| |
|
Arsenal 2nd, English Premiership |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 19 | 14 | 5 | 0 | 34 | 5 | 29 | 1.78 | 0.26 | | 2.47 | 47 | 1 |
| Away Record | 19 | 8 | 7 | 4 | 25 | 12 | 13 | 1.31 | 0.63 | | 1.63 | 31 | 3 |
| Overall Record | 38 | 22 | 12 | 4 | 59 | 17 | 42 | 1.55 | 0.44 | | 2.05 | 78 | 2 |
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | H | Leicester City | W | 2-1 | (0-0) | 38,026 |
| |
| 2 | 10-Aug-99 | A | Derby County | W | 2-1 | (1-1) | 25,901 |
| |
| 3 | 14-Aug-99 | A | Sunderland | D | 0-0 | (0-0) | 41,680 |
| |
| 4 | 22-Aug-99 | H | Manchester United | L | 1-2 | (1-0) | 38,147 |
| |
| 5 | 25-Aug-99 | H | Bradford City | W | 2-0 | (2-0) | 38,073 |
| |
| 6 | 28-Aug-99 | A | Liverpool | L | 0-2 | (0-1) | 44,886 |
| |
| 7 | 11-Sep-99 | H | Aston Villa | W | 3-1 | (1-1) | 38,093 |
| |
| 8 | 18-Sep-99 | A | Southampton | W | 1-0 | (0-0) | 15,242 |
| |
| 9 | 25-Sep-99 | H | Watford | W | 1-0 | (0-0) | 38,127 |
| |
| 10 | 03-Oct-99 | A | West Ham United | L | 1-2 | (0-1) | 26,009 |
| |
| 11 | 16-Oct-99 | H | Everton | W | 4-1 | (1-1) | 38,042 |
| |
| 12 | 23-Oct-99 | A | Chelsea | W | 3-2 | (0-1) | 34,958 |
| |
| 13 | 30-Oct-99 | H | Newcastle United | D | 0-0 | (0-0) | 38,106 |
| |
| 14 | 07-Nov-99 | A | Tottenham Hotspur | L | 1-2 | (1-2) | 36,085 |
| |
| 15 | 20-Nov-99 | H | Middlesbrough | W | 5-1 | (2-0) | 38,082 |
| |
| 16 | 28-Nov-99 | H | Derby County | W | 2-1 | (1-1) | 37,964 |
| |
| 17 | 04-Dec-99 | A | Leicester City | W | 3-0 | (1-0) | 20,495 |
| |
| 18 | 18-Dec-99 | H | Wimbledon | D | 1-1 | (0-1) | 38,052 |
| |
| 19 | 26-Dec-99 | A | Coventry City | L | 2-3 | (0-2) | 22,757 |
| |
| 20 | 28-Dec-99 | H | Leeds United | W | 2-0 | (1-0) | 38,096 |
| |
| 21 | 03-Jan-00 | A | Sheffield Wednesday | D | 1-1 | (1-0) | 26,155 |
| |
| 22 | 15-Jan-00 | H | Sunderland | W | 4-1 | (3-0) | 38,039 |
| |
| 23 | 24-Jan-00 | A | Manchester United | D | 1-1 | (1-0) | 58,293 |
| |
| 24 | 05-Feb-00 | A | Bradford City | L | 1-2 | (1-1) | 18,276 |
| |
| 25 | 13-Feb-00 | H | Liverpool | L | 0-1 | (0-1) | 38,098 |
| |
| 26 | 26-Feb-00 | H | Southampton | W | 3-1 | (2-0) | 38,044 |
| |
| 27 | 05-Mar-00 | A | Aston Villa | D | 1-1 | (0-0) | 36,930 |
| |
| 28 | 12-Mar-00 | A | Middlesbrough | L | 1-2 | (0-0) | 34,244 |
| |
| 29 | 19-Mar-00 | H | Tottenham Hotspur | W | 2-1 | (2-1) | 38,131 |
| |
| 30 | 26-Mar-00 | H | Coventry City | W | 3-0 | (0-0) | 38,027 |
| |
| 31 | 01-Apr-00 | A | Wimbledon | W | 3-1 | (2-1) | 25,858 |
| |
| 32 | 16-Apr-00 | A | Leeds United | W | 4-0 | (1-0) | 39,307 |
| |
| 33 | 23-Apr-00 | A | Watford | W | 3-2 | (3-0) | 19,670 |
| |
| 34 | 29-Apr-00 | A | Everton | W | 1-0 | (1-0) | 35,919 |
| |
| 35 | 02-May-00 | H | West Ham United | W | 2-1 | (0-1) | 38,093 |
| |
| 36 | 06-May-00 | H | Chelsea | W | 2-1 | (1-0) | 38,119 |
| |
| 37 | 09-May-00 | H | Sheffield Wednesday | D | 3-3 | (1-0) | 37,271 |
| |
| 38 | 14-May-00 | A | Newcastle United | L | 2-4 | (1-2) | 36,450 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 13-Dec-99 | H | Blackpool | W | 3-1 | (1-1) | 34,143 |
| |
| 4 | 09-Jan-00 | H | Leicester City | D | 0-0 | (0-0) | 35,710 |
| |
| 4r | 19-Jan-00 | A | Leicester City | D | 0-0 | (0-0) | 15,235 |
| [aet, pen 6-5] |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 12-Oct-99 | H | Preston North End | W | 2-1 | (1-1) | 15,239 |
| |
| 4 | 30-Nov-99 | A | Middlesbrough | D | 2-2 | (1-1) | 23,157 |
| [aet, pen 3-1] |
| UEFA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 L1 | 25-Nov-99 | H | Nantes | W | 3-0 | (1-0) | 36,118 |
| |
| 3 L2 | 09-Dec-99 | A | Nantes | D | 3-3 | (3-1) | 28,433 |
| |
| 4 L1 | 02-Mar-00 | H | Deportivo | W | 5-1 | (2-0) | 37,837 |
| |
| 4 L2 | 09-Mar-00 | A | Deportivo | L | 1-2 | (0-0) | 17,156 |
| |
| QF L1 | 16-Mar-00 | H | Werder Bremen | W | 2-0 | (1-0) | 38,009 |
| |
| QF L2 | 23-Mar-00 | A | Werder Bremen | W | 4-2 | (2-1) | 33,000 |
| |
| SF L1 | 06-Apr-00 | H | Lens | W | 1-0 | (1-0) | 38,102 |
| |
| SF L2 | 20-Apr-00 | A | Lens | W | 2-1 | (1-0) | 41,043 |
| |
| F | 17-May-00 | N | Galatasaray | D | 0-0 | (0-0) | 38,919 |
| [aet, pen 1-4] |
| UEFA Champions League |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| Round 1 Gp B | 14-Sep-99 | A | Fiorentina | D | 0-0 | (0-0) | 40,000 |
| |
| Round 1 Gp B | 22-Sep-99 | H | AIK Stockholm | W | 3-1 | (1-0) | 71,227 |
| |
| Round 1 Gp B | 29-Sep-99 | A | Barcelona | D | 1-1 | (0-1) | 89,766 |
| |
| Round 1 Gp B | 19-Oct-99 | H | Barcelona | L | 2-4 | (1-2) | 73,091 |
| |
| Round 1 Gp B | 27-Oct-99 | H | Fiorentina | L | 0-1 | (0-0) | 73,236 |
| |
| Round 1 Gp B | 02-Nov-99 | A | AIK Stockholm | W | 3-2 | (1-1) | 33,000 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| L 1-2 | [3-0] | Manchester United | [1-1] | D 1-1 | 1 |
| | Arsenal | | |
| W 2-0 | [3-1] | Leeds United | [0-1] | W 4-0 | 6 |
| L 0-1 | [0-0] | Liverpool | [0-0] | L 0-2 | 0 |
| W 2-1 | [1-0] | Chelsea | [0-0] | W 3-2 | 6 |
| W 3-1 | [1-0] | Aston Villa | [2-3] | D 1-1 | 4 |
| W 4-1 | - | Sunderland | - | D 0-0 | 4 |
| W 2-1 | [5-0] | Leicester City | [1-1] | W 3-0 | 6 |
| W 2-1 | [1-0] | West Ham United | [4-0] | L 1-2 | 3 |
| W 2-1 | [0-0] | Tottenham Hotspur | [3-1] | L 1-2 | 3 |
| D 0-0 | [3-0] | Newcastle United | [1-1] | L 2-4 | 1 |
| W 5-1 | [1-1] | Middlesbrough | [6-1] | L 1-2 | 3 |
| W 4-1 | [1-0] | Everton | [2-0] | W 1-0 | 6 |
| W 3-0 | [2-0] | Coventry City | [1-0] | L 2-3 | 3 |
| W 3-1 | [1-1] | Southampton | [0-0] | W 1-0 | 6 |
| W 2-1 | [1-0] | Derby County | [0-0] | W 2-1 | 6 |
| W 2-0 | - | Bradford City | - | L 1-2 | 3 |
| D 1-1 | [5-1] | Wimbledon | [0-1] | W 3-1 | 4 |
| D 3-3 | [3-0] | Sheffield Wednesday | [0-1] | D 1-1 | 2 |
| W 1-0 | - | Watford | - | W 3-2 | 6 |
| Leading Scorers |
League Cup Europe |
| Henry | | 27 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Kanu | | 16 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Overmars | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Suker | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Bergkamp | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Ljungberg | | 8 | |  |  |  |  |  |  |  |  |
| Dixon | | 5 | |  |  |  |  |  |
| Grimandi | | 4 | |  |  |  |  |
| Parlour | | 4 | |  |  |  |  |
| Petit | | 3 | |  |  |  |
| Malz | | 2 | |  |  |
| Vieira | | 2 | |  |  |
| Adams | | 1 | |  |
| Keown | | 1 | |  |
| Silvinho | | 1 | |  |
| Winterburn | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Europe |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 2 | 1 | 1 |
| 1 | 3 | 4 | 5 |
| 2 | 2 | 6 | | 1 | 1 |
| 3 | 2 | 3 | 2 | 1 |
| 4 | 1 | 2 |
| 5 | | 1 |
|
 | 0 | 1 | 2 |
| 0 | 2 |
| 1 |
| 2 | | 1 | 1 |
| 3 | | 1 |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 2 | 1 |
| 1 | 1 | 1 | 1 |
| 2 | 1 | 1 | | | 1 |
| 3 | 1 | 1 | 1 | 1 |
| 4 | | | 1 |
| 5 | | 1 |
|
When the goals have been scored and conceded this season