| |
|
Carlisle United 23rd, English Div 3 |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 8 | 8 | 7 | 25 | 21 | 4 | 1.08 | 0.91 | | 1.39 | 32 | 18 |
| Away Record | 23 | 3 | 8 | 12 | 18 | 32 | -14 | 0.78 | 1.39 | | 0.73 | 17 | 22 |
| Overall Record | 46 | 11 | 16 | 19 | 43 | 53 | -10 | 0.93 | 1.15 | | 1.06 | 49 | 23 |
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | H | Leyton Orient | W | 2-1 | (1-1) | 3,895 |
| |
| 2 | 14-Aug-99 | A | Swansea City | L | 0-1 | (0-0) | 5,452 |
| |
| 3 | 21-Aug-99 | H | Hartlepool United | L | 0-3 | (0-1) | 4,033 |
| |
| 4 | 28-Aug-99 | A | Mansfield Town | D | 1-1 | (1-1) | 2,138 |
| |
| 5 | 30-Aug-99 | H | Plymouth Argyle | W | 4-2 | (2-0) | 2,863 |
| |
| 6 | 04-Sep-99 | A | Northampton Town | D | 0-0 | (0-0) | 4,864 |
| |
| 7 | 11-Sep-99 | H | Lincoln City | W | 1-0 | (0-0) | 3,254 |
| |
| 8 | 18-Sep-99 | A | Shrewsbury Town | L | 1-4 | (1-0) | 2,393 |
| |
| 9 | 25-Sep-99 | A | Halifax Town | L | 2-5 | (1-3) | 2,545 |
| |
| 10 | 02-Oct-99 | H | Southend United | D | 1-1 | (1-0) | 2,800 |
| |
| 11 | 09-Oct-99 | H | Brighton & Hove Albion | L | 0-1 | (0-0) | 3,059 |
| |
| 12 | 16-Oct-99 | A | Exeter City | D | 1-1 | (0-0) | 3,012 |
| |
| 13 | 19-Oct-99 | A | Darlington | L | 1-3 | (0-1) | 5,016 |
| |
| 14 | 23-Oct-99 | H | Halifax Town | D | 1-1 | (0-1) | 2,593 |
| |
| 15 | 02-Nov-99 | H | York City | L | 0-1 | (0-1) | 2,512 |
| |
| 16 | 06-Nov-99 | A | Cheltenham Town | L | 1-3 | (1-1) | 3,118 |
| |
| 17 | 12-Nov-99 | H | Peterborough United | D | 1-1 | (1-1) | 2,515 |
| |
| 18 | 23-Nov-99 | A | Barnet | L | 0-3 | (0-1) | 1,769 |
| |
| 19 | 27-Nov-99 | H | Rotherham United | L | 0-1 | (0-0) | 2,649 |
| |
| 20 | 04-Dec-99 | A | Leyton Orient | W | 1-0 | (0-0) | 3,871 |
| |
| 21 | 14-Dec-99 | H | Torquay United | D | 0-0 | (0-0) | 2,028 |
| |
| 22 | 18-Dec-99 | A | Hull City | L | 1-2 | (0-0) | 4,727 |
| |
| 23 | 26-Dec-99 | H | Rochdale | L | 1-2 | (1-0) | 3,812 |
| |
| 24 | 28-Dec-99 | A | Macclesfield Town | L | 1-2 | (0-0) | 2,836 |
| |
| 25 | 03-Jan-00 | H | Chester City | W | 4-1 | (1-0) | 4,565 |
| |
| 26 | 08-Jan-00 | A | Torquay United | L | 1-4 | (0-1) | 2,112 |
| |
| 27 | 22-Jan-00 | A | Hartlepool United | L | 0-1 | (0-0) | 3,530 |
| |
| 28 | 29-Jan-00 | H | Mansfield Town | L | 0-2 | (0-1) | 2,501 |
| |
| 29 | 05-Feb-00 | A | Plymouth Argyle | L | 0-2 | (0-1) | 4,009 |
| |
| 30 | 19-Feb-00 | A | Rotherham United | L | 2-4 | (1-2) | 4,279 |
| |
| 31 | 26-Feb-00 | H | Shrewsbury Town | D | 1-1 | (0-1) | 3,105 |
| |
| 32 | 04-Mar-00 | A | Lincoln City | L | 0-5 | (0-2) | 2,945 |
| |
| 33 | 11-Mar-00 | A | York City | D | 1-1 | (0-0) | 2,976 |
| |
| 34 | 18-Mar-00 | H | Barnet | W | 3-1 | (2-0) | 2,606 |
| |
| 35 | 21-Mar-00 | A | Peterborough United | W | 2-0 | (1-0) | 5,178 |
| |
| 36 | 25-Mar-00 | A | Rochdale | L | 2-3 | (1-2) | 2,417 |
| |
| 37 | 28-Mar-00 | H | Swansea City | W | 2-0 | (1-0) | 2,748 |
| |
| 38 | 01-Apr-00 | H | Hull City | L | 0-4 | (0-2) | 3,495 |
| |
| 39 | 04-Apr-00 | H | Cheltenham Town | D | 1-1 | (0-0) | 2,388 |
| |
| 40 | 08-Apr-00 | A | Chester City | W | 1-0 | (0-0) | 5,507 |
| |
| 41 | 11-Apr-00 | H | Northampton Town | L | 0-1 | (0-1) | 2,855 |
| |
| 42 | 15-Apr-00 | H | Macclesfield Town | L | 0-1 | (0-0) | 3,047 |
| |
| 43 | 22-Apr-00 | H | Exeter City | D | 0-0 | (0-0) | 3,567 |
| |
| 44 | 24-Apr-00 | A | Southend United | L | 0-2 | (0-0) | 3,053 |
| |
| 45 | 29-Apr-00 | H | Darlington | D | 1-1 | (1-0) | 6,525 |
| |
| 46 | 06-May-00 | A | Brighton & Hove Albion | L | 0-1 | (0-1) | 5,998 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 30-Oct-99 | A | Ilkeston Town | L | 1-2 | (1-1) | 1,748 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 10-Aug-99 | H | Grimsby Town | D | 0-0 | (0-0) | 2,438 |
| |
| 1 L2 | 24-Aug-99 | A | Grimsby Town | L | 0-6 | (0-3) | 2,696 |
| |
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| August | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 1.40 | 1.60 | | 1.40 | 7 | 12 |
| September | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 1.00 | 2.25 | | 1.00 | 4 | 19 |
| October | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | | 0.60 | 3 | 21 |
| November | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 0.40 | 1.80 | | 0.20 | 1 | 24 |
| December | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 0.80 | 1.20 | | 0.80 | 4 | 18 |
| January | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 1.25 | 2.00 | | 0.75 | 3 | 21 |
| February | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1.00 | 2.33 | | 0.33 | 1 | 22 |
| March | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 1.66 | 1.66 | | 1.66 | 10 | 7 |
| April | 8 | 1 | 3 | 4 | 3 | 10 | -7 | 0.37 | 1.25 | | 0.75 | 6 | 20 |
| May | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | 1.00 | | 0.00 | 0 | 20 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| W 2-0 | [1-2] | Swansea City | [1-1] | L 0-1 | 3 |
| L 0-1 | [0-0] | Rotherham United | [1-3] | L 2-4 | 0 |
| L 0-1 | - | Northampton Town | - | D 0-0 | 1 |
| D 1-1 | [3-3] | Darlington | [1-1] | L 1-3 | 1 |
| D 1-1 | [1-1] | Peterborough United | [1-0] | W 2-0 | 4 |
| W 3-1 | [2-1] | Barnet | [0-1] | L 0-3 | 3 |
| L 0-3 | [2-1] | Hartlepool United | [0-0] | L 0-1 | 0 |
| D 1-1 | - | Cheltenham Town | - | L 1-3 | 1 |
| D 0-0 | [3-0] | Torquay United | [2-2] | L 1-4 | 1 |
| L 1-2 | [0-1] | Rochdale | [1-1] | L 2-3 | 0 |
| L 0-1 | [1-0] | Brighton & Hove Albion | [3-1] | L 0-1 | 0 |
| W 4-2 | [2-1] | Plymouth Argyle | [0-2] | L 0-2 | 3 |
| L 0-1 | - | Macclesfield Town | - | L 1-2 | 0 |
| L 0-4 | [0-0] | Hull City | [0-1] | L 1-2 | 0 |
| W 1-0 | - | Lincoln City | - | L 0-5 | 3 |
| D 1-1 | [3-0] | Southend United | [1-0] | L 0-2 | 1 |
| L 0-2 | [0-0] | Mansfield Town | [1-1] | D 1-1 | 1 |
| D 1-1 | [0-1] | Halifax Town | [0-1] | L 2-5 | 1 |
| W 2-1 | [1-1] | Leyton Orient | [1-2] | W 1-0 | 6 |
| L 0-1 | - | York City | - | D 1-1 | 1 |
| D 0-0 | [1-3] | Exeter City | [0-2] | D 1-1 | 2 |
| D 1-1 | [2-1] | Shrewsbury Town | [1-1] | L 1-4 | 1 |
| | Carlisle United | | |
| W 4-1 | [1-1] | Chester City | [1-2] | W 1-0 | 6 |
| Leading Scorers |
League Cup |
| Soley | | 8 | |  |  |  |  |  |  |  |  |
| Dobie | | 7 | |  |  |  |  |  |  |  |
| Halliday | | 7 | |  |  |  |  |  |  |  |
| Tracey | | 7 | |  |  |  |  |  |  |  |
| Durnin | | 3 | |  |  |  |
| Harries | | 3 | |  |  |  |
| Baker | | 2 | |  |  |
| Black | | 1 | |  |
| Clark | | 1 | |  |
| Gregory | | 1 | |  |
| Pitts | | 1 | |  |
| Prokas | | 1 | |  |
| Searle | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 3 | 8 | 3 | 2 | 1 | 1 |
| 1 | 3 | 9 | 3 | 2 | 2 |
| 2 | 2 | 1 | | 1 | 1 | 1 |
| 3 | | 1 |
| 4 | | 1 | 1 |
|
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | 1 | | | | | | 1 |
| 1 | | | 1 |
|
When the goals have been scored and conceded this season