| |
|
Leeds United 3rd, English Premiership |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 19 | 12 | 5 | 2 | 32 | 9 | 23 | 1.68 | 0.47 | | 2.15 | 41 | 4 |
| Away Record | 19 | 6 | 8 | 5 | 30 | 25 | 5 | 1.57 | 1.31 | | 1.36 | 26 | 4 |
| Overall Record | 38 | 18 | 13 | 7 | 62 | 34 | 28 | 1.63 | 0.89 | | 1.76 | 67 | 4 |
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | H | Derby County | D | 0-0 | (0-0) | 40,118 |
| |
| 2 | 11-Aug-99 | A | Southampton | W | 3-0 | (1-0) | 15,206 |
| |
| 3 | 14-Aug-99 | A | Manchester United | L | 0-2 | (0-0) | 55,187 |
| |
| 4 | 21-Aug-99 | H | Sunderland | W | 2-1 | (0-1) | 39,064 |
| |
| 5 | 23-Aug-99 | H | Liverpool | L | 1-2 | (1-1) | 39,703 |
| |
| 6 | 28-Aug-99 | A | Tottenham Hotspur | W | 2-1 | (0-1) | 36,012 |
| |
| 7 | 11-Sep-99 | A | Coventry City | W | 4-3 | (3-2) | 21,532 |
| |
| 8 | 19-Sep-99 | H | Middlesbrough | W | 2-0 | (1-0) | 34,122 |
| |
| 9 | 25-Sep-99 | H | Newcastle United | W | 3-2 | (2-1) | 40,192 |
| |
| 10 | 03-Oct-99 | A | Watford | W | 2-1 | (1-1) | 19,677 |
| |
| 11 | 16-Oct-99 | H | Sheffield Wednesday | W | 2-0 | (0-0) | 39,437 |
| |
| 12 | 24-Oct-99 | A | Everton | D | 4-4 | (2-3) | 37,355 |
| |
| 13 | 30-Oct-99 | H | West Ham United | W | 1-0 | (0-0) | 40,190 |
| |
| 14 | 07-Nov-99 | A | Wimbledon | L | 0-2 | (0-1) | 18,747 |
| |
| 15 | 20-Nov-99 | H | Bradford City | W | 2-1 | (0-0) | 39,937 |
| |
| 16 | 28-Nov-99 | H | Southampton | W | 1-0 | (0-0) | 39,288 |
| |
| 17 | 05-Dec-99 | A | Derby County | W | 1-0 | (0-0) | 29,455 |
| |
| 18 | 19-Dec-99 | A | Chelsea | W | 2-0 | (0-0) | 35,106 |
| |
| 19 | 26-Dec-99 | H | Leicester City | W | 2-1 | (2-1) | 40,105 |
| |
| 20 | 28-Dec-99 | A | Arsenal | L | 0-2 | (0-1) | 38,096 |
| |
| 21 | 03-Jan-00 | H | Aston Villa | L | 1-2 | (0-1) | 40,027 |
| |
| 22 | 23-Jan-00 | A | Sunderland | W | 2-1 | (1-0) | 41,947 |
| |
| 23 | 05-Feb-00 | A | Liverpool | L | 1-3 | (0-1) | 44,793 |
| |
| 24 | 12-Feb-00 | H | Tottenham Hotspur | W | 1-0 | (1-0) | 40,127 |
| |
| 25 | 20-Feb-00 | H | Manchester United | L | 0-1 | (0-0) | 40,160 |
| |
| 26 | 26-Feb-00 | A | Middlesbrough | D | 0-0 | (0-0) | 34,800 |
| |
| 27 | 05-Mar-00 | H | Coventry City | W | 3-0 | (2-0) | 38,710 |
| |
| 28 | 12-Mar-00 | A | Bradford City | W | 2-1 | (1-0) | 18,276 |
| |
| 29 | 19-Mar-00 | H | Wimbledon | W | 4-1 | (3-1) | 39,256 |
| |
| 30 | 26-Mar-00 | A | Leicester City | L | 1-2 | (1-1) | 21,095 |
| |
| 31 | 01-Apr-00 | H | Chelsea | L | 0-1 | (0-0) | 40,162 |
| |
| 32 | 09-Apr-00 | A | Aston Villa | L | 0-1 | (0-1) | 33,889 |
| |
| 33 | 16-Apr-00 | H | Arsenal | L | 0-4 | (0-1) | 39,307 |
| |
| 34 | 23-Apr-00 | A | Newcastle United | D | 2-2 | (2-1) | 36,460 |
| |
| 35 | 30-Apr-00 | A | Sheffield Wednesday | W | 3-0 | (1-0) | 23,416 |
| |
| 36 | 03-May-00 | H | Watford | W | 3-1 | (2-1) | 36,324 |
| |
| 37 | 08-May-00 | H | Everton | D | 1-1 | (1-0) | 37,713 |
| |
| 38 | 14-May-00 | A | West Ham United | D | 0-0 | (0-0) | 26,044 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 12-Dec-99 | H | Port Vale | W | 2-0 | (0-0) | 11,912 |
| |
| 4 | 09-Jan-00 | A | Manchester City | W | 5-2 | (3-2) | 29,240 |
| |
| 5 | 30-Jan-00 | A | Aston Villa | L | 2-3 | (2-1) | 30,026 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 13-Oct-99 | H | Blackburn Rovers | W | 1-0 | (0-0) | 24,353 |
| |
| 4 | 15-Dec-99 | A | Leicester City | D | 0-0 | (0-0) | 16,125 |
| [aet, pen 5-4] |
| UEFA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 14-Sep-99 | N | Partizan Belgrade | W | 3-1 | (2-1) | 4,200 |
| |
| 1 L2 | 30-Sep-99 | H | Partizan Belgrade | W | 1-0 | (0-0) | 39,806 |
| |
| 2 L1 | 21-Oct-99 | H | Lokomotiv Moscow | W | 4-1 | (2-0) | 37,814 |
| |
| 2 L2 | 04-Nov-99 | A | Lokomotiv Moscow | W | 3-0 | (3-0) | 10,102 |
| |
| 3 L1 | 02-Dec-99 | A | Spartak Moscow | L | 1-2 | (1-1) | 5,485 |
| |
| 3 L2 | 09-Dec-99 | H | Spartak Moscow | W | 1-0 | (0-0) | 39,732 |
| |
| 4 L1 | 02-Mar-00 | A | AS Roma | D | 0-0 | (0-0) | 37,726 |
| |
| 4 L2 | 09-Mar-00 | H | AS Roma | W | 1-0 | (0-0) | 39,149 |
| |
| QF L1 | 16-Mar-00 | H | Slavia Prague | W | 3-0 | (1-0) | 39,519 |
| |
| QF L2 | 23-Mar-00 | A | Slavia Prague | L | 1-2 | (0-0) | 13,460 |
| |
| SF L1 | 06-Apr-00 | A | Galatasaray | L | 0-2 | (0-2) | 17,819 |
| |
| SF L2 | 20-Apr-00 | H | Galatasaray | D | 2-2 | (1-2) | 38,406 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| L 0-1 | [1-1] | Manchester United | [2-3] | L 0-2 | 0 |
| L 0-4 | [1-0] | Arsenal | [1-3] | L 0-2 | 0 |
| | Leeds United | | |
| L 1-2 | [0-0] | Liverpool | [3-1] | L 1-3 | 0 |
| L 0-1 | [0-0] | Chelsea | [0-1] | W 2-0 | 3 |
| L 1-2 | [0-0] | Aston Villa | [2-1] | L 0-1 | 0 |
| W 2-1 | - | Sunderland | - | W 2-1 | 6 |
| W 2-1 | [0-1] | Leicester City | [2-1] | L 1-2 | 3 |
| W 1-0 | [4-0] | West Ham United | [5-1] | D 0-0 | 4 |
| W 1-0 | [2-0] | Tottenham Hotspur | [3-3] | W 2-1 | 6 |
| W 3-2 | [0-1] | Newcastle United | [3-0] | D 2-2 | 4 |
| W 2-0 | [2-0] | Middlesbrough | [0-0] | D 0-0 | 4 |
| D 1-1 | [1-0] | Everton | [0-0] | D 4-4 | 2 |
| W 3-0 | [2-0] | Coventry City | [2-2] | W 4-3 | 6 |
| W 1-0 | [3-0] | Southampton | [0-3] | W 3-0 | 6 |
| D 0-0 | [4-1] | Derby County | [2-2] | W 1-0 | 4 |
| W 2-1 | - | Bradford City | - | W 2-1 | 6 |
| W 4-1 | [2-2] | Wimbledon | [1-1] | L 0-2 | 3 |
| W 2-0 | [2-1] | Sheffield Wednesday | [2-0] | W 3-0 | 6 |
| W 3-1 | - | Watford | - | W 2-1 | 6 |
| Leading Scorers |
League Cup Europe |
| Bridges | | 21 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Kewell | | 17 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Bowyer | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Bakke | | 8 | |  |  |  |  |  |  |  |  |
| Harte | | 8 | |  |  |  |  |  |  |  |  |
| Smith | | 6 | |  |  |  |  |  |  |
| Wilcox | | 4 | |  |  |  |  |
| Huckerby | | 3 | |  |  |  |
| McPhail | | 2 | |  |  |
| Mills | | 2 | |  |  |
| Radebe | | 2 | |  |  |
| Duberry | | 1 | |  |
| Hopkin | | 1 | |  |
| Woodgate | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Europe |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 3 | 3 | 3 | | 1 |
| 1 | 4 | 1 | 3 | 1 |
| 2 | 3 | 7 | 1 |
| 3 | 3 | 1 | 1 |
| 4 | | 1 | | 1 | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 | 1 |
| 1 | 1 |
| 2 | 1 | | | 1 |
| 3 |
| 4 |
| 5 | | | 1 |
|
 | 0 | 1 | 2 |
| 0 | 1 | | 1 |
| 1 | 3 | | 2 |
| 2 | | | 1 |
| 3 | 2 | 1 |
| 4 | | 1 |
|
When the goals have been scored and conceded this season