| |
|
Nottingham Forest 14th, English Div 1 |
|
|
| League Record 1998-1999 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 19 | 3 | 7 | 9 | 18 | 31 | -13 | 0.94 | 1.63 | | 0.84 | 16 | 20 |
| Away Record | 19 | 4 | 2 | 13 | 17 | 38 | -21 | 0.89 | 2.00 | | 0.73 | 14 | 16 |
| Overall Record | 38 | 7 | 9 | 22 | 35 | 69 | -34 | 0.92 | 1.81 | | 0.78 | 30 | 20 |
| English Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 07-Aug-99 | A | Ipswich Town | L | 1-3 | (0-2) | 20,830 |
| |
| 2 | 14-Aug-99 | H | Grimsby Town | W | 2-1 | (1-0) | 17,121 |
| |
| 3 | 20-Aug-99 | A | West Bromwich Albion | D | 1-1 | (0-0) | 13,202 |
| |
| 4 | 28-Aug-99 | H | Queens Park Rangers | D | 1-1 | (1-0) | 18,422 |
| |
| 5 | 30-Aug-99 | A | Manchester City | L | 0-1 | (0-1) | 31,857 |
| |
| 6 | 04-Sep-99 | H | Walsall | W | 4-1 | (1-1) | 15,081 |
| |
| 7 | 11-Sep-99 | A | Swindon Town | D | 0-0 | (0-0) | 8,203 |
| |
| 8 | 19-Sep-99 | H | Wolverhampton Wndrs | D | 1-1 | (0-1) | 20,964 |
| |
| 9 | 25-Sep-99 | A | Bolton Wanderers | L | 2-3 | (0-1) | 14,978 |
| |
| 10 | 01-Oct-99 | H | Barnsley | W | 3-0 | (0-0) | 15,225 |
| |
| 11 | 16-Oct-99 | A | Sheffield United | L | 1-2 | (1-0) | 15,687 |
| |
| 12 | 19-Oct-99 | A | Port Vale | W | 2-0 | (2-0) | 5,714 |
| |
| 13 | 23-Oct-99 | H | Stockport County | D | 1-1 | (1-1) | 15,770 |
| |
| 14 | 27-Oct-99 | H | Bolton Wanderers | D | 1-1 | (1-1) | 15,572 |
| |
| 15 | 30-Oct-99 | A | Barnsley | L | 0-1 | (0-0) | 14,727 |
| |
| 16 | 06-Nov-99 | A | Norwich City | L | 0-1 | (0-1) | 15,818 |
| |
| 17 | 14-Nov-99 | H | Huddersfield Town | L | 1-3 | (1-2) | 15,258 |
| |
| 18 | 20-Nov-99 | A | Tranmere Rovers | L | 0-3 | (0-0) | 6,693 |
| |
| 19 | 24-Nov-99 | H | Portsmouth | W | 2-0 | (2-0) | 13,841 |
| |
| 20 | 27-Nov-99 | A | Crystal Palace | L | 0-2 | (0-1) | 15,920 |
| |
| 21 | 05-Dec-99 | H | Ipswich Town | L | 0-1 | (0-0) | 15,724 |
| |
| 22 | 15-Dec-99 | H | Fulham | D | 0-0 | (0-0) | 14,250 |
| |
| 23 | 18-Dec-99 | H | Crewe Alexandra | W | 1-0 | (0-0) | 15,289 |
| |
| 24 | 26-Dec-99 | A | Blackburn Rovers | L | 1-2 | (1-1) | 23,406 |
| |
| 25 | 28-Dec-99 | H | Birmingham City | W | 1-0 | (0-0) | 20,821 |
| |
| 26 | 03-Jan-00 | A | Charlton Athletic | L | 0-3 | (0-1) | 19,787 |
| |
| 27 | 15-Jan-00 | A | Grimsby Town | L | 3-4 | (1-2) | 6,738 |
| |
| 28 | 22-Jan-00 | H | West Bromwich Albion | D | 0-0 | (0-0) | 19,863 |
| |
| 29 | 29-Jan-00 | A | Queens Park Rangers | D | 1-1 | (1-0) | 12,297 |
| |
| 30 | 05-Feb-00 | H | Manchester City | L | 1-3 | (1-2) | 25,836 |
| |
| 31 | 12-Feb-00 | A | Walsall | W | 2-0 | (1-0) | 8,027 |
| |
| 32 | 19-Feb-00 | H | Crystal Palace | W | 2-0 | (1-0) | 16,421 |
| |
| 33 | 26-Feb-00 | A | Wolverhampton Wndrs | L | 0-3 | (0-3) | 24,444 |
| |
| 34 | 04-Mar-00 | H | Swindon Town | W | 3-1 | (3-0) | 19,748 |
| |
| 35 | 08-Mar-00 | H | Norwich City | D | 1-1 | (1-1) | 15,640 |
| |
| 36 | 11-Mar-00 | A | Portsmouth | L | 1-2 | (0-0) | 14,336 |
| |
| 37 | 18-Mar-00 | H | Tranmere Rovers | D | 1-1 | (0-1) | 14,428 |
| |
| 38 | 21-Mar-00 | A | Huddersfield Town | L | 1-2 | (1-1) | 12,893 |
| |
| 39 | 25-Mar-00 | H | Blackburn Rovers | L | 0-1 | (0-1) | 16,823 |
| |
| 40 | 01-Apr-00 | A | Crewe Alexandra | W | 3-0 | (1-0) | 7,014 |
| |
| 41 | 08-Apr-00 | H | Charlton Athletic | D | 1-1 | (0-1) | 20,922 |
| |
| 42 | 15-Apr-00 | A | Birmingham City | W | 1-0 | (1-0) | 23,006 |
| |
| 43 | 22-Apr-00 | H | Sheffield United | D | 0-0 | (0-0) | 17,172 |
| |
| 44 | 24-Apr-00 | A | Fulham | D | 1-1 | (1-1) | 12,696 |
| |
| 45 | 29-Apr-00 | H | Port Vale | W | 2-0 | (2-0) | 15,534 |
| |
| 46 | 07-May-00 | A | Stockport County | W | 3-2 | (2-1) | 7,756 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 10-Dec-99 | H | Oxford United | D | 1-1 | (1-0) | 8,079 |
| |
| 3r | 08-Jan-00 | A | Oxford United | W | 3-1 | (0-0) | 7,191 |
| |
| 4 | 19-Jan-00 | A | Chelsea | L | 0-2 | (0-0) | 30,125 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 11-Aug-99 | H | Mansfield Town | W | 3-0 | (1-0) | 8,300 |
| |
| 1 L2 | 24-Aug-99 | A | Mansfield Town | L | 0-1 | (0-0) | 3,072 |
| |
| 2 L1 | 15-Sep-99 | H | Bristol City | W | 2-1 | (1-1) | 5,015 |
| |
| 2 L2 | 22-Sep-99 | A | Bristol City | D | 0-0 | (0-0) | 8,259 |
| |
| 3 | 13-Oct-99 | A | Sheffield Wednesday | L | 1-4 | (0-1) | 15,524 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts |
| D 1-1 | [0-1] | Charlton Athletic | [0-0] | L 0-3 | 1 |
| L 1-3 | - | Manchester City | - | L 0-1 | 0 |
| L 0-1 | - | Ipswich Town | - | L 1-3 | 0 |
| W 3-0 | - | Barnsley | - | L 0-1 | 3 |
| W 1-0 | - | Birmingham City | - | W 1-0 | 6 |
| D 1-1 | - | Bolton Wanderers | - | L 2-3 | 1 |
| D 1-1 | - | Wolverhampton Wndrs | - | L 0-3 | 1 |
| L 1-3 | - | Huddersfield Town | - | L 1-2 | 0 |
| D 0-0 | - | Fulham | - | D 1-1 | 2 |
| D 1-1 | - | Queens Park Rangers | - | D 1-1 | 2 |
| L 0-1 | [2-2] | Blackburn Rovers | [2-1] | L 1-2 | 0 |
| D 1-1 | - | Norwich City | - | L 0-1 | 1 |
| D 1-1 | - | Tranmere Rovers | - | L 0-3 | 1 |
| | Nottingham Forest | | |
| W 2-0 | - | Crystal Palace | - | L 0-2 | 3 |
| D 0-0 | - | Sheffield United | - | L 1-2 | 1 |
| D 1-1 | - | Stockport County | - | W 3-2 | 4 |
| W 2-0 | - | Portsmouth | - | L 1-2 | 3 |
| W 1-0 | - | Crewe Alexandra | - | W 3-0 | 6 |
| W 2-1 | - | Grimsby Town | - | L 3-4 | 3 |
| D 0-0 | - | West Bromwich Albion | - | D 1-1 | 2 |
| W 4-1 | - | Walsall | - | W 2-0 | 6 |
| W 2-0 | - | Port Vale | - | W 2-0 | 6 |
| W 3-1 | - | Swindon Town | - | D 0-0 | 4 |
| Leading Scorers |
League Cup |
| Freedman | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Rogers | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Bart-Williams | | 8 | |  |  |  |  |  |  |  |  |
| Harewood | | 5 | |  |  |  |  |  |
| Wright | | 5 | |  |  |  |  |  |
| John | | 3 | |  |  |  |
| Quashie | | 3 | |  |  |  |
| Allou | | 2 | |  |  |
| Bonalair | | 2 | |  |  |
| Johnson | | 2 | |  |  |
| Lester | | 2 | |  |  |
| Prutton | | 2 | |  |  |
| Beck | | 1 | |  |
| Chettle | | 1 | |  |
| Palmer | | 1 | |  |
| (own goals) | | 4 | |  |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 4 | 5 | 1 | 3 |
| 1 | 3 | 10 | 4 | 3 |
| 2 | 5 | 1 | | 1 |
| 3 | 2 | 1 | 1 | | 1 |
| 4 | | 1 |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 1 | 1 |
| 1 | | 1 | | | 1 |
| 2 | | 1 |
| 3 | 1 | 1 |
|
When the goals have been scored and conceded this season