| Bell's Scottish League Division Two |
| [Front] [Index] [Team Stats] [International] |
Scotland: PL | D1 | D2 | D3 | ALL |
[to 27-May-00 inclusive] |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 14 | 2 | 2 | 3 | 22 | ||
| 2 | 5 | 8 | 3 | 1 | 4 | 19 | ||
| 3 | 4 | 6 | 2 | 2 | 3 | 11 | ||
| 4 | 2 | 7 | 6 | 2 | 8 | 5 | ||
| 5 | 3 | 5 | 4 | 2 | 12 | 0 | ||
| 6 | 3 | 7 | 2 | 4 | 6 | 0 | ||
| 7 | 2 | 6 | 2 | 3 | 7 | -2 | ||
| 8 | 2 | 6 | 3 | 4 | 5 | -2 | ||
| 9 | 2 | 3 | 2 | 3 | 9 | -7 | ||
| 10 | 3 | 3 | 2 | 7 | 7 | -14 |
| Overall Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 4 | 1 | 4 | 25 | ||
| 2 | 3 | 17 | 2 | 1 | 2 | 23 | ||
| 3 | 3 | 9 | 2 | 2 | 4 | 10 | ||
| 4 | 2 | 7 | 2 | 1 | 3 | 9 | ||
| 5 | 2 | 5 | 3 | 2 | 4 | 4 | ||
| 6 | 1 | 6 | 4 | 2 | 6 | 1 | ||
| 7 | 2 | 3 | 1 | 2 | 4 | 0 | ||
| 8 | 2 | 4 | 2 | 3 | 5 | -2 | ||
| 9 | 1 | 5 | 2 | 3 | 4 | -3 | ||
| 10 | 1 | 2 | 1 | 3 | 4 | -7 |
| Overall Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 1 | 2 | 3 | 12 | ||
| 2 | 2 | 7 | 2 | 2 | 3 | 6 | ||
| 3 | 2 | 6 | 2 | 2 | 4 | 4 | ||
| 4 | 2 | 4 | 3 | 2 | 4 | 3 | ||
| 5 | 2 | 6 | 2 | 2 | 9 | -1 | ||
| 6 | 1 | 5 | 5 | 2 | 8 | -1 | ||
| 7 | 1 | 3 | 1 | 2 | 4 | -3 | ||
| 8 | 2 | 2 | 1 | 3 | 6 | -6 | ||
| 9 | 1 | 1 | 1 | 4 | 7 | -14 | ||
| 10 | 2 | 5 | 2 | 6 | 11 | -16 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |