| Berwick Rangers |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 7 | 6 | 5 | 20 | 14 | 6 | 1.11 | 0.77 | 1.50 | 27 | 5 | ||
| 18 | 12 | 3 | 3 | 33 | 16 | 17 | 1.83 | 0.88 | 2.16 | 39 | 1 | ||
| 36 | 19 | 9 | 8 | 53 | 30 | 23 | 1.47 | 0.83 | 1.83 | 66 | 2 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 7 | 3 | 8 | 28 | 27 | 1 | 1.55 | 1.50 | 1.33 | 24 | 5 | ||
| 18 | 5 | 11 | 2 | 25 | 22 | 3 | 1.38 | 1.22 | 1.44 | 26 | 5 | ||
| 36 | 12 | 14 | 10 | 53 | 49 | 4 | 1.47 | 1.36 | 1.38 | 50 | 5 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | A | W | 549 | ||||
| 2 | H | D | 366 | ||||
| 3 | A | W | 333 | ||||
| 4 | H | L | 710 | ||||
| 5 | A | L | 324 | ||||
| 6 | H | L | 457 | ||||
| 7 | A | D | 375 | ||||
| 8 | H | W | 407 | ||||
| 9 | A | W | 266 | ||||
| 10 | A | W | 360 | ||||
| 11 | H | L | 506 | ||||
| 12 | A | D | 313 | ||||
| 13 | H | D | 328 | ||||
| 14 | H | L | 415 | ||||
| 15 | A | W | 728 | ||||
| 16 | H | W | 318 | ||||
| 17 | A | W | 256 | ||||
| 18 | H | D | 472 | ||||
| 19 | H | D | 413 | ||||
| 20 | H | W | 344 | ||||
| 21 | A | W | 255 | ||||
| 22 | H | D | 525 | ||||
| 23 | H | W | 756 | ||||
| 24 | A | W | 352 | ||||
| 25 | A | L | 482 | ||||
| 26 | A | W | 402 | ||||
| 27 | A | W | 330 | ||||
| 28 | H | W | 614 | ||||
| 29 | A | L | 551 | ||||
| 30 | A | W | 1,114 | ||||
| 31 | H | D | 560 | ||||
| 32 | A | W | 267 | ||||
| 33 | H | W | 486 | ||||
| 34 | H | L | 942 | ||||
| 35 | A | D | 443 | ||||
| 36 | H | W | 1,224 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | W | 700 | |||||
| A | W | 423 | |||||
| H | D | 2,035 | |||||
| A | L | 3,708 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | L | 423 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1.50 | 1.25 | 1.75 | 7 | 4 | ||
| 4 | 1 | 1 | 2 | 4 | 5 | -1 | 1.00 | 1.25 | 1.00 | 4 | 7 | ||
| 4 | 2 | 1 | 1 | 7 | 2 | 5 | 1.75 | 0.50 | 1.75 | 7 | 4 | ||
| 4 | 2 | 1 | 1 | 7 | 4 | 3 | 1.75 | 1.00 | 1.75 | 7 | 2 | ||
| 2 | 1 | 1 | 0 | 3 | 0 | 3 | 1.50 | 0.00 | 2.00 | 4 | 1 | ||
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1.50 | 0.50 | 2.00 | 4 | 3 | ||
| 3 | 2 | 1 | 0 | 4 | 2 | 2 | 1.33 | 0.66 | 2.33 | 7 | 3 | ||
| 7 | 5 | 0 | 2 | 12 | 8 | 4 | 1.71 | 1.14 | 2.14 | 15 | 1 | ||
| 5 | 2 | 2 | 1 | 5 | 2 | 3 | 1.00 | 0.40 | 1.60 | 8 | 4 | ||
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2.00 | 1.00 | 3.00 | 3 | 3 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 2 | 2 | 9 | 6 | 3 | 1.12 | 0.75 | 1.75 | 14 | 2 | ||
| 5 | 3 | 1 | 1 | 7 | 2 | 5 | 1.40 | 0.40 | 2.00 | 10 | 3 | ||
| 5 | 3 | 1 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | 2.00 | 10 | 2 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| [0-2, 0-3] | [1-1, 1-1] | 7 | |||||
| - | - | 5 | |||||
| - | - | 3 | |||||
| [2-1, 3-1] | [2-1, 1-1] | 5 | |||||
| [0-1, 3-1] | [1-1, 0-0] | 4 | |||||
| [1-2, 1-2] | [3-3, 0-0] | 12 | |||||
| [2-3, 3-0] | [3-0, 1-1] | 12 | |||||
| [4-1, 1-1] | [3-0, 1-1] | 10 | |||||
| [1-1, 2-1] | [3-0, 1-1] | 8 | |||||
League Cup |
| Anthony | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Wood | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Findlay | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Smith | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Haddow | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Ritchie | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Laidlaw | 3 | ![]() | ![]() | ![]() | ||||||||
| Paterson | 3 | ![]() | ![]() | ![]() | ||||||||
| Watt | 3 | ![]() | ![]() | ![]() | ||||||||
| Ramsay | 2 | ![]() | ![]() | |||||||||
| Leask | 1 | ![]() | ||||||||||
| McNicoll | 1 | ![]() | ||||||||||
| Neill | 1 | ![]() | ||||||||||
| Rafferty | 1 | ![]() | ||||||||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 53 | 4 | |
| 1.47 | 4 | |
| 30 | 1 | |
| 0.83 | 1 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 20 | 16 | 4 | 0 | 40:12 | 1 | ||
| 12 | 3 | 1 | 8 | 13:18 | 3 | ||
| 14 | 10 | 4 | 0 | 21:0 | 5 | ||
| 9 | 0 | 4 | 5 | 0:7 | 1 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 2 | 3 | 4 | 8 | 4 | ||
| 2 | 9 | 2 | 2 | 3 | 8 | 4 | ||
| 4 | 8 | 1 | 1 | 2 | 16 | 1 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 5 | 5 | 6 | 19 | 19 | 0 | 1.18 | 1.18 | 1.25 | 20 | 4 | ||
| 20 | 14 | 4 | 2 | 34 | 11 | 23 | 1.70 | 0.55 | 2.30 | 46 | 1 | ||
| 36 | 13 | 16 | 7 | 25 | 13 | 12 | 0.69 | 0.36 | 1.52 | 55 | 4 | ||
| 36 | 14 | 14 | 8 | 28 | 17 | 11 | 0.77 | 0.47 | 1.55 | 56 | 2 | ||
| 13 | 12 | 1 | 0 | 33 | 8 | 25 | 2.53 | 0.61 | 2.84 | 37 | 1 | ||
| 16 | 6 | 7 | 3 | 15 | 11 | 4 | 0.93 | 0.68 | 1.56 | 25 | 3 | ||
| 7 | 1 | 1 | 5 | 5 | 11 | -6 | 0.71 | 1.57 | 0.57 | 4 | 3 |