| Cowdenbeath |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 5 | 7 | 30 | 23 | 7 | 1.66 | 1.27 | 1.27 | 23 | 6 | ||
| 18 | 9 | 4 | 5 | 29 | 20 | 9 | 1.61 | 1.11 | 1.72 | 31 | 3 | ||
| 36 | 15 | 9 | 12 | 59 | 43 | 16 | 1.63 | 1.19 | 1.50 | 54 | 5 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 2 | 11 | 19 | 30 | -11 | 1.05 | 1.66 | 0.94 | 17 | 10 | ||
| 18 | 3 | 5 | 10 | 15 | 35 | -20 | 0.83 | 1.94 | 0.77 | 14 | 9 | ||
| 36 | 8 | 7 | 21 | 34 | 65 | -31 | 0.94 | 1.80 | 0.86 | 31 | 9 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | A | W | 305 | ||||
| 2 | H | L | 262 | ||||
| 3 | A | L | 560 | ||||
| 4 | A | W | 205 | ||||
| 5 | H | W | 254 | ||||
| 6 | A | W | 457 | ||||
| 7 | H | W | 670 | ||||
| 8 | A | D | 424 | ||||
| 9 | H | D | 384 | ||||
| 10 | A | L | 399 | ||||
| 11 | H | D | 254 | ||||
| 12 | H | D | 313 | ||||
| 13 | A | W | 569 | ||||
| 14 | A | L | 275 | ||||
| 15 | H | L | 248 | ||||
| 16 | A | W | 276 | ||||
| 17 | H | L | 262 | ||||
| 18 | A | W | 338 | ||||
| 19 | H | L | 232 | ||||
| 20 | H | W | 664 | ||||
| 21 | A | D | 413 | ||||
| 22 | A | L | 469 | ||||
| 23 | H | W | 303 | ||||
| 24 | A | W | 224 | ||||
| 25 | H | D | 222 | ||||
| 26 | H | W | 384 | ||||
| 27 | A | L | 705 | ||||
| 28 | H | L | 402 | ||||
| 29 | A | D | 702 | ||||
| 30 | H | D | 243 | ||||
| 31 | A | W | 244 | ||||
| 32 | H | L | 284 | ||||
| 33 | A | W | 257 | ||||
| 34 | H | W | 252 | ||||
| 35 | A | D | 556 | ||||
| 36 | H | L | 813 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | L | 622 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | L | 870 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 2 | 4 | -2 | 0.50 | 1.00 | 1.50 | 6 | 6 | ||
| 4 | 3 | 1 | 0 | 13 | 2 | 11 | 3.25 | 0.50 | 2.50 | 10 | 1 | ||
| 4 | 0 | 3 | 1 | 3 | 5 | -2 | 0.75 | 1.25 | 0.75 | 3 | 7 | ||
| 4 | 2 | 0 | 2 | 8 | 7 | 1 | 2.00 | 1.75 | 1.50 | 6 | 4 | ||
| 3 | 1 | 0 | 2 | 3 | 5 | -2 | 1.00 | 1.66 | 1.00 | 3 | 8 | ||
| 3 | 1 | 1 | 1 | 1 | 2 | -1 | 0.33 | 0.66 | 1.33 | 4 | 5 | ||
| 4 | 3 | 1 | 0 | 14 | 2 | 12 | 3.50 | 0.50 | 2.50 | 10 | 1 | ||
| 4 | 0 | 2 | 2 | 3 | 7 | -4 | 0.75 | 1.75 | 0.50 | 2 | 9 | ||
| 5 | 3 | 1 | 1 | 10 | 6 | 4 | 2.00 | 1.20 | 2.00 | 10 | 2 | ||
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 2.00 | 3.00 | 0.00 | 0 | 7 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 3 | 2 | 13 | 10 | 3 | 1.62 | 1.25 | 1.50 | 12 | 4 | ||
| 5 | 1 | 1 | 3 | 6 | 9 | -3 | 1.20 | 1.80 | 0.80 | 4 | 8 | ||
| 5 | 2 | 2 | 1 | 9 | 7 | 2 | 1.80 | 1.40 | 1.60 | 8 | 3 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| [0-0, 0-3] | [1-2, 0-2] | 0 | |||||
| [1-2, 1-1] | [1-2, 1-3] | 5 | |||||
| - | - | 4 | |||||
| - | - | 10 | |||||
| [2-1, 0-2] | [1-6, 0-5] | 1 | |||||
| [3-2, 2-1] | [0-0, 1-1] | 7 | |||||
| [0-2, 0-1] | [1-1, 1-2] | 7 | |||||
| [1-0, 4-1] | [2-1, 1-1] | 10 | |||||
| [0-2, 2-3] | [1-1, 1-0] | 10 | |||||
League Cup |
| Brown | 14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| McDowell | 13 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Bradley | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Burns | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Winter | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| Gray | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| Simpson | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| White | 2 | ![]() | ![]() | ||||||||||||||
| Borteous | 1 | ![]() | |||||||||||||||
| Carnie | 1 | ![]() | |||||||||||||||
| McDonald | 1 | ![]() | |||||||||||||||
| Sharp | 1 | ![]() | |||||||||||||||
| Sneddon | 1 | ![]() | |||||||||||||||
| Wilson | 1 | ![]() | |||||||||||||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 59 | 2 | |
| 1.63 | 2 | |
| 43 | 5 | |
| 1.19 | 5 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 20 | 13 | 3 | 4 | 46:21 | 8 | ||
| 13 | 2 | 3 | 8 | 13:22 | 4 | ||
| 11 | 8 | 3 | 0 | 21:0 | 4 | ||
| 9 | 0 | 3 | 6 | 0:12 | 6 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 2 | 2 | 5 | 9 | 3 | ||
| 2 | 5 | 3 | 3 | 6 | -1 | 6 | ||
| 2 | 4 | 1 | 1 | 2 | 6 | 3 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 5 | 4 | 7 | 23 | 25 | -2 | 1.43 | 1.56 | 1.18 | 19 | 6 | ||
| 20 | 10 | 5 | 5 | 36 | 18 | 18 | 1.80 | 0.90 | 1.75 | 35 | 6 | ||
| 36 | 17 | 9 | 10 | 28 | 19 | 9 | 0.77 | 0.52 | 1.66 | 60 | 2 | ||
| 36 | 12 | 13 | 11 | 31 | 24 | 7 | 0.86 | 0.66 | 1.36 | 49 | 5 | ||
| 17 | 12 | 3 | 2 | 45 | 15 | 30 | 2.64 | 0.88 | 2.29 | 39 | 8 | ||
| 9 | 2 | 4 | 3 | 7 | 8 | -1 | 0.77 | 0.88 | 1.11 | 10 | 6 | ||
| 10 | 1 | 2 | 7 | 7 | 20 | -13 | 0.70 | 2.00 | 0.50 | 5 | 5 |