| Dumbarton |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 7 | 7 | 4 | 26 | 22 | 4 | 1.44 | 1.22 | 1.55 | 28 | 4 | ||
| 18 | 8 | 1 | 9 | 27 | 29 | -2 | 1.50 | 1.61 | 1.38 | 25 | 6 | ||
| 36 | 15 | 8 | 13 | 53 | 51 | 2 | 1.47 | 1.41 | 1.47 | 53 | 6 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 5 | 7 | 25 | 21 | 4 | 1.38 | 1.16 | 1.27 | 23 | 6 | ||
| 18 | 10 | 4 | 4 | 28 | 19 | 9 | 1.55 | 1.05 | 1.88 | 34 | 3 | ||
| 36 | 16 | 9 | 11 | 53 | 40 | 13 | 1.47 | 1.11 | 1.58 | 57 | 4 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | A | W | 308 | ||||
| 2 | H | L | 436 | ||||
| 3 | A | L | 591 | ||||
| 4 | A | W | 357 | ||||
| 5 | H | W | 324 | ||||
| 6 | H | L | 493 | ||||
| 7 | A | W | 284 | ||||
| 8 | H | D | 424 | ||||
| 9 | A | L | 397 | ||||
| 10 | A | W | 308 | ||||
| 11 | H | D | 590 | ||||
| 12 | A | L | 825 | ||||
| 13 | H | W | 415 | ||||
| 14 | A | W | 415 | ||||
| 15 | H | L | 447 | ||||
| 16 | H | D | 469 | ||||
| 17 | A | W | 262 | ||||
| 18 | A | L | 257 | ||||
| 19 | A | L | 308 | ||||
| 20 | H | W | 469 | ||||
| 21 | H | D | 496 | ||||
| 22 | A | L | 439 | ||||
| 23 | A | W | 287 | ||||
| 24 | H | W | 482 | ||||
| 25 | A | L | 436 | ||||
| 26 | A | L | 848 | ||||
| 27 | H | L | 330 | ||||
| 28 | H | W | 367 | ||||
| 29 | H | W | 365 | ||||
| 30 | H | D | 394 | ||||
| 31 | A | D | 560 | ||||
| 32 | A | W | 284 | ||||
| 33 | H | D | 474 | ||||
| 34 | H | D | 415 | ||||
| 35 | A | L | 322 | ||||
| 36 | H | W | 3,031 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | L | 302 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | W | 520 | |||||
| A | L | 2,580 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 8 | 6 | 2 | 2.00 | 1.50 | 1.50 | 6 | 5 | ||
| 4 | 2 | 1 | 1 | 6 | 4 | 2 | 1.50 | 1.00 | 1.75 | 7 | 3 | ||
| 4 | 1 | 1 | 2 | 7 | 10 | -3 | 1.75 | 2.50 | 1.00 | 4 | 5 | ||
| 4 | 2 | 1 | 1 | 6 | 6 | 0 | 1.50 | 1.50 | 1.75 | 7 | 3 | ||
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 1.50 | 3 | 7 | ||
| 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1.33 | 1.00 | 1.33 | 4 | 4 | ||
| 3 | 2 | 0 | 1 | 8 | 7 | 1 | 2.66 | 2.33 | 2.00 | 6 | 5 | ||
| 6 | 2 | 1 | 3 | 7 | 8 | -1 | 1.16 | 1.33 | 1.16 | 7 | 6 | ||
| 5 | 1 | 3 | 1 | 3 | 3 | 0 | 0.60 | 0.60 | 1.20 | 6 | 5 | ||
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2.00 | 1.00 | 3.00 | 3 | 4 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 4 | 1 | 8 | 6 | 2 | 1.00 | 0.75 | 1.62 | 13 | 3 | ||
| 5 | 2 | 3 | 0 | 5 | 3 | 2 | 1.00 | 0.60 | 1.80 | 9 | 4 | ||
| 5 | 1 | 1 | 3 | 4 | 7 | -3 | 0.80 | 1.40 | 0.80 | 4 | 9 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| [0-1, 1-0] | [1-1, 1-0] | 1 | |||||
| [1-1, 0-0] | [1-0, 1-3] | 7 | |||||
| - | - | 2 | |||||
| - | - | 4 | |||||
| [6-1, 5-0] | [1-2, 2-0] | 10 | |||||
| [0-2, 2-2] | [2-1, 2-1] | 9 | |||||
| [2-0, 1-2] | [3-3, 0-0] | 9 | |||||
| [2-1, 0-2] | [2-4, 1-1] | 6 | |||||
| [1-1, 2-0] | [2-0, 2-0] | 5 | |||||
League Cup |
| Flannery | 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Robertson | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| King | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Brown | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| Smith | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| Bradford | 3 | ![]() | ![]() | ![]() | |||||||||||||||
| Hringsson | 3 | ![]() | ![]() | ![]() | |||||||||||||||
| Templeman | 3 | ![]() | ![]() | ![]() | |||||||||||||||
| Grace | 2 | ![]() | ![]() | ||||||||||||||||
| W. Melvin | 2 | ![]() | ![]() | ||||||||||||||||
| Watters | 2 | ![]() | ![]() | ||||||||||||||||
| Brittain | 1 | ![]() | |||||||||||||||||
| Dillon | 1 | ![]() | |||||||||||||||||
| Stewart | 1 | ![]() | |||||||||||||||||
| Ward | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 53 | 5 | |
| 1.47 | 5 | |
| 51 | 7 | |
| 1.41 | 7 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 16 | 13 | 2 | 1 | 35:14 | 3 | ||
| 17 | 2 | 3 | 12 | 18:37 | 5 | ||
| 9 | 6 | 3 | 0 | 11:0 | 6 | ||
| 9 | 0 | 3 | 6 | 0:14 | 7 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 2 | 3 | 3 | 3 | 6 | ||
| 2 | 6 | 3 | 1 | 3 | 9 | 3 | ||
| 2 | 2 | 1 | 3 | 3 | -3 | 7 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 6 | 6 | 8 | 23 | 29 | -6 | 1.15 | 1.45 | 1.20 | 24 | 5 | ||
| 16 | 9 | 2 | 5 | 30 | 22 | 8 | 1.87 | 1.37 | 1.81 | 29 | 5 | ||
| 36 | 13 | 14 | 9 | 24 | 23 | 1 | 0.66 | 0.63 | 1.47 | 53 | 5 | ||
| 36 | 13 | 12 | 11 | 29 | 28 | 1 | 0.80 | 0.77 | 1.41 | 51 | 3 | ||
| 13 | 10 | 2 | 1 | 30 | 13 | 17 | 2.30 | 1.00 | 2.46 | 32 | 6 | ||
| 14 | 3 | 4 | 7 | 12 | 18 | -6 | 0.85 | 1.28 | 0.92 | 13 | 9 | ||
| 9 | 2 | 2 | 5 | 11 | 20 | -9 | 1.22 | 2.22 | 0.88 | 8 | 2 |