| Hamilton Academical |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 7 | 6 | 18 | 23 | -5 | 1.00 | 1.27 | 1.22 | 22 | 9 | ||
| 18 | 5 | 7 | 6 | 21 | 21 | 0 | 1.16 | 1.16 | 1.22 | 22 | 4 | ||
| 36 | 10 | 14 | 12 | 39 | 44 | -5 | 1.08 | 1.22 | 0.80 | 29 | 10 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 3 | 5 | 10 | 13 | 26 | -13 | 0.72 | 1.44 | 0.77 | 14 | 9 | ||
| 18 | 3 | 5 | 10 | 17 | 36 | -19 | 0.94 | 2.00 | 0.77 | 14 | 9 | ||
| 36 | 6 | 10 | 20 | 30 | 62 | -32 | 0.83 | 1.72 | 0.77 | 28 | 9 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | A | L | 2,500 | ||||
| 2 | H | L | 630 | ||||
| 3 | A | L | 646 | ||||
| 4 | A | D | 689 | ||||
| 5 | H | D | 445 | ||||
| 6 | H | W | 503 | ||||
| 7 | A | W | 2,312 | ||||
| 8 | A | L | 865 | ||||
| 9 | H | D | 489 | ||||
| 10 | H | W | 392 | ||||
| 11 | A | L | 1,027 | ||||
| 12 | A | W | 510 | ||||
| 13 | H | D | 1,828 | ||||
| 14 | A | D | 530 | ||||
| 15 | H | L | 398 | ||||
| 16 | A | D | 764 | ||||
| 17 | H | L | 731 | ||||
| 18 | H | L | 431 | ||||
| 19 | A | D | 2,755 | ||||
| 20 | H | W | 576 | ||||
| 21 | A | L | 968 | ||||
| 22 | A | W | 826 | ||||
| 23 | H | D | 407 | ||||
| 24 | H | D | 553 | ||||
| 25 | A | W | 692 | ||||
| 26 | A | D | 622 | ||||
| 27 | H | W | 374 | ||||
| 28 | H | L | 2,203 | ||||
| 29 | H | D | 528 | ||||
| 30 | A | L | 482 | ||||
| 31 | H | D | 851 | ||||
| 32 | A | D | 604 | ||||
| 33 | A | W | 460 | ||||
| 34 | H | L | 693 | ||||
| 35 | A | D | 2,084 | ||||
| 36 | H | W | 498 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | L | 777 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | W | 355 | |||||
| A | L | 1,789 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 2 | 8 | -6 | 0.50 | 2.00 | 0.25 | 1 | 10 | ||
| 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1.25 | 1.00 | 1.75 | 7 | 4 | ||
| 4 | 2 | 1 | 1 | 7 | 5 | 2 | 1.75 | 1.25 | 1.75 | 7 | 2 | ||
| 4 | 0 | 3 | 1 | 2 | 3 | -1 | 0.50 | 0.75 | 0.75 | 3 | 8 | ||
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 1.00 | 2.50 | 0.00 | 0 | 9 | ||
| 4 | 2 | 1 | 1 | 5 | 3 | 2 | 1.25 | 0.75 | 1.75 | 7 | 1 | ||
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 1.50 | 1.50 | 1.00 | 2 | 6 | ||
| 5 | 2 | 2 | 1 | 8 | 5 | 3 | 1.60 | 1.00 | 1.60 | 8 | 4 | ||
| 6 | 1 | 3 | 2 | 4 | 8 | -4 | 0.66 | 1.33 | 1.00 | 6 | 4 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 3.00 | 3 | 4 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 4 | 2 | 5 | 8 | -3 | 0.62 | 1.00 | 1.25 | 10 | 5 | ||
| 5 | 1 | 2 | 2 | 2 | 5 | -3 | 0.40 | 1.00 | 1.00 | 5 | 9 | ||
| 5 | 1 | 3 | 1 | 5 | 6 | -1 | 1.00 | 1.20 | 1.20 | 6 | 4 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| - | - | 1 | |||||
| - | - | 2 | |||||
| - | - | 6 | |||||
| - | - | 4 | |||||
| - | - | 5 | |||||
| [1-0, 1-2] | [2-2, 1-2] | 10 | |||||
| - | - | 6 | |||||
| - | - | 8 | |||||
| - | - | 2 | |||||
League Cup |
| Henderson | 15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| McFarlane | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| Bonnar | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Cunnington | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Ferguson | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| McCormick | 3 | ![]() | ![]() | ![]() | ||||||||||||||
| Coubrough | 1 | ![]() | ||||||||||||||||
| Crossley | 1 | ![]() | ||||||||||||||||
| D. Henderson | 1 | ![]() | ||||||||||||||||
| Gaughan | 1 | ![]() | ||||||||||||||||
| Hunter | 1 | ![]() | ||||||||||||||||
| McLaren | 1 | ![]() | ||||||||||||||||
| Quitongo | 1 | ![]() | ||||||||||||||||
| Thomson | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 39 | 10 | |
| 1.08 | 10 | |
| 44 | 5 | |
| 1.22 | 5 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 17 | 8 | 6 | 3 | 26:17 | 8 | ||
| 16 | 2 | 5 | 9 | 13:27 | 5 | ||
| 10 | 7 | 3 | 0 | 9:0 | 6 | ||
| 10 | 0 | 3 | 7 | 0:14 | 6 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 2 | 3 | 7 | -2 | 7 | ||
| 1 | 5 | 2 | 3 | 4 | -3 | 9 | ||
| 2 | 4 | 3 | 2 | 4 | 3 | 4 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 9 | 8 | 18 | 26 | -8 | 0.90 | 1.30 | 0.90 | 18 | 7 | ||
| 16 | 7 | 5 | 4 | 21 | 18 | 3 | 1.31 | 1.12 | 1.62 | 26 | 5 | ||
| 36 | 13 | 13 | 10 | 22 | 17 | 5 | 0.61 | 0.47 | 1.44 | 52 | 4 | ||
| 36 | 8 | 15 | 13 | 17 | 27 | -10 | 0.47 | 0.75 | 1.08 | 39 | 8 | ||
| 13 | 6 | 5 | 2 | 21 | 14 | 7 | 1.61 | 1.07 | 1.76 | 23 | 10 | ||
| 13 | 4 | 7 | 2 | 13 | 10 | 3 | 1.00 | 0.76 | 1.46 | 19 | 4 | ||
| 10 | 0 | 2 | 8 | 5 | 20 | -15 | 0.50 | 2.00 | 0.20 | 2 | 9 |