| Stenhousemuir |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 4 | 8 | 24 | 26 | -2 | 1.33 | 1.44 | 1.22 | 22 | 8 | ||
| 18 | 4 | 4 | 10 | 20 | 33 | -13 | 1.11 | 1.83 | 0.88 | 16 | 8 | ||
| 36 | 10 | 8 | 18 | 44 | 59 | -15 | 1.22 | 1.63 | 1.05 | 38 | 8 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 9 | 2 | 7 | 34 | 26 | 8 | 1.88 | 1.44 | 1.61 | 29 | 2 | ||
| 18 | 10 | 5 | 3 | 28 | 16 | 12 | 1.55 | 0.88 | 1.94 | 35 | 2 | ||
| 36 | 19 | 7 | 10 | 62 | 42 | 20 | 1.72 | 1.16 | 1.77 | 64 | 2 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | A | W | 2,072 | ||||
| 2 | H | W | 820 | ||||
| 3 | A | D | 1,856 | ||||
| 4 | H | D | 453 | ||||
| 5 | A | D | 445 | ||||
| 6 | A | W | 928 | ||||
| 7 | H | L | 482 | ||||
| 8 | A | W | 675 | ||||
| 9 | H | L | 983 | ||||
| 10 | A | L | 649 | ||||
| 11 | H | L | 1,200 | ||||
| 12 | H | W | 820 | ||||
| 13 | A | W | 876 | ||||
| 14 | H | D | 530 | ||||
| 15 | A | L | 280 | ||||
| 16 | A | L | 882 | ||||
| 17 | H | L | 623 | ||||
| 18 | A | L | 1,922 | ||||
| 19 | H | W | 420 | ||||
| 20 | A | L | 1,017 | ||||
| 21 | H | L | 740 | ||||
| 22 | H | D | 430 | ||||
| 23 | H | L | 620 | ||||
| 24 | A | L | 492 | ||||
| 25 | H | W | 560 | ||||
| 26 | A | L | 374 | ||||
| 27 | A | D | 730 | ||||
| 28 | H | L | 486 | ||||
| 29 | A | D | 387 | ||||
| 30 | A | L | 1,771 | ||||
| 31 | H | W | 526 | ||||
| 32 | A | L | 1,033 | ||||
| 33 | H | L | 460 | ||||
| 34 | H | W | 1,460 | ||||
| 35 | A | L | 564 | ||||
| 36 | H | D | 724 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | W | 560 | |||||
| A | W | 302 | |||||
| A | L | 11,752 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | L | 820 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 4 | 2 | 2 | 1.00 | 0.50 | 2.00 | 8 | 4 | ||
| 4 | 2 | 1 | 1 | 9 | 5 | 4 | 2.25 | 1.25 | 1.75 | 7 | 1 | ||
| 4 | 1 | 0 | 3 | 4 | 10 | -6 | 1.00 | 2.50 | 0.75 | 3 | 10 | ||
| 4 | 1 | 1 | 2 | 3 | 3 | 0 | 0.75 | 0.75 | 1.00 | 4 | 7 | ||
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0.50 | 2.00 | 0.00 | 0 | 10 | ||
| 2 | 1 | 0 | 1 | 4 | 3 | 1 | 2.00 | 1.50 | 1.50 | 3 | 5 | ||
| 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1.66 | 2.33 | 0.33 | 1 | 8 | ||
| 7 | 1 | 2 | 4 | 8 | 13 | -5 | 1.14 | 1.85 | 0.71 | 5 | 9 | ||
| 5 | 2 | 0 | 3 | 4 | 10 | -6 | 0.80 | 2.00 | 1.20 | 6 | 5 | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 6 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 2 | 4 | 8 | 16 | -8 | 1.00 | 2.00 | 1.00 | 8 | 7 | ||
| 5 | 2 | 1 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.40 | 7 | 6 | ||
| 5 | 0 | 2 | 3 | 4 | 14 | -10 | 0.80 | 2.80 | 0.40 | 2 | 9 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| - | - | 0 | |||||
| - | - | 6 | |||||
| [3-2, 2-4] | [2-2, 1-0] | 2 | |||||
| - | - | 7 | |||||
| - | - | 6 | |||||
| - | - | 3 | |||||
| - | - | 3 | |||||
| - | - | 9 | |||||
| - | - | 2 | |||||
League Cup |
| Mooney | 11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Hamilton | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Fisher | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Graham | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| McKinnon | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Wood | 2 | ![]() | ![]() | |||||||||||
| Banks | 1 | ![]() | ||||||||||||
| Forrester | 1 | ![]() | ||||||||||||
| Fraser | 1 | ![]() | ||||||||||||
| Lorimer | 1 | ![]() | ||||||||||||
| McLaughlan | 1 | ![]() | ||||||||||||
| Watson | 1 | ![]() | ||||||||||||
| Watters | 1 | ![]() | ||||||||||||
| Welsh | 1 | ![]() | ||||||||||||
| Wright | 1 | ![]() | ||||||||||||
| (own goals) | 3 | ![]() | ![]() | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 44 | 8 | |
| 1.22 | 8 | |
| 59 | 8 | |
| 1.63 | 8 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 13 | 6 | 4 | 3 | 24:14 | 9 | ||
| 21 | 4 | 2 | 15 | 20:45 | 6 | ||
| 8 | 6 | 2 | 0 | 14:0 | 3 | ||
| 11 | 0 | 2 | 9 | 0:18 | 8 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 3 | 4 | 5 | -2 | 8 | ||
| 1 | 2 | 1 | 3 | 4 | -7 | 10 | ||
| 2 | 5 | 2 | 6 | 11 | -16 | 10 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 6 | 3 | 11 | 26 | 36 | -10 | 1.30 | 1.80 | 1.05 | 21 | 6 | ||
| 16 | 4 | 5 | 7 | 18 | 23 | -5 | 1.12 | 1.43 | 1.06 | 17 | 9 | ||
| 36 | 7 | 15 | 14 | 20 | 28 | -8 | 0.55 | 0.77 | 1.00 | 36 | 9 | ||
| 36 | 10 | 14 | 12 | 24 | 31 | -7 | 0.66 | 0.86 | 1.22 | 44 | 7 | ||
| 7 | 4 | 2 | 1 | 19 | 8 | 11 | 2.71 | 1.14 | 2.00 | 14 | 9 | ||
| 15 | 5 | 5 | 5 | 15 | 16 | -1 | 1.00 | 1.06 | 1.33 | 20 | 5 | ||
| 14 | 1 | 1 | 12 | 10 | 35 | -25 | 0.71 | 2.50 | 0.28 | 4 | 8 |