| Stranraer |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 8 | 4 | 25 | 22 | 3 | 1.38 | 1.22 | 1.44 | 26 | 5 | ||
| 18 | 3 | 10 | 5 | 22 | 24 | -2 | 1.22 | 1.33 | 1.05 | 19 | 7 | ||
| 36 | 9 | 18 | 9 | 47 | 46 | 1 | 1.30 | 1.27 | 1.25 | 45 | 6 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2 | 2 | 14 | 14 | 31 | -17 | 0.77 | 1.72 | 0.44 | 8 | 10 | ||
| 18 | 3 | 0 | 15 | 15 | 43 | -28 | 0.83 | 2.38 | 0.50 | 9 | 10 | ||
| 36 | 5 | 2 | 29 | 29 | 74 | -45 | 0.80 | 2.05 | 0.47 | 17 | 10 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | A | D | 525 | ||||
| 2 | H | D | 410 | ||||
| 3 | A | D | 722 | ||||
| 4 | A | D | 453 | ||||
| 5 | H | D | 920 | ||||
| 6 | A | L | 503 | ||||
| 7 | H | W | 710 | ||||
| 8 | A | W | 811 | ||||
| 9 | H | D | 646 | ||||
| 10 | A | D | 2,168 | ||||
| 11 | H | W | 496 | ||||
| 12 | H | L | 510 | ||||
| 13 | A | W | 1,052 | ||||
| 14 | A | L | 1,825 | ||||
| 15 | H | W | 280 | ||||
| 16 | A | D | 569 | ||||
| 17 | H | D | 310 | ||||
| 18 | A | W | 571 | ||||
| 19 | H | D | 485 | ||||
| 20 | H | L | 078 | ||||
| 21 | A | L | 576 | ||||
| 22 | A | D | 720 | ||||
| 23 | A | D | 430 | ||||
| 24 | H | L | 468 | ||||
| 25 | H | W | 710 | ||||
| 26 | H | D | 622 | ||||
| 27 | A | D | 1,165 | ||||
| 28 | H | D | 346 | ||||
| 29 | H | D | 387 | ||||
| 30 | A | D | 785 | ||||
| 31 | A | D | 2,351 | ||||
| 32 | H | L | 355 | ||||
| 33 | A | L | 605 | ||||
| 34 | H | W | 475 | ||||
| 35 | A | L | 2,812 | ||||
| 36 | H | W | 238 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | W | 468 | |||||
| H | L | 423 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | L | 750 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0.50 | 0.50 | 1.00 | 4 | 7 | ||
| 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1.25 | 1.00 | 1.75 | 7 | 5 | ||
| 4 | 1 | 2 | 1 | 3 | 4 | -1 | 0.75 | 1.00 | 1.25 | 5 | 8 | ||
| 4 | 2 | 1 | 1 | 8 | 3 | 5 | 2.00 | 0.75 | 1.75 | 7 | 3 | ||
| 3 | 1 | 2 | 0 | 9 | 6 | 3 | 3.00 | 2.00 | 1.66 | 5 | 2 | ||
| 3 | 0 | 1 | 2 | 2 | 5 | -3 | 0.66 | 1.66 | 0.33 | 1 | 8 | ||
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0.50 | 1.50 | 0.50 | 1 | 9 | ||
| 6 | 1 | 5 | 0 | 10 | 8 | 2 | 1.66 | 1.33 | 1.33 | 8 | 5 | ||
| 5 | 1 | 1 | 3 | 5 | 10 | -5 | 1.00 | 2.00 | 0.80 | 4 | 10 | ||
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2.00 | 1.00 | 3.00 | 3 | 3 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 3 | 3 | 10 | 14 | -4 | 1.25 | 1.75 | 1.12 | 9 | 6 | ||
| 5 | 2 | 2 | 1 | 9 | 7 | 2 | 1.80 | 1.40 | 1.60 | 8 | 4 | ||
| 5 | 0 | 3 | 2 | 3 | 9 | -6 | 0.60 | 1.80 | 0.60 | 3 | 8 |
Home and away results against each team, listed in the current league table standings
| Home | 1998-1999 | Team | 1998-1999 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| - | - | 6 | |||||
| - | - | 3 | |||||
| - | - | 2 | |||||
| - | - | 5 | |||||
| - | - | 5 | |||||
| - | - | 10 | |||||
| - | - | 6 | |||||
| - | - | 7 | |||||
| [2-2, 2-1] | [0-1, 2-1] | 1 | |||||
League Cup |
| Ronald | 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Harty | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Smith | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Blaikie | 3 | ![]() | ![]() | ![]() | |||||||||||
| Johnstone | 3 | ![]() | ![]() | ![]() | |||||||||||
| Roddie | 3 | ![]() | ![]() | ![]() | |||||||||||
| Knox | 2 | ![]() | ![]() | ||||||||||||
| McMartin | 2 | ![]() | ![]() | ||||||||||||
| Blair | 1 | ![]() | |||||||||||||
| Cahoon | 1 | ![]() | |||||||||||||
| Duthie | 1 | ![]() | |||||||||||||
| Edgar | 1 | ![]() | |||||||||||||
| George | 1 | ![]() | |||||||||||||
| Jenkins | 1 | ![]() | |||||||||||||
| McDonald | 1 | ![]() | |||||||||||||
| Wright | 1 | ![]() | |||||||||||||
| Young | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 47 | 6 | |
| 1.30 | 6 | |
| 46 | 6 | |
| 1.27 | 6 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 16 | 7 | 8 | 1 | 33:19 | 7 | ||
| 16 | 2 | 6 | 8 | 14:27 | 4 | ||
| 7 | 3 | 4 | 0 | 8:0 | 9 | ||
| 10 | 0 | 4 | 6 | 0:13 | 4 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 6 | 2 | 8 | 5 | 4 | ||
| 2 | 5 | 3 | 2 | 4 | 4 | 5 | ||
| 1 | 5 | 5 | 2 | 8 | -1 | 6 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 12 | 5 | 20 | 27 | -7 | 1.00 | 1.35 | 1.05 | 21 | 5 | ||
| 16 | 6 | 6 | 4 | 27 | 19 | 8 | 1.68 | 1.18 | 1.50 | 24 | 6 | ||
| 36 | 6 | 17 | 13 | 17 | 26 | -9 | 0.47 | 0.72 | 0.97 | 35 | 10 | ||
| 36 | 12 | 16 | 8 | 30 | 20 | 10 | 0.83 | 0.55 | 1.44 | 52 | 5 | ||
| 6 | 4 | 2 | 0 | 15 | 8 | 7 | 2.50 | 1.33 | 2.33 | 14 | 5 | ||
| 17 | 3 | 11 | 3 | 18 | 15 | 3 | 1.05 | 0.88 | 1.17 | 20 | 7 | ||
| 13 | 2 | 5 | 6 | 14 | 23 | -9 | 1.07 | 1.76 | 0.84 | 11 | 3 |