| French Division One |
| [Front] [Index] [Team Stats] [International] |
Scotland: PL | D1 | D2 | D3 Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 12 | 2 | 3 | 27 | 16 | 9 | 3 | 5 | 31 | 20 | 22 | 68 | |||
| 2 | 34 | 10 | 5 | 2 | 32 | 14 | 7 | 8 | 2 | 25 | 16 | 27 | 64 | |||
| 3 | 34 | 9 | 6 | 2 | 25 | 14 | 7 | 5 | 5 | 18 | 13 | 16 | 59 | |||
| 4 | 34 | 9 | 6 | 2 | 25 | 15 | 6 | 6 | 5 | 23 | 17 | 16 | 57 | |||
| 5 | 34 | 10 | 6 | 1 | 29 | 15 | 4 | 4 | 9 | 18 | 25 | 7 | 52 | |||
| 6 | 34 | 6 | 3 | 8 | 22 | 19 | 8 | 3 | 6 | 24 | 20 | 7 | 48 | |||
| 7 | 34 | 9 | 5 | 3 | 21 | 13 | 2 | 8 | 7 | 24 | 34 | -2 | 46 | |||
| 8 | 34 | 10 | 3 | 4 | 29 | 15 | 3 | 3 | 11 | 16 | 26 | 4 | 45 | |||
| 9 | 34 | 10 | 4 | 3 | 31 | 15 | 2 | 4 | 11 | 13 | 30 | -1 | 44 | |||
| 10 | 34 | 5 | 5 | 7 | 18 | 27 | 6 | 6 | 5 | 22 | 21 | -8 | 44 | |||
| 11 | 34 | 9 | 3 | 5 | 32 | 24 | 3 | 4 | 10 | 21 | 26 | 3 | 43 | |||
| 12 | 34 | 8 | 6 | 3 | 23 | 17 | 3 | 4 | 10 | 13 | 27 | -8 | 43 | |||
| 13 | 34 | 7 | 4 | 6 | 20 | 21 | 4 | 4 | 8 | 11 | 19 | -10 | 41 | |||
| 14 | 34 | 6 | 8 | 3 | 23 | 19 | 3 | 5 | 9 | 14 | 20 | -2 | 40 | |||
| 15 | 34 | 9 | 4 | 4 | 23 | 13 | 2 | 3 | 12 | 8 | 27 | -9 | 40 | |||
| 16 | 34 | 7 | 6 | 4 | 20 | 15 | 1 | 4 | 12 | 14 | 35 | -16 | 34 | |||
| 17 | 34 | 9 | 5 | 3 | 26 | 17 | 0 | 5 | 12 | 17 | 39 | -13 | 30 | |||
| 18 | 34 | 4 | 3 | 9 | 16 | 34 | 2 | 5 | 10 | 11 | 27 | -33 | 29 |
| * St Etienne deducted 7 points for fielding an inelligible player
|
| GD: | Goal Difference |