| Bank of Scotland Premier League |
| [Front] [Index] [Team Stats] [International] |
Scotland: PL | D1 | D2 | D3 | ALL Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 19 | 1 | 2 | 2 | 39 | ||
| 2 | 5 | 13 | 1 | 3 | 3 | 17 | ||
| 3 | 5 | 8 | 2 | 3 | 7 | 9 | ||
| 4 | 3 | 9 | 2 | 3 | 5 | 6 | ||
| 5 | 2 | 4 | 3 | 2 | 5 | 2 | ||
| 6 | 3 | 6 | 2 | 3 | 7 | 1 | ||
| 7 | 2 | 5 | 1 | 3 | 6 | -3 | ||
| 8 | 3 | 5 | 2 | 5 | 7 | -6 | ||
| 9 | 2 | 4 | 3 | 5 | 5 | -7 | ||
| 10 | 2 | 7 | 3 | 4 | 11 | -7 | ||
| 11 | 2 | 5 | 1 | 6 | 12 | -18 | ||
| 12 | 4 | 4 | 2 | 9 | 16 | -25 |
| Overall Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 18 | 1 | 1 | 1 | 57 | ||
| 2 | 9 | 9 | 0 | 3 | 3 | 24 | ||
| 3 | 6 | 9 | 3 | 1 | 5 | 22 | ||
| 4 | 4 | 7 | 2 | 2 | 3 | 12 | ||
| 5 | 3 | 3 | 1 | 1 | 2 | 8 | ||
| 6 | 3 | 4 | 2 | 1 | 9 | 3 | ||
| 7 | 5 | 5 | 2 | 4 | 8 | 2 | ||
| 8 | 1 | 3 | 1 | 2 | 4 | -3 | ||
| 9 | 2 | 4 | 2 | 3 | 6 | -3 | ||
| 10 | 2 | 7 | 2 | 4 | 8 | -5 | ||
| 11 | 1 | 3 | 3 | 3 | 5 | -5 | ||
| 12 | 1 | 5 | 2 | 3 | 10 | -9 |
| Overall Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 10 | 1 | 1 | 2 | 33 | ||
| 2 | 3 | 8 | 2 | 2 | 5 | 8 | ||
| 3 | 3 | 6 | 1 | 2 | 2 | 8 | ||
| 4 | 3 | 6 | 3 | 3 | 7 | 2 | ||
| 5 | 2 | 5 | 2 | 2 | 6 | 1 | ||
| 6 | 2 | 3 | 1 | 2 | 3 | 1 | ||
| 7 | 2 | 2 | 1 | 2 | 4 | -1 | ||
| 8 | 1 | 4 | 2 | 2 | 8 | -5 | ||
| 9 | 1 | 3 | 3 | 2 | 9 | -6 | ||
| 10 | 1 | 2 | 1 | 4 | 5 | -11 | ||
| 11 | 2 | 2 | 1 | 8 | 11 | -26 | ||
| 12 | 1 | 3 | 2 | 13 | 16 | -47 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |