| East Stirlingshire |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 4 | 4 | 10 | 11 | 26 | -15 | 0.61 | 1.44 | 0.88 | 16 | 8 | ||
| 18 | 6 | 3 | 9 | 26 | 43 | -17 | 1.44 | 2.38 | 1.16 | 21 | 8 | ||
| 36 | 10 | 7 | 19 | 37 | 69 | -32 | 1.02 | 1.91 | 1.02 | 37 | 8 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 2 | 10 | 15 | 27 | -12 | 0.83 | 1.50 | 1.11 | 20 | 8 | ||
| 18 | 5 | 5 | 8 | 13 | 23 | -10 | 0.72 | 1.27 | 1.11 | 20 | 8 | ||
| 36 | 11 | 7 | 18 | 28 | 50 | -22 | 0.77 | 1.38 | 1.11 | 40 | 7 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | H | L | 272 | ||||
| 2 | A | W | 361 | ||||
| 3 | H | L | 304 | ||||
| 4 | H | D | 435 | ||||
| 5 | A | W | 259 | ||||
| 6 | A | W | 656 | ||||
| 7 | H | D | 271 | ||||
| 8 | A | L | 342 | ||||
| 9 | H | L | 248 | ||||
| 10 | A | L | 290 | ||||
| 11 | H | L | 258 | ||||
| 12 | A | L | 344 | ||||
| 13 | H | D | 238 | ||||
| 14 | A | L | 334 | ||||
| 15 | H | L | 246 | ||||
| 16 | A | W | 629 | ||||
| 17 | H | L | 249 | ||||
| 18 | A | L | 492 | ||||
| 19 | A | L | 658 | ||||
| 20 | A | W | 706 | ||||
| 21 | H | L | 346 | ||||
| 22 | H | W | 240 | ||||
| 23 | H | W | 286 | ||||
| 24 | A | D | 305 | ||||
| 25 | A | D | 388 | ||||
| 26 | H | W | 196 | ||||
| 27 | A | D | 248 | ||||
| 28 | H | D | 209 | ||||
| 29 | A | L | 351 | ||||
| 30 | H | W | 190 | ||||
| 31 | H | L | 279 | ||||
| 32 | A | L | 377 | ||||
| 33 | H | L | 253 | ||||
| 34 | A | W | 488 | ||||
| 35 | H | L | 186 | ||||
| 36 | A | L | 406 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | D | 834 | |||||
| H | L | 270 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | W | 504 | |||||
| A | L | 2,500 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | W | 301 | |||||
| H | W | 507 | |||||
| H | W | 375 | |||||
| A | L | 789 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 3 | 7 | -4 | 0.75 | 1.75 | 1.00 | 4 | 6 | ||
| 4 | 2 | 1 | 1 | 8 | 8 | 0 | 2.00 | 2.00 | 1.75 | 7 | 3 | ||
| 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0.25 | 2.75 | 0.00 | 0 | 10 | ||
| 4 | 1 | 1 | 2 | 5 | 7 | -2 | 1.25 | 1.75 | 1.00 | 4 | 8 | ||
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0.50 | 2.00 | 0.00 | 0 | 9 | ||
| 3 | 1 | 0 | 2 | 3 | 8 | -5 | 1.00 | 2.66 | 1.00 | 3 | 4 | ||
| 3 | 2 | 1 | 0 | 3 | 1 | 2 | 1.00 | 0.33 | 2.33 | 7 | 1 | ||
| 6 | 2 | 3 | 1 | 7 | 9 | -2 | 1.16 | 1.50 | 1.50 | 9 | 5 | ||
| 5 | 1 | 0 | 4 | 5 | 10 | -5 | 1.00 | 2.00 | 0.60 | 3 | 9 | ||
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 1.00 | 4.00 | 0.00 | 0 | 9 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 6 | 8 | 19 | -11 | 1.00 | 2.37 | 0.75 | 6 | 9 | ||
| 5 | 1 | 1 | 3 | 1 | 5 | -4 | 0.20 | 1.00 | 0.80 | 4 | 9 | ||
| 5 | 1 | 1 | 3 | 9 | 16 | -7 | 1.80 | 3.20 | 0.80 | 4 | 8 |
Home and away results against each team, listed in the current league table standings
| Home | 1999-2000 | Team | 1999-2000 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| - | - | 2 | |||||
| [0-4, 0-1] | [0-0, 2-1] | 3 | |||||
| [0-3, 0-0] | [1-1, 2-1] | 0 | |||||
| [1-0, 0-2] | [1-3, 0-1] | 3 | |||||
| - | - | 9 | |||||
| [2-1, 1-3] | [0-3, 0-1] | 5 | |||||
| [3-1, 4-3] | [1-0, 1-1] | 5 | |||||
| [1-0, 2-0] | [0-0, 2-1] | 4 | |||||
| - | - | 6 | |||||
League Cup |
| Hislop | 19 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| McKechnie | 14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Ferguson | 3 | ![]() | ![]() | ![]() | ||||||||||||||||||
| Lynes | 3 | ![]() | ![]() | ![]() | ||||||||||||||||||
| Gordon | 2 | ![]() | ![]() | |||||||||||||||||||
| Higgins | 2 | ![]() | ![]() | |||||||||||||||||||
| Stewart | 2 | ![]() | ![]() | |||||||||||||||||||
| Douglas Todd | 1 | ![]() | ||||||||||||||||||||
| Lindsay | 1 | ![]() | ||||||||||||||||||||
| Lorimer | 1 | ![]() | ||||||||||||||||||||
| McPherson | 1 | ![]() | ||||||||||||||||||||
| Wood | 1 | ![]() | ||||||||||||||||||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 37 | 8 | |
| 1.02 | 8 | |
| 69 | 10 | |
| 1.91 | 10 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 12 | 9 | 1 | 2 | 20:15 | 4 | ||
| 22 | 1 | 4 | 17 | 17:54 | 8 | ||
| 7 | 5 | 2 | 0 | 5:0 | 8 | ||
| 11 | 0 | 2 | 9 | 0:20 | 7 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 2 | 5 | 9 | -9 | 8 | ||
| 3 | 5 | 2 | 3 | 10 | -3 | 7 | ||
| 3 | 4 | 3 | 4 | 5 | -1 | 8 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 5 | 2 | 13 | 21 | 48 | -27 | 1.05 | 2.40 | 0.85 | 17 | 7 | ||
| 16 | 5 | 5 | 6 | 16 | 21 | -5 | 1.00 | 1.31 | 1.25 | 20 | 8 | ||
| 36 | 8 | 13 | 15 | 17 | 29 | -12 | 0.47 | 0.80 | 1.02 | 37 | 9 | ||
| 36 | 8 | 12 | 16 | 20 | 40 | -20 | 0.55 | 1.11 | 1.00 | 36 | 8 | ||
| 8 | 6 | 1 | 1 | 15 | 10 | 5 | 1.87 | 1.25 | 2.37 | 19 | 8 | ||
| 13 | 4 | 4 | 5 | 11 | 17 | -6 | 0.84 | 1.30 | 1.23 | 16 | 6 | ||
| 15 | 0 | 2 | 13 | 11 | 42 | -31 | 0.73 | 2.80 | 0.13 | 2 | 8 |