| Montrose |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1 | 6 | 11 | 13 | 29 | -16 | 0.72 | 1.61 | 0.50 | 9 | 10 | ||
| 18 | 5 | 2 | 11 | 18 | 36 | -18 | 1.00 | 2.00 | 0.94 | 17 | 9 | ||
| 36 | 6 | 8 | 22 | 31 | 65 | -34 | 0.86 | 1.80 | 0.72 | 26 | 9 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 2 | 11 | 19 | 31 | -12 | 1.05 | 1.72 | 0.94 | 17 | 9 | ||
| 18 | 5 | 5 | 8 | 20 | 23 | -3 | 1.11 | 1.27 | 1.11 | 20 | 7 | ||
| 36 | 10 | 7 | 19 | 39 | 54 | -15 | 1.08 | 1.50 | 1.02 | 37 | 9 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | A | L | 700 | ||||
| 2 | H | L | 361 | ||||
| 3 | A | L | 426 | ||||
| 4 | H | L | 403 | ||||
| 5 | A | L | 465 | ||||
| 6 | H | D | 347 | ||||
| 7 | A | D | 816 | ||||
| 8 | A | L | 374 | ||||
| 9 | H | L | 234 | ||||
| 10 | H | L | 431 | ||||
| 11 | A | W | 258 | ||||
| 12 | A | L | 475 | ||||
| 13 | H | D | 669 | ||||
| 14 | H | D | 459 | ||||
| 15 | A | L | 238 | ||||
| 16 | A | L | 311 | ||||
| 17 | H | L | 341 | ||||
| 18 | H | L | 250 | ||||
| 19 | A | W | 411 | ||||
| 20 | H | D | 305 | ||||
| 21 | A | L | 407 | ||||
| 22 | H | D | 249 | ||||
| 23 | H | W | 396 | ||||
| 24 | A | L | 526 | ||||
| 25 | H | L | 202 | ||||
| 26 | A | W | 751 | ||||
| 27 | A | W | 385 | ||||
| 28 | A | L | 213 | ||||
| 29 | A | L | 319 | ||||
| 30 | H | L | 447 | ||||
| 31 | A | D | 327 | ||||
| 32 | H | D | 409 | ||||
| 33 | H | L | 549 | ||||
| 34 | A | W | 186 | ||||
| 35 | H | L | 525 | ||||
| 36 | H | L | 951 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | D | 1,250 | |||||
| A | W | 1,225 | |||||
| H | D | 1,150 | |||||
| A | W | 750 | |||||
| H | L | 2,592 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | W | 304 | |||||
| A | L | 2,635 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | L | 482 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0.00 | 2.50 | 0.00 | 0 | 10 | ||
| 4 | 0 | 2 | 2 | 4 | 11 | -7 | 1.00 | 2.75 | 0.50 | 2 | 8 | ||
| 4 | 1 | 0 | 3 | 3 | 8 | -5 | 0.75 | 2.00 | 0.75 | 3 | 8 | ||
| 4 | 0 | 2 | 2 | 3 | 5 | -2 | 0.75 | 1.25 | 0.50 | 2 | 9 | ||
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 8 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 7 | ||
| 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1.33 | 1.00 | 1.33 | 4 | 3 | ||
| 6 | 2 | 1 | 3 | 6 | 9 | -3 | 1.00 | 1.50 | 1.16 | 7 | 9 | ||
| 8 | 2 | 2 | 4 | 9 | 11 | -2 | 1.12 | 1.37 | 1.00 | 8 | 5 | ||
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0.50 | 3.00 | 0.00 | 0 | 10 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 2 | 5 | 7 | 15 | -8 | 0.87 | 1.87 | 0.62 | 5 | 10 | ||
| 5 | 0 | 1 | 4 | 4 | 12 | -8 | 0.80 | 2.40 | 0.20 | 1 | 10 | ||
| 5 | 2 | 1 | 2 | 6 | 5 | 1 | 1.20 | 1.00 | 1.40 | 7 | 5 |
Home and away results against each team, listed in the current league table standings
| Home | 1999-2000 | Team | 1999-2000 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| - | - | 3 | |||||
| [1-3, 0-1] | [1-2, 1-1] | 0 | |||||
| [1-0, 0-1] | [0-0, 0-1] | 1 | |||||
| [1-1, 1-2] | [0-2, 0-0] | 1 | |||||
| - | - | 2 | |||||
| [2-1, 1-4] | [2-3, 4-3] | 4 | |||||
| [1-2, 2-1] | [2-0, 3-1] | 0 | |||||
| [0-0, 1-2] | [0-1, 0-2] | 7 | |||||
| - | - | 8 | |||||
League Cup |
| McKenzie | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Johnathan Mitchell | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Hutcheon | 4 | ![]() | ![]() | ![]() | ![]() | ||||||
| Laidlaw | 3 | ![]() | ![]() | ![]() | |||||||
| Harrison | 2 | ![]() | ![]() | ||||||||
| Joy | 2 | ![]() | ![]() | ||||||||
| Mailer | 2 | ![]() | ![]() | ||||||||
| Brian Mitchell | 1 | ![]() | |||||||||
| Dailly | 1 | ![]() | |||||||||
| Douglas Craig | 1 | ![]() | |||||||||
| Ferguson | 1 | ![]() | |||||||||
| Marwick | 1 | ![]() | |||||||||
| McIlravey | 1 | ![]() | |||||||||
| O'Driscoll | 1 | ![]() | |||||||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 31 | 9 | |
| 0.86 | 9 | |
| 65 | 8 | |
| 1.80 | 8 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 9 | 5 | 3 | 1 | 16:11 | 8 | ||
| 26 | 1 | 4 | 21 | 15:54 | 9 | ||
| 3 | 2 | 1 | 0 | 3:0 | 9 | ||
| 14 | 0 | 1 | 13 | 0:25 | 9 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 5 | 10 | -15 | 10 | ||
| 1 | 3 | 2 | 3 | 11 | -12 | 9 | ||
| 2 | 2 | 1 | 3 | 5 | -5 | 9 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1 | 4 | 15 | 14 | 46 | -32 | 0.70 | 2.30 | 0.35 | 7 | 9 | ||
| 16 | 5 | 4 | 7 | 17 | 19 | -2 | 1.06 | 1.18 | 1.18 | 19 | 9 | ||
| 36 | 7 | 16 | 13 | 15 | 21 | -6 | 0.41 | 0.58 | 1.02 | 37 | 8 | ||
| 36 | 3 | 12 | 21 | 16 | 44 | -28 | 0.44 | 1.22 | 0.58 | 21 | 10 | ||
| 7 | 5 | 2 | 0 | 14 | 7 | 7 | 2.00 | 1.00 | 2.42 | 17 | 5 | ||
| 16 | 1 | 6 | 9 | 12 | 26 | -14 | 0.75 | 1.62 | 0.56 | 9 | 10 | ||
| 13 | 0 | 0 | 13 | 5 | 32 | -27 | 0.38 | 2.46 | 0.00 | 0 | 10 |