| Nationwide Division Two |
Scotland: PL | D1 | D2 | D3 | ALL Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 13 | 6 | 2 | 6 | 28 | ||
| 2 | 4 | 12 | 3 | 1 | 4 | 20 | ||
| 3 | 5 | 13 | 3 | 2 | 5 | 20 | ||
| 4 | 4 | 10 | 3 | 2 | 4 | 15 | ||
| 5 | 3 | 12 | 6 | 2 | 6 | 15 | ||
| 6 | 4 | 10 | 4 | 3 | 4 | 13 | ||
| 7 | 7 | 8 | 3 | 5 | 5 | 12 | ||
| 8 | 5 | 7 | 2 | 3 | 4 | 11 | ||
| 9 | 3 | 9 | 3 | 2 | 5 | 10 | ||
| 10 | 3 | 11 | 3 | 3 | 5 | 9 | ||
| 11 | 4 | 8 | 3 | 3 | 6 | 8 | ||
| 12 | 4 | 7 | 2 | 3 | 5 | 7 | ||
| 13 | 2 | 5 | 3 | 2 | 8 | 0 | ||
| 14 | 3 | 7 | 4 | 4 | 8 | 0 | ||
| 15 | 2 | 5 | 2 | 3 | 5 | -1 | ||
| 16 | 2 | 5 | 3 | 4 | 6 | -4 | ||
| 17 | 3 | 5 | 3 | 5 | 7 | -5 | ||
| 18 | 2 | 4 | 3 | 3 | 10 | -6 | ||
| 19 | 3 | 4 | 3 | 4 | 11 | -7 | ||
| 20 | 3 | 4 | 1 | 5 | 7 | -8 | ||
| 21 | 4 | 7 | 3 | 6 | 13 | -9 | ||
| 22 | 2 | 4 | 2 | 5 | 6 | -9 | ||
| 23 | 1 | 3 | 2 | 5 | 13 | -20 | ||
| 24 | 2 | 4 | 2 | 8 | 11 | -23 |
| Overall Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | 2 | 1 | 2 | 29 | ||
| 2 | 6 | 11 | 1 | 1 | 2 | 25 | ||
| 3 | 5 | 12 | 2 | 1 | 2 | 24 | ||
| 4 | 6 | 12 | 5 | 2 | 5 | 24 | ||
| 5 | 3 | 14 | 2 | 1 | 3 | 19 | ||
| 6 | 4 | 12 | 2 | 1 | 4 | 19 | ||
| 7 | 5 | 11 | 1 | 2 | 3 | 18 | ||
| 8 | 3 | 9 | 2 | 1 | 2 | 15 | ||
| 9 | 4 | 9 | 3 | 2 | 4 | 14 | ||
| 10 | 6 | 6 | 3 | 2 | 7 | 14 | ||
| 11 | 4 | 12 | 2 | 3 | 3 | 14 | ||
| 12 | 4 | 10 | 2 | 3 | 3 | 12 | ||
| 13 | 3 | 10 | 3 | 2 | 5 | 11 | ||
| 14 | 3 | 6 | 1 | 1 | 3 | 10 | ||
| 15 | 5 | 6 | 3 | 3 | 6 | 9 | ||
| 16 | 4 | 4 | 3 | 2 | 6 | 7 | ||
| 17 | 2 | 5 | 1 | 1 | 2 | 7 | ||
| 18 | 4 | 5 | 1 | 3 | 4 | 5 | ||
| 19 | 3 | 5 | 1 | 3 | 3 | 3 | ||
| 20 | 4 | 6 | 3 | 4 | 8 | 1 | ||
| 21 | 2 | 7 | 2 | 3 | 5 | 1 | ||
| 22 | 2 | 7 | 3 | 4 | 4 | 0 | ||
| 23 | 2 | 4 | 2 | 3 | 4 | -1 | ||
| 24 | 2 | 2 | 2 | 3 | 4 | -3 |
| Overall Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 3 | 3 | 3 | 12 | ||
| 2 | 4 | 6 | 3 | 2 | 4 | 11 | ||
| 3 | 3 | 10 | 2 | 2 | 5 | 10 | ||
| 4 | 3 | 9 | 3 | 2 | 5 | 10 | ||
| 5 | 2 | 8 | 4 | 2 | 4 | 8 | ||
| 6 | 2 | 5 | 3 | 3 | 4 | 1 | ||
| 7 | 2 | 4 | 2 | 3 | 5 | -2 | ||
| 8 | 2 | 3 | 3 | 2 | 9 | -3 | ||
| 9 | 2 | 4 | 1 | 3 | 6 | -4 | ||
| 10 | 2 | 2 | 2 | 2 | 8 | -4 | ||
| 11 | 3 | 3 | 1 | 4 | 6 | -5 | ||
| 12 | 2 | 4 | 2 | 3 | 9 | -6 | ||
| 13 | 1 | 6 | 3 | 4 | 6 | -6 | ||
| 14 | 2 | 5 | 2 | 4 | 8 | -7 | ||
| 15 | 2 | 2 | 1 | 4 | 5 | -8 | ||
| 16 | 2 | 3 | 1 | 4 | 8 | -10 | ||
| 17 | 2 | 3 | 2 | 4 | 9 | -10 | ||
| 18 | 1 | 2 | 1 | 3 | 7 | -10 | ||
| 19 | 2 | 4 | 2 | 6 | 7 | -13 | ||
| 20 | 3 | 3 | 2 | 6 | 11 | -15 | ||
| 21 | 1 | 3 | 2 | 5 | 8 | -15 | ||
| 22 | 1 | 2 | 1 | 5 | 6 | -15 | ||
| 23 | 1 | 2 | 2 | 3 | 14 | -16 | ||
| 24 | 0 | 2 | 2 | 8 | 23 | -43 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |