| Nationwide Division Three |
Scotland: PL | D1 | D2 | D3 | ALL Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 14 | 2 | 2 | 3 | 43 | ||
| 2 | 5 | 19 | 1 | 1 | 3 | 29 | ||
| 3 | 3 | 16 | 2 | 2 | 6 | 15 | ||
| 4 | 4 | 7 | 3 | 2 | 6 | 10 | ||
| 5 | 3 | 7 | 4 | 2 | 5 | 9 | ||
| 6 | 5 | 5 | 3 | 3 | 7 | 7 | ||
| 7 | 3 | 7 | 2 | 2 | 5 | 7 | ||
| 8 | 4 | 12 | 2 | 4 | 7 | 7 | ||
| 9 | 3 | 4 | 2 | 2 | 4 | 5 | ||
| 10 | 2 | 5 | 3 | 2 | 6 | 2 | ||
| 11 | 3 | 5 | 2 | 3 | 6 | 1 | ||
| 12 | 4 | 4 | 2 | 3 | 8 | 1 | ||
| 13 | 3 | 5 | 2 | 3 | 6 | 1 | ||
| 14 | 2 | 5 | 3 | 3 | 7 | -2 | ||
| 15 | 2 | 4 | 3 | 3 | 6 | -2 | ||
| 16 | 2 | 8 | 2 | 4 | 9 | -5 | ||
| 17 | 3 | 5 | 2 | 4 | 10 | -6 | ||
| 18 | 3 | 6 | 2 | 5 | 8 | -6 | ||
| 19 | 2 | 5 | 2 | 3 | 10 | -6 | ||
| 20 | 4 | 4 | 3 | 5 | 11 | -7 | ||
| 21 | 2 | 6 | 3 | 5 | 11 | -11 | ||
| 22 | 2 | 4 | 3 | 5 | 11 | -13 | ||
| 23 | 3 | 4 | 2 | 6 | 14 | -17 | ||
| 24 | 2 | 4 | 2 | 6 | 12 | -18 |
| Overall Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 21 | 1 | 2 | 2 | 44 | ||
| 2 | 3 | 21 | 4 | 1 | 4 | 27 | ||
| 3 | 7 | 8 | 2 | 1 | 2 | 26 | ||
| 4 | 6 | 16 | 1 | 2 | 4 | 25 | ||
| 5 | 5 | 7 | 1 | 1 | 1 | 19 | ||
| 6 | 5 | 7 | 2 | 1 | 2 | 19 | ||
| 7 | 6 | 12 | 1 | 3 | 4 | 18 | ||
| 8 | 4 | 10 | 2 | 1 | 3 | 18 | ||
| 9 | 5 | 6 | 3 | 1 | 5 | 16 | ||
| 10 | 4 | 6 | 1 | 1 | 3 | 13 | ||
| 11 | 4 | 8 | 2 | 2 | 4 | 12 | ||
| 12 | 3 | 5 | 2 | 1 | 2 | 11 | ||
| 13 | 4 | 8 | 3 | 3 | 4 | 10 | ||
| 14 | 3 | 7 | 2 | 2 | 5 | 7 | ||
| 15 | 3 | 5 | 1 | 2 | 3 | 6 | ||
| 16 | 3 | 7 | 1 | 2 | 6 | 5 | ||
| 17 | 2 | 5 | 2 | 2 | 4 | 3 | ||
| 18 | 2 | 5 | 2 | 2 | 4 | 3 | ||
| 19 | 3 | 6 | 3 | 3 | 6 | 3 | ||
| 20 | 3 | 5 | 3 | 3 | 6 | 2 | ||
| 21 | 2 | 5 | 3 | 3 | 6 | -1 | ||
| 22 | 2 | 4 | 2 | 3 | 6 | -3 | ||
| 23 | 2 | 6 | 2 | 4 | 6 | -4 | ||
| 24 | 2 | 3 | 1 | 4 | 5 | -7 |
| Overall Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 2 | 2 | 4 | 20 | ||
| 2 | 6 | 6 | 1 | 2 | 3 | 16 | ||
| 3 | 2 | 12 | 2 | 3 | 4 | 7 | ||
| 4 | 3 | 3 | 2 | 2 | 4 | 4 | ||
| 5 | 4 | 5 | 1 | 3 | 6 | 3 | ||
| 6 | 3 | 4 | 1 | 3 | 3 | 2 | ||
| 7 | 1 | 7 | 3 | 2 | 7 | 0 | ||
| 8 | 4 | 4 | 1 | 4 | 7 | -2 | ||
| 9 | 2 | 6 | 3 | 4 | 6 | -3 | ||
| 10 | 2 | 3 | 2 | 2 | 10 | -5 | ||
| 11 | 2 | 2 | 1 | 3 | 5 | -5 | ||
| 12 | 2 | 5 | 5 | 4 | 11 | -7 | ||
| 13 | 1 | 3 | 3 | 3 | 9 | -9 | ||
| 14 | 2 | 3 | 1 | 4 | 7 | -9 | ||
| 15 | 2 | 2 | 1 | 4 | 7 | -10 | ||
| 16 | 1 | 3 | 2 | 4 | 9 | -13 | ||
| 17 | 1 | 4 | 3 | 4 | 12 | -14 | ||
| 18 | 1 | 3 | 2 | 5 | 7 | -14 | ||
| 19 | 1 | 3 | 2 | 5 | 7 | -14 | ||
| 20 | 1 | 2 | 2 | 4 | 10 | -15 | ||
| 21 | 1 | 4 | 3 | 7 | 8 | -19 | ||
| 22 | 1 | 2 | 1 | 5 | 13 | -22 | ||
| 23 | 1 | 2 | 1 | 5 | 15 | -24 | ||
| 24 | 1 | 1 | 1 | 8 | 18 | -37 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |