Barnsley - 13th, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 7 | 11 | 5 | 38 | 31 | 7 | 1.65 | 1.34 | 1.39 | 32 | 18 |
| 23 | 7 | 8 | 8 | 31 | 33 | -2 | 1.34 | 1.43 | 1.26 | 29 | 9 |
| 46 | 14 | 19 | 13 | 69 | 64 | 5 | 1.50 | 1.39 | 1.32 | 61 | 13 |
|
|
| League Record 2003-2004 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 7 | 12 | 4 | 25 | 19 | 6 | 1.08 | 0.82 | 1.43 | 33 | 16 |
| 23 | 8 | 5 | 10 | 29 | 39 | -10 | 1.26 | 1.69 | 1.26 | 29 | 6 |
| 46 | 15 | 17 | 14 | 54 | 58 | -4 | 1.17 | 1.26 | 1.34 | 62 | 12 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-04 | A | Milton Keynes Dons | D | 1-1 | (1-0) | Reid 22 | 4,720 |
| 2 | 10-Aug-04 | H | Bristol City | W | 2-1 | (0-0) | Shuker 68, 76 | 10,435 |
| 3 | 14-Aug-04 | H | Luton Town | L | 3-4 | (1-3) | Boulding 2, 90; McPhail 72 | 10,057 |
| 4 | 21-Aug-04 | A | Walsall | D | 2-2 | (1-1) | Vaughan 16; Conlon 49 | 6,059 |
| 5 | 28-Aug-04 | H | Hull City | L | 1-2 | (1-0) | Conlon 12 | 13,175 |
| 6 | 30-Aug-04 | A | Wrexham | L | 1-2 | (0-1) | Nardiello 62 | 4,223 |
| 7 | 04-Sep-04 | A | Hartlepool United | D | 1-1 | (1-0) | Chopra 38 | 5,119 |
| 8 | 11-Sep-04 | H | Tranmere Rovers | D | 0-0 | (0-0) | | 8,615 |
| 9 | 18-Sep-04 | A | Huddersfield Town | W | 2-0 | (2-0) | Conlon 10; Mirfin(og) 21 | 14,794 |
| 10 | 25-Sep-04 | H | Chesterfield | W | 1-0 | (0-0) | Kay 87 | 9,792 |
| 11 | 02-Oct-04 | A | Bradford City | L | 0-1 | (0-0) | | 8,715 |
| 12 | 09-Oct-04 | H | Brentford | D | 0-0 | (0-0) | | 8,453 |
| 13 | 17-Oct-04 | A | Sheffield Wednesday | L | 0-1 | (0-1) | | 25,391 |
| 14 | 20-Oct-04 | H | Doncaster Rovers | L | 1-3 | (0-1) | Chopra 71 | 12,478 |
| 15 | 23-Oct-04 | H | Swindon Town | D | 2-2 | (1-1) | Chopra 41; Reid 66 | 8,837 |
| 16 | 30-Oct-04 | A | AFC Bournemouth | W | 3-1 | (2-0) | Conlon 20p, 36; Chopra 69 | 7,709 |
| 17 | 06-Nov-04 | H | Port Vale | L | 1-2 | (1-0) | Conlon 44p | 8,642 |
| 18 | 20-Nov-04 | A | Oldham Athletic | L | 2-3 | (1-1) | Boulding 11; Chopra 55 | 5,593 |
| 19 | 27-Nov-04 | H | Blackpool | W | 1-0 | (0-0) | Burns 75 | 9,084 |
| 20 | 07-Dec-04 | A | Colchester United | W | 2-0 | (1-0) | Antony Kay 3, 54 | 2,927 |
| 21 | 11-Dec-04 | A | Torquay United | W | 1-0 | (1-0) | Boulding 45 | 2,983 |
| 22 | 18-Dec-04 | H | Peterborough United | W | 4-0 | (1-0) | Chopra 14, 57, 77; Shuker 51 | 8,536 |
| 23 | 26-Dec-04 | A | Tranmere Rovers | D | 1-1 | (0-0) | Kay 90 | 11,519 |
| 24 | 28-Dec-04 | H | Stockport County | D | 3-3 | (2-0) | Vaughan 14, 47; Shuker 43 | 10,236 |
| 25 | 01-Jan-05 | H | Hartlepool United | D | 0-0 | (0-0) | | 9,595 |
| 26 | 03-Jan-05 | A | Chesterfield | D | 2-2 | (2-0) | Boulding 38, 45 | 5,985 |
| 27 | 15-Jan-05 | H | Huddersfield Town | W | 4-2 | (3-0) | Chopra 9, 87p; Hassell 24; Boulding 38 | 11,725 |
| 28 | 22-Jan-05 | A | Stockport County | D | 2-2 | (1-1) | Boulding 31; Vaughan 63 | 5,326 |
| 29 | 25-Jan-05 | A | Brentford | D | 1-1 | (1-0) | Boulding 34 | 4,835 |
| 30 | 31-Jan-05 | H | Bradford City | D | 2-2 | (0-2) | Chopra 54; Kay 88 | 8,729 |
| 31 | 05-Feb-05 | H | Sheffield Wednesday | D | 0-0 | (0-0) | | 19,659 |
| 32 | 12-Feb-05 | A | Swindon Town | L | 1-2 | (1-1) | Burns 30 | 5,511 |
| 33 | 19-Feb-05 | H | AFC Bournemouth | L | 0-1 | (0-0) | | 8,153 |
| 34 | 22-Feb-05 | A | Doncaster Rovers | L | 0-4 | (0-2) | | 7,286 |
| 35 | 26-Feb-05 | H | Torquay United | W | 4-1 | (3-0) | McPhail 24; Chopra 27; Reid 29; Boulding 64 | 7,466 |
| 36 | 05-Mar-05 | A | Peterborough United | W | 3-1 | (0-0) | Chopra 67p; Nardiello 89; Shuker 90 | 3,485 |
| 37 | 12-Mar-05 | A | Bristol City | D | 0-0 | (0-0) | | 9,321 |
| 38 | 19-Mar-05 | H | Milton Keynes Dons | D | 1-1 | (1-0) | Nardiello 45 | 8,111 |
| 39 | 25-Mar-05 | A | Luton Town | W | 3-1 | (3-0) | Shuker 33; Davis(og) 37; Chopra 42 | 7,548 |
| 40 | 28-Mar-05 | H | Walsall | W | 3-2 | (1-0) | Kay 37; Nardiello 48; Chopra 80 | 8,358 |
| 41 | 02-Apr-05 | A | Hull City | L | 1-2 | (0-1) | Nardiello 64 | 19,341 |
| 42 | 05-Apr-05 | H | Wrexham | D | 2-2 | (1-0) | Nardiello 26; Chopra 72 | 7,753 |
| 43 | 16-Apr-05 | H | Oldham Athletic | D | 2-2 | (1-1) | Johnson 6, 79 | 8,856 |
| 44 | 23-Apr-05 | A | Port Vale | L | 0-5 | (0-2) | | 4,324 |
| 45 | 30-Apr-05 | H | Colchester United | D | 1-1 | (1-0) | Nardiello 41 | 8,162 |
| 46 | 07-May-05 | A | Blackpool | W | 2-0 | (1-0) | Shuker 38; Williams R 85 | 7,571 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Nov-04 | A | Northampton Town | L | 0-1 | (0-1) | | 4,876 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 24-Aug-04 | A | Darlington | W | 2-0 | (1-0) | Shuker 14; Reid 75p | 2,789 |
| 2 | 21-Sep-04 | A | Manchester City | L | 1-7 | (0-5) | Conlon 47 | 19,578 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 28-Sep-04 | A | Port Vale | L | 0-1 | (0-1) | | 1,970 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 1 | 2 | 3 | 10 | 12 | -2 | 1.66 | 2.00 | 0.83 | 5 | 19 |
| 4 | 2 | 2 | 0 | 4 | 1 | 3 | 1.00 | 0.25 | 2.00 | 8 | 4 |
| 6 | 1 | 2 | 3 | 6 | 8 | -2 | 1.00 | 1.33 | 0.83 | 5 | 20 |
| 3 | 1 | 0 | 2 | 4 | 5 | -1 | 1.33 | 1.66 | 1.00 | 3 | 17 |
| 5 | 3 | 2 | 0 | 11 | 4 | 7 | 2.20 | 0.80 | 2.20 | 11 | 2 |
| 6 | 1 | 5 | 0 | 11 | 9 | 2 | 1.83 | 1.50 | 1.33 | 8 | 7 |
| 5 | 1 | 1 | 3 | 5 | 8 | -3 | 1.00 | 1.60 | 0.80 | 4 | 23 |
| 5 | 3 | 2 | 0 | 10 | 5 | 5 | 2.00 | 1.00 | 2.20 | 11 | 2 |
| 5 | 0 | 3 | 2 | 6 | 12 | -6 | 1.20 | 2.40 | 0.60 | 3 | 23 |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2.00 | 0.00 | 3.00 | 3 | 3 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 3 | 2 | 14 | 15 | -1 | 1.75 | 1.87 | 1.50 | 12 | 11 |
| 5 | 1 | 4 | 0 | 9 | 8 | 1 | 1.80 | 1.60 | 1.40 | 7 | 17 |
| 5 | 2 | 1 | 2 | 6 | 8 | -2 | 1.20 | 1.60 | 1.40 | 7 | 11 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts |
| L 3-4 | [0-0] | Luton Town | [1-0] | W 3-1 | 3 |
| L 1-2 | - | Hull City | - | L 1-2 | 0 |
| D 0-0 | [2-0] | Tranmere Rovers | [0-2] | D 1-1 | 2 |
| D 0-0 | [0-2] | Brentford | [1-2] | D 1-1 | 2 |
| D 0-0 | [1-1] | Sheffield Wednesday | [1-2] | L 0-1 | 1 |
| D 0-0 | [2-2] | Hartlepool United | [2-1] | D 1-1 | 2 |
| W 2-1 | [0-1] | Bristol City | [1-2] | D 0-0 | 4 |
| L 0-1 | [1-1] | AFC Bournemouth | [2-2] | W 3-1 | 3 |
| W 4-2 | - | Huddersfield Town | - | W 2-0 | 6 |
| L 1-3 | - | Doncaster Rovers | - | L 0-4 | 0 |
| D 2-2 | - | Bradford City | - | L 0-1 | 1 |
| D 2-2 | [1-1] | Swindon Town | [1-1] | L 1-2 | 1 |
| | Barnsley | | | |
| W 3-2 | - | Walsall | - | D 2-2 | 4 |
| D 1-1 | [1-0] | Colchester United | [1-1] | W 2-0 | 4 |
| W 1-0 | [3-0] | Blackpool | [2-0] | W 2-0 | 6 |
| W 1-0 | [0-1] | Chesterfield | [2-0] | D 2-2 | 4 |
| L 1-2 | [0-0] | Port Vale | [1-3] | L 0-5 | 0 |
| D 2-2 | [1-1] | Oldham Athletic | [1-1] | L 2-3 | 1 |
| D 1-1 | - | Milton Keynes Dons | - | D 1-1 | 2 |
| W 4-1 | - | Torquay United | - | W 1-0 | 6 |
| D 2-2 | [2-1] | Wrexham | [0-1] | L 1-2 | 1 |
| W 4-0 | [0-1] | Peterborough United | [3-2] | W 3-1 | 6 |
| D 3-3 | [3-3] | Stockport County | [3-2] | D 2-2 | 2 |
|
|