|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 9 | 6 | 26 | 18 | 8 | 1.13 | 0.78 | 1.43 | 33 | 18 |
| 23 | 6 | 7 | 10 | 28 | 36 | -8 | 1.21 | 1.56 | 1.08 | 25 | 14 |
| 46 | 14 | 16 | 16 | 54 | 54 | 0 | 1.17 | 1.17 | 1.26 | 58 | 17 |
|
|
| League Record 2003-2004 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 10 | 7 | 6 | 29 | 26 | 3 | 1.26 | 1.13 | 1.60 | 37 | 11 |
| 23 | 5 | 4 | 14 | 25 | 38 | -13 | 1.08 | 1.65 | 0.82 | 19 | 18 |
| 46 | 15 | 11 | 20 | 54 | 64 | -10 | 1.17 | 1.39 | 1.21 | 56 | 12 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-04 | H | Yeovil Town | W | 3-1 | (0-1) | Nugent 66, 77; Jones 81 | 3,171 |
| 2 | 10-Aug-04 | A | Bristol Rovers | D | 2-2 | (1-1) | Mattis 7; Barry-Murphy 68 | 8,705 |
| 3 | 14-Aug-04 | A | Grimsby Town | L | 1-5 | (1-1) | Barry-Murphy 2 | 4,277 |
| 4 | 21-Aug-04 | H | Chester City | D | 1-1 | (0-1) | Porter 60 | 2,870 |
| 5 | 28-Aug-04 | A | Rochdale | W | 3-0 | (1-0) | Mattis 27; Swailes 52; Nugent 77 | 3,913 |
| 6 | 30-Aug-04 | H | Kidderminster Harriers | W | 4-0 | (2-0) | Nugent 33; Porter 45, 64; Flitcroft 60 | 2,504 |
| 7 | 04-Sep-04 | H | Lincoln City | L | 0-1 | (0-1) | | 3,188 |
| 8 | 11-Sep-04 | A | Shrewsbury Town | D | 2-2 | (1-0) | Mattis 16; Nugent 54 | 3,801 |
| 9 | 18-Sep-04 | H | Scunthorpe United | L | 0-1 | (0-0) | | 2,846 |
| 10 | 25-Sep-04 | A | Oxford United | L | 1-3 | (0-1) | Nugent 70 | 4,308 |
| 11 | 02-Oct-04 | H | Macclesfield Town | W | 2-1 | (1-1) | Newby 23; Nugent 72 | 2,859 |
| 12 | 09-Oct-04 | A | Leyton Orient | D | 1-1 | (0-1) | Porter 75 | 3,398 |
| 13 | 16-Oct-04 | A | Darlington | W | 2-1 | (2-0) | Porter 35; Dunfield 39 | 4,642 |
| 14 | 19-Oct-04 | H | Boston United | D | 1-1 | (1-1) | Challinor 10 | 2,001 |
| 15 | 23-Oct-04 | H | Rushden & Diamonds | D | 1-1 | (0-0) | Mattis 65 | 2,672 |
| 16 | 30-Oct-04 | A | Mansfield Town | D | 0-0 | (0-0) | | 4,147 |
| 17 | 06-Nov-04 | A | Cheltenham Town | L | 0-1 | (0-0) | | 3,061 |
| 18 | 20-Nov-04 | H | Notts County | W | 1-0 | (1-0) | Porter 22 | 2,938 |
| 19 | 27-Nov-04 | A | Swansea City | W | 3-1 | (2-1) | Nugent 3; Mattis 7; Barry-Murphy 83 | 6,971 |
| 20 | 07-Dec-04 | H | Wycombe Wanderers | D | 2-2 | (1-0) | Nugent 8, 66 | 1,866 |
| 21 | 11-Dec-04 | H | Southend United | L | 0-1 | (0-1) | | 2,522 |
| 22 | 18-Dec-04 | A | Cambridge United | D | 1-1 | (0-0) | Nugent 49 | 2,875 |
| 23 | 28-Dec-04 | A | Northampton Town | L | 0-2 | (0-1) | | 6,041 |
| 24 | 01-Jan-05 | A | Lincoln City | L | 0-1 | (0-1) | | 3,962 |
| 25 | 03-Jan-05 | H | Oxford United | D | 0-0 | (0-0) | | 2,783 |
| 26 | 08-Jan-05 | H | Leyton Orient | D | 0-0 | (0-0) | | 2,192 |
| 27 | 15-Jan-05 | A | Scunthorpe United | L | 2-3 | (1-1) | Porter 31; Keogh 48 | 5,365 |
| 28 | 22-Jan-05 | H | Northampton Town | W | 2-0 | (1-0) | Newby 42; Keogh 58 | 2,687 |
| 29 | 29-Jan-05 | A | Macclesfield Town | L | 1-2 | (1-0) | Unsworth 14 | 2,513 |
| 30 | 05-Feb-05 | H | Darlington | L | 0-1 | (0-1) | | 2,971 |
| 31 | 08-Feb-05 | H | Shrewsbury Town | D | 0-0 | (0-0) | | 2,233 |
| 32 | 12-Feb-05 | A | Boston United | D | 2-2 | (1-2) | Kennedy 36p; Newby 51 | 2,351 |
| 33 | 19-Feb-05 | H | Mansfield Town | L | 0-2 | (0-1) | | 2,529 |
| 34 | 22-Feb-05 | A | Rushden & Diamonds | L | 0-3 | (0-3) | | 1,803 |
| 35 | 26-Feb-05 | A | Southend United | L | 0-1 | (0-1) | | 5,553 |
| 36 | 05-Mar-05 | H | Cambridge United | W | 2-1 | (0-1) | Newby 56; Flitcroft 90 | 2,437 |
| 37 | 12-Mar-05 | H | Bristol Rovers | D | 1-1 | (0-1) | Whaley 78 | 2,132 |
| 38 | 19-Mar-05 | A | Yeovil Town | W | 1-0 | (1-0) | Whaley 14 | 6,269 |
| 39 | 25-Mar-05 | H | Grimsby Town | W | 3-1 | (2-0) | Porter 1; Barry-Murphy 12; Kazim-Richards 53 | 5,671 |
| 40 | 28-Mar-05 | A | Chester City | L | 1-2 | (1-0) | Kazim-Richards 12 | 3,107 |
| 41 | 02-Apr-05 | H | Rochdale | D | 0-0 | (0-0) | | 4,606 |
| 42 | 09-Apr-05 | A | Kidderminster Harriers | D | 2-2 | (1-1) | Porter 9; Shakes 90 | 2,474 |
| 43 | 16-Apr-05 | A | Wycombe Wanderers | W | 2-1 | (1-1) | Whaley 34; Flitcroft 81 | 4,703 |
| 44 | 23-Apr-05 | H | Cheltenham Town | W | 3-1 | (3-0) | Barry-Murphy 3; Kazim-Richards 21; Shakes 38 | 2,490 |
| 45 | 30-Apr-05 | A | Notts County | W | 1-0 | (0-0) | Barry-Murphy 47 | 6,424 |
| 46 | 07-May-05 | H | Swansea City | L | 0-1 | (0-1) | | 7,575 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Nov-04 | H | Vauxhall Motors | W | 5-2 | (4-0) | Mattis 8, 26; Porter 19; Challinor 39; Nugent 74 | 2,566 |
| 2 | 04-Dec-04 | A | Northampton Town | L | 0-1 | (0-1) | | 4,415 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 24-Aug-04 | H | Burnley | L | 2-3 | (2-2) | Mattis 12; Challinor 18 | 3,648 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 28-Sep-04 | A | Stockport County | L | 1-3 | (1-1) | Scott 25 [aet] | 1,416 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 3 | 2 | 1 | 14 | 9 | 5 | 2.33 | 1.50 | 1.83 | 11 | 4 |
| 4 | 0 | 1 | 3 | 3 | 7 | -4 | 0.75 | 1.75 | 0.25 | 1 | 24 |
| 6 | 2 | 4 | 0 | 7 | 5 | 2 | 1.16 | 0.83 | 1.66 | 10 | 8 |
| 3 | 2 | 0 | 1 | 4 | 2 | 2 | 1.33 | 0.66 | 2.00 | 6 | 5 |
| 4 | 0 | 2 | 2 | 3 | 6 | -3 | 0.75 | 1.50 | 0.50 | 2 | 22 |
| 6 | 1 | 2 | 3 | 5 | 6 | -1 | 0.83 | 1.00 | 0.83 | 5 | 19 |
| 6 | 0 | 2 | 4 | 2 | 9 | -7 | 0.33 | 1.50 | 0.33 | 2 | 24 |
| 5 | 3 | 1 | 1 | 8 | 5 | 3 | 1.60 | 1.00 | 2.00 | 10 | 4 |
| 5 | 3 | 2 | 0 | 8 | 4 | 4 | 1.60 | 0.80 | 2.20 | 11 | 2 |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | 1.00 | 0.00 | 0 | 18 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 2 | 2 | 12 | 8 | 4 | 1.50 | 1.00 | 1.75 | 14 | 4 |
| 5 | 2 | 2 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | 1.60 | 8 | 14 |
| 5 | 3 | 1 | 1 | 7 | 5 | 2 | 1.40 | 1.00 | 2.00 | 10 | 2 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts |
| W 3-1 | [2-1] | Yeovil Town | [1-2] | W 1-0 | 6 |
| L 0-1 | [2-3] | Scunthorpe United | [0-0] | L 2-3 | 0 |
| L 0-1 | [2-0] | Swansea City | [2-4] | W 3-1 | 3 |
| L 0-1 | [1-1] | Southend United | [0-1] | L 0-1 | 0 |
| W 2-1 | [2-0] | Macclesfield Town | [0-1] | L 1-2 | 3 |
| L 0-1 | [2-1] | Lincoln City | [1-2] | L 0-1 | 0 |
| W 2-0 | [1-0] | Northampton Town | [2-3] | L 0-2 | 3 |
| L 0-1 | [1-1] | Darlington | [3-1] | W 2-1 | 3 |
| D 0-0 | [1-2] | Rochdale | [0-0] | W 3-0 | 4 |
| D 2-2 | - | Wycombe Wanderers | - | W 2-1 | 4 |
| D 0-0 | [1-1] | Leyton Orient | [0-2] | D 1-1 | 2 |
| D 1-1 | [0-0] | Bristol Rovers | [2-1] | D 2-2 | 2 |
| L 0-2 | [3-0] | Mansfield Town | [3-5] | D 0-0 | 1 |
| W 3-1 | [1-1] | Cheltenham Town | [2-1] | L 0-1 | 3 |
| D 0-0 | [0-4] | Oxford United | [1-1] | L 1-3 | 1 |
| D 1-1 | [1-3] | Boston United | [0-1] | D 2-2 | 2 |
| | Bury | | | |
| W 3-1 | - | Grimsby Town | - | L 1-5 | 3 |
| W 1-0 | - | Notts County | - | W 1-0 | 6 |
| D 1-1 | - | Chester City | - | L 1-2 | 1 |
| D 0-0 | - | Shrewsbury Town | - | D 2-2 | 2 |
| D 1-1 | - | Rushden & Diamonds | - | L 0-3 | 1 |
| W 2-1 | [1-0] | Cambridge United | [2-1] | D 1-1 | 4 |
| W 4-0 | [0-0] | Kidderminster Harriers | [2-0] | D 2-2 | 4 |
|
|