Chester City - 20th, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 7 | 8 | 8 | 25 | 33 | -8 | 1.08 | 1.43 | 1.26 | 29 | 21 |
| 23 | 5 | 8 | 10 | 18 | 36 | -18 | 0.78 | 1.56 | 1.00 | 23 | 16 |
| 46 | 12 | 16 | 18 | 43 | 69 | -26 | 0.93 | 1.50 | 1.13 | 52 | 20 |
|
|
| League Record 2003-2004 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 16 | 4 | 1 | 45 | 18 | 27 | 2.14 | 0.85 | 2.47 | 52 | 1 |
| 21 | 11 | 7 | 3 | 40 | 16 | 24 | 1.90 | 0.76 | 1.90 | 40 | 2 |
| 42 | 27 | 11 | 4 | 85 | 34 | 51 | 2.02 | 0.80 | 2.19 | 92 | 1 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-04 | A | Notts County | D | 1-1 | (0-0) | Clare 87 | 6,432 |
| 2 | 10-Aug-04 | H | Wycombe Wanderers | L | 0-2 | (0-1) | | 2,881 |
| 3 | 14-Aug-04 | H | Mansfield Town | L | 0-3 | (0-0) | | 2,648 |
| 4 | 21-Aug-04 | A | Bury | D | 1-1 | (1-0) | Branch 21 | 2,870 |
| 5 | 28-Aug-04 | H | Darlington | L | 0-3 | (0-2) | | 2,392 |
| 6 | 30-Aug-04 | A | Boston United | L | 1-3 | (0-2) | Branch 84p | 2,698 |
| 7 | 04-Sep-04 | H | Macclesfield Town | W | 1-0 | (0-0) | Collins 90 | 2,913 |
| 8 | 11-Sep-04 | A | Scunthorpe United | W | 2-1 | (2-0) | Ellison 24; Bolland 31 | 4,203 |
| 9 | 18-Sep-04 | H | Cambridge United | D | 0-0 | (0-0) | | 2,771 |
| 10 | 25-Sep-04 | A | Lincoln City | D | 1-1 | (1-1) | Ellison 36 | 3,985 |
| 11 | 02-Oct-04 | H | Swansea City | D | 1-1 | (1-0) | Rapley 19 | 3,847 |
| 12 | 08-Oct-04 | A | Cheltenham Town | D | 0-0 | (0-0) | | 3,670 |
| 13 | 16-Oct-04 | A | Rushden & Diamonds | W | 1-0 | (0-0) | Drummond 77 | 2,735 |
| 14 | 23-Oct-04 | H | Grimsby Town | W | 2-1 | (2-1) | Branch 39, 42 | 3,233 |
| 15 | 26-Oct-04 | H | Kidderminster Harriers | W | 3-0 | (1-0) | Branch 28; Ellison 52; Davies 64 | 2,968 |
| 16 | 30-Oct-04 | A | Yeovil Town | L | 1-4 | (0-1) | Clare 73p | 5,741 |
| 17 | 06-Nov-04 | H | Leyton Orient | D | 1-1 | (0-1) | Belle 83 | 3,125 |
| 18 | 19-Nov-04 | A | Northampton Town | D | 1-1 | (1-1) | Ellison 26 | 5,625 |
| 19 | 27-Nov-04 | H | Oxford United | L | 1-3 | (1-1) | Ellison 35 | 2,791 |
| 20 | 07-Dec-04 | A | Bristol Rovers | L | 1-4 | (1-2) | Ellison 27 | 5,524 |
| 21 | 11-Dec-04 | H | Shrewsbury Town | D | 1-1 | (0-0) | Branch 90p | 3,219 |
| 22 | 17-Dec-04 | A | Southend United | L | 0-1 | (0-0) | | 4,837 |
| 23 | 26-Dec-04 | H | Scunthorpe United | D | 1-1 | (1-1) | Ellison 19 | 3,216 |
| 24 | 28-Dec-04 | A | Rochdale | D | 2-2 | (1-0) | Ellison 6; Branch 83 | 3,724 |
| 25 | 01-Jan-05 | A | Macclesfield Town | W | 2-1 | (0-1) | Drummond 77; Ellison 81 | 3,076 |
| 26 | 03-Jan-05 | H | Lincoln City | L | 0-1 | (0-0) | | 2,839 |
| 27 | 15-Jan-05 | A | Cambridge United | D | 0-0 | (0-0) | | 3,185 |
| 28 | 22-Jan-05 | H | Rochdale | D | 0-0 | (0-0) | | 2,985 |
| 29 | 29-Jan-05 | A | Swansea City | L | 0-3 | (0-1) | | 8,989 |
| 30 | 01-Feb-05 | H | Cheltenham Town | L | 0-3 | (0-1) | | 1,643 |
| 31 | 05-Feb-05 | H | Rushden & Diamonds | W | 3-1 | (2-0) | Atieno 15; Hessey 38; O'Neill 74 | 2,340 |
| 32 | 12-Feb-05 | A | Kidderminster Harriers | W | 1-0 | (0-0) | Drummond 76 | 2,779 |
| 33 | 19-Feb-05 | H | Yeovil Town | L | 0-2 | (0-2) | | 3,072 |
| 34 | 22-Feb-05 | A | Grimsby Town | L | 0-1 | (0-0) | | 3,144 |
| 35 | 26-Feb-05 | A | Shrewsbury Town | L | 0-5 | (0-2) | | 4,859 |
| 36 | 05-Mar-05 | H | Southend United | D | 2-2 | (1-1) | Walsh 9; Davies 49 | 2,396 |
| 37 | 12-Mar-05 | A | Wycombe Wanderers | L | 2-4 | (1-1) | Branch 26, 88p | 8,124 |
| 38 | 19-Mar-05 | H | Notts County | W | 3-2 | (1-1) | Drummond 28; Branch 58, 77 | 2,324 |
| 39 | 25-Mar-05 | A | Mansfield Town | D | 0-0 | (0-0) | | 3,437 |
| 40 | 28-Mar-05 | H | Bury | W | 2-1 | (0-1) | Lowe 59, 70 | 3,107 |
| 41 | 02-Apr-05 | A | Darlington | L | 0-1 | (0-0) | | 3,778 |
| 42 | 09-Apr-05 | H | Boston United | W | 2-1 | (1-1) | Booth 45; Lowe 77 | 2,040 |
| 43 | 16-Apr-05 | H | Bristol Rovers | D | 2-2 | (0-2) | Drummond 60, 72 | 2,475 |
| 44 | 23-Apr-05 | A | Leyton Orient | L | 0-2 | (0-2) | | 3,192 |
| 45 | 30-Apr-05 | H | Northampton Town | L | 0-2 | (0-1) | | 3,455 |
| 46 | 07-May-05 | A | Oxford United | W | 1-0 | (0-0) | Lowe 90 | 5,055 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Nov-04 | A | Stafford Rangers | W | 2-0 | (1-0) | Belle 32; Rapley 71 | 2,492 |
| 2 | 04-Dec-04 | A | Halifax Town | W | 3-1 | (1-0) | Branch 41, 50p; Rapley 74 | 4,497 |
| 3 | 08-Jan-05 | A | AFC Bournemouth | L | 1-2 | (0-1) | Ellison 69 | 7,653 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 24-Aug-04 | A | Sunderland | L | 0-3 | (0-1) | | 11,450 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 29-Sep-04 | A | Sheffield Wednesday | W | 2-1 | (0-1) | Hope 66; Ellison 68 | 7,640 |
| 2 | 02-Nov-04 | H | Rochdale | W | 1-0 | (0-0) | Hessey 54 | 1,419 |
| 3 | 30-Nov-04 | H | Wrexham | L | 0-1 | (0-1) | | 5,028 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 0 | 2 | 4 | 3 | 13 | -10 | 0.50 | 2.16 | 0.33 | 2 | 24 |
| 4 | 2 | 2 | 0 | 4 | 2 | 2 | 1.00 | 0.50 | 2.00 | 8 | 5 |
| 6 | 3 | 2 | 1 | 8 | 6 | 2 | 1.33 | 1.00 | 1.83 | 11 | 4 |
| 3 | 0 | 2 | 1 | 3 | 5 | -2 | 1.00 | 1.66 | 0.66 | 2 | 20 |
| 5 | 0 | 3 | 2 | 5 | 9 | -4 | 1.00 | 1.80 | 0.60 | 3 | 20 |
| 5 | 1 | 2 | 2 | 2 | 5 | -3 | 0.40 | 1.00 | 1.00 | 5 | 20 |
| 6 | 2 | 0 | 4 | 4 | 12 | -8 | 0.66 | 2.00 | 1.00 | 6 | 16 |
| 5 | 2 | 2 | 1 | 9 | 9 | 0 | 1.80 | 1.80 | 1.60 | 8 | 11 |
| 5 | 1 | 1 | 3 | 4 | 8 | -4 | 0.80 | 1.60 | 0.80 | 4 | 23 |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 3.00 | 3 | 6 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 2 | 3 | 7 | 9 | -2 | 0.87 | 1.12 | 1.37 | 11 | 13 |
| 5 | 3 | 1 | 1 | 9 | 8 | 1 | 1.80 | 1.60 | 2.00 | 10 | 10 |
| 5 | 1 | 1 | 3 | 3 | 7 | -4 | 0.60 | 1.40 | 0.80 | 4 | 16 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts |
| L 0-2 | - | Yeovil Town | - | L 1-4 | 0 |
| D 1-1 | - | Scunthorpe United | - | W 2-1 | 4 |
| D 1-1 | - | Swansea City | - | L 0-3 | 1 |
| D 2-2 | - | Southend United | - | L 0-1 | 1 |
| W 1-0 | - | Macclesfield Town | - | W 2-1 | 6 |
| L 0-1 | - | Lincoln City | - | D 1-1 | 1 |
| L 0-2 | - | Northampton Town | - | D 1-1 | 1 |
| L 0-3 | - | Darlington | - | L 0-1 | 0 |
| D 0-0 | - | Rochdale | - | D 2-2 | 2 |
| L 0-2 | - | Wycombe Wanderers | - | L 2-4 | 0 |
| D 1-1 | - | Leyton Orient | - | L 0-2 | 1 |
| D 2-2 | - | Bristol Rovers | - | L 1-4 | 1 |
| L 0-3 | - | Mansfield Town | - | D 0-0 | 1 |
| L 0-3 | - | Cheltenham Town | - | D 0-0 | 1 |
| L 1-3 | - | Oxford United | - | W 1-0 | 3 |
| W 2-1 | - | Boston United | - | L 1-3 | 3 |
| W 2-1 | - | Bury | - | D 1-1 | 4 |
| W 2-1 | - | Grimsby Town | - | L 0-1 | 3 |
| W 3-2 | - | Notts County | - | D 1-1 | 4 |
| | Chester City | | | |
| D 1-1 | [2-1] | Shrewsbury Town | [0-0] | L 0-5 | 1 |
| W 3-1 | - | Rushden & Diamonds | - | W 1-0 | 6 |
| D 0-0 | - | Cambridge United | - | D 0-0 | 2 |
| W 3-0 | - | Kidderminster Harriers | - | W 1-0 | 6 |
|
|