Chesterfield - 17th, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 9 | 8 | 6 | 32 | 28 | 4 | 1.39 | 1.21 | 1.52 | 35 | 14 |
| 23 | 5 | 7 | 11 | 23 | 34 | -11 | 1.00 | 1.47 | 0.95 | 22 | 16 |
| 46 | 14 | 15 | 17 | 55 | 62 | -7 | 1.19 | 1.34 | 1.23 | 57 | 17 |
|
|
| League Record 2003-2004 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 9 | 7 | 7 | 34 | 31 | 3 | 1.47 | 1.34 | 1.47 | 34 | 14 |
| 23 | 3 | 8 | 12 | 15 | 40 | -25 | 0.65 | 1.73 | 0.73 | 17 | 20 |
| 46 | 12 | 15 | 19 | 49 | 71 | -22 | 1.06 | 1.54 | 1.10 | 51 | 20 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-04 | H | Brentford | W | 3-1 | (1-0) | Allison 17; Folan 64; N'Toya 90 | 4,651 |
| 2 | 10-Aug-04 | A | Huddersfield Town | D | 0-0 | (0-0) | | 11,942 |
| 3 | 14-Aug-04 | A | Tranmere Rovers | L | 0-1 | (0-1) | | 8,287 |
| 4 | 21-Aug-04 | H | Colchester United | W | 2-1 | (1-1) | N'Toya 9, 55 | 4,028 |
| 5 | 28-Aug-04 | A | Bradford City | W | 3-2 | (0-1) | Nicholson 78p; Folan 79, 88 | 7,590 |
| 6 | 31-Aug-04 | H | Port Vale | W | 1-0 | (0-0) | N'Toya 53 | 5,150 |
| 7 | 04-Sep-04 | H | Milton Keynes Dons | D | 2-2 | (1-0) | N'Toya 31; Downes 48 | 4,537 |
| 8 | 11-Sep-04 | A | Luton Town | L | 0-1 | (0-0) | | 7,532 |
| 9 | 18-Sep-04 | H | Walsall | W | 1-0 | (1-0) | Hudson 21 | 4,755 |
| 10 | 25-Sep-04 | A | Barnsley | L | 0-1 | (0-0) | | 9,792 |
| 11 | 02-Oct-04 | H | Bristol City | D | 2-2 | (1-0) | Nicholson 33p; Bailey 88 | 4,854 |
| 12 | 10-Oct-04 | A | Hull City | L | 0-1 | (0-0) | | 15,500 |
| 13 | 16-Oct-04 | A | Hartlepool United | L | 2-3 | (1-2) | Nicholson 25p; Stallard 50 | 4,617 |
| 14 | 20-Oct-04 | H | Stockport County | W | 4-0 | (2-0) | Clingan 16; N'Toya 21; Blatherwick 51; Allott 84 | 4,567 |
| 15 | 23-Oct-04 | H | Doncaster Rovers | D | 0-0 | (0-0) | | 6,219 |
| 16 | 30-Oct-04 | A | Sheffield Wednesday | D | 2-2 | (1-2) | Blatherwick 13; Clingan 55 | 24,271 |
| 17 | 06-Nov-04 | H | Blackpool | W | 1-0 | (0-0) | Folan 90 | 4,978 |
| 18 | 20-Nov-04 | A | AFC Bournemouth | D | 0-0 | (0-0) | | 6,565 |
| 19 | 27-Nov-04 | H | Swindon Town | W | 1-0 | (0-0) | Allison 63 | 4,244 |
| 20 | 07-Dec-04 | A | Oldham Athletic | L | 1-4 | (0-2) | Caleb Folan 76 | 5,207 |
| 21 | 11-Dec-04 | A | Peterborough United | W | 2-1 | (1-0) | Downes 24; Evatt 54 | 3,865 |
| 22 | 18-Dec-04 | H | Torquay United | D | 1-1 | (0-0) | Allison 73 | 4,133 |
| 23 | 26-Dec-04 | H | Luton Town | L | 0-1 | (0-0) | | 7,158 |
| 24 | 28-Dec-04 | A | Wrexham | L | 1-3 | (1-2) | Stallard 44 | 4,273 |
| 25 | 01-Jan-05 | A | Milton Keynes Dons | D | 1-1 | (0-1) | Evatt 84 | 4,214 |
| 26 | 03-Jan-05 | H | Barnsley | D | 2-2 | (0-2) | Folan 50; Nicholson 88 | 5,985 |
| 27 | 15-Jan-05 | A | Walsall | L | 0-3 | (0-2) | | 5,177 |
| 28 | 22-Jan-05 | H | Wrexham | L | 2-4 | (1-2) | Evatt 40; Nicholson 75p | 3,966 |
| 29 | 28-Jan-05 | A | Bristol City | W | 3-2 | (2-0) | Hudson 1, 87; Allison 14 | 10,103 |
| 30 | 01-Feb-05 | H | Hull City | D | 1-1 | (0-0) | Myhill (og) 82 | 5,517 |
| 31 | 05-Feb-05 | H | Hartlepool United | L | 0-1 | (0-0) | | 4,606 |
| 32 | 12-Feb-05 | A | Doncaster Rovers | W | 1-0 | (0-0) | N'Toya 87 | 6,765 |
| 33 | 19-Feb-05 | H | Sheffield Wednesday | L | 1-3 | (0-1) | De Bolla 90 | 7,831 |
| 34 | 22-Feb-05 | A | Stockport County | W | 2-1 | (0-1) | De Bolla 51; Allott 81 | 4,201 |
| 35 | 26-Feb-05 | H | Peterborough United | L | 1-3 | (1-2) | Davies 24 | 3,715 |
| 36 | 05-Mar-05 | A | Torquay United | D | 2-2 | (1-1) | Niven 31; Hudson 50 | 2,746 |
| 37 | 12-Mar-05 | H | Huddersfield Town | W | 2-1 | (0-0) | Nicholson 53p, 78p | 4,827 |
| 38 | 19-Mar-05 | A | Brentford | D | 2-2 | (1-0) | De Bolla 38; Allison 66 | 6,097 |
| 39 | 26-Mar-05 | H | Tranmere Rovers | D | 2-2 | (1-0) | Blatherwick 45; Logan 90 | 4,293 |
| 40 | 28-Mar-05 | A | Colchester United | L | 0-1 | (0-0) | | 3,471 |
| 41 | 02-Apr-05 | H | Bradford City | D | 0-0 | (0-0) | | 4,663 |
| 42 | 09-Apr-05 | A | Port Vale | L | 0-1 | (0-0) | | 4,489 |
| 43 | 16-Apr-05 | H | AFC Bournemouth | L | 2-3 | (1-0) | Allison 17; Blatherwick 76 | 4,009 |
| 44 | 23-Apr-05 | A | Blackpool | L | 0-1 | (0-1) | | 5,613 |
| 45 | 30-Apr-05 | H | Oldham Athletic | W | 1-0 | (0-0) | Evatt 69 | 5,421 |
| 46 | 07-May-05 | A | Swindon Town | D | 1-1 | (1-1) | N'Toya 21 | 6,044 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Nov-04 | A | Scunthorpe United | L | 0-2 | (0-1) | | 4,869 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 24-Aug-04 | A | Rotherham United | L | 1-2 | (1-1) | Allott 15 | 3,845 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 28-Sep-04 | A | Macclesfield Town | L | 1-2 | (0-1) | Campbell-Ryce 58 | 813 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 4 | 1 | 1 | 9 | 5 | 4 | 1.50 | 0.83 | 2.16 | 13 | 2 |
| 4 | 1 | 1 | 2 | 3 | 4 | -1 | 0.75 | 1.00 | 1.00 | 4 | 17 |
| 6 | 1 | 3 | 2 | 10 | 8 | 2 | 1.66 | 1.33 | 1.00 | 6 | 16 |
| 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0.66 | 0.00 | 2.33 | 7 | 6 |
| 5 | 1 | 1 | 3 | 5 | 10 | -5 | 1.00 | 2.00 | 0.80 | 4 | 22 |
| 5 | 1 | 2 | 2 | 8 | 12 | -4 | 1.60 | 2.40 | 1.00 | 5 | 18 |
| 6 | 2 | 1 | 3 | 6 | 9 | -3 | 1.00 | 1.50 | 1.16 | 7 | 15 |
| 5 | 1 | 3 | 1 | 8 | 8 | 0 | 1.60 | 1.60 | 1.20 | 6 | 14 |
| 5 | 1 | 1 | 3 | 3 | 5 | -2 | 0.60 | 1.00 | 0.80 | 4 | 21 |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 14 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 3 | 4 | 6 | 9 | -3 | 0.75 | 1.12 | 0.75 | 6 | 22 |
| 5 | 2 | 2 | 1 | 7 | 6 | 1 | 1.40 | 1.20 | 1.60 | 8 | 11 |
| 5 | 0 | 2 | 3 | 3 | 6 | -3 | 0.60 | 1.20 | 0.40 | 2 | 21 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts |
| L 0-1 | [1-0] | Luton Town | [0-1] | L 0-1 | 0 |
| D 1-1 | - | Hull City | - | L 0-1 | 1 |
| D 2-2 | [2-2] | Tranmere Rovers | [3-2] | L 0-1 | 1 |
| W 3-1 | [1-2] | Brentford | [1-1] | D 2-2 | 4 |
| L 1-3 | [3-1] | Sheffield Wednesday | [0-0] | D 2-2 | 1 |
| L 0-1 | [1-2] | Hartlepool United | [0-2] | L 2-3 | 0 |
| D 2-2 | [1-1] | Bristol City | [0-4] | W 3-2 | 4 |
| L 2-3 | [1-1] | AFC Bournemouth | [2-2] | D 0-0 | 1 |
| W 2-1 | - | Huddersfield Town | - | D 0-0 | 4 |
| D 0-0 | - | Doncaster Rovers | - | W 1-0 | 4 |
| D 0-0 | - | Bradford City | - | W 3-2 | 4 |
| W 1-0 | [3-0] | Swindon Town | [0-2] | D 1-1 | 4 |
| D 2-2 | [0-2] | Barnsley | [1-0] | L 0-1 | 1 |
| W 1-0 | - | Walsall | - | L 0-3 | 3 |
| W 2-1 | [1-2] | Colchester United | [0-1] | L 0-1 | 3 |
| W 1-0 | [1-0] | Blackpool | [0-1] | L 0-1 | 3 |
| | Chesterfield | | | |
| W 1-0 | [1-0] | Port Vale | [1-1] | L 0-1 | 3 |
| W 1-0 | [1-1] | Oldham Athletic | [0-2] | L 1-4 | 3 |
| D 2-2 | - | Milton Keynes Dons | - | D 1-1 | 2 |
| D 1-1 | - | Torquay United | - | D 2-2 | 2 |
| L 2-4 | [2-1] | Wrexham | [0-0] | L 1-3 | 0 |
| L 1-3 | [2-1] | Peterborough United | [2-0] | W 2-1 | 3 |
| W 4-0 | [0-3] | Stockport County | [0-0] | W 2-1 | 6 |
|
|