Milton Keynes Dons - 20th, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 10 | 5 | 33 | 28 | 5 | 1.43 | 1.21 | 1.47 | 34 | 16 |
| 23 | 4 | 5 | 14 | 21 | 40 | -19 | 0.91 | 1.73 | 0.73 | 17 | 21 |
| 46 | 12 | 15 | 19 | 54 | 68 | -14 | 1.17 | 1.47 | 1.10 | 51 | 20 |
|
|
| League Record 2003-2004 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 3 | 4 | 16 | 21 | 40 | -19 | 0.91 | 1.73 | 0.56 | 13 | 24 |
| 23 | 5 | 1 | 17 | 20 | 49 | -29 | 0.86 | 2.13 | 0.69 | 16 | 22 |
| 46 | 8 | 5 | 33 | 41 | 89 | -48 | 0.89 | 1.93 | 0.63 | 29 | 24 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-04 | H | Barnsley | D | 1-1 | (0-1) | McLeod 76 | 4,720 |
| 2 | 10-Aug-04 | A | Port Vale | L | 2-3 | (1-1) | Harding 19, 75 | 4,602 |
| 3 | 14-Aug-04 | A | Swindon Town | L | 1-2 | (1-1) | Smart 42 | 5,060 |
| 4 | 21-Aug-04 | H | AFC Bournemouth | L | 1-3 | (0-1) | Smart 49p | 3,230 |
| 5 | 28-Aug-04 | A | Oldham Athletic | L | 0-3 | (0-2) | | 5,066 |
| 6 | 30-Aug-04 | H | Torquay United | W | 1-0 | (1-0) | Puncheon 45 | 3,015 |
| 7 | 04-Sep-04 | A | Chesterfield | D | 2-2 | (0-1) | McLeod 64; Small 88 | 4,537 |
| 8 | 11-Sep-04 | H | Doncaster Rovers | L | 0-1 | (0-0) | | 4,334 |
| 9 | 18-Sep-04 | A | Colchester United | W | 1-0 | (1-0) | McLeod 45 | 3,460 |
| 10 | 25-Sep-04 | H | Hartlepool United | W | 4-2 | (1-1) | McLeod 31, 57; Small 46; Smith 50p | 3,685 |
| 11 | 02-Oct-04 | A | Sheffield Wednesday | D | 1-1 | (0-0) | McLeod 89 | 20,245 |
| 12 | 08-Oct-04 | H | Bradford City | L | 1-2 | (1-0) | McLeod 20 | 4,532 |
| 13 | 16-Oct-04 | H | Brentford | D | 0-0 | (0-0) | | 5,924 |
| 14 | 20-Oct-04 | A | Hull City | L | 2-3 | (1-1) | McLeod 33; Chorley 76 | 14,317 |
| 15 | 23-Oct-04 | A | Huddersfield Town | L | 1-3 | (0-3) | Chorley 86p | 10,709 |
| 16 | 30-Oct-04 | H | Walsall | D | 1-1 | (1-1) | Kamara 36 | 4,247 |
| 17 | 06-Nov-04 | A | Bristol City | L | 1-4 | (0-3) | Small 52 | 10,717 |
| 18 | 20-Nov-04 | H | Luton Town | L | 1-4 | (1-2) | Small 45 | 7,620 |
| 19 | 27-Nov-04 | A | Tranmere Rovers | L | 0-2 | (0-0) | | 8,402 |
| 20 | 07-Dec-04 | H | Peterborough United | D | 1-1 | (0-1) | Wade Small 53 | 3,913 |
| 21 | 11-Dec-04 | H | Wrexham | W | 3-0 | (1-0) | Rizzo 7; Small 50, 84 | 3,601 |
| 22 | 18-Dec-04 | A | Stockport County | L | 1-3 | (0-2) | Tapp 77 | 3,902 |
| 23 | 26-Dec-04 | A | Doncaster Rovers | L | 0-3 | (0-1) | | 6,153 |
| 24 | 28-Dec-04 | H | Blackpool | W | 3-1 | (1-0) | McLeod 40; Palmer 73; Smart 82 | 4,943 |
| 25 | 01-Jan-05 | H | Chesterfield | D | 1-1 | (1-0) | Smart 5p | 4,214 |
| 26 | 03-Jan-05 | A | Hartlepool United | L | 0-5 | (0-1) | | 5,060 |
| 27 | 15-Jan-05 | H | Colchester United | W | 2-0 | (2-0) | Harding 2; Small 18 | 3,833 |
| 28 | 22-Jan-05 | A | Blackpool | L | 0-1 | (0-1) | | 5,798 |
| 29 | 29-Jan-05 | H | Sheffield Wednesday | D | 2-2 | (0-1) | Platt 58; McLeod 85 | 7,325 |
| 30 | 05-Feb-05 | A | Brentford | L | 0-1 | (0-0) | | 5,077 |
| 31 | 08-Feb-05 | A | Bradford City | W | 4-1 | (2-0) | Small 32; McLeod 44, 57; Harding 55 | 6,409 |
| 32 | 12-Feb-05 | H | Huddersfield Town | W | 2-1 | (1-1) | McLeod 33; Platt 90 | 4,793 |
| 33 | 19-Feb-05 | A | Walsall | D | 0-0 | (0-0) | | 5,888 |
| 34 | 22-Feb-05 | H | Hull City | D | 1-1 | (0-0) | Lewington 50 | 4,407 |
| 35 | 26-Feb-05 | A | Wrexham | D | 0-0 | (0-0) | | 3,406 |
| 36 | 05-Mar-05 | H | Stockport County | W | 2-1 | (1-0) | Lewington 34; Edds 59 | 4,146 |
| 37 | 12-Mar-05 | H | Port Vale | D | 1-1 | (0-0) | Platt 72 | 4,676 |
| 38 | 19-Mar-05 | A | Barnsley | D | 1-1 | (0-1) | Pensee-Bilong 55 | 8,111 |
| 39 | 25-Mar-05 | H | Swindon Town | D | 1-1 | (1-1) | Small 14 | 7,019 |
| 40 | 28-Mar-05 | A | AFC Bournemouth | W | 1-0 | (0-0) | Edds 73 | 7,064 |
| 41 | 02-Apr-05 | H | Oldham Athletic | D | 1-1 | (0-1) | Edds 84 | 5,426 |
| 42 | 09-Apr-05 | A | Torquay United | L | 0-1 | (0-0) | | 3,509 |
| 43 | 16-Apr-05 | A | Luton Town | L | 0-1 | (0-1) | | 9,000 |
| 44 | 23-Apr-05 | H | Bristol City | L | 1-2 | (1-1) | Mcleod 8 | 5,656 |
| 45 | 30-Apr-05 | A | Peterborough United | W | 3-0 | (2-0) | Rizzo 9; McLeod 22, 85 | 3,742 |
| 46 | 07-May-05 | H | Tranmere Rovers | W | 2-1 | (1-0) | Edds 6, 84 | 7,359 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Nov-04 | H | Lancaster City | W | 1-0 | (0-0) | Small 48 | 2,065 |
| 2 | 03-Dec-04 | A | Cambridge City | W | 1-0 | (1-0) | Smart 6 | 2,000 |
| 3 | 08-Jan-05 | H | Peterborough United | L | 0-2 | (0-1) | | 4,407 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 24-Aug-04 | A | Peterborough United | W | 3-0 | (0-0) | McLeod 63; Smart 80; Kamara 90 | 2,886 |
| 2 | 21-Sep-04 | H | Cardiff City | L | 1-4 | (0-3) | McLeod 85 | 2,266 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 28-Sep-04 | A | Brentford | W | 3-0 | (3-0) | Pacquette 7; Lewington 22; Small 27 | 1,679 |
| 2 | 02-Nov-04 | A | Bristol City | L | 1-2 | (0-1) | Makofo 66 | 3,367 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 1 | 1 | 4 | 6 | 12 | -6 | 1.00 | 2.00 | 0.66 | 4 | 22 |
| 4 | 2 | 1 | 1 | 7 | 5 | 2 | 1.75 | 1.25 | 1.75 | 7 | 7 |
| 6 | 0 | 3 | 3 | 6 | 10 | -4 | 1.00 | 1.66 | 0.50 | 3 | 24 |
| 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0.66 | 3.33 | 0.00 | 0 | 24 |
| 5 | 2 | 1 | 2 | 8 | 8 | 0 | 1.60 | 1.60 | 1.40 | 7 | 10 |
| 5 | 1 | 2 | 2 | 5 | 9 | -4 | 1.00 | 1.80 | 1.00 | 5 | 19 |
| 6 | 2 | 3 | 1 | 7 | 4 | 3 | 1.16 | 0.66 | 1.50 | 9 | 5 |
| 5 | 2 | 3 | 0 | 6 | 4 | 2 | 1.20 | 0.80 | 1.80 | 9 | 8 |
| 5 | 1 | 1 | 3 | 5 | 5 | 0 | 1.00 | 1.00 | 0.80 | 4 | 20 |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2.00 | 1.00 | 3.00 | 3 | 7 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 2 | 3 | 9 | 7 | 2 | 1.12 | 0.87 | 1.37 | 11 | 12 |
| 5 | 1 | 3 | 1 | 6 | 6 | 0 | 1.20 | 1.20 | 1.20 | 6 | 19 |
| 5 | 2 | 1 | 2 | 5 | 3 | 2 | 1.00 | 0.60 | 1.40 | 7 | 10 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts |
| L 1-4 | - | Luton Town | - | L 0-1 | 0 |
| D 1-1 | - | Hull City | - | L 2-3 | 1 |
| W 2-1 | - | Tranmere Rovers | - | L 0-2 | 3 |
| D 0-0 | - | Brentford | - | L 0-1 | 1 |
| D 2-2 | - | Sheffield Wednesday | - | D 1-1 | 2 |
| W 4-2 | - | Hartlepool United | - | L 0-5 | 3 |
| L 1-2 | - | Bristol City | - | L 1-4 | 0 |
| L 1-3 | - | AFC Bournemouth | - | W 1-0 | 3 |
| W 2-1 | - | Huddersfield Town | - | L 1-3 | 3 |
| L 0-1 | - | Doncaster Rovers | - | L 0-3 | 0 |
| L 1-2 | [2-1] | Bradford City | [3-2] | W 4-1 | 3 |
| D 1-1 | - | Swindon Town | - | L 1-2 | 1 |
| D 1-1 | - | Barnsley | - | D 1-1 | 2 |
| D 1-1 | [0-1] | Walsall | [0-1] | D 0-0 | 2 |
| W 2-0 | - | Colchester United | - | W 1-0 | 6 |
| W 3-1 | - | Blackpool | - | L 0-1 | 3 |
| D 1-1 | - | Chesterfield | - | D 2-2 | 2 |
| D 1-1 | - | Port Vale | - | L 2-3 | 1 |
| D 1-1 | - | Oldham Athletic | - | L 0-3 | 1 |
| | Milton Keynes Dons | | | |
| W 1-0 | - | Torquay United | - | L 0-1 | 3 |
| W 3-0 | - | Wrexham | - | D 0-0 | 4 |
| D 1-1 | - | Peterborough United | - | W 3-0 | 4 |
| W 2-1 | - | Stockport County | - | L 1-3 | 3 |
|
|