Scunthorpe United - 2nd, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 16 | 5 | 2 | 43 | 16 | 27 | 1.86 | 0.69 | 2.30 | 53 | 1 |
| 23 | 6 | 9 | 8 | 26 | 26 | 0 | 1.13 | 1.13 | 1.17 | 27 | 8 |
| 46 | 22 | 14 | 10 | 69 | 42 | 27 | 1.50 | 0.91 | 1.73 | 80 | 2 |
|
|
| League Record 2003-2004 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 7 | 10 | 6 | 36 | 27 | 9 | 1.56 | 1.17 | 1.34 | 31 | 19 |
| 23 | 4 | 6 | 13 | 33 | 45 | -12 | 1.43 | 1.95 | 0.78 | 18 | 22 |
| 46 | 11 | 16 | 19 | 69 | 72 | -3 | 1.50 | 1.56 | 1.06 | 49 | 22 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-04 | H | Rochdale | W | 3-1 | (0-1) | Taylor 68; Hayes 75; Sparrow 90 | 4,409 |
| 2 | 10-Aug-04 | A | Cheltenham Town | W | 2-0 | (1-0) | Kell 10; Keogh 88 | 3,647 |
| 3 | 14-Aug-04 | A | Oxford United | D | 1-1 | (1-0) | Hayes 38 | 4,920 |
| 4 | 21-Aug-04 | H | Lincoln City | W | 3-2 | (1-0) | Kell 6; Butler 58, 90 | 5,215 |
| 5 | 28-Aug-04 | A | Macclesfield Town | D | 2-2 | (1-1) | Sparrow 29; Hayes 51 | 2,321 |
| 6 | 30-Aug-04 | H | Northampton Town | W | 2-0 | (1-0) | Keogh 43; Crosby 73p | 4,201 |
| 7 | 04-Sep-04 | A | Darlington | D | 0-0 | (0-0) | | 3,983 |
| 8 | 11-Sep-04 | H | Chester City | L | 1-2 | (0-2) | Butler 76 | 4,203 |
| 9 | 18-Sep-04 | A | Bury | W | 1-0 | (0-0) | Rankine 89 | 2,846 |
| 10 | 25-Sep-04 | H | Mansfield Town | D | 1-1 | (1-0) | Baraclough 3 | 5,463 |
| 11 | 02-Oct-04 | A | Boston United | L | 1-2 | (1-0) | Hayes 42 | 3,640 |
| 12 | 08-Oct-04 | H | Wycombe Wanderers | W | 2-0 | (2-0) | Hayes 27; Crosby 39p | 4,373 |
| 13 | 16-Oct-04 | A | Kidderminster Harriers | L | 2-3 | (1-1) | Torpey 18; Hayes 58 | 2,167 |
| 14 | 19-Oct-04 | H | Southend United | W | 3-2 | (2-1) | Torpey 35; Hayes 44; Crosby 72 | 3,402 |
| 15 | 23-Oct-04 | H | Yeovil Town | W | 1-0 | (0-0) | Butler 78 | 4,470 |
| 16 | 30-Oct-04 | A | Leyton Orient | D | 1-1 | (0-0) | Torpey 52 | 4,359 |
| 17 | 06-Nov-04 | H | Grimsby Town | W | 2-0 | (1-0) | Hayes 16, 69 | 8,054 |
| 18 | 20-Nov-04 | A | Bristol Rovers | W | 3-0 | (2-0) | Hayes 18, 53; Torpey 20 | 7,039 |
| 19 | 27-Nov-04 | H | Shrewsbury Town | W | 3-1 | (1-0) | Beagrie 32p; Hayes 71; Taylor 76 | 4,418 |
| 20 | 07-Dec-04 | A | Cambridge United | W | 2-1 | (0-1) | Torpey 88; Taylor 90 | 2,666 |
| 21 | 11-Dec-04 | H | Swansea City | W | 1-0 | (1-0) | Torpey 1 | 5,075 |
| 22 | 18-Dec-04 | A | Rushden & Diamonds | W | 3-1 | (1-1) | Butler 31, 49; Torpey 90 | 3,198 |
| 23 | 26-Dec-04 | A | Chester City | D | 1-1 | (1-1) | Torpey 3 | 3,216 |
| 24 | 28-Dec-04 | H | Notts County | D | 0-0 | (0-0) | | 6,399 |
| 25 | 01-Jan-05 | H | Darlington | L | 0-1 | (0-0) | | 5,131 |
| 26 | 03-Jan-05 | A | Mansfield Town | L | 0-1 | (0-1) | | 5,315 |
| 27 | 15-Jan-05 | H | Bury | W | 3-2 | (1-1) | Butler 6; Torpey 64, 87 | 5,365 |
| 28 | 22-Jan-05 | A | Notts County | L | 0-2 | (0-1) | | 6,429 |
| 29 | 29-Jan-05 | H | Boston United | D | 1-1 | (0-0) | Butler 60 | 5,056 |
| 30 | 05-Feb-05 | H | Kidderminster Harriers | W | 2-1 | (1-0) | Baraclough 20; Hayes 78 | 5,023 |
| 31 | 11-Feb-05 | A | Southend United | D | 0-0 | (0-0) | | 8,224 |
| 32 | 15-Feb-05 | A | Wycombe Wanderers | L | 1-2 | (0-2) | Sparrow 87 | 4,089 |
| 33 | 19-Feb-05 | H | Leyton Orient | W | 1-0 | (0-0) | Keogh 68 | 5,162 |
| 34 | 22-Feb-05 | A | Yeovil Town | L | 3-4 | (2-1) | Hayes 36, 90; Butler 45 | 7,598 |
| 35 | 26-Feb-05 | A | Swansea City | L | 1-2 | (1-1) | Butler 33 | 7,249 |
| 36 | 05-Mar-05 | H | Rushden & Diamonds | W | 1-0 | (0-0) | Beagrie 90 | 4,932 |
| 37 | 12-Mar-05 | H | Cheltenham Town | W | 4-1 | (1-0) | Sparrow 44, 55; Kell 85; Byrne 90 | 4,659 |
| 38 | 19-Mar-05 | A | Rochdale | D | 0-0 | (0-0) | | 3,605 |
| 39 | 25-Mar-05 | H | Oxford United | D | 1-1 | (0-1) | Baraclough 90 | 5,977 |
| 40 | 28-Mar-05 | A | Lincoln City | L | 0-2 | (0-1) | | 6,729 |
| 41 | 02-Apr-05 | H | Macclesfield Town | D | 0-0 | (0-0) | | 5,536 |
| 42 | 09-Apr-05 | A | Northampton Town | W | 2-1 | (2-1) | Hayes 14; Kell 21 | 6,523 |
| 43 | 16-Apr-05 | H | Cambridge United | W | 4-0 | (1-0) | Kell 34; Crosby 63; Taylor 81, 83 | 5,642 |
| 44 | 23-Apr-05 | A | Grimsby Town | D | 0-0 | (0-0) | | 7,941 |
| 45 | 30-Apr-05 | H | Bristol Rovers | W | 4-0 | (2-0) | Torpey 8, 14; Hayes 46; Taylor 69 | 6,925 |
| 46 | 07-May-05 | A | Shrewsbury Town | D | 0-0 | (0-0) | | 6,285 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Nov-04 | H | Chesterfield | W | 2-0 | (1-0) | Hayes 13; Baraclough 76 | 4,869 |
| 2 | 03-Dec-04 | H | Wrexham | W | 2-0 | (1-0) | Ridley 14; Sparrow 54 | 5,698 |
| 3 | 08-Jan-05 | A | Chelsea | L | 1-3 | (1-1) | Hayes 8 | 40,019 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 25-Aug-04 | A | Nottingham Forest | L | 0-2 | (0-1) | | 7,344 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 28-Sep-04 | A | Hereford United | D | 1-1 | (0-1) | Torpey 58 [aet, pen 4-3] | 1,414 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 4 | 2 | 0 | 13 | 6 | 7 | 2.16 | 1.00 | 2.33 | 14 | 1 |
| 4 | 1 | 2 | 1 | 3 | 3 | 0 | 0.75 | 0.75 | 1.25 | 5 | 13 |
| 6 | 3 | 1 | 2 | 10 | 8 | 2 | 1.66 | 1.33 | 1.66 | 10 | 7 |
| 3 | 3 | 0 | 0 | 8 | 1 | 7 | 2.66 | 0.33 | 3.00 | 9 | 1 |
| 5 | 3 | 2 | 0 | 7 | 3 | 4 | 1.40 | 0.60 | 2.20 | 11 | 3 |
| 5 | 1 | 1 | 3 | 4 | 7 | -3 | 0.80 | 1.40 | 0.80 | 4 | 22 |
| 6 | 2 | 1 | 3 | 8 | 9 | -1 | 1.33 | 1.50 | 1.16 | 7 | 13 |
| 5 | 2 | 2 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | 1.60 | 8 | 10 |
| 5 | 3 | 2 | 0 | 10 | 1 | 9 | 2.00 | 0.20 | 2.20 | 11 | 1 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1 | 15 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 4 | 1 | 11 | 4 | 7 | 1.37 | 0.50 | 1.62 | 13 | 6 |
| 5 | 3 | 2 | 0 | 13 | 2 | 11 | 2.60 | 0.40 | 2.20 | 11 | 4 |
| 5 | 1 | 3 | 1 | 2 | 3 | -1 | 0.40 | 0.60 | 1.20 | 6 | 7 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts |
| W 1-0 | [3-0] | Yeovil Town | [1-2] | L 3-4 | 3 |
| | Scunthorpe United | | | |
| W 1-0 | [2-2] | Swansea City | [2-4] | L 1-2 | 3 |
| W 3-2 | [1-1] | Southend United | [2-4] | D 0-0 | 4 |
| D 0-0 | [1-0] | Macclesfield Town | [2-2] | D 2-2 | 2 |
| W 3-2 | [1-3] | Lincoln City | [1-1] | L 0-2 | 3 |
| W 2-0 | [1-0] | Northampton Town | [1-1] | W 2-1 | 6 |
| L 0-1 | [0-1] | Darlington | [2-2] | D 0-0 | 1 |
| W 3-1 | [2-2] | Rochdale | [0-2] | D 0-0 | 4 |
| W 2-0 | - | Wycombe Wanderers | - | L 1-2 | 3 |
| W 1-0 | [1-1] | Leyton Orient | [1-1] | D 1-1 | 4 |
| W 4-0 | [1-2] | Bristol Rovers | [0-1] | W 3-0 | 6 |
| D 1-1 | [0-0] | Mansfield Town | [0-5] | L 0-1 | 1 |
| W 4-1 | [5-2] | Cheltenham Town | [1-2] | W 2-0 | 6 |
| D 1-1 | [1-1] | Oxford United | [2-3] | D 1-1 | 2 |
| D 1-1 | [0-1] | Boston United | [1-1] | L 1-2 | 1 |
| W 3-2 | [0-0] | Bury | [3-2] | W 1-0 | 6 |
| W 2-0 | - | Grimsby Town | - | D 0-0 | 4 |
| D 0-0 | - | Notts County | - | L 0-2 | 1 |
| L 1-2 | - | Chester City | - | D 1-1 | 1 |
| W 3-1 | - | Shrewsbury Town | - | D 0-0 | 4 |
| W 1-0 | - | Rushden & Diamonds | - | W 3-1 | 6 |
| W 4-0 | [4-0] | Cambridge United | [2-3] | W 2-1 | 6 |
| W 2-1 | [0-2] | Kidderminster Harriers | [2-0] | L 2-3 | 3 |
|
|