Shrewsbury Town - 21st, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 9 | 7 | 7 | 34 | 18 | 16 | 1.47 | 0.78 | 1.47 | 34 | 16 |
| 23 | 2 | 9 | 12 | 14 | 35 | -21 | 0.60 | 1.52 | 0.65 | 15 | 21 |
| 46 | 11 | 16 | 19 | 48 | 53 | -5 | 1.04 | 1.15 | 1.06 | 49 | 21 |
|
|
| League Record 2003-2004 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 13 | 6 | 2 | 38 | 14 | 24 | 1.80 | 0.66 | 2.14 | 45 | 3 |
| 21 | 7 | 8 | 6 | 29 | 28 | 1 | 1.38 | 1.33 | 1.38 | 29 | 6 |
| 42 | 20 | 14 | 8 | 67 | 42 | 25 | 1.59 | 1.00 | 1.76 | 74 | 3 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-04 | H | Lincoln City | L | 0-1 | (0-0) | | 4,843 |
| 2 | 10-Aug-04 | A | Macclesfield Town | L | 1-2 | (0-2) | Smith 66 | 2,641 |
| 3 | 14-Aug-04 | A | Cambridge United | L | 0-1 | (0-0) | | 3,135 |
| 4 | 21-Aug-04 | H | Northampton Town | W | 2-0 | (0-0) | Grant 50; Smith 78 | 3,980 |
| 5 | 28-Aug-04 | A | Oxford United | L | 0-2 | (0-1) | | 4,430 |
| 6 | 31-Aug-04 | H | Cheltenham Town | W | 2-0 | (1-0) | Lowe 35; Rodgers 88 | 3,862 |
| 7 | 04-Sep-04 | A | Bristol Rovers | D | 0-0 | (0-0) | | 8,381 |
| 8 | 11-Sep-04 | H | Bury | D | 2-2 | (0-1) | Moss 70; Challinor(og) 76 | 3,801 |
| 9 | 18-Sep-04 | A | Boston United | D | 2-2 | (2-2) | Logan 25; Smith 34 | 2,593 |
| 10 | 25-Sep-04 | H | Yeovil Town | L | 1-2 | (1-0) | Rodgers 40 | 4,196 |
| 11 | 02-Oct-04 | A | Wycombe Wanderers | D | 1-1 | (1-0) | Moss 37 | 4,634 |
| 12 | 08-Oct-04 | H | Rushden & Diamonds | L | 0-1 | (0-1) | | 3,882 |
| 13 | 16-Oct-04 | A | Leyton Orient | L | 1-4 | (0-3) | Fox 90 | 3,718 |
| 14 | 19-Oct-04 | H | Grimsby Town | D | 1-1 | (0-1) | Sedgemore 77 | 2,956 |
| 15 | 23-Oct-04 | H | Southend United | D | 1-1 | (1-0) | Street 14 | 3,719 |
| 16 | 30-Oct-04 | A | Kidderminster Harriers | W | 1-0 | (0-0) | Lowe 82 | 3,830 |
| 17 | 06-Nov-04 | A | Notts County | L | 0-3 | (0-1) | | 5,745 |
| 18 | 20-Nov-04 | H | Swansea City | W | 2-0 | (1-0) | Sedgemore 21; Walton 81 | 5,055 |
| 19 | 27-Nov-04 | A | Scunthorpe United | L | 1-3 | (0-1) | Tolley 70 | 4,418 |
| 20 | 07-Dec-04 | H | Rochdale | L | 0-2 | (0-0) | | 3,677 |
| 21 | 11-Dec-04 | A | Chester City | D | 1-1 | (0-0) | Langmead 62 | 3,219 |
| 22 | 18-Dec-04 | H | Mansfield Town | L | 0-2 | (0-1) | | 3,469 |
| 23 | 28-Dec-04 | H | Darlington | W | 4-0 | (3-0) | Aiston 34; Tolley 38, 44; Edwards 90 | 3,915 |
| 24 | 01-Jan-05 | H | Bristol Rovers | W | 2-0 | (0-0) | Edwards 64; Grant 71 | 5,043 |
| 25 | 03-Jan-05 | A | Yeovil Town | L | 2-4 | (0-1) | Sedgemore 64p; Edwards 74 | 7,250 |
| 26 | 08-Jan-05 | A | Rushden & Diamonds | D | 0-0 | (0-0) | | 2,829 |
| 27 | 15-Jan-05 | H | Boston United | D | 0-0 | (0-0) | | 3,789 |
| 28 | 22-Jan-05 | A | Darlington | L | 0-3 | (0-1) | | 3,934 |
| 29 | 29-Jan-05 | H | Wycombe Wanderers | L | 0-1 | (0-1) | | 3,884 |
| 30 | 05-Feb-05 | H | Leyton Orient | W | 4-1 | (1-0) | Walton 43; Darby 52; Moss 68, 75 | 3,496 |
| 31 | 08-Feb-05 | A | Bury | D | 0-0 | (0-0) | | 2,233 |
| 32 | 12-Feb-05 | A | Grimsby Town | W | 1-0 | (1-0) | Sedgemore 26 | 4,781 |
| 33 | 19-Feb-05 | H | Kidderminster Harriers | W | 4-2 | (3-2) | Moss 33, 40; Langmead 45; Rodgers 56 | 5,309 |
| 34 | 22-Feb-05 | A | Southend United | L | 0-1 | (0-0) | | 4,219 |
| 35 | 26-Feb-05 | H | Chester City | W | 5-0 | (2-0) | Tolley 28; Rodgers 41; Sedgemore 57p; Lowe 65; Langmead 78 | 4,859 |
| 36 | 05-Mar-05 | A | Mansfield Town | D | 1-1 | (0-0) | Rodgers 75 | 3,278 |
| 37 | 12-Mar-05 | H | Macclesfield Town | L | 0-1 | (0-0) | | 4,262 |
| 38 | 19-Mar-05 | A | Lincoln City | L | 0-2 | (0-2) | | --,--- |
| 39 | 25-Mar-05 | H | Cambridge United | D | 0-0 | (0-0) | | 5,309 |
| 40 | 28-Mar-05 | A | Northampton Town | L | 0-2 | (0-2) | | 6,514 |
| 41 | 02-Apr-05 | H | Oxford United | W | 3-0 | (0-0) | Edwards 47; Wanless(og) 57; Rodgers 71 | 3,974 |
| 42 | 08-Apr-05 | A | Cheltenham Town | D | 1-1 | (0-0) | Sheron 79 | 3,769 |
| 43 | 16-Apr-05 | A | Rochdale | D | 1-1 | (1-1) | Sheron 6p | 3,142 |
| 44 | 23-Apr-05 | H | Notts County | D | 1-1 | (0-1) | Edwards 60 | 4,202 |
| 45 | 30-Apr-05 | A | Swansea City | L | 0-1 | (0-1) | | 11,469 |
| 46 | 07-May-05 | H | Scunthorpe United | D | 0-0 | (0-0) | | 6,285 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Nov-04 | A | Histon | L | 0-2 | (0-1) | | 1,538 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 24-Aug-04 | A | Tranmere Rovers | L | 1-2 | (0-0) | Rodgers 67 | 4,489 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 28-Sep-04 | H | AFC Bournemouth | W | 3-2 | (1-0) | Rodgers 41; Young(og) 46; Logan 66 | 1,278 |
| 2 | 02-Nov-04 | A | Southend United | L | 1-4 | (1-3) | Tolley 28 | 2,599 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 2 | 0 | 4 | 5 | 6 | -1 | 0.83 | 1.00 | 1.00 | 6 | 17 |
| 4 | 0 | 3 | 1 | 5 | 6 | -1 | 1.25 | 1.50 | 0.75 | 3 | 18 |
| 6 | 1 | 3 | 2 | 5 | 8 | -3 | 0.83 | 1.33 | 1.00 | 6 | 19 |
| 3 | 1 | 0 | 2 | 3 | 6 | -3 | 1.00 | 2.00 | 1.00 | 3 | 19 |
| 4 | 1 | 1 | 2 | 5 | 5 | 0 | 1.25 | 1.25 | 1.00 | 4 | 17 |
| 6 | 1 | 2 | 3 | 4 | 8 | -4 | 0.66 | 1.33 | 0.83 | 5 | 21 |
| 6 | 4 | 1 | 1 | 14 | 4 | 10 | 2.33 | 0.66 | 2.16 | 13 | 1 |
| 5 | 0 | 2 | 3 | 1 | 6 | -5 | 0.20 | 1.20 | 0.40 | 2 | 24 |
| 5 | 1 | 3 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | 1.20 | 6 | 15 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1 | 16 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 5 | 2 | 6 | 6 | 0 | 0.75 | 0.75 | 1.00 | 8 | 19 |
| 5 | 1 | 3 | 1 | 4 | 2 | 2 | 0.80 | 0.40 | 1.20 | 6 | 21 |
| 5 | 0 | 2 | 3 | 2 | 7 | -5 | 0.40 | 1.40 | 0.40 | 2 | 21 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts |
| L 1-2 | - | Yeovil Town | - | L 2-4 | 0 |
| D 0-0 | - | Scunthorpe United | - | L 1-3 | 1 |
| W 2-0 | - | Swansea City | - | L 0-1 | 3 |
| D 1-1 | - | Southend United | - | L 0-1 | 1 |
| L 0-1 | - | Macclesfield Town | - | L 1-2 | 0 |
| L 0-1 | - | Lincoln City | - | L 0-2 | 0 |
| W 2-0 | - | Northampton Town | - | L 0-2 | 3 |
| W 4-0 | - | Darlington | - | L 0-3 | 3 |
| L 0-2 | - | Rochdale | - | D 1-1 | 1 |
| L 0-1 | - | Wycombe Wanderers | - | D 1-1 | 1 |
| W 4-1 | - | Leyton Orient | - | L 1-4 | 3 |
| W 2-0 | - | Bristol Rovers | - | D 0-0 | 4 |
| L 0-2 | - | Mansfield Town | - | D 1-1 | 1 |
| W 2-0 | - | Cheltenham Town | - | D 1-1 | 4 |
| W 3-0 | - | Oxford United | - | L 0-2 | 3 |
| D 0-0 | - | Boston United | - | D 2-2 | 2 |
| D 2-2 | - | Bury | - | D 0-0 | 2 |
| D 1-1 | - | Grimsby Town | - | W 1-0 | 4 |
| D 1-1 | - | Notts County | - | L 0-3 | 1 |
| W 5-0 | [0-0] | Chester City | [1-2] | D 1-1 | 4 |
| | Shrewsbury Town | | | |
| L 0-1 | - | Rushden & Diamonds | - | D 0-0 | 1 |
| D 0-0 | - | Cambridge United | - | L 0-1 | 1 |
| W 4-2 | - | Kidderminster Harriers | - | W 1-0 | 6 |
|
|