Southampton - 20th, English Premiership
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 5 | 9 | 5 | 30 | 30 | 0 | 1.57 | 1.57 | 1.26 | 24 | 17 |
| 19 | 1 | 5 | 13 | 15 | 36 | -21 | 0.78 | 1.89 | 0.42 | 8 | 19 |
| 38 | 6 | 14 | 18 | 45 | 66 | -21 | 1.18 | 1.73 | 0.84 | 32 | 20 |
|
|
| League Record 2003-2004 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 8 | 6 | 5 | 24 | 17 | 7 | 1.26 | 0.89 | 1.57 | 30 | 10 |
| 19 | 4 | 5 | 10 | 20 | 28 | -8 | 1.05 | 1.47 | 0.89 | 17 | 14 |
| 38 | 12 | 11 | 15 | 44 | 45 | -1 | 1.15 | 1.18 | 1.23 | 47 | 12 |
|
|
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 14-Aug-04 | A | Aston Villa | L | 0-2 | (0-2) | | 36,690 |
| 2 | 21-Aug-04 | H | Blackburn Rovers | W | 3-2 | (1-0) | Phillips 32; Anders Svensson 74; Beattie 90p | 27,492 |
| 3 | 25-Aug-04 | H | Bolton Wanderers | L | 1-2 | (0-2) | Crouch 85 | 30,713 |
| 4 | 28-Aug-04 | A | Chelsea | L | 1-2 | (1-2) | Beattie 1 | 40,864 |
| 5 | 13-Sep-04 | A | Charlton Athletic | D | 0-0 | (0-0) | | 24,263 |
| 6 | 19-Sep-04 | H | Newcastle United | L | 1-2 | (0-1) | Anders Svensson 53 | 30,709 |
| 7 | 25-Sep-04 | A | Fulham | L | 0-1 | (0-1) | | 19,237 |
| 8 | 02-Oct-04 | H | Manchester City | D | 0-0 | (0-0) | | 28,605 |
| 9 | 16-Oct-04 | A | Everton | L | 0-1 | (0-0) | | 35,256 |
| 10 | 24-Oct-04 | H | Birmingham City | D | 0-0 | (0-0) | | 27,568 |
| 11 | 30-Oct-04 | A | Arsenal | D | 2-2 | (0-0) | Delap 80, 85 | 38,141 |
| 12 | 06-Nov-04 | H | West Bromwich Albion | D | 2-2 | (1-2) | Anders Svensson 28, 87 | 31,057 |
| 13 | 13-Nov-04 | H | Portsmouth | W | 2-1 | (1-1) | Blackstock 18; Phillips 71 | 30,921 |
| 14 | 20-Nov-04 | A | Norwich City | L | 1-2 | (1-1) | Beattie 24 | 23,706 |
| 15 | 27-Nov-04 | H | Crystal Palace | D | 2-2 | (0-0) | Phillips 50; Jakobsson 76 | 31,833 |
| 16 | 04-Dec-04 | A | Manchester United | L | 0-3 | (0-0) | | 67,921 |
| 17 | 11-Dec-04 | H | Middlesbrough | D | 2-2 | (1-0) | Phillips 45; Crouch 64 | 29,018 |
| 18 | 18-Dec-04 | A | Tottenham Hotspur | L | 1-5 | (0-3) | Crouch 47 | 36,054 |
| 19 | 26-Dec-04 | H | Charlton Athletic | D | 0-0 | (0-0) | | 31,195 |
| 20 | 28-Dec-04 | A | Liverpool | L | 0-1 | (0-1) | | 42,382 |
| 21 | 01-Jan-05 | A | Manchester City | L | 1-2 | (0-2) | Phillips 90p | 42,895 |
| 22 | 05-Jan-05 | H | Fulham | D | 3-3 | (2-2) | Phillips 21, 29; Rosenior(og) 70 | 27,343 |
| 23 | 15-Jan-05 | A | Newcastle United | L | 1-2 | (1-2) | Crouch 42 | 51,266 |
| 24 | 22-Jan-05 | H | Liverpool | W | 2-0 | (2-0) | Prutton 5; Crouch 22 | 32,017 |
| 25 | 02-Feb-05 | A | Birmingham City | L | 1-2 | (0-2) | Camara 52 | 28,797 |
| 26 | 06-Feb-05 | H | Everton | D | 2-2 | (1-1) | Crouch 36; Camara 55 | 31,509 |
| 27 | 22-Feb-05 | A | West Bromwich Albion | D | 0-0 | (0-0) | | 25,865 |
| 28 | 26-Feb-05 | H | Arsenal | D | 1-1 | (0-1) | Crouch 67 | 31,815 |
| 29 | 05-Mar-05 | H | Tottenham Hotspur | W | 1-0 | (0-0) | Quashie 51 | 31,903 |
| 30 | 20-Mar-05 | A | Middlesbrough | W | 3-1 | (1-1) | Jakobsson 14; Crouch 60, 67 | 30,082 |
| 31 | 02-Apr-05 | H | Chelsea | L | 1-3 | (0-2) | Phillips 69 | 31,949 |
| 32 | 09-Apr-05 | A | Blackburn Rovers | L | 0-3 | (0-1) | | 20,726 |
| 33 | 16-Apr-05 | H | Aston Villa | L | 2-3 | (2-0) | Phillips 4; Crouch 13 | 31,926 |
| 34 | 19-Apr-05 | A | Bolton Wanderers | D | 1-1 | (0-1) | Phillips 69 | 25,125 |
| 35 | 24-Apr-05 | A | Portsmouth | L | 1-4 | (1-4) | Camara 20 | 20,210 |
| 36 | 30-Apr-05 | H | Norwich City | W | 4-3 | (3-3) | Oakley 7; Crouch 20; Le Saux 39; Camara 88 | 31,944 |
| 37 | 07-May-05 | A | Crystal Palace | D | 2-2 | (1-1) | Crouch 37p; Higginbotham 90 | 26,066 |
| 38 | 15-May-05 | H | Manchester United | L | 1-2 | (1-1) | O'Shea(og) 10 | 32,066 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 08-Jan-05 | A | Northampton Town | W | 3-1 | (2-1) | Phillips 29; Crouch 41; Redknapp 53 | 7,183 |
| 4 | 29-Jan-05 | H | Portsmouth | W | 2-1 | (0-0) | Oakley 54; Crouch 90p | 29,453 |
| 5 | 19-Feb-05 | H | Brentford | D | 2-2 | (2-1) | Camara 4, 36 | 24,741 |
| 5r | 01-Mar-05 | A | Brentford | W | 3-1 | (1-1) | Crouch 11, 90; Phillips 67 | 11,720 |
| QF | 12-Mar-05 | H | Manchester United | L | 0-4 | (0-2) | | 30,971 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 22-Sep-04 | A | Northampton Town | W | 3-0 | (2-0) | Phillips 32; Prutton 35; McCann 65 | 6,343 |
| 3 | 27-Oct-04 | H | Colchester United | W | 3-2 | (0-1) | Blackstock 50, 54, 80 | 20,588 |
| 4 | 09-Nov-04 | A | Watford | L | 2-5 | (0-1) | Blackstock 84; Ormerod 88 | 13,008 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 0 | 3 | 5 | 8 | -3 | 1.25 | 2.00 | 0.75 | 3 | 16 |
| 3 | 0 | 1 | 2 | 1 | 3 | -2 | 0.33 | 1.00 | 0.33 | 1 | 18 |
| 4 | 0 | 3 | 1 | 2 | 3 | -1 | 0.50 | 0.75 | 0.75 | 3 | 15 |
| 4 | 1 | 2 | 1 | 7 | 7 | 0 | 1.75 | 1.75 | 1.25 | 5 | 12 |
| 5 | 0 | 2 | 3 | 3 | 11 | -8 | 0.60 | 2.20 | 0.40 | 2 | 17 |
| 4 | 1 | 1 | 2 | 7 | 7 | 0 | 1.75 | 1.75 | 1.00 | 4 | 13 |
| 4 | 0 | 3 | 1 | 4 | 5 | -1 | 1.00 | 1.25 | 0.75 | 3 | 15 |
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 2.00 | 0.50 | 3.00 | 6 | 4 |
| 6 | 1 | 1 | 4 | 9 | 17 | -8 | 1.50 | 2.83 | 0.66 | 4 | 18 |
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1.50 | 2.00 | 0.50 | 1 | 16 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 2 | 5 | 12 | 21 | -9 | 1.50 | 2.62 | 0.62 | 5 | 19 |
| 5 | 2 | 0 | 3 | 9 | 11 | -2 | 1.80 | 2.20 | 1.20 | 6 | 18 |
| 5 | 1 | 2 | 2 | 7 | 11 | -4 | 1.40 | 2.20 | 1.00 | 5 | 9 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts |
| L 1-3 | [0-1] | Chelsea | [0-4] | L 1-2 | 0 |
| D 1-1 | [0-1] | Arsenal | [0-2] | D 2-2 | 2 |
| L 1-2 | [1-0] | Manchester United | [2-3] | L 0-3 | 0 |
| D 2-2 | [3-3] | Everton | [0-0] | L 0-1 | 1 |
| W 2-0 | [2-0] | Liverpool | [2-1] | L 0-1 | 3 |
| L 1-2 | [1-2] | Bolton Wanderers | [0-0] | D 1-1 | 1 |
| D 2-2 | [0-1] | Middlesbrough | [1-3] | W 3-1 | 4 |
| D 0-0 | [0-2] | Manchester City | [3-1] | L 1-2 | 1 |
| W 1-0 | [1-0] | Tottenham Hotspur | [3-1] | L 1-5 | 3 |
| L 2-3 | [1-1] | Aston Villa | [0-1] | L 0-2 | 0 |
| D 0-0 | [3-2] | Charlton Athletic | [1-2] | D 0-0 | 2 |
| D 0-0 | [0-0] | Birmingham City | [1-2] | L 1-2 | 1 |
| D 3-3 | [0-0] | Fulham | [0-2] | L 0-1 | 1 |
| L 1-2 | [3-3] | Newcastle United | [0-1] | L 1-2 | 0 |
| W 3-2 | [2-0] | Blackburn Rovers | [1-1] | L 0-3 | 3 |
| W 2-1 | [3-0] | Portsmouth | [0-1] | L 1-4 | 3 |
| D 2-2 | - | West Bromwich Albion | - | D 0-0 | 2 |
| D 2-2 | - | Crystal Palace | - | D 2-2 | 2 |
| W 4-3 | - | Norwich City | - | L 1-2 | 3 |
| | Southampton | | | |
|
|