Stockport County - 24th, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 3 | 4 | 16 | 26 | 46 | -20 | 1.13 | 2.00 | 0.56 | 13 | 24 |
| 23 | 3 | 4 | 16 | 23 | 52 | -29 | 1.00 | 2.26 | 0.56 | 13 | 24 |
| 46 | 6 | 8 | 32 | 49 | 98 | -49 | 1.06 | 2.13 | 0.56 | 26 | 24 |
|
|
| League Record 2003-2004 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 6 | 8 | 9 | 31 | 36 | -5 | 1.34 | 1.56 | 1.13 | 26 | 22 |
| 23 | 5 | 11 | 7 | 31 | 34 | -3 | 1.34 | 1.47 | 1.13 | 26 | 10 |
| 46 | 11 | 19 | 16 | 62 | 70 | -8 | 1.34 | 1.52 | 1.13 | 52 | 19 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-04 | H | Huddersfield Town | L | 2-3 | (0-1) | Beckett 57; Feeney 68 | 7,473 |
| 2 | 10-Aug-04 | A | Colchester United | L | 2-3 | (0-3) | Cartwright 66; Beckett 79 | 3,346 |
| 3 | 14-Aug-04 | A | Blackpool | W | 4-0 | (2-0) | Jackman 10; Feeney 31; Beckett 50, 64 | 6,334 |
| 4 | 21-Aug-04 | H | Bradford City | L | 0-1 | (0-0) | | 5,338 |
| 5 | 28-Aug-04 | A | Brentford | L | 0-3 | (0-3) | | 4,643 |
| 6 | 30-Aug-04 | H | Tranmere Rovers | D | 1-1 | (0-0) | Feeney 81 | 5,502 |
| 7 | 04-Sep-04 | H | Torquay United | L | 0-2 | (0-1) | | 4,372 |
| 8 | 11-Sep-04 | A | Bristol City | L | 0-5 | (0-3) | | 10,811 |
| 9 | 18-Sep-04 | H | Luton Town | L | 1-3 | (0-2) | Lambert 80 | 5,128 |
| 10 | 25-Sep-04 | A | Hull City | D | 0-0 | (0-0) | | 16,182 |
| 11 | 02-Oct-04 | H | Swindon Town | D | 3-3 | (0-2) | Beckett 72, 80; Barlow 83 | 4,394 |
| 12 | 08-Oct-04 | A | AFC Bournemouth | L | 1-2 | (0-2) | Feeney 85 | 6,925 |
| 13 | 16-Oct-04 | H | Peterborough United | W | 1-0 | (0-0) | Beckett 64 | 4,119 |
| 14 | 20-Oct-04 | A | Chesterfield | L | 0-4 | (0-2) | | 4,567 |
| 15 | 23-Oct-04 | A | Port Vale | D | 0-0 | (0-0) | | 5,025 |
| 16 | 30-Oct-04 | H | Oldham Athletic | L | 1-2 | (1-2) | Bridge-Wilkinson 43 | 6,146 |
| 17 | 06-Nov-04 | H | Sheffield Wednesday | L | 0-3 | (0-1) | | 7,222 |
| 18 | 20-Nov-04 | A | Doncaster Rovers | L | 1-3 | (0-1) | Feeney 50 | 6,697 |
| 19 | 27-Nov-04 | H | Walsall | L | 0-1 | (0-1) | | 4,448 |
| 20 | 07-Dec-04 | A | Wrexham | L | 1-2 | (1-1) | Marc Bridge-Wilkinson 17 | 3,984 |
| 21 | 11-Dec-04 | A | Hartlepool United | L | 1-3 | (1-1) | Daly 26 | 4,572 |
| 22 | 18-Dec-04 | H | Milton Keynes Dons | W | 3-1 | (2-0) | Daly 1, 41; Williams 87 | 3,902 |
| 23 | 26-Dec-04 | H | Bristol City | L | 1-2 | (1-1) | Feeney 19 | 5,071 |
| 24 | 28-Dec-04 | A | Barnsley | D | 3-3 | (0-2) | Feeney 60; Barlow 73; Lambert 81 | 10,236 |
| 25 | 01-Jan-05 | A | Torquay United | W | 2-1 | (0-1) | Lambert 47; lambert 89p | 3,456 |
| 26 | 03-Jan-05 | H | Hull City | L | 1-3 | (1-1) | Adams 24 | 6,670 |
| 27 | 15-Jan-05 | A | Luton Town | L | 0-3 | (0-1) | | 6,603 |
| 28 | 22-Jan-05 | H | Barnsley | D | 2-2 | (1-1) | Briggs 5; Feeney 90p | 5,326 |
| 29 | 29-Jan-05 | A | Swindon Town | L | 0-3 | (0-0) | | 5,090 |
| 30 | 01-Feb-05 | H | AFC Bournemouth | D | 2-2 | (1-1) | Armstrong 26; Dolan 78 | 3,850 |
| 31 | 05-Feb-05 | A | Peterborough United | L | 1-2 | (0-1) | Jackman 49 | 3,719 |
| 32 | 12-Feb-05 | H | Port Vale | L | 1-2 | (0-1) | Le Fondre 88 | 4,587 |
| 33 | 19-Feb-05 | A | Oldham Athletic | W | 2-1 | (1-0) | Hurst 37; Feeney 60 | 5,924 |
| 34 | 22-Feb-05 | H | Chesterfield | L | 1-2 | (1-0) | Feeney 45 | 4,201 |
| 35 | 26-Feb-05 | H | Hartlepool United | W | 1-0 | (1-0) | Feeney 19 | 4,548 |
| 36 | 05-Mar-05 | A | Milton Keynes Dons | L | 1-2 | (0-1) | Briggs 74 | 4,146 |
| 37 | 12-Mar-05 | H | Colchester United | L | 1-2 | (1-1) | Feeney 4 | 4,004 |
| 38 | 19-Mar-05 | A | Huddersfield Town | L | 3-5 | (1-1) | Feeney 2, 57p, 65 | 11,180 |
| 39 | 28-Mar-05 | A | Bradford City | L | 1-3 | (1-2) | Le Fondre 40 | 7,263 |
| 40 | 02-Apr-05 | H | Brentford | L | 1-2 | (0-0) | Le Fondre 80p | 4,408 |
| 41 | 08-Apr-05 | A | Tranmere Rovers | L | 0-1 | (0-0) | | 8,757 |
| 42 | 12-Apr-05 | H | Blackpool | L | 0-1 | (0-1) | | 4,302 |
| 43 | 16-Apr-05 | H | Doncaster Rovers | L | 2-4 | (2-1) | Allen 28; Le Fondre 45 | 4,508 |
| 44 | 23-Apr-05 | A | Sheffield Wednesday | D | 0-0 | (0-0) | | 22,331 |
| 45 | 30-Apr-05 | H | Wrexham | L | 1-4 | (1-4) | Barlow 27 | 5,480 |
| 46 | 07-May-05 | A | Walsall | L | 0-3 | (0-0) | | 6,971 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Nov-04 | H | Huddersfield Town | W | 3-1 | (3-0) | Ashley Williams 8; Feeney 19, 45 | 3,479 |
| 2 | 04-Dec-04 | H | Swansea City | D | 0-0 | (0-0) | | 2,680 |
| 2r | 14-Dec-04 | A | Swansea City | L | 1-2 | (0-0) | Griffin 72 | 5,572 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 24-Aug-04 | A | Sheffield United | L | 1-4 | (1-1) | Harley(og) 2 [aet] | 5,399 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 28-Sep-04 | H | Bury | W | 3-1 | (1-1) | Daly 15; Barlow 93; Le Fondre 116 [aet] | 1,416 |
| 2 | 02-Nov-04 | A | Wrexham | L | 0-2 | (0-1) | | 2,130 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 1 | 1 | 4 | 9 | 11 | -2 | 1.50 | 1.83 | 0.66 | 4 | 21 |
| 4 | 0 | 1 | 3 | 1 | 10 | -9 | 0.25 | 2.50 | 0.25 | 1 | 24 |
| 6 | 1 | 2 | 3 | 6 | 11 | -5 | 1.00 | 1.83 | 0.83 | 5 | 22 |
| 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0.33 | 2.33 | 0.00 | 0 | 23 |
| 5 | 1 | 1 | 3 | 9 | 11 | -2 | 1.80 | 2.20 | 0.80 | 4 | 21 |
| 5 | 1 | 1 | 3 | 5 | 12 | -7 | 1.00 | 2.40 | 0.80 | 4 | 21 |
| 6 | 2 | 1 | 3 | 8 | 9 | -1 | 1.33 | 1.50 | 1.16 | 7 | 13 |
| 4 | 0 | 0 | 4 | 6 | 12 | -6 | 1.50 | 3.00 | 0.00 | 0 | 23 |
| 6 | 0 | 1 | 5 | 4 | 12 | -8 | 0.66 | 2.00 | 0.16 | 1 | 24 |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.00 | 3.00 | 0.00 | 0 | 24 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 0 | 1 | 7 | 5 | 18 | -13 | 0.62 | 2.25 | 0.12 | 1 | 24 |
| 5 | 0 | 0 | 5 | 5 | 13 | -8 | 1.00 | 2.60 | 0.00 | 0 | 24 |
| 5 | 0 | 1 | 4 | 4 | 12 | -8 | 0.80 | 2.40 | 0.20 | 1 | 24 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts |
| L 1-3 | [1-2] | Luton Town | [2-2] | L 0-3 | 0 |
| L 1-3 | - | Hull City | - | D 0-0 | 1 |
| D 1-1 | [1-1] | Tranmere Rovers | [2-3] | L 0-1 | 1 |
| L 1-2 | [1-1] | Brentford | [2-0] | L 0-3 | 0 |
| L 0-3 | [1-0] | Sheffield Wednesday | [2-2] | D 0-0 | 1 |
| W 1-0 | [1-2] | Hartlepool United | [2-2] | L 1-3 | 3 |
| L 1-2 | [2-0] | Bristol City | [0-1] | L 0-5 | 0 |
| D 2-2 | [3-2] | AFC Bournemouth | [0-0] | L 1-2 | 1 |
| L 2-3 | - | Huddersfield Town | - | L 3-5 | 0 |
| L 2-4 | - | Doncaster Rovers | - | L 1-3 | 0 |
| L 0-1 | - | Bradford City | - | L 1-3 | 0 |
| D 3-3 | [2-4] | Swindon Town | [2-1] | L 0-3 | 1 |
| D 2-2 | [2-3] | Barnsley | [3-3] | D 3-3 | 2 |
| L 0-1 | - | Walsall | - | L 0-3 | 0 |
| L 1-2 | [1-3] | Colchester United | [1-2] | L 2-3 | 0 |
| L 0-1 | [1-3] | Blackpool | [1-1] | W 4-0 | 3 |
| L 1-2 | [0-0] | Chesterfield | [3-0] | L 0-4 | 0 |
| L 1-2 | [2-2] | Port Vale | [2-2] | D 0-0 | 1 |
| L 1-2 | [1-1] | Oldham Athletic | [0-2] | W 2-1 | 3 |
| W 3-1 | - | Milton Keynes Dons | - | L 1-2 | 3 |
| L 0-2 | - | Torquay United | - | W 2-1 | 3 |
| L 1-4 | [0-1] | Wrexham | [0-0] | L 1-2 | 0 |
| W 1-0 | [2-2] | Peterborough United | [2-1] | L 1-2 | 3 |
| | Stockport County | | | |
|
|