|
Bell's Scottish League Division Two 2004-2005 Season Domestic Stats to 28-May-05 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 13 | 1 | 2 | 2 | 24 | ||
| 2 | 4 | 10 | 3 | 2 | 4 | 15 | ||
| 3 | 5 | 9 | 4 | 3 | 6 | 13 | ||
| 4 | 2 | 9 | 2 | 1 | 3 | 11 | ||
| 5 | 5 | 8 | 3 | 5 | 10 | 1 | ||
| 6 | 3 | 4 | 2 | 3 | 6 | 0 | ||
| 7 | 3 | 3 | 2 | 3 | 6 | -1 | ||
| 8 | 4 | 6 | 3 | 7 | 7 | -7 | ||
| 9 | 2 | 3 | 3 | 6 | 7 | -13 | ||
| 10 | 2 | 5 | 2 | 5 | 13 | -15 |
| Overall Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 1 | 1 | 2 | 28 | ||
| 2 | 5 | 7 | 1 | 1 | 1 | 19 | ||
| 3 | 4 | 9 | 2 | 3 | 3 | 11 | ||
| 4 | 3 | 5 | 2 | 1 | 3 | 10 | ||
| 5 | 3 | 6 | 2 | 3 | 3 | 5 | ||
| 6 | 3 | 5 | 2 | 2 | 6 | 4 | ||
| 7 | 3 | 3 | 2 | 2 | 5 | 3 | ||
| 8 | 2 | 3 | 2 | 2 | 4 | 1 | ||
| 9 | 1 | 7 | 3 | 3 | 5 | -1 | ||
| 10 | 1 | 3 | 1 | 6 | 6 | -17 |
| Overall Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 8 | 2 | 1 | 3 | 13 | ||
| 2 | 4 | 4 | 2 | 1 | 3 | 12 | ||
| 3 | 1 | 4 | 2 | 1 | 5 | 1 | ||
| 4 | 3 | 6 | 2 | 4 | 5 | 0 | ||
| 5 | 2 | 4 | 2 | 3 | 4 | -1 | ||
| 6 | 2 | 4 | 1 | 3 | 5 | -3 | ||
| 7 | 2 | 4 | 4 | 4 | 6 | -4 | ||
| 8 | 1 | 3 | 2 | 2 | 7 | -5 | ||
| 9 | 2 | 2 | 2 | 4 | 6 | -8 | ||
| 10 | 2 | 4 | 2 | 5 | 6 | -9 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |