|
Coca-Cola Football League One 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 13 | 4 | 3 | 7 | 25 | ||
| 2 | 7 | 8 | 3 | 3 | 5 | 18 | ||
| 3 | 6 | 10 | 2 | 3 | 7 | 14 | ||
| 4 | 4 | 8 | 5 | 2 | 5 | 14 | ||
| 5 | 4 | 8 | 4 | 3 | 4 | 11 | ||
| 6 | 6 | 6 | 2 | 3 | 7 | 10 | ||
| 7 | 3 | 10 | 3 | 2 | 7 | 9 | ||
| 8 | 3 | 15 | 8 | 5 | 8 | 9 | ||
| 9 | 3 | 7 | 3 | 1 | 8 | 8 | ||
| 10 | 4 | 9 | 2 | 3 | 7 | 7 | ||
| 11 | 4 | 7 | 4 | 4 | 6 | 5 | ||
| 12 | 2 | 6 | 3 | 2 | 6 | 3 | ||
| 13 | 3 | 11 | 4 | 4 | 9 | 3 | ||
| 14 | 2 | 4 | 3 | 2 | 6 | 1 | ||
| 15 | 2 | 7 | 3 | 3 | 9 | -2 | ||
| 16 | 3 | 5 | 2 | 3 | 10 | -3 | ||
| 17 | 2 | 7 | 5 | 5 | 6 | -3 | ||
| 18 | 4 | 4 | 3 | 4 | 10 | -3 | ||
| 19 | 5 | 7 | 2 | 7 | 7 | -4 | ||
| 20 | 2 | 4 | 2 | 4 | 5 | -5 | ||
| 21 | 2 | 4 | 2 | 3 | 10 | -7 | ||
| 22 | 2 | 5 | 3 | 3 | 13 | -8 | ||
| 23 | 2 | 4 | 2 | 5 | 7 | -10 | ||
| 24 | 2 | 7 | 3 | 8 | 11 | -19 |
| Overall Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 10 | 1 | 2 | 3 | 29 | ||
| 2 | 3 | 18 | 5 | 1 | 5 | 24 | ||
| 3 | 5 | 12 | 1 | 2 | 2 | 20 | ||
| 4 | 5 | 11 | 3 | 2 | 5 | 18 | ||
| 5 | 3 | 12 | 3 | 1 | 3 | 18 | ||
| 6 | 4 | 8 | 2 | 2 | 3 | 13 | ||
| 7 | 3 | 7 | 2 | 1 | 3 | 12 | ||
| 8 | 4 | 10 | 2 | 3 | 3 | 12 | ||
| 9 | 4 | 6 | 5 | 2 | 6 | 11 | ||
| 10 | 4 | 6 | 2 | 2 | 4 | 10 | ||
| 11 | 3 | 4 | 3 | 1 | 4 | 9 | ||
| 12 | 3 | 7 | 3 | 2 | 5 | 8 | ||
| 13 | 4 | 7 | 1 | 3 | 4 | 7 | ||
| 14 | 2 | 5 | 3 | 1 | 5 | 6 | ||
| 15 | 3 | 6 | 3 | 3 | 3 | 6 | ||
| 16 | 5 | 12 | 4 | 5 | 10 | 6 | ||
| 17 | 4 | 8 | 2 | 2 | 10 | 6 | ||
| 18 | 4 | 4 | 2 | 2 | 6 | 6 | ||
| 19 | 3 | 5 | 2 | 3 | 4 | 3 | ||
| 20 | 3 | 5 | 1 | 3 | 3 | 3 | ||
| 21 | 2 | 4 | 3 | 2 | 4 | 3 | ||
| 22 | 2 | 5 | 2 | 2 | 6 | 1 | ||
| 23 | 3 | 6 | 3 | 4 | 7 | -1 | ||
| 24 | 2 | 6 | 2 | 3 | 7 | -2 |
| Overall Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 7 | 2 | 2 | 2 | 10 | ||
| 2 | 3 | 6 | 3 | 2 | 4 | 8 | ||
| 3 | 1 | 7 | 5 | 2 | 5 | 4 | ||
| 4 | 2 | 4 | 2 | 2 | 2 | 4 | ||
| 5 | 1 | 4 | 2 | 1 | 4 | 2 | ||
| 6 | 2 | 5 | 3 | 2 | 7 | 1 | ||
| 7 | 2 | 8 | 2 | 3 | 7 | 0 | ||
| 8 | 2 | 6 | 3 | 4 | 5 | -2 | ||
| 9 | 3 | 3 | 2 | 4 | 5 | -3 | ||
| 10 | 2 | 4 | 2 | 3 | 6 | -3 | ||
| 11 | 2 | 4 | 2 | 3 | 6 | -3 | ||
| 12 | 1 | 4 | 1 | 3 | 4 | -5 | ||
| 13 | 2 | 3 | 3 | 3 | 8 | -5 | ||
| 14 | 3 | 5 | 2 | 3 | 13 | -6 | ||
| 15 | 1 | 4 | 1 | 3 | 5 | -6 | ||
| 16 | 2 | 3 | 2 | 3 | 8 | -6 | ||
| 17 | 2 | 5 | 2 | 4 | 10 | -9 | ||
| 18 | 1 | 3 | 2 | 3 | 8 | -9 | ||
| 19 | 3 | 4 | 1 | 4 | 11 | -9 | ||
| 20 | 1 | 3 | 3 | 2 | 13 | -10 | ||
| 21 | 1 | 2 | 1 | 4 | 4 | -10 | ||
| 22 | 1 | 7 | 3 | 5 | 10 | -12 | ||
| 23 | 2 | 3 | 3 | 5 | 13 | -16 | ||
| 24 | 1 | 4 | 3 | 5 | 14 | -19 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |