Cardiff City - 11th, The Championship
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 10 | 7 | 6 | 32 | 24 | 8 | 1.39 | 1.04 | 1.60 | 37 | 12 |
| 23 | 6 | 5 | 12 | 26 | 35 | -9 | 1.13 | 1.52 | 1.00 | 23 | 10 |
| 46 | 16 | 12 | 18 | 58 | 59 | -1 | 1.26 | 1.28 | 1.30 | 60 | 11 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 10 | 4 | 9 | 24 | 19 | 5 | 1.04 | 0.82 | 1.47 | 34 | 16 |
| 23 | 3 | 11 | 9 | 24 | 32 | -8 | 1.04 | 1.39 | 0.86 | 20 | 20 |
| 46 | 13 | 15 | 18 | 48 | 51 | -3 | 1.04 | 1.10 | 1.17 | 54 | 16 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-05 | A | Ipswich Town | L | 0-1 | (0-0) | | 24,292 |
| 2 | 09-Aug-05 | H | Leeds United | W | 2-1 | (0-1) | Koumas 60; Purse 67p | 15,231 |
| 3 | 12-Aug-05 | H | Watford | L | 1-3 | (0-1) | Jerome 80 | 9,256 |
| 4 | 20-Aug-05 | A | Derby County | L | 1-2 | (0-2) | Jerome 83 | 23,153 |
| 5 | 27-Aug-05 | H | Wolverhampton Wndrs | D | 2-2 | (1-0) | Jerome 3, 49 | 11,502 |
| 6 | 10-Sep-05 | A | Burnley | D | 3-3 | (2-2) | Jerome 8; Loovens 45; Purse 72p | 10,431 |
| 7 | 13-Sep-05 | H | Leicester City | W | 1-0 | (1-0) | Ricketts 8 | 9,196 |
| 8 | 17-Sep-05 | H | Crystal Palace | W | 1-0 | (1-0) | Ricketts 26 | 11,647 |
| 9 | 24-Sep-05 | A | Millwall | D | 0-0 | (0-0) | | 9,254 |
| 10 | 27-Sep-05 | A | Stoke City | W | 3-0 | (3-0) | Jerome 9, 42; Purse 11 | 12,240 |
| 11 | 01-Oct-05 | H | Luton Town | L | 1-2 | (1-1) | Ricketts 8 | 14,657 |
| 12 | 15-Oct-05 | A | Brighton & Hove Albion | W | 2-1 | (1-0) | Koumas 11; Lee 73 | 6,485 |
| 13 | 18-Oct-05 | H | Preston North End | D | 2-2 | (1-0) | Ledley 30; Koumas 79 | 9,574 |
| 14 | 22-Oct-05 | H | Crewe Alexandra | W | 6-1 | (1-1) | Ricketts 17; Ledley 47; Cooper 59; Purse 66p; Jerome 67; Koumas 73 | 10,815 |
| 15 | 29-Oct-05 | A | Sheffield United | D | 0-0 | (0-0) | | 25,311 |
| 16 | 01-Nov-05 | A | Norwich City | L | 0-1 | (0-0) | | 23,838 |
| 17 | 06-Nov-05 | H | Coventry City | D | 0-0 | (0-0) | | 11,424 |
| 18 | 09-Nov-05 | A | Sheffield Wednesday | W | 3-1 | (3-0) | Koumas 8; Jerome 29, 37 | 20,324 |
| 19 | 19-Nov-05 | A | Preston North End | L | 1-2 | (0-2) | Loovens 67 | 13,904 |
| 20 | 22-Nov-05 | H | Brighton & Hove Albion | D | 1-1 | (0-0) | Lee 56 | 9,595 |
| 21 | 28-Nov-05 | H | Ipswich Town | W | 2-1 | (1-0) | Ricketts 29; Koumas 89 | 8,724 |
| 22 | 03-Dec-05 | A | Hull City | L | 0-2 | (0-0) | | 18,364 |
| 23 | 10-Dec-05 | A | Leeds United | W | 1-0 | (1-0) | Koumas 30 | 20,597 |
| 24 | 17-Dec-05 | H | Derby County | D | 0-0 | (0-0) | | 12,500 |
| 25 | 26-Dec-05 | H | Plymouth Argyle | L | 0-2 | (0-0) | | 16,403 |
| 26 | 28-Dec-05 | A | Queens Park Rangers | L | 0-1 | (0-0) | | 12,329 |
| 27 | 31-Dec-05 | H | Southampton | W | 2-1 | (2-1) | Ledley 5; Jerome 8 | 13,377 |
| 28 | 02-Jan-06 | A | Reading | L | 1-5 | (0-2) | Jerome 61 | 22,061 |
| 29 | 14-Jan-06 | H | Burnley | W | 3-0 | (0-0) | Thompson 57, 59; Koumas 62 | 10,872 |
| 30 | 21-Jan-06 | A | Leicester City | W | 2-1 | (1-1) | Jerome 13; Koumas 56 | 20,140 |
| 31 | 31-Jan-06 | H | Millwall | D | 1-1 | (1-0) | Jerome 28 | 12,378 |
| 32 | 04-Feb-06 | A | Crystal Palace | L | 0-1 | (0-0) | | 17,962 |
| 33 | 11-Feb-06 | H | Stoke City | W | 3-0 | (2-0) | Cooper 18; Cox 30, 68 | 10,780 |
| 34 | 14-Feb-06 | A | Luton Town | D | 3-3 | (0-2) | Koumas 55, 86; Scimeca 71 | 7,826 |
| 35 | 18-Feb-06 | H | Hull City | W | 1-0 | (1-0) | Jerome 22 | 11,047 |
| 36 | 25-Feb-06 | A | Watford | L | 1-2 | (0-0) | Whitley 77 | 17,419 |
| 37 | 04-Mar-06 | H | Sheffield Wednesday | W | 1-0 | (1-0) | Jerome 19 | 11,851 |
| 38 | 11-Mar-06 | A | Wolverhampton Wndrs | L | 0-2 | (0-1) | | 23,996 |
| 39 | 18-Mar-06 | A | Plymouth Argyle | W | 1-0 | (1-0) | Thompson 34 | 13,494 |
| 40 | 25-Mar-06 | H | Queens Park Rangers | D | 0-0 | (0-0) | | 14,271 |
| 41 | 01-Apr-06 | A | Southampton | L | 2-3 | (0-0) | Jerome 54; Purse 91 | 22,388 |
| 42 | 08-Apr-06 | H | Reading | L | 2-5 | (0-2) | Jerome 67; Parry 80 | 11,866 |
| 43 | 14-Apr-06 | H | Sheffield United | L | 0-1 | (0-0) | | 11,006 |
| 44 | 17-Apr-06 | A | Crewe Alexandra | D | 1-1 | (0-0) | Koumas 76 | 5,865 |
| 45 | 22-Apr-06 | H | Norwich City | L | 0-1 | (0-1) | | 11,590 |
| 46 | 30-Apr-06 | A | Coventry City | L | 1-3 | (1-1) | Thompson 21 | 22,536 |
| 05-Aug-06 | A | Barnsley | fix | | | 15.00 |
| 08-Aug-06 | H | West Bromwich Albion | fix | | | 19.45 |
| 12-Aug-06 | H | Coventry City | fix | | | 15.00 |
| 19-Aug-06 | A | Leeds United | fix | | | 15.00 |
| 26-Aug-06 | H | Birmingham City | fix | | | 15.00 |
| 09-Sep-06 | A | Preston North End | fix | | | 15.00 |
| 12-Sep-06 | A | Plymouth Argyle | fix | | | 19.45 |
| 16-Sep-06 | H | Luton Town | fix | | | 15.00 |
| 23-Sep-06 | A | Southend United | fix | | | 15.00 |
| 30-Sep-06 | H | Wolverhampton Wndrs | fix | | | 15.00 |
| 14-Oct-06 | A | Crystal Palace | fix | | | 15.00 |
| 17-Oct-06 | H | Southampton | fix | | | 19.45 |
| 21-Oct-06 | A | Norwich City | fix | | | 15.00 |
| 28-Oct-06 | H | Derby County | fix | | | 15.00 |
| 31-Oct-06 | A | Sunderland | fix | | | 19.45 |
| 04-Nov-06 | A | Colchester United | fix | | | 15.00 |
| 11-Nov-06 | H | Burnley | fix | | | 15.00 |
| 18-Nov-06 | H | Queens Park Rangers | fix | | | 15.00 |
| 25-Nov-06 | A | Sheffield Wednesday | fix | | | 15.00 |
| 28-Nov-06 | A | Stoke City | fix | | | 19.45 |
| 02-Dec-06 | H | Colchester United | fix | | | 15.00 |
| 09-Dec-06 | H | Ipswich Town | fix | | | 15.00 |
| 16-Dec-06 | A | Hull City | fix | | | 15.00 |
| 23-Dec-06 | A | Leicester City | fix | | | 15.00 |
| 26-Dec-06 | H | Plymouth Argyle | fix | | | 15.00 |
| 30-Dec-06 | H | Crystal Palace | fix | | | 15.00 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 07-Jan-06 | A | Arsenal | L | 1-2 | (0-2) | Jerome 86 | 36,552 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 24-Aug-05 | A | Colchester United | W | 2-0 | (2-0) | Purse 31p; Jerome 34 | 1,904 |
| 2 | 20-Sep-05 | H | Macclesfield Town | W | 2-1 | (0-1) | Ledley 50; Koumas 81 | 3,849 |
| 3 | 26-Oct-05 | H | Leicester City | L | 0-1 | (0-1) | | 8,727 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 1 | 3 | 6 | 9 | -3 | 1.20 | 1.80 | 0.80 | 4 | 20 |
| 5 | 3 | 2 | 0 | 8 | 3 | 5 | 1.60 | 0.60 | 2.20 | 11 | 2 |
| 5 | 2 | 2 | 1 | 11 | 6 | 5 | 2.20 | 1.20 | 1.60 | 8 | 5 |
| 6 | 2 | 2 | 2 | 7 | 6 | 1 | 1.16 | 1.00 | 1.33 | 8 | 9 |
| 6 | 2 | 1 | 3 | 3 | 6 | -3 | 0.50 | 1.00 | 1.16 | 7 | 15 |
| 4 | 2 | 1 | 1 | 7 | 7 | 0 | 1.75 | 1.75 | 1.75 | 7 | 9 |
| 5 | 2 | 1 | 2 | 8 | 6 | 2 | 1.60 | 1.20 | 1.40 | 7 | 10 |
| 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0.50 | 0.50 | 1.75 | 7 | 10 |
| 6 | 0 | 1 | 5 | 6 | 14 | -8 | 1.00 | 2.33 | 0.16 | 1 | 24 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 2 | 5 | 7 | 14 | -7 | 0.87 | 1.75 | 0.62 | 5 | 23 |
| 5 | 1 | 1 | 3 | 3 | 7 | -4 | 0.60 | 1.40 | 0.80 | 4 | 22 |
| 5 | 1 | 1 | 3 | 5 | 9 | -4 | 1.00 | 1.80 | 0.80 | 4 | 17 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| L 2-5 | [2-0] | Reading | [1-2] | L 1-5 | 0 |
| L 0-1 | [1-0] | Sheffield United | [1-2] | D 0-0 | 1 |
| L 1-3 | [0-3] | Watford | [0-0] | L 1-2 | 0 |
| D 2-2 | [0-1] | Preston North End | [0-3] | L 1-2 | 1 |
| W 2-1 | [0-0] | Leeds United | [1-1] | W 1-0 | 6 |
| W 1-0 | - | Crystal Palace | - | L 0-1 | 3 |
| D 2-2 | [1-1] | Wolverhampton Wndrs | [3-2] | L 0-2 | 1 |
| D 0-0 | [2-1] | Coventry City | [1-1] | L 1-3 | 1 |
| L 0-1 | - | Norwich City | - | L 0-1 | 0 |
| L 1-2 | - | Luton Town | - | D 3-3 | 1 |
| | Cardiff City | | | |
| W 2-1 | - | Southampton | - | L 2-3 | 3 |
| W 3-0 | [0-1] | Stoke City | [3-1] | W 3-0 | 6 |
| L 0-2 | [0-1] | Plymouth Argyle | [1-1] | W 1-0 | 3 |
| W 2-1 | [0-1] | Ipswich Town | [1-3] | L 0-1 | 3 |
| W 1-0 | [0-0] | Leicester City | [1-1] | W 2-1 | 6 |
| W 3-0 | [2-0] | Burnley | [0-1] | D 3-3 | 4 |
| W 1-0 | - | Hull City | - | L 0-2 | 3 |
| W 1-0 | - | Sheffield Wednesday | - | W 3-1 | 6 |
| D 0-0 | [0-2] | Derby County | [1-0] | L 1-2 | 1 |
| D 0-0 | [1-0] | Queens Park Rangers | [0-1] | L 0-1 | 1 |
| W 6-1 | [1-1] | Crewe Alexandra | [2-2] | D 1-1 | 4 |
| D 1-1 | [0-1] | Millwall | [2-2] | D 0-0 | 2 |
| D 1-1 | [2-0] | Brighton & Hove Albion | [1-1] | W 2-1 | 4 |
|
|