Carlisle United - 1st, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 14 | 3 | 6 | 47 | 23 | 24 | 2.04 | 1.00 | 1.95 | 45 | 1 |
| 23 | 11 | 8 | 4 | 37 | 19 | 18 | 1.60 | 0.82 | 1.78 | 41 | 3 |
| 46 | 25 | 11 | 10 | 84 | 42 | 42 | 1.82 | 0.91 | 1.86 | 86 | 1 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 12 | 5 | 4 | 39 | 18 | 21 | 1.85 | 0.85 | 1.95 | 41 | 5 |
| 21 | 8 | 8 | 5 | 35 | 19 | 16 | 1.66 | 0.90 | 1.52 | 32 | 4 |
| 42 | 20 | 13 | 9 | 74 | 37 | 37 | 1.76 | 0.88 | 1.73 | 73 | 3 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 05-Aug-06 | H | Doncaster Rovers | fix | | | 15.00 |
| 09-Aug-06 | A | Chesterfield | fix | | | 19.30 |
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-05 | A | Wycombe Wanderers | D | 1-1 | (1-1) | Holmes 17 | 5,270 |
| 2 | 08-Aug-05 | H | Peterborough United | W | 1-0 | (1-0) | Hawley 17 | 6,511 |
| 3 | 13-Aug-05 | H | Barnet | L | 1-3 | (1-0) | Livesey 24 | 6,650 |
| 4 | 20-Aug-05 | A | Wrexham | W | 1-0 | (0-0) | McGill 63 | 4,239 |
| 5 | 27-Aug-05 | H | Northampton Town | L | 0-1 | (0-1) | | 5,730 |
| 6 | 29-Aug-05 | A | Lincoln City | D | 0-0 | (0-0) | | 4,303 |
| 7 | 02-Sep-05 | A | Bury | W | 1-0 | (0-0) | Nade 57 | 3,190 |
| 8 | 10-Sep-05 | H | Macclesfield Town | W | 2-0 | (0-0) | Hawley 77; Murray 82 | 5,190 |
| 9 | 17-Sep-05 | A | Cheltenham Town | W | 3-2 | (1-1) | Hawley 22, 52; Aranalde 79 | 3,282 |
| 10 | 24-Sep-05 | H | Leyton Orient | L | 2-3 | (1-3) | McGill 9; Murphy 90 | 6,584 |
| 11 | 27-Sep-05 | A | Chester City | L | 0-2 | (0-2) | | 3,394 |
| 12 | 01-Oct-05 | H | Bristol Rovers | L | 1-3 | (1-0) | O'Brien 6 | 5,317 |
| 13 | 07-Oct-05 | A | Oxford United | L | 0-1 | (0-1) | | 5,392 |
| 14 | 15-Oct-05 | H | Mansfield Town | W | 1-0 | (0-0) | Hawley 79 | 5,293 |
| 15 | 22-Oct-05 | A | Notts County | D | 0-0 | (0-0) | | 5,347 |
| 16 | 29-Oct-05 | H | Stockport County | W | 6-0 | (4-0) | Hawley 11, 76, 81; Holmes 35, 40; Ikeme(og) 37 | 5,664 |
| 17 | 12-Nov-05 | A | Torquay United | W | 4-3 | (2-2) | Hawley 2, 14, 63; Gray 82 | 2,352 |
| 18 | 19-Nov-05 | H | Oxford United | W | 2-1 | (1-0) | Nade 16; Hawley 56 | 6,097 |
| 19 | 26-Nov-05 | H | Wycombe Wanderers | L | 0-1 | (0-0) | | 7,033 |
| 20 | 06-Dec-05 | A | Rushden & Diamonds | W | 4-0 | (2-0) | Holmes 18; Hawley 31; Lumsdon 64; Bridges 90 | 2,216 |
| 21 | 10-Dec-05 | A | Peterborough United | D | 1-1 | (0-0) | Bridges 79 | 3,689 |
| 22 | 17-Dec-05 | H | Wrexham | W | 2-1 | (0-0) | Gray 70; Lumsdon 80p | 6,213 |
| 23 | 26-Dec-05 | H | Darlington | D | 1-1 | (1-1) | Lumsdon 29p | 11,182 |
| 24 | 31-Dec-05 | H | Rochdale | W | 2-1 | (0-1) | Livesey 59, 79 | 6,897 |
| 25 | 02-Jan-06 | A | Grimsby Town | W | 2-1 | (1-1) | Aranalde 13, 75 | 5,882 |
| 26 | 07-Jan-06 | H | Bury | W | 4-0 | (3-0) | Grand 9; Aranalde 27; Hawley 45; McGill 83 | 6,398 |
| 27 | 14-Jan-06 | A | Shrewsbury Town | L | 1-2 | (1-1) | Lumsdon 17p | 4,493 |
| 28 | 18-Jan-06 | A | Boston United | W | 5-0 | (1-0) | Hawley 5, 90; Bridges 56, 63, 80 | 1,924 |
| 29 | 21-Jan-06 | H | Cheltenham Town | D | 1-1 | (1-0) | Bridges 40 | 6,759 |
| 30 | 29-Jan-06 | A | Macclesfield Town | L | 0-3 | (0-3) | | 4,140 |
| 31 | 04-Feb-06 | H | Chester City | W | 5-0 | (2-0) | Murray 14, 82; Bridges 45; Lumsdon 58p; Hawley 64 | 6,581 |
| 32 | 11-Feb-06 | A | Leyton Orient | D | 0-0 | (0-0) | | 5,833 |
| 33 | 14-Feb-06 | H | Shrewsbury Town | D | 2-2 | (1-1) | Lumsdon 2; Holmes 88 | 5,568 |
| 34 | 18-Feb-06 | H | Rushden & Diamonds | W | 5-0 | (2-0) | Holmes 2; Hawley 33, 49; Hackney 60, 61 | 6,922 |
| 35 | 25-Feb-06 | A | Barnet | W | 2-1 | (0-0) | Bridges 54; Hackney 75 | 2,870 |
| 36 | 10-Mar-06 | A | Northampton Town | W | 3-0 | (1-0) | Hawley 21; Bridges 74; Livesey 84 | 7,045 |
| 37 | 18-Mar-06 | A | Darlington | W | 5-0 | (1-0) | Gray 45; Holmes 60; Bridges 62; Murray 88; Grand 91 | 8,640 |
| 38 | 25-Mar-06 | H | Boston United | W | 4-2 | (2-0) | Lumsdon 2; Hawley 20; Hackney 75, 91 | 7,596 |
| 39 | 28-Mar-06 | H | Lincoln City | W | 1-0 | (0-0) | Bridges 75 | 6,723 |
| 40 | 08-Apr-06 | H | Grimsby Town | W | 1-0 | (0-0) | Bridges 49 | 10,909 |
| 41 | 15-Apr-06 | A | Bristol Rovers | D | 1-1 | (0-0) | Hackney 75 | 6,181 |
| 42 | 17-Apr-06 | H | Notts County | W | 2-1 | (0-1) | Bridges 46, 89 | 10,735 |
| 43 | 22-Apr-06 | A | Mansfield Town | D | 1-1 | (0-0) | Hawley 91 | 4,488 |
| 44 | 29-Apr-06 | H | Torquay United | L | 1-2 | (0-2) | Aranalde 48 | 13,467 |
| 45 | 02-May-06 | A | Rochdale | W | 2-0 | (2-0) | Livesey 36; Murphy 44 | 4,439 |
| 46 | 06-May-06 | A | Stockport County | D | 0-0 | (0-0) | | 10,006 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Nov-05 | A | Cheltenham Town | L | 0-1 | (0-0) | | 2,405 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Aug-05 | A | Burnley | L | 1-2 | (0-0) | Murray 74 | 5,114 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 18-Oct-05 | A | Oldham Athletic | D | 1-1 | (1-0) | Hawley 44 [aet, pen 5-6] | 2,226 |
| 2 | 22-Nov-05 | H | Blackpool | W | 2-1 | (0-0) | Hawley 62; Holmes 66 | 2,987 |
| QF | 20-Dec-05 | A | Tranmere Rovers | D | 0-0 | (0-0) | [aet, pen 10-11] | 3,054 |
| SF | 24-Jan-06 | H | Kidderminster Harriers | W | 1-0 | (0-0) | Murray 87 | 4,432 |
| F | 21-Feb-06 | H | Macclesfield Town | W | 2-1 | (1-1) | Hawley 20; Murphy 90 | 5,706 |
| F | 07-Mar-06 | A | Macclesfield Town | L | 2-3 | (1-2) | Hawley 42; Grand 109 [aet] | --,--- |
| F | 02-Apr-06 | H | Swansea City | L | 1-2 | (1-1) | Murray 40 | 42,028 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 2 | 2 | 2 | 4 | 5 | -1 | 0.66 | 0.83 | 1.33 | 8 | 13 |
| 5 | 3 | 0 | 2 | 8 | 7 | 1 | 1.60 | 1.40 | 1.80 | 9 | 7 |
| 5 | 2 | 1 | 2 | 8 | 4 | 4 | 1.60 | 0.80 | 1.40 | 7 | 9 |
| 3 | 2 | 0 | 1 | 6 | 5 | 1 | 2.00 | 1.66 | 2.00 | 6 | 5 |
| 5 | 3 | 2 | 0 | 10 | 4 | 6 | 2.00 | 0.80 | 2.20 | 11 | 2 |
| 6 | 3 | 1 | 2 | 13 | 7 | 6 | 2.16 | 1.16 | 1.66 | 10 | 6 |
| 5 | 3 | 2 | 0 | 14 | 3 | 11 | 2.80 | 0.60 | 2.20 | 11 | 2 |
| 4 | 4 | 0 | 0 | 13 | 2 | 11 | 3.25 | 0.50 | 3.00 | 12 | 1 |
| 5 | 2 | 2 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | 1.60 | 8 | 13 |
| 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1.00 | 0.00 | 2.00 | 4 | 1 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 3 | 1 | 9 | 5 | 4 | 1.12 | 0.62 | 1.87 | 15 | 3 |
| 5 | 4 | 0 | 1 | 9 | 5 | 4 | 1.80 | 1.00 | 2.40 | 12 | 2 |
| 5 | 2 | 3 | 0 | 9 | 2 | 7 | 1.80 | 0.40 | 1.80 | 9 | 4 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| | Carlisle United | | | |
| L 0-1 | - | Northampton Town | - | W 3-0 | 3 |
| L 2-3 | - | Leyton Orient | - | D 0-0 | 1 |
| W 1-0 | - | Grimsby Town | - | W 2-1 | 6 |
| D 1-1 | - | Cheltenham Town | - | W 3-2 | 4 |
| L 0-1 | - | Wycombe Wanderers | - | D 1-1 | 1 |
| W 1-0 | - | Lincoln City | - | D 0-0 | 4 |
| D 1-1 | - | Darlington | - | W 5-0 | 4 |
| W 1-0 | - | Peterborough United | - | D 1-1 | 4 |
| D 2-2 | - | Shrewsbury Town | - | L 1-2 | 1 |
| W 4-2 | - | Boston United | - | W 5-0 | 6 |
| L 1-3 | - | Bristol Rovers | - | D 1-1 | 1 |
| W 2-1 | - | Wrexham | - | W 1-0 | 6 |
| W 2-1 | - | Rochdale | - | W 2-0 | 6 |
| W 1-0 | - | Mansfield Town | - | D 1-1 | 4 |
| W 5-0 | - | Chester City | - | L 0-2 | 3 |
| W 2-0 | - | Macclesfield Town | - | L 0-3 | 3 |
| L 1-3 | [1-3] | Barnet | [1-1] | W 2-1 | 3 |
| W 4-0 | - | Bury | - | W 1-0 | 6 |
| L 1-2 | - | Torquay United | - | W 4-3 | 3 |
| W 2-1 | - | Notts County | - | D 0-0 | 4 |
| W 6-0 | - | Stockport County | - | D 0-0 | 4 |
| W 2-1 | - | Oxford United | - | L 0-1 | 3 |
| W 5-0 | - | Rushden & Diamonds | - | W 4-0 | 6 |
|
|