Colchester United - 2nd, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 15 | 4 | 4 | 39 | 21 | 18 | 1.69 | 0.91 | 2.13 | 49 | 1 |
| 22 | 7 | 9 | 6 | 18 | 17 | 1 | 0.81 | 0.77 | 1.36 | 30 | 4 |
| 46 | 22 | 13 | 11 | 58 | 40 | 18 | 1.26 | 0.86 | 1.71 | 79 | 2 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 6 | 9 | 27 | 23 | 4 | 1.17 | 1.00 | 1.30 | 30 | 20 |
| 23 | 6 | 11 | 6 | 33 | 27 | 6 | 1.43 | 1.17 | 1.26 | 29 | 8 |
| 46 | 14 | 17 | 15 | 60 | 50 | 10 | 1.30 | 1.08 | 1.28 | 59 | 15 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 05-Aug-06 | A | Birmingham City | fix | | | 15.00 |
| 08-Aug-06 | H | Plymouth Argyle | fix | | | 19.45 |
| 12-Aug-06 | H | Barnsley | fix | | | 15.00 |
| 19-Aug-06 | A | West Bromwich Albion | fix | | | 15.00 |
| 26-Aug-06 | H | Derby County | fix | | | 15.00 |
| 09-Sep-06 | A | Burnley | fix | | | 15.00 |
| 12-Sep-06 | A | Luton Town | fix | | | 19.45 |
| 16-Sep-06 | H | Queens Park Rangers | fix | | | 15.00 |
| 23-Sep-06 | A | Leicester City | fix | | | 15.00 |
| 30-Sep-06 | H | Ipswich Town | fix | | | 15.00 |
| 17-Oct-06 | H | Sheffield Wednesday | fix | | | 19.45 |
| 21-Oct-06 | A | Coventry City | fix | | | 15.00 |
| 28-Oct-06 | H | Southampton | fix | | | 15.00 |
| 31-Oct-06 | A | Norwich City | fix | | | 19.45 |
| 04-Nov-06 | H | Cardiff City | fix | | | 15.00 |
| 11-Nov-06 | A | Leeds United | fix | | | 15.00 |
| 18-Nov-06 | A | Sunderland | fix | | | 15.00 |
| 25-Nov-06 | H | Southend United | fix | | | 15.00 |
| 28-Nov-06 | H | Hull City | fix | | | 19.45 |
| 02-Dec-06 | A | Cardiff City | fix | | | 15.00 |
| 09-Dec-06 | A | Crystal Palace | fix | | | 15.00 |
| 16-Dec-06 | H | Stoke City | fix | | | 15.00 |
| 23-Dec-06 | A | Preston North End | fix | | | 15.00 |
| 26-Dec-06 | H | Luton Town | fix | | | 15.00 |
| 30-Dec-06 | H | Wolverhampton Wndrs | fix | | | 15.00 |
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-05 | N | Gillingham | L | 1-2 | (0-0) | Danns 50 | 7,293 |
| 2 | 08-Aug-05 | H | Swansea City | L | 1-2 | (0-1) | Halford 67 | 2,950 |
| 3 | 13-Aug-05 | H | Barnsley | W | 1-0 | (0-0) | Iwelumo 48 | 2,721 |
| 4 | 20-Aug-05 | A | Milton Keynes Dons | D | 1-1 | (0-1) | Chilvers 79 | 4,423 |
| 5 | 27-Aug-05 | H | Oldham Athletic | D | 0-0 | (0-0) | | 2,742 |
| 6 | 29-Aug-05 | A | Southend United | L | 1-3 | (1-2) | Stockley 19 | 7,344 |
| 7 | 03-Sep-05 | A | Bristol City | D | 0-0 | (0-0) | | 10,180 |
| 8 | 10-Sep-05 | H | Doncaster Rovers | W | 3-2 | (3-1) | Iwelumo 1; McDaid(og) 23; Foster(og) 27 | 2,721 |
| 9 | 17-Sep-05 | A | Port Vale | W | 1-0 | (1-0) | Iwelumo 34 | 5,166 |
| 10 | 24-Sep-05 | H | Huddersfield Town | D | 1-1 | (0-0) | Elokobi 49 | 3,415 |
| 11 | 27-Sep-05 | A | Bradford City | D | 1-1 | (0-0) | Halford 61 | 6,891 |
| 12 | 01-Oct-05 | H | Chesterfield | L | 1-2 | (0-1) | Iwelumo 90 | 3,414 |
| 13 | 09-Oct-05 | A | Blackpool | W | 2-1 | (1-0) | Halford 15, 90 | 4,793 |
| 14 | 15-Oct-05 | H | AFC Bournemouth | L | 0-1 | (0-0) | | 3,120 |
| 15 | 22-Oct-05 | A | Tranmere Rovers | D | 0-0 | (0-0) | | 6,612 |
| 16 | 29-Oct-05 | H | Yeovil Town | W | 3-2 | (1-1) | Iwelumo 42, 90; Cureton 67 | 3,409 |
| 17 | 12-Nov-05 | A | Rotherham United | W | 2-1 | (0-1) | Barker(og) 54; Iwelumo 84 | 3,715 |
| 18 | 19-Nov-05 | H | Blackpool | W | 3-2 | (1-0) | Iwelumo 33, 53; Halford 80 | 3,031 |
| 19 | 26-Nov-05 | H | Gillingham | W | 5-0 | (1-0) | Halford 31, 51; Cureton 53, 65; Brown 69 | 3,801 |
| 20 | 06-Dec-05 | A | Hartlepool United | W | 1-0 | (0-0) | Cureton 58 | 3,375 |
| 21 | 10-Dec-05 | A | Swansea City | D | 1-1 | (1-1) | Iwelumo 12 | 13,230 |
| 22 | 17-Dec-05 | H | Milton Keynes Dons | W | 2-0 | (1-0) | Danns 12; Iwelumo 90p | 3,400 |
| 23 | 26-Dec-05 | A | Swindon Town | L | 0-1 | (0-0) | | 5,531 |
| 24 | 31-Dec-05 | A | Brentford | W | 2-0 | (1-0) | Yeates 29, 85 | 6,397 |
| 25 | 02-Jan-06 | H | Nottingham Forest | W | 3-1 | (0-0) | Danns 70; Garcia 90; Yeates 90 | 5,767 |
| 26 | 14-Jan-06 | A | Walsall | W | 2-0 | (0-0) | Danns 75; Iwelumo 87 | 5,464 |
| 27 | 17-Jan-06 | H | Bristol City | W | 3-2 | (2-1) | Williams 26; Danns 45, 60 | 4,022 |
| 28 | 21-Jan-06 | H | Port Vale | W | 2-1 | (0-0) | Garcia 74, 87 | 4,316 |
| 29 | 04-Feb-06 | H | Bradford City | W | 3-1 | (1-1) | Garcia 41, 56; Iwelumo 63 | 4,503 |
| 30 | 07-Feb-06 | H | Scunthorpe United | W | 1-0 | (0-0) | Iwelumo 46 | 4,416 |
| 31 | 11-Feb-06 | A | Huddersfield Town | L | 0-2 | (0-1) | | 13,515 |
| 32 | 14-Feb-06 | H | Walsall | D | 0-0 | (0-0) | | 3,810 |
| 33 | 25-Feb-06 | A | Barnsley | L | 0-1 | (0-0) | | 9,411 |
| 34 | 04-Mar-06 | H | Southend United | L | 0-3 | (0-3) | | 5,920 |
| 35 | 11-Mar-06 | A | Oldham Athletic | L | 0-1 | (0-0) | | 5,822 |
| 36 | 18-Mar-06 | H | Swindon Town | W | 1-0 | (1-0) | Iwelumo 14p | 3,767 |
| 37 | 21-Mar-06 | A | Doncaster Rovers | D | 0-0 | (0-0) | | 4,262 |
| 38 | 25-Mar-06 | A | Scunthorpe United | D | 0-0 | (0-0) | | 4,608 |
| 39 | 01-Apr-06 | H | Brentford | D | 1-1 | (1-1) | Iwelumo 31 | 5,635 |
| 40 | 08-Apr-06 | A | Nottingham Forest | L | 0-1 | (0-0) | | 22,680 |
| 41 | 11-Apr-06 | H | Hartlepool United | W | 2-0 | (0-0) | Danns 83, 91 | 3,916 |
| 42 | 15-Apr-06 | A | Chesterfield | D | 2-2 | (0-2) | Yeates 46; Iwelumo 73 | 3,649 |
| 43 | 17-Apr-06 | H | Tranmere Rovers | W | 1-0 | (0-0) | Brown 63 | 4,757 |
| 44 | 22-Apr-06 | A | AFC Bournemouth | W | 2-1 | (1-1) | Chilvers 5; Vernon 51 | 6,231 |
| 45 | 29-Apr-06 | H | Rotherham United | W | 2-0 | (1-0) | Barker(og) 29; Yeates 53 | 5,741 |
| 46 | 06-May-06 | A | Yeovil Town | D | 0-0 | (0-0) | | 8,785 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Nov-05 | H | Leamington | W | 9-1 | (2-0) | Halford 38; Brown 43; Iwelumo 47; Cureton 59, 69; Watson 62; Yeates 66; Danns 88, 90 | 3,513 |
| 2 | 03-Dec-05 | A | Shrewsbury Town | W | 2-1 | (1-1) | Cureton 22; Iwelumo 51 | 3,695 |
| 3 | 07-Jan-06 | A | Sheffield United | W | 2-1 | (1-1) | Danns 32; Williams 71 | 11,820 |
| 4 | 28-Jan-06 | H | Derby County | W | 3-1 | (1-0) | Danns 44, 52; Garcia 59 | 5,933 |
| 5 | 19-Feb-06 | A | Chelsea | L | 1-3 | (1-1) | Ricardo Carvalho(og) 28 | 41,810 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 24-Aug-05 | H | Cardiff City | L | 0-2 | (0-2) | | 1,904 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 23-Nov-05 | H | Northampton Town | W | 3-2 | (0-1) | Elokobi 57; Garcia 90; Danns 101 | 1,719 |
| QF | 20-Dec-05 | A | Milton Keynes Dons | W | 2-1 | (0-0) | Duguid 60; Danns 73 | 2,649 |
| SF | 24-Jan-06 | A | Cheltenham Town | W | 1-0 | (1-0) | Garcia 21 | 2,243 |
| F | 07-Mar-06 | A | Swansea City | L | 0-1 | (0-1) | | 7,285 |
| F | 14-Mar-06 | H | Swansea City | L | 1-2 | (0-0) | Danns 46 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 1 | 2 | 3 | 5 | 8 | -3 | 0.83 | 1.33 | 0.83 | 5 | 22 |
| 5 | 2 | 3 | 0 | 6 | 4 | 2 | 1.20 | 0.80 | 1.80 | 9 | 8 |
| 5 | 2 | 1 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.40 | 7 | 13 |
| 3 | 3 | 0 | 0 | 10 | 3 | 7 | 3.33 | 1.00 | 3.00 | 9 | 1 |
| 5 | 3 | 1 | 1 | 6 | 2 | 4 | 1.20 | 0.40 | 2.00 | 10 | 4 |
| 4 | 4 | 0 | 0 | 10 | 4 | 6 | 2.50 | 1.00 | 3.00 | 12 | 1 |
| 5 | 2 | 1 | 2 | 4 | 4 | 0 | 0.80 | 0.80 | 1.40 | 7 | 12 |
| 5 | 1 | 2 | 2 | 1 | 4 | -3 | 0.20 | 0.80 | 1.00 | 5 | 17 |
| 7 | 4 | 2 | 1 | 10 | 5 | 5 | 1.42 | 0.71 | 2.00 | 14 | 2 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1 | 15 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 3 | 1 | 10 | 5 | 5 | 1.25 | 0.62 | 1.87 | 15 | 5 |
| 5 | 4 | 1 | 0 | 7 | 1 | 6 | 1.40 | 0.20 | 2.60 | 13 | 1 |
| 5 | 1 | 3 | 1 | 4 | 4 | 0 | 0.80 | 0.80 | 1.20 | 6 | 16 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| L 0-3 | - | Southend United | - | L 1-3 | 0 |
| | Colchester United | | | |
| D 1-1 | [0-1] | Brentford | [0-1] | W 2-0 | 4 |
| D 1-1 | [0-0] | Huddersfield Town | [2-2] | L 0-2 | 1 |
| W 1-0 | [0-2] | Barnsley | [1-1] | L 0-1 | 3 |
| L 1-2 | - | Swansea City | - | D 1-1 | 1 |
| W 3-1 | - | Nottingham Forest | - | L 0-1 | 3 |
| W 3-2 | [4-1] | Doncaster Rovers | [1-1] | D 0-0 | 4 |
| D 0-0 | [0-0] | Oldham Athletic | [1-1] | L 0-1 | 1 |
| W 3-2 | [0-2] | Bristol City | [0-0] | D 0-0 | 4 |
| W 3-1 | [0-0] | Bradford City | [2-2] | D 1-1 | 4 |
| W 1-0 | - | Scunthorpe United | - | D 0-0 | 4 |
| W 2-1 | [2-1] | Port Vale | [0-0] | W 1-0 | 6 |
| W 5-0 | - | Gillingham | - | L 1-2 | 3 |
| L 1-2 | [1-0] | Chesterfield | [1-2] | D 2-2 | 1 |
| W 3-2 | - | Yeovil Town | - | D 0-0 | 4 |
| L 0-1 | [3-1] | AFC Bournemouth | [3-1] | W 2-1 | 3 |
| W 1-0 | [1-2] | Tranmere Rovers | [1-1] | D 0-0 | 4 |
| W 3-2 | [0-1] | Blackpool | [1-1] | W 2-1 | 6 |
| W 2-0 | - | Rotherham United | - | W 2-1 | 6 |
| W 2-0 | [1-1] | Hartlepool United | [1-2] | W 1-0 | 6 |
| W 2-0 | [0-1] | Milton Keynes Dons | [0-2] | D 1-1 | 4 |
| W 1-0 | [0-1] | Swindon Town | [3-0] | L 0-1 | 3 |
| D 0-0 | [5-0] | Walsall | [1-2] | W 2-0 | 4 |
|
|