Coventry City - 8th, The Championship
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 7 | 4 | 39 | 22 | 17 | 1.69 | 0.95 | 1.86 | 43 | 6 |
| 23 | 4 | 8 | 11 | 22 | 43 | -21 | 0.95 | 1.86 | 0.86 | 20 | 19 |
| 46 | 16 | 15 | 15 | 61 | 65 | -4 | 1.32 | 1.41 | 1.36 | 63 | 8 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 7 | 8 | 32 | 28 | 4 | 1.39 | 1.21 | 1.34 | 31 | 18 |
| 23 | 5 | 6 | 12 | 29 | 45 | -16 | 1.26 | 1.95 | 0.91 | 21 | 19 |
| 46 | 13 | 13 | 20 | 61 | 73 | -12 | 1.32 | 1.58 | 1.13 | 52 | 19 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-05 | A | Norwich City | D | 1-1 | (0-1) | Adebola 65 | 24,292 |
| 2 | 09-Aug-05 | A | Millwall | D | 0-0 | (0-0) | | 8,344 |
| 3 | 13-Aug-05 | A | Burnley | L | 0-4 | (0-2) | | 11,683 |
| 4 | 20-Aug-05 | H | Queens Park Rangers | W | 3-0 | (3-0) | Jorgensen 11; Adebola 24, 44 | 23,000 |
| 5 | 27-Aug-05 | A | Sheffield United | L | 1-2 | (1-1) | Scowcroft 24 | 17,739 |
| 6 | 29-Aug-05 | H | Southampton | D | 1-1 | (1-1) | Scowcroft 6 | 23,000 |
| 7 | 10-Sep-05 | H | Reading | D | 1-1 | (0-0) | Page 87 | 22,074 |
| 8 | 14-Sep-05 | A | Derby County | D | 1-1 | (0-1) | Adebola 57 | 21,840 |
| 9 | 17-Sep-05 | A | Brighton & Hove Albion | D | 2-2 | (1-0) | McShane(og) 39; Jorgensen 50 | 6,529 |
| 10 | 24-Sep-05 | H | Hull City | L | 0-2 | (0-1) | | 21,161 |
| 11 | 28-Sep-05 | H | Watford | W | 3-1 | (2-0) | Adebola 1; Flood 19; McSheffrey 85 | 16,978 |
| 12 | 01-Oct-05 | A | Sheffield Wednesday | L | 2-3 | (1-2) | McSheffrey 32p; Morrell 73 | 22,732 |
| 13 | 15-Oct-05 | H | Crystal Palace | L | 1-4 | (1-2) | Heath 44 | 24,438 |
| 14 | 18-Oct-05 | A | Ipswich Town | D | 2-2 | (1-2) | McSheffrey 45; Nalis 55 | 22,656 |
| 15 | 23-Oct-05 | A | Leicester City | L | 1-2 | (1-2) | McSheffrey 23 | 22,991 |
| 16 | 29-Oct-05 | H | Luton Town | W | 1-0 | (0-0) | Adebola 46 | 22,228 |
| 17 | 02-Nov-05 | H | Stoke City | L | 1-2 | (1-1) | Nalis 11 | 16,617 |
| 18 | 06-Nov-05 | A | Cardiff City | D | 0-0 | (0-0) | | 11,424 |
| 19 | 19-Nov-05 | H | Ipswich Town | D | 1-1 | (0-0) | McSheffrey 55 | 18,316 |
| 20 | 22-Nov-05 | A | Crystal Palace | L | 0-2 | (0-1) | | 17,343 |
| 21 | 26-Nov-05 | H | Norwich City | D | 2-2 | (2-1) | McSheffrey 2; Adebola 9 | 20,433 |
| 22 | 03-Dec-05 | H | Plymouth Argyle | W | 3-1 | (2-1) | Morrell 35; Hutchison 45; McSheffrey 48 | 18,796 |
| 23 | 10-Dec-05 | H | Millwall | W | 1-0 | (1-0) | Jorgensen 32 | 16,156 |
| 24 | 19-Dec-05 | A | Queens Park Rangers | W | 1-0 | (0-0) | McSheffrey 86 | 13,556 |
| 25 | 26-Dec-05 | A | Leeds United | L | 1-3 | (0-1) | Hutchison 57 | 24,291 |
| 26 | 28-Dec-05 | H | Crewe Alexandra | D | 1-1 | (1-0) | Hutchison 31 | 19,045 |
| 27 | 31-Dec-05 | A | Preston North End | L | 1-3 | (0-3) | John 58 | 12,936 |
| 28 | 02-Jan-06 | H | Wolverhampton Wndrs | W | 2-0 | (2-0) | Scowcroft 7; Lescott(og) 34 | 26,851 |
| 29 | 14-Jan-06 | A | Reading | L | 0-2 | (0-1) | | 22,813 |
| 30 | 21-Jan-06 | H | Derby County | W | 6-1 | (1-1) | John 5, 47; Wise 59; Adebola 62; McSheffrey 83p, 91 | 20,267 |
| 31 | 31-Jan-06 | A | Hull City | W | 2-1 | (0-1) | Wise 61; John 72 | 18,381 |
| 32 | 04-Feb-06 | H | Brighton & Hove Albion | W | 2-0 | (1-0) | Wise 43, 68 | 20,541 |
| 33 | 11-Feb-06 | A | Watford | L | 0-4 | (0-1) | | 19,842 |
| 34 | 15-Feb-06 | H | Sheffield Wednesday | W | 2-1 | (1-0) | John 45; McSheffrey 76 | 20,021 |
| 35 | 18-Feb-06 | A | Plymouth Argyle | L | 0-3 | (0-2) | | 12,958 |
| 36 | 25-Feb-06 | H | Burnley | W | 1-0 | (0-0) | Adebola 54 | 19,641 |
| 37 | 04-Mar-06 | A | Southampton | D | 1-1 | (0-0) | Hutchison 88p | 21,980 |
| 38 | 11-Mar-06 | H | Sheffield United | W | 2-0 | (2-0) | McSheffrey 5; Adebola 32 | 23,506 |
| 39 | 18-Mar-06 | H | Leeds United | D | 1-1 | (1-0) | McSheffrey 26 | 26,643 |
| 40 | 25-Mar-06 | A | Crewe Alexandra | L | 1-4 | (1-3) | John 23 | 6,444 |
| 41 | 01-Apr-06 | H | Preston North End | L | 0-1 | (0-1) | | 21,023 |
| 42 | 08-Apr-06 | A | Wolverhampton Wndrs | D | 2-2 | (1-2) | John 25; McSheffrey 60 | 23,702 |
| 43 | 15-Apr-06 | A | Luton Town | W | 2-1 | (2-0) | John 29; McSheffrey 30 | 8,752 |
| 44 | 17-Apr-06 | H | Leicester City | D | 1-1 | (1-1) | John 11 | 26,672 |
| 45 | 22-Apr-06 | A | Stoke City | W | 1-0 | (0-0) | Adebola 85 | 13,385 |
| 46 | 30-Apr-06 | H | Cardiff City | W | 3-1 | (1-1) | John 8; Adebola 65; Wise 90 | 22,536 |
| 05-Aug-06 | H | Sunderland | fix | | | 15.00 |
| 09-Aug-06 | A | Southampton | fix | | | 19.45 |
| 12-Aug-06 | A | Cardiff City | fix | | | 15.00 |
| 19-Aug-06 | H | Leicester City | fix | | | 15.00 |
| 26-Aug-06 | A | Hull City | fix | | | 15.00 |
| 09-Sep-06 | H | Norwich City | fix | | | 15.00 |
| 12-Sep-06 | A | Ipswich Town | fix | | | 19.45 |
| 16-Sep-06 | H | Leeds United | fix | | | 15.00 |
| 23-Sep-06 | A | Crystal Palace | fix | | | 15.00 |
| 30-Sep-06 | H | Plymouth Argyle | fix | | | 15.00 |
| 14-Oct-06 | A | Southend United | fix | | | 15.00 |
| 14-Oct-06 | A | Wolverhampton Wndrs | fix | | | 15.00 |
| 17-Oct-06 | A | Wolverhampton Wndrs | fix | | | 19.45 |
| 21-Oct-06 | H | Colchester United | fix | | | 15.00 |
| 28-Oct-06 | A | Barnsley | fix | | | 15.00 |
| 31-Oct-06 | H | Birmingham City | fix | | | 19.45 |
| 04-Nov-06 | A | Stoke City | fix | | | 15.00 |
| 11-Nov-06 | H | Derby County | fix | | | 15.00 |
| 18-Nov-06 | H | Sheffield Wednesday | fix | | | 15.00 |
| 25-Nov-06 | A | Queens Park Rangers | fix | | | 15.00 |
| 28-Nov-06 | A | Preston North End | fix | | | 19.45 |
| 02-Dec-06 | H | Stoke City | fix | | | 15.00 |
| 09-Dec-06 | H | Burnley | fix | | | 15.00 |
| 16-Dec-06 | A | West Bromwich Albion | fix | | | 15.00 |
| 23-Dec-06 | A | Luton Town | fix | | | 15.00 |
| 26-Dec-06 | H | Ipswich Town | fix | | | 15.00 |
| 30-Dec-06 | H | Southend United | fix | | | 15.00 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 07-Jan-06 | A | Brighton & Hove Albion | W | 1-0 | (0-0) | McSheffrey 49 | 6,734 |
| 4 | 28-Jan-06 | H | Middlesbrough | D | 1-1 | (0-0) | John 54 | 28,120 |
| 4r | 08-Feb-06 | A | Middlesbrough | L | 0-1 | (0-1) | | 14,131 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 24-Aug-05 | A | Rushden & Diamonds | W | 3-0 | (2-0) | McSheffrey 10; Heath 41; Morrell 81 | 3,240 |
| 2 | 20-Sep-05 | A | Crystal Palace | L | 0-1 | (0-0) | | 5,341 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 1 | 3 | 2 | 6 | 8 | -2 | 1.00 | 1.33 | 1.00 | 6 | 15 |
| 5 | 1 | 3 | 1 | 7 | 7 | 0 | 1.40 | 1.40 | 1.20 | 6 | 13 |
| 5 | 1 | 1 | 3 | 7 | 11 | -4 | 1.40 | 2.20 | 0.80 | 4 | 19 |
| 5 | 0 | 3 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | 0.60 | 3 | 21 |
| 6 | 3 | 1 | 2 | 8 | 8 | 0 | 1.33 | 1.33 | 1.66 | 10 | 8 |
| 4 | 3 | 0 | 1 | 10 | 4 | 6 | 2.50 | 1.00 | 2.25 | 9 | 5 |
| 5 | 3 | 0 | 2 | 5 | 8 | -3 | 1.00 | 1.60 | 1.80 | 9 | 7 |
| 4 | 1 | 2 | 1 | 5 | 6 | -1 | 1.25 | 1.50 | 1.25 | 5 | 15 |
| 6 | 3 | 2 | 1 | 9 | 6 | 3 | 1.50 | 1.00 | 1.83 | 11 | 6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 3 | 2 | 11 | 11 | 0 | 1.37 | 1.37 | 1.50 | 12 | 8 |
| 5 | 2 | 2 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | 1.60 | 8 | 12 |
| 5 | 2 | 2 | 1 | 7 | 8 | -1 | 1.40 | 1.60 | 1.60 | 8 | 6 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| D 1-1 | [3-2] | Reading | [2-1] | L 0-2 | 1 |
| W 2-0 | [1-2] | Sheffield United | [1-1] | L 1-2 | 3 |
| W 3-1 | [1-0] | Watford | [3-2] | L 0-4 | 3 |
| L 0-1 | [1-1] | Preston North End | [2-3] | L 1-3 | 0 |
| D 1-1 | [1-2] | Leeds United | [0-3] | L 1-3 | 1 |
| L 1-4 | - | Crystal Palace | - | L 0-2 | 0 |
| W 2-0 | [2-2] | Wolverhampton Wndrs | [1-0] | D 2-2 | 4 |
| | Coventry City | | | |
| D 2-2 | - | Norwich City | - | D 1-1 | 2 |
| W 1-0 | - | Luton Town | - | W 2-1 | 6 |
| W 3-1 | [1-1] | Cardiff City | [1-2] | D 0-0 | 4 |
| D 1-1 | - | Southampton | - | D 1-1 | 2 |
| L 1-2 | [0-0] | Stoke City | [0-1] | W 1-0 | 3 |
| W 3-1 | [2-1] | Plymouth Argyle | [1-1] | L 0-3 | 3 |
| D 1-1 | [1-2] | Ipswich Town | [2-3] | D 2-2 | 2 |
| D 1-1 | [1-1] | Leicester City | [0-3] | L 1-2 | 1 |
| W 1-0 | [0-2] | Burnley | [2-2] | L 0-4 | 3 |
| L 0-2 | - | Hull City | - | W 2-1 | 3 |
| W 2-1 | - | Sheffield Wednesday | - | L 2-3 | 3 |
| W 6-1 | [6-2] | Derby County | [2-2] | D 1-1 | 4 |
| W 3-0 | [1-2] | Queens Park Rangers | [1-4] | W 1-0 | 6 |
| D 1-1 | [0-1] | Crewe Alexandra | [1-2] | L 1-4 | 1 |
| W 1-0 | [0-1] | Millwall | [1-1] | D 0-0 | 4 |
| W 2-0 | [2-1] | Brighton & Hove Albion | [1-1] | D 2-2 | 4 |
|
|