Hull City - 18th, The Championship
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 8 | 7 | 24 | 21 | 3 | 1.04 | 0.91 | 1.39 | 32 | 17 |
| 23 | 4 | 8 | 11 | 25 | 34 | -9 | 1.08 | 1.47 | 0.86 | 20 | 17 |
| 46 | 12 | 16 | 18 | 49 | 55 | -6 | 1.06 | 1.19 | 1.13 | 52 | 18 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 16 | 5 | 2 | 42 | 17 | 25 | 1.82 | 0.73 | 2.30 | 53 | 2 |
| 23 | 10 | 3 | 10 | 38 | 36 | 2 | 1.65 | 1.56 | 1.43 | 33 | 5 |
| 46 | 26 | 8 | 12 | 80 | 53 | 27 | 1.73 | 1.15 | 1.86 | 86 | 2 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-05 | H | Queens Park Rangers | D | 0-0 | (0-0) | | 22,201 |
| 2 | 09-Aug-05 | A | Sheffield Wednesday | D | 1-1 | (1-1) | Barmby 23 | 29,910 |
| 3 | 13-Aug-05 | A | Wolverhampton Wndrs | L | 0-1 | (0-1) | | 24,333 |
| 4 | 20-Aug-05 | H | Brighton & Hove Albion | W | 2-0 | (1-0) | France 40; Burgess 87 | 18,648 |
| 5 | 27-Aug-05 | A | Plymouth Argyle | W | 1-0 | (0-0) | Elliott 58 | 12,329 |
| 6 | 29-Aug-05 | H | Leicester City | D | 1-1 | (0-0) | Fagan 51 | 20,192 |
| 7 | 10-Sep-05 | A | Crystal Palace | L | 0-2 | (0-1) | | 18,630 |
| 8 | 13-Sep-05 | H | Stoke City | L | 0-1 | (0-0) | | 18,692 |
| 9 | 17-Sep-05 | H | Luton Town | L | 0-1 | (0-0) | | 19,184 |
| 10 | 24-Sep-05 | A | Coventry City | W | 2-0 | (1-0) | Welsh 17, 74 | 21,161 |
| 11 | 27-Sep-05 | A | Norwich City | L | 1-2 | (1-2) | Cort 1 | 27,470 |
| 12 | 30-Sep-05 | H | Millwall | D | 1-1 | (0-0) | Burgess 80 | 18,761 |
| 13 | 15-Oct-05 | A | Southampton | D | 1-1 | (0-1) | Ellison 78 | 23,810 |
| 14 | 18-Oct-05 | H | Reading | D | 1-1 | (0-0) | Brown 55 | 17,698 |
| 15 | 22-Oct-05 | H | Derby County | W | 2-1 | (1-0) | Elliott 10; Green 83p | 20,661 |
| 16 | 28-Oct-05 | A | Burnley | L | 0-1 | (0-1) | | 11,701 |
| 17 | 01-Nov-05 | A | Preston North End | L | 0-3 | (0-0) | | 13,536 |
| 18 | 05-Nov-05 | H | Watford | L | 1-2 | (1-2) | Barmby 5 | 18,444 |
| 19 | 19-Nov-05 | A | Reading | L | 1-3 | (0-1) | Barmby 54 | 17,864 |
| 20 | 22-Nov-05 | H | Southampton | D | 1-1 | (1-1) | Barmby 44 | 18,061 |
| 21 | 26-Nov-05 | A | Queens Park Rangers | D | 2-2 | (1-0) | France 39; Paynter 49 | 13,185 |
| 22 | 03-Dec-05 | H | Cardiff City | W | 2-0 | (0-0) | Paynter 69; Fagan 87 | 18,364 |
| 23 | 10-Dec-05 | H | Sheffield Wednesday | W | 1-0 | (0-0) | Price 86 | 21,329 |
| 24 | 16-Dec-05 | A | Brighton & Hove Albion | L | 1-2 | (1-2) | Elliott 4 | 6,929 |
| 25 | 26-Dec-05 | A | Crewe Alexandra | D | 2-2 | (1-2) | Fagan 32; Paynter 79 | 7,942 |
| 26 | 28-Dec-05 | H | Ipswich Town | W | 2-0 | (0-0) | Barmby 55; Fagan 69 | 20,124 |
| 27 | 31-Dec-05 | A | Leeds United | L | 0-2 | (0-1) | | 26,387 |
| 28 | 03-Jan-06 | H | Sheffield United | L | 1-3 | (1-2) | Price 22 | 21,929 |
| 29 | 14-Jan-06 | H | Crystal Palace | L | 1-2 | (1-2) | Parkin 24 | 18,886 |
| 30 | 21-Jan-06 | A | Stoke City | W | 3-0 | (1-0) | Russell(og) 7; Parkin 55; Duffy 81 | 13,444 |
| 31 | 31-Jan-06 | H | Coventry City | L | 1-2 | (1-0) | Elliott 31 | 18,381 |
| 32 | 04-Feb-06 | A | Luton Town | W | 3-2 | (3-1) | Elliott 14; Duffy 35; Parkin 38 | 8,835 |
| 33 | 11-Feb-06 | H | Norwich City | D | 1-1 | (1-0) | Cort 26 | 20,527 |
| 34 | 14-Feb-06 | A | Millwall | D | 1-1 | (0-0) | Parkin 78 | 7,108 |
| 35 | 18-Feb-06 | A | Cardiff City | L | 0-1 | (0-1) | | 11,047 |
| 36 | 25-Feb-06 | H | Wolverhampton Wndrs | L | 2-3 | (0-1) | Cort 51; Edwards(og) 82 | 19,841 |
| 37 | 04-Mar-06 | A | Leicester City | L | 2-3 | (1-1) | Elliott 35; Green 73 | 22,835 |
| 38 | 11-Mar-06 | H | Plymouth Argyle | W | 1-0 | (0-0) | Fagan 55 | 20,137 |
| 39 | 18-Mar-06 | H | Crewe Alexandra | W | 1-0 | (1-0) | Green 16 | 21,163 |
| 40 | 25-Mar-06 | A | Ipswich Town | D | 1-1 | (0-1) | Cort 57 | 23,968 |
| 41 | 01-Apr-06 | H | Leeds United | W | 1-0 | (0-0) | Parkin 76 | 23,486 |
| 42 | 08-Apr-06 | A | Sheffield United | L | 2-3 | (0-1) | Elliott 65; Duffy 70 | 26,324 |
| 43 | 15-Apr-06 | H | Burnley | D | 0-0 | (0-0) | | 19,926 |
| 44 | 17-Apr-06 | A | Derby County | D | 1-1 | (1-0) | Green 33 | 24,961 |
| 45 | 22-Apr-06 | H | Preston North End | D | 1-1 | (1-1) | Mawene(og) 43 | 19,716 |
| 46 | 30-Apr-06 | A | Watford | D | 0-0 | (0-0) | | 17,128 |
| 05-Aug-06 | A | West Bromwich Albion | fix | | | 15.00 |
| 08-Aug-06 | H | Barnsley | fix | | | 19.45 |
| 12-Aug-06 | H | Derby County | fix | | | 15.00 |
| 19-Aug-06 | A | Ipswich Town | fix | | | 15.00 |
| 26-Aug-06 | H | Coventry City | fix | | | 15.00 |
| 09-Sep-06 | A | Birmingham City | fix | | | 15.00 |
| 12-Sep-06 | A | Leicester City | fix | | | 19.45 |
| 16-Sep-06 | H | Sheffield Wednesday | fix | | | 15.00 |
| 23-Sep-06 | A | Queens Park Rangers | fix | | | 15.00 |
| 30-Sep-06 | H | Crystal Palace | fix | | | 15.00 |
| 14-Oct-06 | A | Burnley | fix | | | 15.00 |
| 17-Oct-06 | H | Luton Town | fix | | | 19.45 |
| 21-Oct-06 | A | Preston North End | fix | | | 15.00 |
| 28-Oct-06 | H | Sunderland | fix | | | 15.00 |
| 31-Oct-06 | A | Southend United | fix | | | 19.45 |
| 04-Nov-06 | A | Southampton | fix | | | 15.00 |
| 11-Nov-06 | H | Wolverhampton Wndrs | fix | | | 15.00 |
| 18-Nov-06 | H | Stoke City | fix | | | 15.00 |
| 25-Nov-06 | A | Norwich City | fix | | | 15.00 |
| 28-Nov-06 | A | Colchester United | fix | | | 19.45 |
| 02-Dec-06 | H | Southampton | fix | | | 15.00 |
| 09-Dec-06 | A | Plymouth Argyle | fix | | | 15.00 |
| 16-Dec-06 | H | Cardiff City | fix | | | 15.00 |
| 23-Dec-06 | A | Leeds United | fix | | | 15.00 |
| 26-Dec-06 | H | Leicester City | fix | | | 15.00 |
| 30-Dec-06 | H | Burnley | fix | | | 15.00 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 07-Jan-06 | H | Aston Villa | L | 0-1 | (0-0) | | 17,051 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Aug-05 | A | Blackpool | L | 1-2 | (1-2) | Price 4 | 3,819 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 2 | 3 | 1 | 5 | 3 | 2 | 0.83 | 0.50 | 1.50 | 9 | 11 |
| 6 | 1 | 1 | 4 | 4 | 7 | -3 | 0.66 | 1.16 | 0.66 | 4 | 20 |
| 4 | 1 | 2 | 1 | 4 | 4 | 0 | 1.00 | 1.00 | 1.25 | 5 | 15 |
| 5 | 0 | 2 | 3 | 5 | 11 | -6 | 1.00 | 2.20 | 0.40 | 2 | 23 |
| 6 | 3 | 1 | 2 | 8 | 6 | 2 | 1.33 | 1.00 | 1.66 | 10 | 6 |
| 4 | 1 | 0 | 3 | 6 | 7 | -1 | 1.50 | 1.75 | 0.75 | 3 | 18 |
| 5 | 1 | 2 | 2 | 7 | 8 | -1 | 1.40 | 1.60 | 1.00 | 5 | 17 |
| 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1.25 | 1.00 | 1.75 | 7 | 8 |
| 6 | 1 | 4 | 1 | 5 | 5 | 0 | 0.83 | 0.83 | 1.16 | 7 | 14 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 5 | 1 | 7 | 6 | 1 | 0.87 | 0.75 | 1.37 | 11 | 13 |
| 5 | 3 | 2 | 0 | 4 | 1 | 3 | 0.80 | 0.20 | 2.20 | 11 | 6 |
| 5 | 0 | 3 | 2 | 6 | 8 | -2 | 1.20 | 1.60 | 0.60 | 3 | 19 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| D 1-1 | - | Reading | - | L 1-3 | 1 |
| L 1-3 | - | Sheffield United | - | L 2-3 | 0 |
| L 1-2 | - | Watford | - | D 0-0 | 1 |
| D 1-1 | - | Preston North End | - | L 0-3 | 1 |
| W 1-0 | - | Leeds United | - | L 0-2 | 3 |
| L 1-2 | - | Crystal Palace | - | L 0-2 | 0 |
| L 2-3 | - | Wolverhampton Wndrs | - | L 0-1 | 0 |
| L 1-2 | - | Coventry City | - | W 2-0 | 3 |
| D 1-1 | - | Norwich City | - | L 1-2 | 1 |
| L 0-1 | [3-0] | Luton Town | [0-1] | W 3-2 | 3 |
| W 2-0 | - | Cardiff City | - | L 0-1 | 3 |
| D 1-1 | - | Southampton | - | D 1-1 | 2 |
| L 0-1 | - | Stoke City | - | W 3-0 | 3 |
| W 1-0 | - | Plymouth Argyle | - | W 1-0 | 6 |
| W 2-0 | - | Ipswich Town | - | D 1-1 | 4 |
| D 1-1 | - | Leicester City | - | L 2-3 | 1 |
| D 0-0 | - | Burnley | - | L 0-1 | 1 |
| | Hull City | | | |
| W 1-0 | [1-2] | Sheffield Wednesday | [4-2] | D 1-1 | 4 |
| W 2-1 | - | Derby County | - | D 1-1 | 4 |
| D 0-0 | - | Queens Park Rangers | - | D 2-2 | 2 |
| W 1-0 | - | Crewe Alexandra | - | D 2-2 | 4 |
| D 1-1 | - | Millwall | - | D 1-1 | 2 |
| W 2-0 | - | Brighton & Hove Albion | - | L 1-2 | 3 |
|
|