Millwall - 23rd, The Championship
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 4 | 8 | 11 | 13 | 27 | -14 | 0.56 | 1.17 | 0.86 | 20 | 24 |
| 23 | 4 | 8 | 11 | 22 | 35 | -13 | 0.95 | 1.52 | 0.86 | 20 | 18 |
| 46 | 8 | 16 | 22 | 35 | 62 | -27 | 0.76 | 1.34 | 0.86 | 40 | 23 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 5 | 6 | 33 | 22 | 11 | 1.43 | 0.95 | 1.78 | 41 | 7 |
| 23 | 6 | 7 | 10 | 18 | 23 | -5 | 0.78 | 1.00 | 1.08 | 25 | 13 |
| 46 | 18 | 12 | 16 | 51 | 45 | 6 | 1.10 | 0.97 | 1.43 | 66 | 10 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-05 | A | Leeds United | L | 1-2 | (0-1) | Hutchison 61 | 20,440 |
| 2 | 09-Aug-05 | H | Coventry City | D | 0-0 | (0-0) | | 8,344 |
| 3 | 13-Aug-05 | H | Stoke City | L | 0-1 | (0-1) | | 8,668 |
| 4 | 20-Aug-05 | A | Reading | L | 0-5 | (0-4) | | 14,225 |
| 5 | 27-Aug-05 | H | Ipswich Town | L | 1-2 | (0-1) | May 68 | 8,277 |
| 6 | 29-Aug-05 | A | Luton Town | L | 1-2 | (0-1) | May 46 | 8,220 |
| 7 | 10-Sep-05 | H | Preston North End | L | 1-2 | (0-1) | Hutchison 51 | 7,674 |
| 8 | 13-Sep-05 | A | Wolverhampton Wndrs | W | 2-1 | (1-1) | Wright 27; Hayles 90 | 21,897 |
| 9 | 17-Sep-05 | A | Sheffield Wednesday | W | 2-1 | (0-0) | Hayles 50; Asaba 74 | 22,446 |
| 10 | 24-Sep-05 | H | Cardiff City | D | 0-0 | (0-0) | | 9,254 |
| 11 | 27-Sep-05 | H | Queens Park Rangers | D | 1-1 | (1-1) | Hayles 45 | 10,322 |
| 12 | 30-Sep-05 | A | Hull City | D | 1-1 | (0-0) | Asaba 60 | 18,761 |
| 13 | 15-Oct-05 | A | Norwich City | D | 1-1 | (1-0) | Williams 22 | 25,095 |
| 14 | 18-Oct-05 | H | Sheffield United | L | 0-4 | (0-2) | | 9,148 |
| 15 | 22-Oct-05 | H | Southampton | L | 0-2 | (0-2) | | 10,759 |
| 16 | 30-Oct-05 | A | Plymouth Argyle | D | 0-0 | (0-0) | | 11,764 |
| 17 | 01-Nov-05 | A | Burnley | L | 1-2 | (0-0) | Wright 0 | 10,698 |
| 18 | 05-Nov-05 | H | Crewe Alexandra | L | 1-3 | (1-1) | Hayles 37p | 8,120 |
| 19 | 19-Nov-05 | A | Sheffield United | D | 2-2 | (1-1) | Dyer 33, 54 | 22,292 |
| 20 | 22-Nov-05 | H | Norwich City | W | 1-0 | (0-0) | Elliott 69 | 7,814 |
| 21 | 26-Nov-05 | H | Leeds United | L | 0-1 | (0-0) | | 8,134 |
| 22 | 03-Dec-05 | A | Crystal Palace | D | 1-1 | (1-0) | May 40 | 19,571 |
| 23 | 10-Dec-05 | A | Coventry City | L | 0-1 | (0-1) | | 16,156 |
| 24 | 17-Dec-05 | H | Reading | L | 0-2 | (0-1) | | 12,920 |
| 25 | 26-Dec-05 | A | Leicester City | D | 1-1 | (1-0) | McCarthy(og) 27 | 22,520 |
| 26 | 28-Dec-05 | H | Watford | D | 0-0 | (0-0) | | 8,450 |
| 27 | 31-Dec-05 | A | Brighton & Hove Albion | W | 2-1 | (1-1) | May 45; Simpson 49 | 6,847 |
| 28 | 02-Jan-06 | H | Derby County | W | 2-1 | (0-0) | Elliott 72; Williams 77 | 9,523 |
| 29 | 14-Jan-06 | A | Preston North End | L | 0-2 | (0-1) | | 14,165 |
| 30 | 21-Jan-06 | H | Wolverhampton Wndrs | D | 0-0 | (0-0) | | 9,905 |
| 31 | 31-Jan-06 | A | Cardiff City | D | 1-1 | (0-1) | Powel 60 | 12,378 |
| 32 | 04-Feb-06 | H | Sheffield Wednesday | L | 0-1 | (0-0) | | 11,896 |
| 33 | 11-Feb-06 | A | Queens Park Rangers | L | 0-1 | (0-0) | | 12,355 |
| 34 | 14-Feb-06 | H | Hull City | D | 1-1 | (0-0) | Livermore 80 | 7,108 |
| 35 | 18-Feb-06 | H | Crystal Palace | D | 1-1 | (0-0) | May 89 | 12,296 |
| 36 | 25-Feb-06 | A | Stoke City | L | 1-2 | (1-1) | May 8 | 11,340 |
| 37 | 04-Mar-06 | H | Luton Town | W | 2-1 | (1-0) | May 33; Williams 91 | 9,871 |
| 38 | 11-Mar-06 | A | Ipswich Town | D | 1-1 | (0-1) | Livermore 85 | 24,864 |
| 39 | 18-Mar-06 | H | Leicester City | L | 0-1 | (0-1) | | 10,523 |
| 40 | 25-Mar-06 | A | Watford | W | 2-0 | (0-0) | Asaba 66; May 91 | 16,654 |
| 41 | 01-Apr-06 | H | Brighton & Hove Albion | L | 0-2 | (0-2) | | 13,209 |
| 42 | 08-Apr-06 | A | Derby County | L | 0-1 | (0-1) | | 24,415 |
| 43 | 15-Apr-06 | H | Plymouth Argyle | D | 1-1 | (1-1) | Williams 31 | 9,183 |
| 44 | 17-Apr-06 | A | Southampton | L | 0-2 | (0-1) | | 22,043 |
| 45 | 22-Apr-06 | H | Burnley | W | 1-0 | (0-0) | Williams 46 | 7,780 |
| 46 | 30-Apr-06 | A | Crewe Alexandra | L | 2-4 | (1-1) | May 15, 58 | 5,945 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 05-Aug-06 | H | Yeovil Town | fix | | | 15.00 |
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 07-Jan-06 | H | Everton | D | 1-1 | (1-0) | Williams 38 | 16,440 |
| 3r | 18-Jan-06 | A | Everton | L | 0-1 | (0-0) | | 25,800 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Aug-05 | H | Bristol Rovers | W | 2-0 | (0-0) | Hayles 55; Fangueiro 85 | 3,079 |
| 2 | 20-Sep-05 | A | Yeovil Town | W | 2-1 | (0-0) | Dunne 48; Asaba 53 | 5,108 |
| 3 | 25-Oct-05 | A | Mansfield Town | W | 3-2 | (1-0) | May 24; Robinson 60; Livermore 89 | 4,133 |
| 4 | 29-Nov-05 | H | Birmingham City | D | 2-2 | (0-1) | Dunne 56; Elliott 115 [aet, pen 3-4] | 7,732 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 0 | 1 | 5 | 3 | 12 | -9 | 0.50 | 2.00 | 0.16 | 1 | 24 |
| 6 | 2 | 3 | 1 | 7 | 6 | 1 | 1.16 | 1.00 | 1.50 | 9 | 6 |
| 4 | 0 | 2 | 2 | 1 | 7 | -6 | 0.25 | 1.75 | 0.50 | 2 | 24 |
| 5 | 1 | 1 | 3 | 5 | 8 | -3 | 1.00 | 1.60 | 0.80 | 4 | 18 |
| 6 | 1 | 3 | 2 | 4 | 6 | -2 | 0.66 | 1.00 | 1.00 | 6 | 19 |
| 4 | 1 | 2 | 1 | 3 | 4 | -1 | 0.75 | 1.00 | 1.25 | 5 | 13 |
| 5 | 0 | 2 | 3 | 3 | 6 | -3 | 0.60 | 1.20 | 0.40 | 2 | 23 |
| 4 | 2 | 1 | 1 | 5 | 3 | 2 | 1.25 | 0.75 | 1.75 | 7 | 7 |
| 6 | 1 | 1 | 4 | 4 | 10 | -6 | 0.66 | 1.66 | 0.66 | 4 | 21 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 1 | 5 | 6 | 11 | -5 | 0.75 | 1.37 | 0.87 | 7 | 21 |
| 5 | 2 | 1 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | 1.40 | 7 | 17 |
| 5 | 1 | 1 | 3 | 5 | 8 | -3 | 1.00 | 1.60 | 0.80 | 4 | 15 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| L 0-2 | [1-0] | Reading | [1-2] | L 0-5 | 0 |
| L 0-4 | [1-2] | Sheffield United | [1-0] | D 2-2 | 1 |
| D 0-0 | [0-2] | Watford | [0-1] | W 2-0 | 4 |
| L 1-2 | [2-1] | Preston North End | [1-1] | L 0-2 | 0 |
| L 0-1 | [1-1] | Leeds United | [1-1] | L 1-2 | 0 |
| D 1-1 | - | Crystal Palace | - | D 1-1 | 2 |
| D 0-0 | [1-2] | Wolverhampton Wndrs | [2-1] | W 2-1 | 4 |
| D 0-0 | [1-1] | Coventry City | [1-0] | L 0-1 | 1 |
| W 1-0 | - | Norwich City | - | D 1-1 | 4 |
| W 2-1 | - | Luton Town | - | L 1-2 | 3 |
| D 0-0 | [2-2] | Cardiff City | [1-0] | D 1-1 | 2 |
| L 0-2 | - | Southampton | - | L 0-2 | 0 |
| L 0-1 | [0-1] | Stoke City | [0-1] | L 1-2 | 0 |
| D 1-1 | [3-0] | Plymouth Argyle | [0-0] | D 0-0 | 2 |
| L 1-2 | [3-1] | Ipswich Town | [0-2] | D 1-1 | 1 |
| L 0-1 | [2-0] | Leicester City | [1-3] | D 1-1 | 1 |
| W 1-0 | [0-0] | Burnley | [0-1] | L 1-2 | 3 |
| D 1-1 | - | Hull City | - | D 1-1 | 2 |
| L 0-1 | - | Sheffield Wednesday | - | W 2-1 | 3 |
| W 2-1 | [3-1] | Derby County | [3-0] | L 0-1 | 3 |
| D 1-1 | [0-0] | Queens Park Rangers | [1-1] | L 0-1 | 1 |
| L 1-3 | [4-3] | Crewe Alexandra | [1-2] | L 2-4 | 0 |
| | Millwall | | | |
| L 0-2 | [2-0] | Brighton & Hove Albion | [0-1] | W 2-1 | 3 |
|
|