Norwich City - 9th, The Championship
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 4 | 7 | 34 | 25 | 9 | 1.47 | 1.08 | 1.73 | 40 | 8 |
| 23 | 6 | 4 | 13 | 22 | 40 | -18 | 0.95 | 1.73 | 0.95 | 22 | 14 |
| 46 | 18 | 8 | 20 | 56 | 65 | -9 | 1.21 | 1.41 | 1.34 | 62 | 9 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 7 | 5 | 7 | 29 | 32 | -3 | 1.52 | 1.68 | 1.36 | 26 | 16 |
| 19 | 0 | 7 | 12 | 13 | 45 | -32 | 0.68 | 2.36 | 0.36 | 7 | 20 |
| 38 | 7 | 12 | 19 | 42 | 77 | -35 | 1.10 | 2.02 | 0.86 | 33 | 19 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-05 | H | Coventry City | D | 1-1 | (1-0) | Ashton 21 | 24,292 |
| 2 | 09-Aug-05 | H | Crewe Alexandra | D | 1-1 | (0-1) | McKenzie 50 | 25,116 |
| 3 | 13-Aug-05 | H | Crystal Palace | D | 1-1 | (1-1) | Ashton 6 | 25,102 |
| 4 | 20-Aug-05 | A | Southampton | L | 0-1 | (0-1) | | 23,498 |
| 5 | 27-Aug-05 | H | Leeds United | L | 0-1 | (0-0) | | 25,015 |
| 6 | 29-Aug-05 | A | Stoke City | L | 1-3 | (1-2) | Ashton 38 | 14,249 |
| 7 | 10-Sep-05 | H | Plymouth Argyle | W | 2-0 | (2-0) | Doumbe(og) 20; Ashton 37 | 23,981 |
| 8 | 13-Sep-05 | A | Watford | L | 1-2 | (0-2) | Lisbie 62 | 13,502 |
| 9 | 18-Sep-05 | A | Ipswich Town | W | 1-0 | (0-0) | Huckerby 51 | 29,184 |
| 10 | 24-Sep-05 | H | Reading | L | 0-1 | (0-0) | | 24,850 |
| 11 | 27-Sep-05 | H | Hull City | W | 2-1 | (2-1) | Safri 14; Doherty 38 | 27,470 |
| 12 | 01-Oct-05 | A | Brighton & Hove Albion | W | 3-1 | (2-0) | Huckerby 21; McVeigh 40; Henderson 84 | 6,624 |
| 13 | 15-Oct-05 | H | Millwall | D | 1-1 | (0-1) | Ashton 51 | 25,095 |
| 14 | 18-Oct-05 | A | Luton Town | L | 2-4 | (0-4) | Ashton 55; Jarvis 84 | 10,248 |
| 15 | 22-Oct-05 | A | Queens Park Rangers | L | 0-3 | (0-3) | | 15,976 |
| 16 | 29-Oct-05 | H | Sheffield Wednesday | L | 0-1 | (0-0) | | 25,383 |
| 17 | 01-Nov-05 | H | Cardiff City | W | 1-0 | (0-0) | Alexander(og) 76 | 23,838 |
| 18 | 05-Nov-05 | A | Wolverhampton Wndrs | L | 0-2 | (0-2) | | 23,808 |
| 19 | 19-Nov-05 | H | Luton Town | W | 2-0 | (2-0) | Hughes 2; Huckerby 24 | 25,383 |
| 20 | 22-Nov-05 | A | Millwall | L | 0-1 | (0-0) | | 7,814 |
| 21 | 26-Nov-05 | A | Coventry City | D | 2-2 | (1-2) | Davenport 39; Fleming 83 | 20,433 |
| 22 | 03-Dec-05 | A | Derby County | L | 0-2 | (0-1) | | 23,346 |
| 23 | 10-Dec-05 | A | Crewe Alexandra | W | 2-1 | (0-1) | McVeigh 63, 84 | 6,132 |
| 24 | 17-Dec-05 | H | Southampton | W | 3-1 | (1-1) | Ashton 29, 50, 65 | 24,836 |
| 25 | 26-Dec-05 | A | Sheffield United | W | 3-1 | (1-1) | McVeigh 32; Ashton 61; Morgan(og) 70 | 26,505 |
| 26 | 28-Dec-05 | H | Burnley | W | 2-1 | (2-0) | Charlton 15; Huckerby 38 | 25,204 |
| 27 | 31-Dec-05 | A | Leicester City | W | 1-0 | (0-0) | McVeigh 70 | 21,072 |
| 28 | 02-Jan-06 | H | Preston North End | L | 0-3 | (0-1) | | 25,032 |
| 29 | 14-Jan-06 | A | Plymouth Argyle | D | 1-1 | (0-1) | Huckerby 47 | 13,906 |
| 30 | 21-Jan-06 | H | Watford | L | 2-3 | (1-0) | McVeigh 44p; Thorne 62 | 25,384 |
| 31 | 31-Jan-06 | A | Reading | L | 0-4 | (0-2) | | 21,442 |
| 32 | 05-Feb-06 | H | Ipswich Town | L | 1-2 | (1-1) | Johansson 33 | 25,402 |
| 33 | 11-Feb-06 | A | Hull City | D | 1-1 | (0-1) | Elliott(og) 87 | 20,527 |
| 34 | 14-Feb-06 | H | Brighton & Hove Albion | W | 3-0 | (1-0) | Huckerby 28; Earnshaw 87, 90 | 24,038 |
| 35 | 18-Feb-06 | H | Derby County | W | 2-0 | (1-0) | Johansson 26; Huckerby 83 | 24,921 |
| 36 | 25-Feb-06 | A | Crystal Palace | L | 1-4 | (0-2) | Ward(og) 88 | 19,066 |
| 37 | 04-Mar-06 | H | Stoke City | W | 2-1 | (0-0) | McKenzie 52; Johansson 89 | 24,223 |
| 38 | 11-Mar-06 | A | Leeds United | D | 2-2 | (0-1) | Hughes 57; McVeigh 75 | 24,993 |
| 39 | 18-Mar-06 | H | Sheffield United | W | 2-1 | (2-1) | McKenzie 33; Earnshaw 45 | 25,346 |
| 40 | 24-Mar-06 | A | Burnley | L | 0-2 | (0-1) | | 11,938 |
| 41 | 01-Apr-06 | H | Leicester City | W | 2-1 | (1-0) | Earnshaw 28; McKenzie 77p | 24,718 |
| 42 | 08-Apr-06 | A | Preston North End | L | 0-2 | (0-2) | | 15,714 |
| 43 | 15-Apr-06 | A | Sheffield Wednesday | L | 0-1 | (0-0) | | 30,755 |
| 44 | 17-Apr-06 | H | Queens Park Rangers | W | 3-2 | (0-0) | Huckerby 78; Earnshaw 85, 90 | 24,126 |
| 45 | 22-Apr-06 | A | Cardiff City | W | 1-0 | (1-0) | Earnshaw 16 | 11,590 |
| 46 | 30-Apr-06 | H | Wolverhampton Wndrs | L | 1-2 | (0-0) | Earnshaw 73 | 24,081 |
| 05-Aug-06 | A | Leeds United | fix | | | 15.00 |
| 08-Aug-06 | H | Preston North End | fix | | | 19.45 |
| 12-Aug-06 | H | Luton Town | fix | | | 15.00 |
| 19-Aug-06 | A | Derby County | fix | | | 15.00 |
| 26-Aug-06 | H | Barnsley | fix | | | 15.00 |
| 09-Sep-06 | A | Coventry City | fix | | | 15.00 |
| 12-Sep-06 | A | Southend United | fix | | | 19.45 |
| 16-Sep-06 | H | Crystal Palace | fix | | | 15.00 |
| 23-Sep-06 | A | Plymouth Argyle | fix | | | 15.00 |
| 30-Sep-06 | H | Burnley | fix | | | 15.00 |
| 14-Oct-06 | A | Queens Park Rangers | fix | | | 15.00 |
| 17-Oct-06 | A | Birmingham City | fix | | | 19.45 |
| 21-Oct-06 | H | Cardiff City | fix | | | 15.00 |
| 28-Oct-06 | A | Stoke City | fix | | | 15.00 |
| 31-Oct-06 | H | Colchester United | fix | | | 19.45 |
| 04-Nov-06 | H | Sunderland | fix | | | 15.00 |
| 11-Nov-06 | A | West Bromwich Albion | fix | | | 15.00 |
| 18-Nov-06 | A | Ipswich Town | fix | | | 15.00 |
| 25-Nov-06 | H | Hull City | fix | | | 15.00 |
| 28-Nov-06 | H | Leicester City | fix | | | 19.45 |
| 02-Dec-06 | A | Sunderland | fix | | | 15.00 |
| 09-Dec-06 | H | Sheffield Wednesday | fix | | | 15.00 |
| 16-Dec-06 | A | Southampton | fix | | | 15.00 |
| 23-Dec-06 | A | Wolverhampton Wndrs | fix | | | 15.00 |
| 26-Dec-06 | H | Southend United | fix | | | 15.00 |
| 30-Dec-06 | H | Queens Park Rangers | fix | | | 15.00 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 07-Jan-06 | H | West Ham United | L | 1-2 | (0-1) | McVeigh 71p | 23,968 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Aug-05 | A | Milton Keynes Dons | W | 1-0 | (0-0) | McKenzie 120 | 4,777 |
| 2 | 20-Sep-05 | H | Northampton Town | W | 2-0 | (1-0) | Huckerby 34p; Ashton 78 | 16,766 |
| 3 | 26-Oct-05 | A | Birmingham City | L | 1-2 | (1-1) | Taylor(og) 40 | 28,825 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 0 | 3 | 3 | 4 | 8 | -4 | 0.66 | 1.33 | 0.50 | 3 | 23 |
| 5 | 3 | 0 | 2 | 6 | 4 | 2 | 1.20 | 0.80 | 1.80 | 9 | 5 |
| 5 | 1 | 1 | 3 | 6 | 10 | -4 | 1.20 | 2.00 | 0.80 | 4 | 20 |
| 5 | 2 | 1 | 2 | 5 | 5 | 0 | 1.00 | 1.00 | 1.40 | 7 | 10 |
| 6 | 5 | 0 | 1 | 11 | 6 | 5 | 1.83 | 1.00 | 2.50 | 15 | 2 |
| 4 | 0 | 1 | 3 | 3 | 11 | -8 | 0.75 | 2.75 | 0.25 | 1 | 23 |
| 5 | 2 | 1 | 2 | 8 | 7 | 1 | 1.60 | 1.40 | 1.40 | 7 | 11 |
| 4 | 2 | 1 | 1 | 6 | 6 | 0 | 1.50 | 1.50 | 1.75 | 7 | 9 |
| 6 | 3 | 0 | 3 | 7 | 8 | -1 | 1.16 | 1.33 | 1.50 | 9 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 0 | 4 | 9 | 11 | -2 | 1.12 | 1.37 | 1.50 | 12 | 10 |
| 5 | 4 | 0 | 1 | 10 | 7 | 3 | 2.00 | 1.40 | 2.40 | 12 | 2 |
| 5 | 1 | 1 | 3 | 3 | 7 | -4 | 0.60 | 1.40 | 0.80 | 4 | 18 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| L 0-1 | - | Reading | - | L 0-4 | 0 |
| W 2-1 | - | Sheffield United | - | W 3-1 | 6 |
| L 2-3 | - | Watford | - | L 1-2 | 0 |
| L 0-3 | - | Preston North End | - | L 0-2 | 0 |
| L 0-1 | - | Leeds United | - | D 2-2 | 1 |
| D 1-1 | [1-1] | Crystal Palace | [3-3] | L 1-4 | 1 |
| L 1-2 | - | Wolverhampton Wndrs | - | L 0-2 | 0 |
| D 1-1 | - | Coventry City | - | D 2-2 | 2 |
| | Norwich City | | | |
| W 2-0 | - | Luton Town | - | L 2-4 | 3 |
| W 1-0 | - | Cardiff City | - | W 1-0 | 6 |
| W 3-1 | [2-1] | Southampton | [3-4] | L 0-1 | 3 |
| W 2-1 | - | Stoke City | - | L 1-3 | 3 |
| W 2-0 | - | Plymouth Argyle | - | D 1-1 | 4 |
| L 1-2 | - | Ipswich Town | - | W 1-0 | 3 |
| W 2-1 | - | Leicester City | - | W 1-0 | 6 |
| W 2-1 | - | Burnley | - | L 0-2 | 3 |
| W 2-1 | - | Hull City | - | D 1-1 | 4 |
| L 0-1 | - | Sheffield Wednesday | - | L 0-1 | 0 |
| W 2-0 | - | Derby County | - | L 0-2 | 3 |
| W 3-2 | - | Queens Park Rangers | - | L 0-3 | 3 |
| D 1-1 | - | Crewe Alexandra | - | W 2-1 | 4 |
| D 1-1 | - | Millwall | - | L 0-1 | 1 |
| W 3-0 | - | Brighton & Hove Albion | - | W 3-1 | 6 |
|
|