Notts County - 21st, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 7 | 11 | 5 | 30 | 26 | 4 | 1.30 | 1.13 | 1.39 | 32 | 17 |
| 23 | 5 | 5 | 13 | 18 | 37 | -19 | 0.78 | 1.60 | 0.86 | 20 | 19 |
| 46 | 12 | 16 | 18 | 48 | 63 | -15 | 1.04 | 1.36 | 1.13 | 52 | 21 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 6 | 7 | 10 | 21 | 27 | -6 | 0.91 | 1.17 | 1.08 | 25 | 23 |
| 23 | 7 | 6 | 10 | 25 | 35 | -10 | 1.08 | 1.52 | 1.17 | 27 | 10 |
| 46 | 13 | 13 | 20 | 46 | 62 | -16 | 1.00 | 1.34 | 1.13 | 52 | 19 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-05 | A | Torquay United | D | 0-0 | (0-0) | | 3,754 |
| 2 | 09-Aug-05 | H | Wrexham | W | 1-0 | (0-0) | Long 90 | 4,382 |
| 3 | 13-Aug-05 | H | Lincoln City | W | 2-1 | (1-1) | Scoffham 40; Baudet 56 | 6,153 |
| 4 | 20-Aug-05 | A | Stockport County | D | 1-1 | (1-1) | Williams(og) 14 | 3,922 |
| 5 | 27-Aug-05 | H | Bristol Rovers | W | 2-0 | (1-0) | Hurst 1, 79 | 4,405 |
| 6 | 29-Aug-05 | A | Mansfield Town | W | 3-2 | (1-1) | Hurst 18, 87; Edwards 82 | 6,444 |
| 7 | 02-Sep-05 | A | Darlington | D | 1-1 | (0-0) | White 85 | 5,273 |
| 8 | 10-Sep-05 | H | Chester City | D | 1-1 | (0-0) | Hurst 56 | 5,404 |
| 9 | 17-Sep-05 | A | Shrewsbury Town | L | 0-2 | (0-2) | | 4,011 |
| 10 | 24-Sep-05 | H | Rushden & Diamonds | D | 0-0 | (0-0) | | 5,142 |
| 11 | 27-Sep-05 | A | Grimsby Town | L | 0-4 | (0-3) | | 5,577 |
| 12 | 01-Oct-05 | A | Macclesfield Town | D | 0-0 | (0-0) | | 1,892 |
| 13 | 07-Oct-05 | H | Boston United | L | 1-2 | (0-1) | Edwards 90 | 6,632 |
| 14 | 15-Oct-05 | A | Rochdale | L | 0-3 | (0-3) | | 3,348 |
| 15 | 22-Oct-05 | H | Carlisle United | D | 0-0 | (0-0) | | 5,347 |
| 16 | 29-Oct-05 | A | Bury | W | 3-2 | (2-0) | Hurst 34, 44, 56 | 2,671 |
| 17 | 12-Nov-05 | H | Cheltenham Town | L | 2-3 | (1-1) | Baudet 45p; Edwards 56 | 4,903 |
| 18 | 19-Nov-05 | A | Boston United | W | 2-1 | (1-0) | Hurst 6; White 81 | 2,921 |
| 19 | 26-Nov-05 | H | Torquay United | D | 2-2 | (1-0) | Edwards 7; DeBolla 78 | 4,442 |
| 20 | 06-Dec-05 | A | Peterborough United | L | 0-2 | (0-1) | | 2,833 |
| 21 | 10-Dec-05 | A | Wrexham | D | 1-1 | (0-0) | Sheridan 83 | 4,726 |
| 22 | 17-Dec-05 | H | Stockport County | W | 2-0 | (1-0) | Baudet 39; Friars 72 | 4,261 |
| 23 | 26-Dec-05 | A | Oxford United | L | 0-3 | (0-0) | | 5,626 |
| 24 | 31-Dec-05 | A | Leyton Orient | L | 0-1 | (0-1) | | 3,715 |
| 25 | 02-Jan-06 | H | Barnet | W | 1-0 | (1-0) | Martin 9 | 5,249 |
| 26 | 07-Jan-06 | H | Darlington | W | 3-2 | (0-1) | Scoffham 54; Martin 81; Baudet 86p | 4,244 |
| 27 | 14-Jan-06 | A | Wycombe Wanderers | L | 0-2 | (0-0) | | 5,185 |
| 28 | 21-Jan-06 | H | Shrewsbury Town | W | 2-1 | (2-0) | Pipe 20; Wilson 37 | 5,438 |
| 29 | 24-Jan-06 | H | Northampton Town | D | 2-2 | (1-0) | Pipe 24; Crooks 75 | 4,884 |
| 30 | 28-Jan-06 | A | Chester City | W | 2-0 | (0-0) | Baudet 66p; Dadi 85p | 2,599 |
| 31 | 04-Feb-06 | H | Grimsby Town | L | 0-1 | (0-1) | | 6,456 |
| 32 | 11-Feb-06 | A | Rushden & Diamonds | L | 0-1 | (0-1) | | 3,113 |
| 33 | 14-Feb-06 | H | Wycombe Wanderers | L | 1-2 | (0-1) | O'Callaghan 55 | 3,710 |
| 34 | 18-Feb-06 | H | Peterborough United | L | 1-2 | (0-1) | Dadi 77p | 6,012 |
| 35 | 25-Feb-06 | A | Lincoln City | L | 1-2 | (0-0) | Edwards 71 | 5,262 |
| 36 | 04-Mar-06 | H | Mansfield Town | D | 2-2 | (1-0) | Palmer 43; Chillingworth 76 | 9,779 |
| 37 | 11-Mar-06 | A | Bristol Rovers | W | 2-1 | (1-0) | Chillingworth 5; Scoffham 74 | 6,280 |
| 38 | 18-Mar-06 | H | Oxford United | D | 0-0 | (0-0) | | 5,265 |
| 39 | 25-Mar-06 | A | Northampton Town | L | 0-2 | (0-1) | | 6,077 |
| 40 | 01-Apr-06 | H | Leyton Orient | D | 1-1 | (0-0) | Edwards 74 | 5,007 |
| 41 | 08-Apr-06 | A | Barnet | L | 1-2 | (0-0) | Scoffham 46 | 2,841 |
| 42 | 15-Apr-06 | H | Macclesfield Town | D | 1-1 | (0-0) | Edwards 46 | 4,393 |
| 43 | 17-Apr-06 | A | Carlisle United | L | 1-2 | (1-0) | Scoffham 25 | 10,735 |
| 44 | 22-Apr-06 | H | Rochdale | D | 1-1 | (0-0) | Martin 72 | 4,413 |
| 45 | 29-Apr-06 | A | Cheltenham Town | L | 0-2 | (0-1) | | 4,518 |
| 46 | 06-May-06 | H | Bury | D | 2-2 | (0-1) | Martin 86; Baudet 89p | 9,817 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Nov-05 | A | Bristol City | W | 2-0 | (1-0) | Tann 45; Baudet 67 | 4,221 |
| 2 | 03-Dec-05 | A | Torquay United | L | 1-2 | (0-1) | McMahon 53 | 2,407 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Aug-05 | A | Watford | L | 1-3 | (0-2) | Palmer 76 | 7,011 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 18-Oct-05 | A | Northampton Town | L | 2-5 | (1-3) | Long 2; McMahon 56p | 2,041 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 4 | 2 | 0 | 9 | 4 | 5 | 1.50 | 0.66 | 2.33 | 14 | 1 |
| 5 | 0 | 3 | 2 | 2 | 8 | -6 | 0.40 | 1.60 | 0.60 | 3 | 23 |
| 5 | 1 | 2 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | 1.00 | 5 | 17 |
| 3 | 1 | 1 | 1 | 6 | 6 | 0 | 2.00 | 2.00 | 1.33 | 4 | 10 |
| 5 | 1 | 1 | 3 | 3 | 7 | -4 | 0.60 | 1.40 | 0.80 | 4 | 20 |
| 6 | 4 | 1 | 1 | 10 | 7 | 3 | 1.66 | 1.16 | 2.16 | 13 | 2 |
| 5 | 0 | 0 | 5 | 3 | 8 | -5 | 0.60 | 1.60 | 0.00 | 0 | 23 |
| 4 | 1 | 2 | 1 | 4 | 5 | -1 | 1.00 | 1.25 | 1.25 | 5 | 14 |
| 6 | 0 | 3 | 3 | 5 | 9 | -4 | 0.83 | 1.50 | 0.50 | 3 | 23 |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 9 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 0 | 4 | 4 | 7 | 13 | -6 | 0.87 | 1.62 | 0.50 | 4 | 24 |
| 5 | 0 | 5 | 0 | 5 | 5 | 0 | 1.00 | 1.00 | 1.00 | 5 | 21 |
| 5 | 1 | 0 | 4 | 4 | 9 | -5 | 0.80 | 1.80 | 0.60 | 3 | 22 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| D 0-0 | - | Carlisle United | - | L 1-2 | 1 |
| D 2-2 | [0-0] | Northampton Town | [0-0] | L 0-2 | 1 |
| D 1-1 | [1-2] | Leyton Orient | [0-2] | L 0-1 | 1 |
| L 0-1 | [2-2] | Grimsby Town | [2-3] | L 0-4 | 0 |
| L 2-3 | [0-0] | Cheltenham Town | [2-0] | L 0-2 | 0 |
| L 1-2 | [0-1] | Wycombe Wanderers | [2-1] | L 0-2 | 0 |
| W 2-1 | [1-0] | Lincoln City | [2-1] | L 1-2 | 3 |
| W 3-2 | [1-1] | Darlington | [2-1] | D 1-1 | 4 |
| L 1-2 | - | Peterborough United | - | L 0-2 | 0 |
| W 2-1 | [3-0] | Shrewsbury Town | [1-1] | L 0-2 | 3 |
| L 1-2 | [2-1] | Boston United | [0-4] | W 2-1 | 3 |
| W 2-0 | [1-2] | Bristol Rovers | [1-2] | W 2-1 | 6 |
| W 1-0 | - | Wrexham | - | D 1-1 | 4 |
| D 1-1 | [0-0] | Rochdale | [3-0] | L 0-3 | 1 |
| D 2-2 | [0-1] | Mansfield Town | [1-3] | W 3-2 | 4 |
| D 1-1 | [1-1] | Chester City | [2-3] | W 2-0 | 4 |
| D 1-1 | [0-5] | Macclesfield Town | [2-1] | D 0-0 | 2 |
| W 1-0 | - | Barnet | - | L 1-2 | 3 |
| D 2-2 | [0-1] | Bury | [0-1] | W 3-2 | 4 |
| D 2-2 | - | Torquay United | - | D 0-0 | 2 |
| | Notts County | | | |
| W 2-0 | - | Stockport County | - | D 1-1 | 4 |
| D 0-0 | [0-1] | Oxford United | [1-2] | L 0-3 | 1 |
| D 0-0 | [1-1] | Rushden & Diamonds | [1-5] | L 0-1 | 1 |
|
|