Oxford United - 23rd, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 7 | 7 | 9 | 25 | 30 | -5 | 1.08 | 1.30 | 1.21 | 28 | 22 |
| 23 | 4 | 9 | 10 | 18 | 27 | -9 | 0.78 | 1.17 | 0.91 | 21 | 16 |
| 46 | 11 | 16 | 19 | 43 | 57 | -14 | 0.93 | 1.23 | 1.06 | 49 | 23 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 11 | 4 | 8 | 29 | 24 | 5 | 1.26 | 1.04 | 1.60 | 37 | 13 |
| 23 | 5 | 7 | 11 | 21 | 39 | -18 | 0.91 | 1.69 | 0.95 | 22 | 18 |
| 46 | 16 | 11 | 19 | 50 | 63 | -13 | 1.08 | 1.36 | 1.28 | 59 | 15 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-05 | A | Grimsby Town | D | 1-1 | (0-0) | Hargreaves 88 | 4,706 |
| 2 | 10-Aug-05 | H | Torquay United | W | 1-0 | (0-0) | Bradbury 55 | 4,820 |
| 3 | 13-Aug-05 | H | Wycombe Wanderers | D | 2-2 | (1-0) | Hackett 17; Morgan 88 | 6,364 |
| 4 | 20-Aug-05 | A | Lincoln City | L | 1-2 | (1-0) | Davies 2 | 3,724 |
| 5 | 27-Aug-05 | H | Stockport County | D | 1-1 | (1-1) | Roget 21 | 4,329 |
| 6 | 02-Sep-05 | A | Shrewsbury Town | L | 0-2 | (0-2) | | 4,073 |
| 7 | 10-Sep-05 | H | Rushden & Diamonds | D | 2-2 | (2-0) | Sabin 24; Roget 25 | 4,189 |
| 8 | 13-Sep-05 | A | Bristol Rovers | D | 1-1 | (1-0) | Hackett 45 | 5,098 |
| 9 | 17-Sep-05 | A | Darlington | W | 2-1 | (0-0) | Sabin 67; Davies 76 | 4,127 |
| 10 | 24-Sep-05 | H | Bury | W | 2-1 | (2-0) | Mansell 33; Bradbury 36p | 4,198 |
| 11 | 27-Sep-05 | A | Rochdale | W | 1-0 | (0-0) | Quinn 59 | 2,347 |
| 12 | 01-Oct-05 | A | Barnet | D | 0-0 | (0-0) | | 3,272 |
| 13 | 07-Oct-05 | H | Carlisle United | W | 1-0 | (1-0) | Basham 21 | 5,392 |
| 14 | 14-Oct-05 | A | Northampton Town | L | 0-1 | (0-0) | | 6,802 |
| 15 | 22-Oct-05 | H | Boston United | D | 0-0 | (0-0) | | 5,084 |
| 16 | 29-Oct-05 | A | Leyton Orient | L | 0-1 | (0-1) | | 5,268 |
| 17 | 12-Nov-05 | H | Wrexham | L | 0-3 | (0-1) | | 4,491 |
| 18 | 19-Nov-05 | A | Carlisle United | L | 1-2 | (0-1) | Bradbury 89 | 6,097 |
| 19 | 26-Nov-05 | H | Grimsby Town | L | 2-3 | (0-1) | Fitzgerald 50; Basham 90p | 4,323 |
| 20 | 06-Dec-05 | A | Cheltenham Town | W | 2-1 | (2-1) | Basham 8; Sabin 40 | 2,852 |
| 21 | 10-Dec-05 | A | Torquay United | D | 3-3 | (3-2) | Sabin 4, 18; Bradbury 16p | 2,678 |
| 22 | 16-Dec-05 | H | Lincoln City | L | 0-1 | (0-0) | | 3,795 |
| 23 | 26-Dec-05 | H | Notts County | W | 3-0 | (0-0) | Basham 62; Sabin 67; Quinn 76 | 5,626 |
| 24 | 31-Dec-05 | H | Mansfield Town | L | 1-2 | (1-0) | Bradbury 37 | 4,005 |
| 25 | 02-Jan-06 | A | Chester City | W | 1-0 | (0-0) | Basham 74 | 2,624 |
| 26 | 07-Jan-06 | H | Shrewsbury Town | L | 0-3 | (0-0) | | 3,702 |
| 27 | 10-Jan-06 | A | Peterborough United | D | 0-0 | (0-0) | | 2,926 |
| 28 | 14-Jan-06 | A | Macclesfield Town | D | 1-1 | (0-1) | Basham 46 | 1,972 |
| 29 | 21-Jan-06 | H | Darlington | L | 0-2 | (0-0) | | 4,204 |
| 30 | 28-Jan-06 | A | Rushden & Diamonds | L | 0-3 | (0-3) | | 3,823 |
| 31 | 04-Feb-06 | H | Rochdale | D | 1-1 | (1-0) | Ashton 17 | 3,978 |
| 32 | 15-Feb-06 | H | Macclesfield Town | D | 1-1 | (1-1) | E'Beyer 26 | 4,331 |
| 33 | 18-Feb-06 | H | Cheltenham Town | D | 1-1 | (0-0) | Basham 76 | 5,232 |
| 34 | 25-Feb-06 | A | Wycombe Wanderers | L | 1-2 | (0-1) | Odubade 72 | 7,016 |
| 35 | 11-Mar-06 | A | Stockport County | L | 1-2 | (0-1) | Sills 61 | 4,424 |
| 36 | 15-Mar-06 | H | Bristol Rovers | W | 1-0 | (0-0) | Basham 65p | 6,424 |
| 37 | 18-Mar-06 | A | Notts County | D | 0-0 | (0-0) | | 5,265 |
| 38 | 21-Mar-06 | A | Bury | D | 1-1 | (0-0) | Burgess 71 | 1,882 |
| 39 | 25-Mar-06 | H | Peterborough United | W | 1-0 | (0-0) | N'Toya 67 | 7,486 |
| 40 | 01-Apr-06 | A | Mansfield Town | L | 0-1 | (0-0) | | 3,480 |
| 41 | 08-Apr-06 | H | Chester City | L | 0-1 | (0-1) | | 5,754 |
| 42 | 15-Apr-06 | H | Barnet | W | 2-0 | (2-0) | N'Toya 1, 25 | 6,948 |
| 43 | 17-Apr-06 | A | Boston United | L | 0-1 | (0-1) | | 2,313 |
| 44 | 22-Apr-06 | H | Northampton Town | L | 1-3 | (0-1) | Willmott 75 | 8,264 |
| 45 | 29-Apr-06 | A | Wrexham | D | 1-1 | (0-1) | N'Toya 64p | 4,575 |
| 46 | 06-May-06 | H | Leyton Orient | L | 2-3 | (2-1) | Sabin 14; Willmott 16 | 12,243 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Nov-05 | A | Eastbourne Boro | D | 1-1 | (0-0) | Basham 69 | 3,770 |
| 1 | 16-Nov-05 | H | Eastbourne Boro | W | 3-0 | (2-0) | Basham 19, 45, 90p | 4,396 |
| 2 | 03-Dec-05 | A | Cheltenham Town | D | 1-1 | (0-1) | Sabin 51 | 4,592 |
| 2 | 13-Dec-05 | H | Cheltenham Town | L | 1-2 | (0-0) | Basham 60 | --,--- |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Aug-05 | A | Gillingham | L | 0-1 | (0-0) | | 4,149 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 18-Oct-05 | A | Brentford | D | 1-1 | (1-1) | Roget 41 [aet, pen 3-4] | 1,785 |
| 2 | 23-Nov-05 | H | Leyton Orient | W | 1-0 | (1-0) | Sabin 27 | 1,521 |
| QF | 20-Dec-05 | A | Cheltenham Town | L | 1-2 | (0-0) | Mansell 83 | 1,825 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 3 | 1 | 6 | 6 | 0 | 1.20 | 1.20 | 1.20 | 6 | 15 |
| 6 | 3 | 2 | 1 | 8 | 7 | 1 | 1.33 | 1.16 | 1.83 | 11 | 4 |
| 5 | 1 | 2 | 2 | 1 | 2 | -1 | 0.20 | 0.40 | 1.00 | 5 | 16 |
| 3 | 0 | 0 | 3 | 3 | 8 | -5 | 1.00 | 2.66 | 0.00 | 0 | 24 |
| 5 | 2 | 1 | 2 | 9 | 7 | 2 | 1.80 | 1.40 | 1.40 | 7 | 15 |
| 6 | 1 | 2 | 3 | 2 | 9 | -7 | 0.33 | 1.50 | 0.83 | 5 | 18 |
| 4 | 0 | 3 | 1 | 4 | 5 | -1 | 1.00 | 1.25 | 0.75 | 3 | 19 |
| 5 | 2 | 2 | 1 | 4 | 3 | 1 | 0.80 | 0.60 | 1.60 | 8 | 5 |
| 6 | 1 | 1 | 4 | 4 | 7 | -3 | 0.66 | 1.16 | 0.66 | 4 | 21 |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 2.00 | 3.00 | 0.00 | 0 | 20 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 1 | 5 | 7 | 10 | -3 | 0.87 | 1.25 | 0.87 | 7 | 18 |
| 5 | 2 | 0 | 3 | 6 | 7 | -1 | 1.20 | 1.40 | 1.20 | 6 | 19 |
| 5 | 0 | 3 | 2 | 2 | 4 | -2 | 0.40 | 0.80 | 0.60 | 3 | 19 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| W 1-0 | - | Carlisle United | - | L 1-2 | 3 |
| L 1-3 | [1-2] | Northampton Town | [0-1] | L 0-1 | 0 |
| L 2-3 | [2-2] | Leyton Orient | [0-0] | L 0-1 | 0 |
| L 2-3 | [1-2] | Grimsby Town | [1-1] | D 1-1 | 1 |
| D 1-1 | [1-0] | Cheltenham Town | [1-0] | W 2-1 | 4 |
| D 2-2 | [2-1] | Wycombe Wanderers | [1-1] | L 1-2 | 1 |
| L 0-1 | [0-1] | Lincoln City | [0-3] | L 1-2 | 0 |
| L 0-2 | [1-2] | Darlington | [1-1] | W 2-1 | 3 |
| W 1-0 | - | Peterborough United | - | D 0-0 | 4 |
| L 0-3 | [2-0] | Shrewsbury Town | [0-3] | L 0-2 | 0 |
| D 0-0 | [2-0] | Boston United | [0-1] | L 0-1 | 1 |
| W 1-0 | [3-2] | Bristol Rovers | [0-2] | D 1-1 | 4 |
| L 0-3 | - | Wrexham | - | D 1-1 | 1 |
| D 1-1 | [0-1] | Rochdale | [1-5] | W 1-0 | 4 |
| L 1-2 | [1-0] | Mansfield Town | [3-1] | L 0-1 | 0 |
| L 0-1 | [0-1] | Chester City | [3-1] | W 1-0 | 3 |
| D 1-1 | [1-1] | Macclesfield Town | [0-1] | D 1-1 | 2 |
| W 2-0 | - | Barnet | - | D 0-0 | 4 |
| W 2-1 | [3-1] | Bury | [0-0] | D 1-1 | 4 |
| W 1-0 | - | Torquay United | - | D 3-3 | 4 |
| W 3-0 | [2-1] | Notts County | [1-0] | D 0-0 | 4 |
| D 1-1 | - | Stockport County | - | L 1-2 | 1 |
| | Oxford United | | | |
| D 2-2 | [0-0] | Rushden & Diamonds | [3-3] | L 0-3 | 1 |
|
|