Peterborough United - 9th, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 22 | 9 | 7 | 6 | 28 | 20 | 8 | 1.27 | 0.90 | 1.54 | 34 | 15 |
| 23 | 8 | 4 | 11 | 29 | 28 | 1 | 1.26 | 1.21 | 1.21 | 28 | 8 |
| 46 | 17 | 11 | 18 | 57 | 49 | 8 | 1.23 | 1.06 | 1.34 | 62 | 9 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 5 | 6 | 12 | 27 | 35 | -8 | 1.17 | 1.52 | 0.91 | 21 | 23 |
| 23 | 4 | 6 | 13 | 22 | 38 | -16 | 0.95 | 1.65 | 0.78 | 18 | 20 |
| 46 | 9 | 12 | 25 | 49 | 73 | -24 | 1.06 | 1.58 | 0.84 | 39 | 23 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-05 | N | Chester City | L | 0-1 | (0-0) | | 4,980 |
| 2 | 08-Aug-05 | A | Carlisle United | L | 0-1 | (0-1) | | 6,511 |
| 3 | 13-Aug-05 | A | Bristol Rovers | W | 3-2 | (2-1) | Newton 5; Farrell 23; Logan 73 | 5,169 |
| 4 | 20-Aug-05 | H | Mansfield Town | W | 2-0 | (0-0) | Farrell 50; Ledger 60 | 4,056 |
| 5 | 27-Aug-05 | H | Torquay United | D | 0-0 | (0-0) | | 3,502 |
| 6 | 29-Aug-05 | A | Stockport County | D | 1-1 | (1-0) | Quinn 2 | 3,774 |
| 7 | 02-Sep-05 | A | Rushden & Diamonds | W | 2-0 | (1-0) | Logan 22; Gain 77 | 4,403 |
| 8 | 10-Sep-05 | H | Grimsby Town | L | 0-1 | (0-0) | | 4,263 |
| 9 | 17-Sep-05 | A | Lincoln City | W | 2-1 | (0-0) | Quinn 61; Newton 69 | 5,526 |
| 10 | 24-Sep-05 | H | Shrewsbury Town | L | 0-2 | (0-0) | | 4,274 |
| 11 | 27-Sep-05 | A | Cheltenham Town | L | 1-2 | (0-1) | Quinn 74 | 2,531 |
| 12 | 01-Oct-05 | A | Boston United | L | 0-1 | (0-0) | | 4,126 |
| 13 | 15-Oct-05 | A | Macclesfield Town | W | 4-0 | (0-0) | Crow 46; Farrell 66, 69; Willock 70 | 1,810 |
| 14 | 22-Oct-05 | H | Rochdale | W | 3-1 | (0-1) | Crow 53, 72; Burton 67p | 4,314 |
| 15 | 25-Oct-05 | H | Wrexham | D | 1-1 | (1-0) | Farrell 29 | 4,014 |
| 16 | 29-Oct-05 | A | Wycombe Wanderers | D | 2-2 | (2-0) | Crow 32; Benjamin 37 | 5,214 |
| 17 | 12-Nov-05 | H | Leyton Orient | D | 1-1 | (1-0) | Willock 45 | 5,341 |
| 18 | 19-Nov-05 | A | Wrexham | D | 1-1 | (0-0) | Crow 58 | 4,480 |
| 19 | 26-Nov-05 | A | Chester City | L | 1-3 | (0-1) | Semple 74 | 2,701 |
| 20 | 06-Dec-05 | H | Notts County | W | 2-0 | (1-0) | Semple 40; Willock 56 | 2,833 |
| 21 | 10-Dec-05 | H | Carlisle United | D | 1-1 | (0-0) | Crow 55 | 3,689 |
| 22 | 17-Dec-05 | A | Mansfield Town | D | 0-0 | (0-0) | | 3,891 |
| 23 | 26-Dec-05 | A | Barnet | L | 1-2 | (1-1) | Crow 12 | 2,715 |
| 24 | 31-Dec-05 | A | Northampton Town | W | 1-0 | (1-0) | Plummer 8 | 7,023 |
| 25 | 02-Jan-06 | H | Bury | W | 4-1 | (2-0) | Quinn 5; Woodthorpe(og) 39; Burton 46; Day 63 | 3,687 |
| 26 | 07-Jan-06 | H | Rushden & Diamonds | W | 2-0 | (1-0) | Holden 16; Quinn 75p | 4,613 |
| 27 | 10-Jan-06 | H | Oxford United | D | 0-0 | (0-0) | | 2,926 |
| 28 | 14-Jan-06 | A | Darlington | L | 1-2 | (1-0) | Quinn 25 | 3,822 |
| 29 | 21-Jan-06 | H | Lincoln City | D | 1-1 | (1-0) | Gain 30 | 6,227 |
| 30 | 28-Jan-06 | A | Grimsby Town | W | 2-1 | (1-1) | Gain 30; Crow 71 | 4,462 |
| 31 | 04-Feb-06 | H | Cheltenham Town | W | 1-0 | (0-0) | Logan 55 | 3,901 |
| 32 | 11-Feb-06 | A | Shrewsbury Town | L | 1-2 | (1-0) | Crow 39p | 3,295 |
| 33 | 14-Feb-06 | H | Darlington | W | 2-1 | (1-1) | Arber 43, 74 | 3,960 |
| 34 | 18-Feb-06 | A | Notts County | W | 2-1 | (1-0) | Crow 40; Quinn 58 | 6,012 |
| 35 | 25-Feb-06 | H | Bristol Rovers | L | 1-2 | (0-1) | Holden 91 | 4,292 |
| 36 | 04-Mar-06 | H | Stockport County | W | 2-0 | (0-0) | Holden 70; Semple 88 | 3,406 |
| 37 | 11-Mar-06 | A | Torquay United | L | 0-1 | (0-0) | | 2,438 |
| 38 | 18-Mar-06 | H | Barnet | D | 2-2 | (0-1) | Crow 53; Logan 75 | 3,983 |
| 39 | 25-Mar-06 | A | Oxford United | L | 0-1 | (0-0) | | 7,486 |
| 40 | 01-Apr-06 | H | Northampton Town | L | 0-1 | (0-1) | | 8,637 |
| 41 | 08-Apr-06 | A | Bury | W | 3-1 | (1-0) | Crow 45, 91; Newton 62 | 2,233 |
| 42 | 15-Apr-06 | H | Boston United | L | 0-1 | (0-0) | | 5,092 |
| 43 | 17-Apr-06 | A | Rochdale | L | 0-1 | (0-0) | | 2,318 |
| 44 | 22-Apr-06 | H | Macclesfield Town | W | 3-2 | (0-0) | Crow 71, 91; Farrell 83 | 3,002 |
| 45 | 29-Apr-06 | A | Leyton Orient | L | 1-2 | (0-1) | Opara 85 | 6,591 |
| 46 | 06-May-06 | H | Wycombe Wanderers | L | 0-2 | (0-1) | | 5,376 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Nov-05 | H | Burton | D | 0-0 | (0-0) | | 3,856 |
| 1 | 16-Nov-05 | A | Burton | L | 0-1 | (0-0) | | --,--- |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Aug-05 | A | Plymouth Argyle | L | 1-2 | (1-2) | Plummer 22 | 2,514 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 18-Oct-05 | H | Bristol Rovers | W | 2-1 | (1-1) | Crow 34; Logan 91 | --,--- |
| 2 | 22-Nov-05 | H | Swindon Town | W | 2-1 | (1-0) | Hand 10; Benjamin 54p | 959 |
| QF | 13-Dec-05 | A | Swansea City | L | 1-3 | (0-0) | Crow 92 [aet] | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 2 | 2 | 2 | 6 | 5 | 1 | 1.00 | 0.83 | 1.33 | 8 | 12 |
| 5 | 2 | 0 | 3 | 5 | 6 | -1 | 1.00 | 1.20 | 1.20 | 6 | 14 |
| 5 | 2 | 2 | 1 | 10 | 5 | 5 | 2.00 | 1.00 | 1.60 | 8 | 7 |
| 3 | 0 | 2 | 1 | 3 | 5 | -2 | 1.00 | 1.66 | 0.66 | 2 | 20 |
| 5 | 2 | 2 | 1 | 5 | 3 | 2 | 1.00 | 0.60 | 1.60 | 8 | 12 |
| 6 | 3 | 2 | 1 | 10 | 5 | 5 | 1.66 | 0.83 | 1.83 | 11 | 4 |
| 5 | 3 | 0 | 2 | 7 | 6 | 1 | 1.40 | 1.20 | 1.80 | 9 | 6 |
| 4 | 1 | 1 | 2 | 4 | 4 | 0 | 1.00 | 1.00 | 1.00 | 4 | 18 |
| 6 | 2 | 0 | 4 | 7 | 8 | -1 | 1.16 | 1.33 | 1.00 | 6 | 18 |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00 | 2.00 | 0.00 | 0 | 23 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 0 | 6 | 7 | 11 | -4 | 0.87 | 1.37 | 0.75 | 6 | 20 |
| 5 | 1 | 1 | 3 | 5 | 8 | -3 | 1.00 | 1.60 | 0.80 | 4 | 22 |
| 5 | 1 | 0 | 4 | 4 | 6 | -2 | 0.80 | 1.20 | 0.60 | 3 | 18 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| D 1-1 | - | Carlisle United | - | L 0-1 | 1 |
| L 0-1 | - | Northampton Town | - | W 1-0 | 3 |
| D 1-1 | - | Leyton Orient | - | L 1-2 | 1 |
| L 0-1 | - | Grimsby Town | - | W 2-1 | 3 |
| W 1-0 | - | Cheltenham Town | - | L 1-2 | 3 |
| L 0-2 | - | Wycombe Wanderers | - | D 2-2 | 1 |
| D 1-1 | - | Lincoln City | - | W 2-1 | 4 |
| W 2-1 | - | Darlington | - | L 1-2 | 3 |
| | Peterborough United | | | |
| L 0-2 | - | Shrewsbury Town | - | L 1-2 | 0 |
| L 0-1 | - | Boston United | - | L 0-1 | 0 |
| L 1-2 | - | Bristol Rovers | - | W 3-2 | 3 |
| D 1-1 | [2-2] | Wrexham | [1-1] | D 1-1 | 2 |
| W 3-1 | - | Rochdale | - | L 0-1 | 3 |
| W 2-0 | - | Mansfield Town | - | D 0-0 | 4 |
| L 0-1 | - | Chester City | - | L 1-3 | 0 |
| W 3-2 | - | Macclesfield Town | - | W 4-0 | 6 |
| D 2-2 | - | Barnet | - | L 1-2 | 1 |
| W 4-1 | - | Bury | - | W 3-1 | 6 |
| D 0-0 | [1-1] | Torquay United | [1-2] | L 0-1 | 1 |
| W 2-0 | - | Notts County | - | W 2-1 | 6 |
| W 2-0 | [2-1] | Stockport County | [0-1] | D 1-1 | 4 |
| D 0-0 | - | Oxford United | - | L 0-1 | 1 |
| W 2-0 | - | Rushden & Diamonds | - | W 2-0 | 6 |
|
|