Shrewsbury Town - 10th, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 10 | 9 | 4 | 33 | 20 | 13 | 1.43 | 0.86 | 1.69 | 39 | 6 |
| 23 | 6 | 4 | 13 | 22 | 35 | -13 | 0.95 | 1.52 | 0.95 | 22 | 14 |
| 46 | 16 | 13 | 17 | 55 | 55 | 0 | 1.19 | 1.19 | 1.32 | 61 | 10 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 9 | 7 | 7 | 34 | 18 | 16 | 1.47 | 0.78 | 1.47 | 34 | 16 |
| 23 | 2 | 9 | 12 | 14 | 35 | -21 | 0.60 | 1.52 | 0.65 | 15 | 21 |
| 46 | 11 | 16 | 19 | 48 | 53 | -5 | 1.04 | 1.15 | 1.06 | 49 | 21 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-05 | H | Rochdale | L | 0-1 | (0-1) | | 4,927 |
| 2 | 10-Aug-05 | A | Boston United | D | 1-1 | (0-0) | Smith 69 | 2,409 |
| 3 | 13-Aug-05 | A | Bury | L | 0-2 | (0-0) | | 2,261 |
| 4 | 20-Aug-05 | H | Northampton Town | D | 1-1 | (1-0) | Edwards 6 | 3,562 |
| 5 | 27-Aug-05 | H | Wycombe Wanderers | D | 1-1 | (0-1) | McMenamin 85 | 3,533 |
| 6 | 29-Aug-05 | A | Leyton Orient | W | 1-0 | (1-0) | McMenamin 3p | 3,742 |
| 7 | 02-Sep-05 | H | Oxford United | W | 2-0 | (2-0) | McMenamin 8p; Tolley 19 | 4,073 |
| 8 | 10-Sep-05 | A | Torquay United | L | 1-2 | (1-2) | Langmead 28 | 2,287 |
| 9 | 17-Sep-05 | H | Notts County | W | 2-0 | (2-0) | McMenamin 21; Walton 45 | 4,011 |
| 10 | 24-Sep-05 | A | Peterborough United | W | 2-0 | (0-0) | Sorvel 55; Darby 83 | 4,274 |
| 11 | 27-Sep-05 | H | Barnet | D | 2-2 | (1-2) | McMenamin 11p; Herd 90 | 3,628 |
| 12 | 01-Oct-05 | H | Grimsby Town | D | 0-0 | (0-0) | | 4,607 |
| 13 | 07-Oct-05 | A | Mansfield Town | L | 0-4 | (0-1) | | 3,334 |
| 14 | 15-Oct-05 | H | Stockport County | D | 2-2 | (1-1) | Walton 45; Langmead 90 | 4,316 |
| 15 | 22-Oct-05 | A | Rushden & Diamonds | L | 0-3 | (0-0) | | 2,954 |
| 16 | 29-Oct-05 | H | Chester City | W | 3-1 | (1-1) | McMenamin 0; Stallard 7; Langmead 57 | 5,430 |
| 17 | 12-Nov-05 | A | Lincoln City | D | 1-1 | (1-0) | Tolley 17 | 3,748 |
| 18 | 26-Nov-05 | A | Rochdale | L | 3-4 | (3-1) | McMenamin 2; Cowan 8; Stallard 41 | 2,845 |
| 19 | 06-Dec-05 | H | Darlington | W | 3-1 | (1-1) | Stallard 7; Sorvel 50; Ashton 67 | 2,469 |
| 20 | 10-Dec-05 | H | Boston United | D | 1-1 | (1-0) | Hope 1 | 3,376 |
| 21 | 17-Dec-05 | A | Northampton Town | L | 0-1 | (0-0) | | 5,380 |
| 22 | 26-Dec-05 | A | Bristol Rovers | L | 1-2 | (0-2) | Darby 49 | 7,551 |
| 23 | 31-Dec-05 | A | Cheltenham Town | L | 0-1 | (0-0) | | 3,474 |
| 24 | 03-Jan-06 | H | Wrexham | W | 1-0 | (0-0) | Hurst 71 | 6,249 |
| 25 | 07-Jan-06 | A | Oxford United | W | 3-0 | (0-0) | Langmead 64; Herd 82; Tolley 89 | 3,702 |
| 26 | 14-Jan-06 | H | Carlisle United | W | 2-1 | (1-1) | McMenamin 31p; Sharp 74p | 4,493 |
| 27 | 17-Jan-06 | H | Mansfield Town | D | 0-0 | (0-0) | | 3,747 |
| 28 | 21-Jan-06 | A | Notts County | L | 1-2 | (0-2) | Langmead 88 | 5,438 |
| 29 | 28-Jan-06 | H | Torquay United | L | 0-1 | (0-0) | | 3,741 |
| 30 | 31-Jan-06 | H | Macclesfield Town | D | 1-1 | (0-1) | Burton 50p | 2,642 |
| 31 | 04-Feb-06 | A | Barnet | L | 0-1 | (0-1) | | 1,789 |
| 32 | 11-Feb-06 | H | Peterborough United | W | 2-1 | (0-1) | Sorvel 60; Langmead 87 | 3,295 |
| 33 | 14-Feb-06 | A | Carlisle United | D | 2-2 | (1-1) | Sorvel 12; Hope 72 | 5,568 |
| 34 | 18-Feb-06 | A | Darlington | W | 1-0 | (0-0) | McMenamin 55 | 3,898 |
| 35 | 25-Feb-06 | H | Bury | L | 0-1 | (0-1) | | 3,586 |
| 36 | 04-Mar-06 | H | Leyton Orient | D | 3-3 | (2-2) | Stallard 39; Edwards 41; Burton 46 | 3,471 |
| 37 | 11-Mar-06 | A | Wycombe Wanderers | L | 0-2 | (0-1) | | 5,035 |
| 38 | 18-Mar-06 | H | Bristol Rovers | W | 1-0 | (0-0) | Hurst 73 | 3,641 |
| 39 | 25-Mar-06 | A | Macclesfield Town | L | 0-2 | (0-1) | | 2,274 |
| 40 | 01-Apr-06 | H | Cheltenham Town | W | 2-0 | (1-0) | Langmead 32, 75 | 3,724 |
| 41 | 09-Apr-06 | A | Wrexham | W | 2-1 | (2-0) | Lawrence(og) 3; McMenamin 15p | 6,310 |
| 42 | 15-Apr-06 | A | Grimsby Town | D | 1-1 | (1-0) | Burton 27 | 5,935 |
| 43 | 18-Apr-06 | H | Rushden & Diamonds | W | 4-1 | (2-0) | Stallard 7, 55; Tolley 36; Burton 81 | 4,239 |
| 44 | 22-Apr-06 | A | Stockport County | L | 1-3 | (0-1) | Hurst 64 | 5,831 |
| 45 | 29-Apr-06 | H | Lincoln City | L | 0-1 | (0-0) | | 5,170 |
| 46 | 06-May-06 | A | Chester City | W | 1-0 | (1-0) | Langmead 9 | 3,744 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Nov-05 | H | Braintree Town | W | 4-1 | (3-0) | McMenamin 1p; Tolley 4; Hope 43; Edwards 54 | 2,969 |
| 2 | 03-Dec-05 | H | Colchester United | L | 1-2 | (1-1) | Edwards 45 | 3,695 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Aug-05 | H | Brighton & Hove Albion | W | 3-2 | (1-1) | Stallard 22; Denny 89, 96 [aet] | 2,141 |
| 2 | 20-Sep-05 | H | Sheffield United | D | 0-0 | (0-0) | [aet, pen 3-4] | 4,250 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 18-Oct-05 | H | Cheltenham Town | L | 0-2 | (0-1) | | 2,146 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 1 | 3 | 2 | 4 | 6 | -2 | 0.66 | 1.00 | 1.00 | 6 | 17 |
| 5 | 3 | 1 | 1 | 9 | 4 | 5 | 1.80 | 0.80 | 2.00 | 10 | 5 |
| 5 | 1 | 2 | 2 | 5 | 10 | -5 | 1.00 | 2.00 | 1.00 | 5 | 20 |
| 2 | 0 | 1 | 1 | 4 | 5 | -1 | 2.00 | 2.50 | 0.50 | 1 | 22 |
| 5 | 1 | 1 | 3 | 5 | 6 | -1 | 1.00 | 1.20 | 0.80 | 4 | 18 |
| 7 | 3 | 2 | 2 | 8 | 5 | 3 | 1.14 | 0.71 | 1.57 | 11 | 5 |
| 5 | 2 | 1 | 2 | 5 | 5 | 0 | 1.00 | 1.00 | 1.40 | 7 | 13 |
| 4 | 1 | 1 | 2 | 4 | 7 | -3 | 1.00 | 1.75 | 1.00 | 4 | 20 |
| 6 | 3 | 1 | 2 | 10 | 7 | 3 | 1.66 | 1.16 | 1.66 | 10 | 7 |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 3.00 | 3 | 7 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 1 | 3 | 11 | 9 | 2 | 1.37 | 1.12 | 1.62 | 13 | 8 |
| 5 | 3 | 1 | 1 | 10 | 5 | 5 | 2.00 | 1.00 | 2.00 | 10 | 5 |
| 5 | 2 | 1 | 2 | 5 | 7 | -2 | 1.00 | 1.40 | 1.40 | 7 | 9 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| W 2-1 | - | Carlisle United | - | D 2-2 | 4 |
| D 1-1 | [2-0] | Northampton Town | [0-2] | L 0-1 | 1 |
| D 3-3 | [4-1] | Leyton Orient | [1-4] | W 1-0 | 4 |
| D 0-0 | [1-1] | Grimsby Town | [1-0] | D 1-1 | 2 |
| W 2-0 | [2-0] | Cheltenham Town | [1-1] | L 0-1 | 3 |
| D 1-1 | [0-1] | Wycombe Wanderers | [1-1] | L 0-2 | 1 |
| L 0-1 | [0-1] | Lincoln City | [0-2] | D 1-1 | 1 |
| W 3-1 | [4-0] | Darlington | [0-3] | W 1-0 | 6 |
| W 2-1 | - | Peterborough United | - | W 2-0 | 6 |
| | Shrewsbury Town | | | |
| D 1-1 | [0-0] | Boston United | [2-2] | D 1-1 | 2 |
| W 1-0 | [2-0] | Bristol Rovers | [0-0] | L 1-2 | 3 |
| W 1-0 | - | Wrexham | - | W 2-1 | 6 |
| L 0-1 | [0-2] | Rochdale | [1-1] | L 3-4 | 0 |
| D 0-0 | [0-2] | Mansfield Town | [1-1] | L 0-4 | 1 |
| W 3-1 | [5-0] | Chester City | [1-1] | W 1-0 | 6 |
| D 1-1 | [0-1] | Macclesfield Town | [1-2] | L 0-2 | 1 |
| D 2-2 | - | Barnet | - | L 0-1 | 1 |
| L 0-1 | [2-2] | Bury | [0-0] | L 0-2 | 0 |
| L 0-1 | - | Torquay United | - | L 1-2 | 0 |
| W 2-0 | [1-1] | Notts County | [0-3] | L 1-2 | 3 |
| D 2-2 | - | Stockport County | - | L 1-3 | 1 |
| W 2-0 | [3-0] | Oxford United | [0-2] | W 3-0 | 6 |
| W 4-1 | [0-1] | Rushden & Diamonds | [0-0] | L 0-3 | 3 |
|
|