Southampton - 12th, The Championship
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 9 | 10 | 4 | 26 | 17 | 9 | 1.13 | 0.73 | 1.60 | 37 | 11 |
| 23 | 4 | 9 | 10 | 23 | 33 | -10 | 1.00 | 1.43 | 0.91 | 21 | 15 |
| 46 | 13 | 19 | 14 | 49 | 50 | -1 | 1.06 | 1.08 | 1.26 | 58 | 12 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 5 | 9 | 5 | 30 | 30 | 0 | 1.57 | 1.57 | 1.26 | 24 | 17 |
| 19 | 1 | 5 | 13 | 15 | 36 | -21 | 0.78 | 1.89 | 0.42 | 8 | 19 |
| 38 | 6 | 14 | 18 | 45 | 66 | -21 | 1.18 | 1.73 | 0.84 | 32 | 20 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-05 | H | Wolverhampton Wndrs | D | 0-0 | (0-0) | | 24,061 |
| 2 | 09-Aug-05 | A | Luton Town | L | 2-3 | (2-1) | Oakley 18; Jones 45 | 9,447 |
| 3 | 13-Aug-05 | A | Sheffield Wednesday | W | 1-0 | (1-0) | Jones 22 | 26,688 |
| 4 | 20-Aug-05 | H | Norwich City | W | 1-0 | (1-0) | Quashie 15p | 23,498 |
| 5 | 27-Aug-05 | H | Crewe Alexandra | W | 2-0 | (1-0) | Belmadi 11; Quashie 66 | 20,792 |
| 6 | 29-Aug-05 | A | Coventry City | D | 1-1 | (1-1) | Fuller 12 | 23,000 |
| 7 | 10-Sep-05 | H | Queens Park Rangers | D | 1-1 | (1-1) | Higginbotham 37 | 25,744 |
| 8 | 13-Sep-05 | A | Ipswich Town | D | 2-2 | (0-1) | Powell 50; Wise 69 | 22,997 |
| 9 | 18-Sep-05 | A | Derby County | D | 2-2 | (0-0) | Ormerod 58; Fuller 90 | 22,348 |
| 10 | 24-Sep-05 | H | Plymouth Argyle | D | 0-0 | (0-0) | | 26,331 |
| 11 | 28-Sep-05 | H | Reading | D | 0-0 | (0-0) | | 24,946 |
| 12 | 01-Oct-05 | A | Preston North End | D | 1-1 | (1-0) | Davidson(og) 26 | 15,263 |
| 13 | 15-Oct-05 | H | Hull City | D | 1-1 | (1-0) | Oakley 43 | 23,810 |
| 14 | 18-Oct-05 | A | Leeds United | L | 1-2 | (1-2) | Walcott 24 | 18,881 |
| 15 | 22-Oct-05 | A | Millwall | W | 2-0 | (2-0) | Walcott 17; Fuller 24 | 10,759 |
| 16 | 29-Oct-05 | H | Stoke City | W | 2-0 | (1-0) | Walcott 15; Belmadi 90 | 24,095 |
| 17 | 05-Nov-05 | A | Leicester City | D | 0-0 | (0-0) | | 21,318 |
| 18 | 19-Nov-05 | H | Leeds United | L | 3-4 | (3-0) | Pahars 26; Quashie 34, 45p | 30,173 |
| 19 | 22-Nov-05 | A | Hull City | D | 1-1 | (1-1) | Kosowski 5 | 18,061 |
| 20 | 26-Nov-05 | A | Wolverhampton Wndrs | D | 0-0 | (0-0) | | 24,628 |
| 21 | 03-Dec-05 | H | Burnley | D | 1-1 | (1-0) | Higginbotham 33p | 21,592 |
| 22 | 11-Dec-05 | H | Luton Town | W | 1-0 | (1-0) | Walcott 22 | 19,086 |
| 23 | 17-Dec-05 | A | Norwich City | L | 1-3 | (1-1) | Belmadi 8 | 24,836 |
| 24 | 26-Dec-05 | A | Watford | L | 0-3 | (0-2) | | 16,972 |
| 25 | 28-Dec-05 | H | Sheffield United | L | 0-1 | (0-0) | | 27,443 |
| 26 | 31-Dec-05 | A | Cardiff City | L | 1-2 | (1-2) | Blackstock 24 | 13,377 |
| 27 | 02-Jan-06 | H | Brighton & Hove Albion | W | 2-1 | (1-1) | Blackstock 9, 85 | 24,630 |
| 28 | 14-Jan-06 | A | Queens Park Rangers | L | 0-1 | (0-1) | | 15,494 |
| 29 | 21-Jan-06 | H | Ipswich Town | L | 0-2 | (0-1) | | 22,250 |
| 30 | 25-Jan-06 | H | Crystal Palace | D | 0-0 | (0-0) | | 24,651 |
| 31 | 31-Jan-06 | A | Plymouth Argyle | L | 1-2 | (0-1) | Surman 70 | 15,936 |
| 32 | 04-Feb-06 | H | Derby County | D | 0-0 | (0-0) | | 21,829 |
| 33 | 10-Feb-06 | A | Reading | L | 0-2 | (0-2) | | 23,845 |
| 34 | 15-Feb-06 | H | Preston North End | D | 0-0 | (0-0) | | 19,534 |
| 35 | 25-Feb-06 | H | Sheffield Wednesday | W | 3-0 | (1-0) | Higginbotham 34; Rasiak 49; Jones 55 | 26,236 |
| 36 | 04-Mar-06 | H | Coventry City | D | 1-1 | (0-0) | Rasiak 81 | 21,980 |
| 37 | 11-Mar-06 | A | Crewe Alexandra | D | 1-1 | (0-0) | Madsen 61 | 6,588 |
| 38 | 20-Mar-06 | H | Watford | L | 1-3 | (0-1) | Madsen 85 | 19,202 |
| 39 | 25-Mar-06 | A | Sheffield United | L | 0-3 | (0-1) | | 22,824 |
| 40 | 28-Mar-06 | A | Burnley | D | 1-1 | (1-1) | Bardsley(og) 1 | 10,636 |
| 41 | 01-Apr-06 | H | Cardiff City | W | 3-2 | (0-0) | Lundekvam 47; Fuller 70, 75 | 22,388 |
| 42 | 08-Apr-06 | A | Brighton & Hove Albion | W | 2-0 | (1-0) | Fuller 37; Chaplow 63 | 7,999 |
| 43 | 15-Apr-06 | A | Stoke City | W | 2-1 | (2-0) | Rasiak 24p, 31 | 16,501 |
| 44 | 17-Apr-06 | H | Millwall | W | 2-0 | (1-0) | Jones 13p; Fuller 91 | 22,043 |
| 45 | 22-Apr-06 | A | Crystal Palace | L | 1-2 | (0-0) | Fuller 69 | 20,995 |
| 46 | 30-Apr-06 | H | Leicester City | W | 2-0 | (2-0) | Fuller 22; Surman 25 | 26,801 |
| 05-Aug-06 | A | Derby County | fix | | | 15.00 |
| 09-Aug-06 | H | Coventry City | fix | | | 19.45 |
| 12-Aug-06 | H | West Bromwich Albion | fix | | | 15.00 |
| 19-Aug-06 | A | Barnsley | fix | | | 15.00 |
| 26-Aug-06 | H | Preston North End | fix | | | 15.00 |
| 09-Sep-06 | A | Ipswich Town | fix | | | 15.00 |
| 12-Sep-06 | A | Crystal Palace | fix | | | 20.00 |
| 16-Sep-06 | H | Plymouth Argyle | fix | | | 15.00 |
| 23-Sep-06 | A | Burnley | fix | | | 15.00 |
| 30-Sep-06 | H | Queens Park Rangers | fix | | | 15.00 |
| 14-Oct-06 | A | Leicester City | fix | | | 15.00 |
| 17-Oct-06 | A | Cardiff City | fix | | | 19.45 |
| 21-Oct-06 | H | Stoke City | fix | | | 15.00 |
| 28-Oct-06 | A | Colchester United | fix | | | 15.00 |
| 01-Nov-06 | H | Wolverhampton Wndrs | fix | | | 19.45 |
| 04-Nov-06 | H | Hull City | fix | | | 15.00 |
| 04-Nov-06 | A | Wolverhampton Wndrs | fix | | | 15.00 |
| 11-Nov-06 | A | Sunderland | fix | | | 15.00 |
| 18-Nov-06 | A | Leeds United | fix | | | 15.00 |
| 25-Nov-06 | H | Luton Town | fix | | | 15.00 |
| 29-Nov-06 | H | Birmingham City | fix | | | 19.45 |
| 02-Dec-06 | A | Hull City | fix | | | 15.00 |
| 09-Dec-06 | A | Southend United | fix | | | 15.00 |
| 16-Dec-06 | H | Norwich City | fix | | | 15.00 |
| 23-Dec-06 | A | Sheffield Wednesday | fix | | | 15.00 |
| 26-Dec-06 | H | Crystal Palace | fix | | | 15.00 |
| 30-Dec-06 | H | Leicester City | fix | | | 15.00 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 07-Jan-06 | H | Milton Keynes Dons | W | 4-3 | (1-0) | Prutton 39; Quashie 59; Walcott 65; Kenton 87 | 15,908 |
| 4 | 28-Jan-06 | A | Leicester City | W | 1-0 | (0-0) | Jones 91 | 20,427 |
| 5 | 18-Feb-06 | A | Newcastle United | L | 0-1 | (0-0) | | 40,975 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 22-Aug-05 | A | Southend United | W | 3-0 | (2-0) | Blackstock 43; Dyer 45; Ormerod 89 | 6,358 |
| 2 | 20-Sep-05 | A | Mansfield Town | L | 0-1 | (0-0) | | 3,739 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 3 | 2 | 1 | 7 | 4 | 3 | 1.16 | 0.66 | 1.83 | 11 | 5 |
| 5 | 0 | 5 | 0 | 5 | 5 | 0 | 1.00 | 1.00 | 1.00 | 5 | 15 |
| 5 | 2 | 2 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | 1.60 | 8 | 7 |
| 4 | 0 | 3 | 1 | 4 | 5 | -1 | 1.00 | 1.25 | 0.75 | 3 | 20 |
| 6 | 1 | 1 | 4 | 4 | 10 | -6 | 0.66 | 1.66 | 0.66 | 4 | 22 |
| 5 | 1 | 1 | 3 | 3 | 6 | -3 | 0.60 | 1.20 | 0.80 | 4 | 17 |
| 4 | 1 | 2 | 1 | 3 | 2 | 1 | 0.75 | 0.50 | 1.25 | 5 | 16 |
| 5 | 0 | 3 | 2 | 4 | 9 | -5 | 0.80 | 1.80 | 0.60 | 3 | 24 |
| 6 | 5 | 0 | 1 | 12 | 5 | 7 | 2.00 | 0.83 | 2.50 | 15 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 21 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 1 | 2 | 13 | 9 | 4 | 1.62 | 1.12 | 2.00 | 16 | 4 |
| 5 | 3 | 1 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | 2.00 | 10 | 7 |
| 5 | 2 | 1 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.40 | 7 | 8 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| D 0-0 | - | Reading | - | L 0-2 | 1 |
| L 0-1 | - | Sheffield United | - | L 0-3 | 0 |
| L 1-3 | - | Watford | - | L 0-3 | 0 |
| D 0-0 | - | Preston North End | - | D 1-1 | 2 |
| L 3-4 | - | Leeds United | - | L 1-2 | 0 |
| D 0-0 | [2-2] | Crystal Palace | [2-2] | L 1-2 | 1 |
| D 0-0 | - | Wolverhampton Wndrs | - | D 0-0 | 2 |
| D 1-1 | - | Coventry City | - | D 1-1 | 2 |
| W 1-0 | [4-3] | Norwich City | [1-2] | L 1-3 | 3 |
| W 1-0 | - | Luton Town | - | L 2-3 | 3 |
| W 3-2 | - | Cardiff City | - | L 1-2 | 3 |
| | Southampton | | | |
| W 2-0 | - | Stoke City | - | W 2-1 | 6 |
| D 0-0 | - | Plymouth Argyle | - | L 1-2 | 1 |
| L 0-2 | - | Ipswich Town | - | D 2-2 | 1 |
| W 2-0 | - | Leicester City | - | D 0-0 | 4 |
| D 1-1 | - | Burnley | - | D 1-1 | 2 |
| D 1-1 | - | Hull City | - | D 1-1 | 2 |
| W 3-0 | - | Sheffield Wednesday | - | W 1-0 | 6 |
| D 0-0 | - | Derby County | - | D 2-2 | 2 |
| D 1-1 | - | Queens Park Rangers | - | L 0-1 | 1 |
| W 2-0 | - | Crewe Alexandra | - | D 1-1 | 4 |
| W 2-0 | - | Millwall | - | W 2-0 | 6 |
| W 2-1 | - | Brighton & Hove Albion | - | W 2-0 | 6 |
|
|