Wrexham - 13th, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 6 | 5 | 36 | 19 | 17 | 1.56 | 0.82 | 1.82 | 42 | 3 |
| 23 | 3 | 8 | 12 | 25 | 35 | -10 | 1.08 | 1.52 | 0.73 | 17 | 22 |
| 46 | 15 | 14 | 17 | 61 | 54 | 7 | 1.32 | 1.17 | 1.28 | 59 | 13 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 6 | 8 | 9 | 26 | 37 | -11 | 1.13 | 1.60 | 1.13 | 26 | 22 |
| 23 | 7 | 6 | 10 | 36 | 43 | -7 | 1.56 | 1.86 | 1.17 | 27 | 11 |
| 46 | 13 | 14 | 19 | 62 | 80 | -18 | 1.34 | 1.73 | 1.15 | 53 | 19 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-05 | H | Boston United | W | 2-0 | (1-0) | Jones 23; Roche 83 | 4,503 |
| 2 | 09-Aug-05 | A | Notts County | L | 0-1 | (0-0) | | 4,382 |
| 3 | 13-Aug-05 | A | Northampton Town | D | 0-0 | (0-0) | | 5,075 |
| 4 | 20-Aug-05 | H | Carlisle United | L | 0-1 | (0-0) | | 4,239 |
| 5 | 27-Aug-05 | A | Bury | D | 2-2 | (2-1) | McEvilly 11; Foy 24 | 2,468 |
| 6 | 29-Aug-05 | H | Barnet | W | 3-1 | (2-1) | Jones 1; Warhurst 32; Foy 59 | 3,768 |
| 7 | 10-Sep-05 | H | Cheltenham Town | W | 2-0 | (1-0) | Holt 8; Walters 69 | 3,671 |
| 8 | 13-Sep-05 | A | Lincoln City | L | 0-2 | (0-0) | | 2,956 |
| 9 | 17-Sep-05 | A | Leyton Orient | D | 1-1 | (0-0) | Ferguson 53 | 3,733 |
| 10 | 24-Sep-05 | H | Macclesfield Town | D | 1-1 | (0-0) | Williams 65 | 3,830 |
| 11 | 27-Sep-05 | A | Wycombe Wanderers | L | 1-4 | (0-2) | Jones 53 | 4,166 |
| 12 | 01-Oct-05 | H | Stockport County | W | 3-0 | (1-0) | Walters 20; Jones 50, 56 | 4,153 |
| 13 | 15-Oct-05 | H | Torquay United | W | 4-2 | (2-0) | Walters 16, 76; Bennett 43; Spender 48 | 4,301 |
| 14 | 22-Oct-05 | A | Bristol Rovers | L | 1-2 | (0-0) | Lawrence 56 | 5,730 |
| 15 | 25-Oct-05 | A | Peterborough United | D | 1-1 | (0-1) | Holt 88 | 4,014 |
| 16 | 29-Oct-05 | H | Darlington | W | 1-0 | (0-0) | McEvilly 88p | 4,881 |
| 17 | 12-Nov-05 | A | Oxford United | W | 3-0 | (1-0) | McEvilly 38, 57; Jones 74 | 4,491 |
| 18 | 19-Nov-05 | H | Peterborough United | D | 1-1 | (0-0) | Burton(og) 68 | 4,480 |
| 19 | 26-Nov-05 | A | Boston United | L | 1-2 | (0-1) | McEvilly 59 | 1,938 |
| 20 | 06-Dec-05 | H | Mansfield Town | W | 4-1 | (0-1) | Williams 48; McEvilly 52; Walters 60; Jones 86 | 3,421 |
| 21 | 10-Dec-05 | H | Notts County | D | 1-1 | (0-0) | Foy 90 | 4,726 |
| 22 | 17-Dec-05 | A | Carlisle United | L | 1-2 | (0-0) | Crowell 49p | 6,213 |
| 23 | 26-Dec-05 | H | Rochdale | W | 2-1 | (1-1) | Crowell 40p; Ferguson 64 | 5,127 |
| 24 | 31-Dec-05 | H | Grimsby Town | L | 1-2 | (1-0) | Jones 41 | 4,527 |
| 25 | 03-Jan-06 | A | Shrewsbury Town | L | 0-1 | (0-0) | | 6,249 |
| 26 | 07-Jan-06 | H | Lincoln City | D | 1-1 | (0-0) | Jones 90 | 3,809 |
| 27 | 14-Jan-06 | A | Rushden & Diamonds | W | 2-0 | (1-0) | Jones 35, 66 | 2,617 |
| 28 | 21-Jan-06 | H | Leyton Orient | L | 1-2 | (0-2) | Bennett 89 | 5,031 |
| 29 | 04-Feb-06 | H | Wycombe Wanderers | W | 2-0 | (2-0) | Lawrence 12; Williams 15 | 4,311 |
| 30 | 14-Feb-06 | H | Rushden & Diamonds | W | 2-0 | (2-0) | Derbyshire 24, 36 | 3,195 |
| 31 | 18-Feb-06 | A | Mansfield Town | D | 2-2 | (0-0) | Derbyshire 51, 62 | 3,139 |
| 32 | 25-Feb-06 | H | Northampton Town | L | 0-1 | (0-0) | | 5,012 |
| 33 | 04-Mar-06 | A | Barnet | D | 2-2 | (1-2) | Jones 44; Derbyshire 51 | 2,127 |
| 34 | 11-Mar-06 | H | Bury | D | 0-0 | (0-0) | | 4,134 |
| 35 | 14-Mar-06 | A | Macclesfield Town | L | 2-3 | (2-1) | Williams 9; Holt 33 | 1,616 |
| 36 | 18-Mar-06 | A | Rochdale | W | 1-0 | (1-0) | Derbyshire 20 | 2,856 |
| 37 | 21-Mar-06 | A | Cheltenham Town | D | 2-2 | (1-1) | Derbyshire 1, 64 | 2,737 |
| 38 | 26-Mar-06 | H | Chester City | W | 2-1 | (2-0) | Williams 11; Jones 36 | 7,240 |
| 39 | 01-Apr-06 | A | Grimsby Town | L | 0-2 | (0-1) | | 6,058 |
| 40 | 09-Apr-06 | H | Shrewsbury Town | L | 1-2 | (0-2) | Derbyshire 78 | 6,310 |
| 41 | 12-Apr-06 | A | Chester City | L | 1-2 | (0-0) | McEvilly 69 | 4,801 |
| 42 | 15-Apr-06 | A | Stockport County | L | 1-2 | (1-2) | Spender 38 | 4,750 |
| 43 | 17-Apr-06 | H | Bristol Rovers | W | 1-0 | (1-0) | Derbyshire 5 | 3,749 |
| 44 | 22-Apr-06 | A | Torquay United | L | 0-1 | (0-1) | | 2,623 |
| 45 | 29-Apr-06 | H | Oxford United | D | 1-1 | (1-0) | Crowell 28 | 4,575 |
| 46 | 06-May-06 | A | Darlington | D | 1-1 | (1-0) | Williams 31 | 4,648 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 04-Nov-05 | A | Port Vale | L | 1-2 | (0-1) | McEvilly 62 | 5,046 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Aug-05 | H | Doncaster Rovers | L | 0-1 | (0-0) | | 2,177 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 18-Oct-05 | A | Blackpool | L | 3-4 | (0-1) | Jones 76, 77; Ferguson 95 [aet] | 3,239 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 2 | 2 | 2 | 7 | 5 | 2 | 1.16 | 0.83 | 1.33 | 8 | 11 |
| 5 | 1 | 2 | 2 | 5 | 8 | -3 | 1.00 | 1.60 | 1.00 | 5 | 19 |
| 5 | 3 | 1 | 1 | 10 | 5 | 5 | 2.00 | 1.00 | 2.00 | 10 | 3 |
| 3 | 1 | 1 | 1 | 5 | 3 | 2 | 1.66 | 1.00 | 1.33 | 4 | 8 |
| 5 | 2 | 1 | 2 | 9 | 7 | 2 | 1.80 | 1.40 | 1.40 | 7 | 16 |
| 4 | 1 | 1 | 2 | 4 | 4 | 0 | 1.00 | 1.00 | 1.00 | 4 | 19 |
| 4 | 2 | 1 | 1 | 6 | 3 | 3 | 1.50 | 0.75 | 1.75 | 7 | 11 |
| 6 | 2 | 3 | 1 | 9 | 8 | 1 | 1.50 | 1.33 | 1.50 | 9 | 4 |
| 7 | 1 | 1 | 5 | 5 | 10 | -5 | 0.71 | 1.42 | 0.57 | 4 | 22 |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 14 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 2 | 5 | 6 | 11 | -5 | 0.75 | 1.37 | 0.62 | 5 | 23 |
| 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | 1.60 | 8 | 12 |
| 5 | 0 | 1 | 4 | 3 | 8 | -5 | 0.60 | 1.60 | 0.20 | 1 | 24 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| L 0-1 | - | Carlisle United | - | L 1-2 | 0 |
| L 0-1 | - | Northampton Town | - | D 0-0 | 1 |
| L 1-2 | - | Leyton Orient | - | D 1-1 | 1 |
| L 1-2 | - | Grimsby Town | - | L 0-2 | 0 |
| W 2-0 | - | Cheltenham Town | - | D 2-2 | 4 |
| W 2-0 | - | Wycombe Wanderers | - | L 1-4 | 3 |
| D 1-1 | - | Lincoln City | - | L 0-2 | 1 |
| W 1-0 | - | Darlington | - | D 1-1 | 4 |
| D 1-1 | [1-1] | Peterborough United | [2-2] | D 1-1 | 2 |
| L 1-2 | - | Shrewsbury Town | - | L 0-1 | 0 |
| W 2-0 | - | Boston United | - | L 1-2 | 3 |
| W 1-0 | - | Bristol Rovers | - | L 1-2 | 3 |
| | Wrexham | | | |
| W 2-1 | - | Rochdale | - | W 1-0 | 6 |
| W 4-1 | - | Mansfield Town | - | D 2-2 | 4 |
| W 2-1 | - | Chester City | - | L 1-2 | 3 |
| D 1-1 | - | Macclesfield Town | - | L 2-3 | 1 |
| W 3-1 | - | Barnet | - | D 2-2 | 4 |
| D 0-0 | - | Bury | - | D 2-2 | 2 |
| W 4-2 | [1-1] | Torquay United | [0-1] | L 0-1 | 3 |
| D 1-1 | - | Notts County | - | L 0-1 | 1 |
| W 3-0 | [2-1] | Stockport County | [4-1] | L 1-2 | 3 |
| D 1-1 | - | Oxford United | - | W 3-0 | 4 |
| W 2-0 | - | Rushden & Diamonds | - | W 2-0 | 6 |
|
|