|
Bell's Scottish League Division Two 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Current Combined Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 0 | 0 | 0 | 10 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| 3 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 4 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 5 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 6 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 7 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 8 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 9 | 0 | 0 | 0 | 2 | 4 | -10 | ||
| 10 | 0 | 0 | 0 | 4 | 13 | -25 |
| Current Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 16 | ||
| 2 | 3 | 3 | 0 | 0 | 0 | 12 | ||
| 3 | 1 | 6 | 0 | 0 | 0 | 9 | ||
| 4 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 5 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 6 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 7 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 8 | 0 | 0 | 0 | 1 | 3 | -6 | ||
| 9 | 0 | 0 | 0 | 3 | 3 | -12 | ||
| 10 | 0 | 0 | 0 | 4 | 7 | -19 |
| Current Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 0 | 0 | 0 | 11 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| 3 | 1 | 2 | 0 | 0 | 0 | 5 | ||
| 4 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 5 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 6 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 7 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 8 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 9 | 0 | 0 | 0 | 2 | 2 | -8 | ||
| 10 | 0 | 0 | 0 | 1 | 6 | -9 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |