|
Bell's Scottish League Division Two 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 17 | 1 | 1 | 1 | 35 | ||
| 2 | 4 | 8 | 3 | 2 | 4 | 13 | ||
| 3 | 4 | 6 | 2 | 2 | 4 | 10 | ||
| 4 | 4 | 5 | 2 | 2 | 4 | 9 | ||
| 5 | 3 | 5 | 3 | 3 | 6 | 2 | ||
| 6 | 5 | 10 | 2 | 6 | 11 | -2 | ||
| 7 | 2 | 5 | 3 | 5 | 5 | -6 | ||
| 8 | 2 | 6 | 4 | 4 | 11 | -7 | ||
| 9 | 3 | 3 | 1 | 5 | 13 | -15 | ||
| 10 | 2 | 3 | 2 | 13 | 19 | -47 |
| Overall Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 | 2 | 1 | 2 | 21 | ||
| 2 | 4 | 8 | 1 | 1 | 1 | 17 | ||
| 3 | 2 | 5 | 1 | 1 | 3 | 6 | ||
| 4 | 3 | 6 | 2 | 3 | 6 | 2 | ||
| 5 | 2 | 5 | 2 | 3 | 3 | 1 | ||
| 6 | 2 | 3 | 2 | 2 | 5 | 0 | ||
| 7 | 2 | 3 | 2 | 2 | 6 | -1 | ||
| 8 | 3 | 4 | 1 | 4 | 4 | -2 | ||
| 9 | 3 | 3 | 2 | 4 | 7 | -5 | ||
| 10 | 1 | 6 | 3 | 9 | 12 | -27 |
| Overall Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 15 | 1 | 1 | 1 | 30 | ||
| 2 | 6 | 6 | 1 | 4 | 5 | 8 | ||
| 3 | 2 | 4 | 2 | 1 | 3 | 6 | ||
| 4 | 2 | 7 | 3 | 3 | 3 | 4 | ||
| 5 | 2 | 5 | 4 | 2 | 6 | 3 | ||
| 6 | 2 | 3 | 1 | 2 | 3 | 1 | ||
| 7 | 4 | 5 | 3 | 5 | 6 | -1 | ||
| 8 | 2 | 2 | 2 | 4 | 6 | -8 | ||
| 9 | 1 | 1 | 1 | 5 | 6 | -16 | ||
| 10 | 1 | 2 | 2 | 6 | 9 | -20 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |