|
Bank of Scotland Premier League 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 19 | 2 | 1 | 3 | 42 | ||
| 2 | 8 | 12 | 2 | 1 | 2 | 33 | ||
| 3 | 4 | 12 | 3 | 2 | 6 | 15 | ||
| 4 | 5 | 11 | 2 | 3 | 5 | 14 | ||
| 5 | 5 | 5 | 1 | 3 | 3 | 9 | ||
| 6 | 3 | 7 | 3 | 2 | 5 | 8 | ||
| 7 | 2 | 5 | 3 | 3 | 4 | 1 | ||
| 8 | 2 | 6 | 2 | 3 | 7 | -2 | ||
| 9 | 3 | 4 | 2 | 7 | 7 | -13 | ||
| 10 | 1 | 4 | 3 | 6 | 8 | -16 | ||
| 11 | 1 | 5 | 2 | 6 | 8 | -16 | ||
| 12 | 2 | 3 | 3 | 13 | 14 | -41 |
| Overall Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 10 | 1 | 1 | 1 | 31 | ||
| 2 | 4 | 11 | 2 | 1 | 2 | 20 | ||
| 3 | 4 | 9 | 3 | 1 | 3 | 18 | ||
| 4 | 3 | 11 | 3 | 1 | 5 | 15 | ||
| 5 | 5 | 7 | 1 | 2 | 2 | 15 | ||
| 6 | 3 | 3 | 1 | 2 | 2 | 5 | ||
| 7 | 3 | 6 | 2 | 3 | 4 | 4 | ||
| 8 | 2 | 4 | 2 | 2 | 3 | 3 | ||
| 9 | 2 | 5 | 2 | 2 | 6 | 1 | ||
| 10 | 2 | 2 | 2 | 5 | 8 | -13 | ||
| 11 | 1 | 4 | 2 | 5 | 11 | -17 | ||
| 12 | 1 | 4 | 2 | 6 | 15 | -24 |
| Overall Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 15 | 1 | 1 | 2 | 32 | ||
| 2 | 3 | 10 | 3 | 1 | 3 | 16 | ||
| 3 | 4 | 6 | 2 | 3 | 6 | 5 | ||
| 4 | 6 | 6 | 1 | 3 | 12 | 4 | ||
| 5 | 2 | 6 | 2 | 2 | 7 | 1 | ||
| 6 | 3 | 4 | 2 | 2 | 9 | 0 | ||
| 7 | 1 | 3 | 1 | 2 | 3 | -2 | ||
| 8 | 3 | 5 | 1 | 4 | 5 | -2 | ||
| 9 | 1 | 3 | 1 | 2 | 3 | -2 | ||
| 10 | 2 | 3 | 2 | 4 | 6 | -7 | ||
| 11 | 1 | 1 | 1 | 4 | 14 | -21 | ||
| 12 | 1 | 2 | 1 | 11 | 11 | -38 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |