|
Coca-Cola Football League Championship 2009-2010 Season Domestic Stats from 02-Mar-10 to 16-Mar-10 inclusive League Table |
Coca-Cola Football League Championship | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 35 | 14 | 4 | 0 | 43 | 9 | 7 | 6 | 4 | 23 | 17 | 40 | 73 | ||||||
| 2 | 37 | 12 | 2 | 4 | 38 | 18 | 9 | 7 | 3 | 35 | 22 | 33 | 72 | ||||||
| 3 | 37 | 14 | 1 | 3 | 36 | 13 | 4 | 9 | 6 | 16 | 19 | 20 | 64 | ||||||
| 4 | 36 | 10 | 5 | 3 | 27 | 13 | 6 | 7 | 5 | 17 | 20 | 11 | 60 | ||||||
| 5 | 37 | 8 | 8 | 3 | 15 | 11 | 7 | 7 | 4 | 16 | 14 | 6 | 60 | ||||||
| 6 | 36 | 8 | 4 | 5 | 26 | 14 | 8 | 3 | 8 | 33 | 31 | 14 | 55 | ||||||
| 7 | 37 | 10 | 7 | 2 | 34 | 19 | 4 | 3 | 11 | 18 | 30 | 3 | 52 | ||||||
| 8 | 37 | 8 | 6 | 4 | 24 | 19 | 5 | 6 | 8 | 25 | 26 | 4 | 51 | ||||||
| 9 | 37 | 10 | 4 | 4 | 33 | 17 | 3 | 7 | 9 | 20 | 30 | 6 | 50 | ||||||
| 10 | 37 | 8 | 7 | 4 | 25 | 22 | 5 | 4 | 9 | 17 | 27 | -7 | 50 | ||||||
| 11 | 37 | 7 | 5 | 6 | 19 | 18 | 6 | 5 | 8 | 30 | 24 | 7 | 49 | ||||||
| 12 | 36 | 8 | 5 | 6 | 23 | 25 | 6 | 2 | 9 | 23 | 30 | -9 | 49 | ||||||
| 13 | 37 | 8 | 8 | 3 | 29 | 20 | 4 | 4 | 10 | 18 | 34 | -7 | 48 | ||||||
| 14 | 35 | 7 | 6 | 5 | 24 | 18 | 6 | 2 | 9 | 23 | 32 | -3 | 47 | ||||||
| 15 | 37 | 7 | 8 | 3 | 27 | 27 | 3 | 7 | 9 | 15 | 27 | -12 | 45 | ||||||
| 16 | 36 | 7 | 6 | 4 | 32 | 23 | 4 | 5 | 10 | 17 | 31 | -5 | 44 | ||||||
| 17 | 37 | 6 | 10 | 2 | 20 | 16 | 3 | 7 | 9 | 21 | 32 | -7 | 44 | ||||||
| 18 | 37 | 10 | 2 | 7 | 32 | 28 | 2 | 5 | 11 | 13 | 28 | -11 | 43 | ||||||
| 19 | 35 | 8 | 4 | 6 | 29 | 21 | 3 | 5 | 9 | 17 | 31 | -6 | 42 | ||||||
| 20 | 37 | 7 | 3 | 8 | 25 | 26 | 3 | 6 | 10 | 15 | 32 | -18 | 39 | ||||||
| 21 | 36 | 7 | 4 | 8 | 19 | 21 | 5 | 8 | 4 | 17 | 17 | -2 | 38 | ||||||
| 22 | 35 | 7 | 5 | 5 | 25 | 23 | 3 | 3 | 12 | 16 | 39 | -21 | 38 | ||||||
| 23 | 36 | 5 | 5 | 8 | 19 | 22 | 4 | 2 | 12 | 18 | 31 | -16 | 34 | ||||||
| 24 | 37 | 6 | 5 | 8 | 29 | 30 | 1 | 4 | 13 | 10 | 29 | -20 | 30 | ||||||
| * Crystal Palace deducted 10 points for Going into Financial administration
|
| GD: | Goal Difference |
| The Championship Stats Index | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||