|
Coca-Cola Football League One 2009-2010 Season Domestic Stats to 21-Mar-10 inclusive Current Combined Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 0 | 0 | 0 | 11 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| 3 | 0 | 5 | 1 | 0 | 1 | 5 | ||
| 4 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 5 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 6 | 0 | 4 | 1 | 0 | 1 | 4 | ||
| 7 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 8 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 9 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 10 | 0 | 3 | 1 | 0 | 1 | 3 | ||
| 11 | 0 | 3 | 2 | 0 | 2 | 3 | ||
| 12 | 0 | 3 | 1 | 0 | 1 | 3 | ||
| 13 | 0 | 2 | 2 | 0 | 3 | 1 | ||
| 14 | 0 | 3 | 3 | 0 | 5 | 1 | ||
| 15 | 0 | 1 | 1 | 0 | 2 | 0 | ||
| 16 | 0 | 1 | 1 | 0 | 2 | 0 | ||
| 17 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 18 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 19 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 20 | 0 | 0 | 0 | 1 | 2 | -5 | ||
| 21 | 0 | 2 | 2 | 0 | 12 | -8 | ||
| 22 | 0 | 0 | 0 | 2 | 2 | -8 | ||
| 23 | 0 | 0 | 0 | 2 | 4 | -10 | ||
| 24 | 0 | 0 | 0 | 2 | 5 | -11 |
| Current Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 | 0 | 0 | 0 | 24 | ||
| 2 | 0 | 11 | 2 | 0 | 2 | 11 | ||
| 3 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| 4 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| 5 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| 6 | 1 | 3 | 0 | 0 | 0 | 6 | ||
| 7 | 0 | 5 | 1 | 0 | 1 | 5 | ||
| 8 | 1 | 2 | 0 | 0 | 0 | 5 | ||
| 9 | 1 | 2 | 0 | 0 | 0 | 5 | ||
| 10 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 11 | 0 | 4 | 1 | 0 | 1 | 4 | ||
| 12 | 0 | 4 | 3 | 0 | 3 | 4 | ||
| 13 | 0 | 3 | 1 | 0 | 1 | 3 | ||
| 14 | 0 | 2 | 1 | 0 | 1 | 2 | ||
| 15 | 0 | 1 | 1 | 0 | 2 | 0 | ||
| 16 | 0 | 1 | 1 | 0 | 2 | 0 | ||
| 17 | 0 | 2 | 2 | 0 | 7 | -3 | ||
| 18 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 19 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 20 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 21 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 22 | 0 | 0 | 0 | 1 | 2 | -5 | ||
| 23 | 0 | 0 | 0 | 1 | 5 | -8 | ||
| 24 | 0 | 0 | 0 | 2 | 3 | -9 |
| Current Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 0 | 0 | 0 | 11 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| 3 | 1 | 3 | 0 | 0 | 0 | 6 | ||
| 4 | 1 | 2 | 0 | 0 | 0 | 5 | ||
| 5 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 6 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 7 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 8 | 0 | 4 | 1 | 0 | 1 | 4 | ||
| 9 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 10 | 0 | 4 | 2 | 0 | 2 | 4 | ||
| 11 | 0 | 1 | 1 | 0 | 3 | -1 | ||
| 12 | 0 | 1 | 1 | 0 | 3 | -1 | ||
| 13 | 0 | 2 | 2 | 0 | 6 | -2 | ||
| 14 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 15 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 16 | 0 | 2 | 2 | 0 | 10 | -6 | ||
| 17 | 0 | 0 | 0 | 2 | 2 | -8 | ||
| 18 | 0 | 0 | 0 | 2 | 2 | -8 | ||
| 19 | 0 | 1 | 1 | 0 | 11 | -9 | ||
| 20 | 0 | 0 | 0 | 2 | 5 | -11 | ||
| 21 | 0 | 0 | 0 | 3 | 3 | -12 | ||
| 22 | 0 | 0 | 0 | 3 | 3 | -12 | ||
| 23 | 0 | 2 | 2 | 0 | 19 | -15 | ||
| 24 | 0 | 0 | 0 | 6 | 6 | -24 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| League One Stats Index | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||