|
Coca-Cola Football League Two 2008-2009 Season Domestic Stats from 07-Aug-08 to 18-Aug-08 inclusive League Table |
Coca-Cola Football League Two | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 8 | 6 | ||||||
| 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | ||||||
| 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | ||||||
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 6 | ||||||
| 5 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | ||||||
| 6 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | ||||||
| 7 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | ||||||
| 8 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | ||||||
| 9 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | ||||||
| 10 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | ||||||
| 11 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | ||||||
| 12 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||
| 13 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -1 | 1 | ||||||
| 14 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -1 | 1 | ||||||
| 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | ||||||
| 16 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | -2 | 1 | ||||||
| 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -4 | 1 | ||||||
| 18 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -3 | 0 | ||||||
| 19 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | -4 | 0 | ||||||
| 20 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | -6 | 0 | ||||||
| 21 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | -8 | 0 | ||||||
| 22 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | -11 | ||||||
| 23 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -15 | ||||||
| 24 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -1 | -27 | ||||||
| * Rotherham United deducted 17 points for Breach league rules over coming out of administration
* Luton Town deducted 30 points for Misconduct for paying agents and Breaching insolvency rules * AFC Bournemouth deducted 17 points for Unable to agree a Company Voluntary Agreement to exit administration |
| GD: | Goal Difference |
| League Two Stats Index | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||