|
Blue Square Premier 2009-2010 Season Domestic Stats from 08-Mar-10 to 21-Mar-10 inclusive League Table |
Blue Square Premier | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 34 | 13 | 5 | 0 | 40 | 10 | 8 | 4 | 4 | 23 | 12 | 41 | 72 | ||||||
| 2 | 36 | 10 | 2 | 5 | 30 | 19 | 11 | 5 | 3 | 27 | 16 | 22 | 70 | ||||||
| 3 | 34 | 12 | 3 | 2 | 31 | 9 | 8 | 6 | 3 | 24 | 16 | 30 | 69 | ||||||
| 4 | 35 | 11 | 3 | 4 | 35 | 18 | 7 | 6 | 4 | 29 | 14 | 32 | 63 | ||||||
| 5 | 35 | 10 | 5 | 2 | 28 | 12 | 7 | 5 | 6 | 16 | 16 | 16 | 61 | ||||||
| 6 | 37 | 5 | 5 | 7 | 19 | 16 | 12 | 3 | 5 | 24 | 16 | 11 | 59 | ||||||
| 7 | 34 | 8 | 4 | 4 | 28 | 8 | 8 | 5 | 5 | 27 | 21 | 26 | 57 | ||||||
| 8 | 36 | 8 | 6 | 3 | 27 | 14 | 8 | 2 | 9 | 31 | 31 | 13 | 56 | ||||||
| 9 | 36 | 12 | 3 | 4 | 30 | 21 | 4 | 4 | 9 | 13 | 26 | -4 | 55 | ||||||
| 10 | 35 | 6 | 7 | 5 | 26 | 19 | 6 | 6 | 5 | 18 | 15 | 10 | 49 | ||||||
| 11 | 33 | 10 | 2 | 4 | 28 | 14 | 3 | 7 | 7 | 17 | 22 | 9 | 48 | ||||||
| 12 | 35 | 8 | 6 | 5 | 23 | 16 | 3 | 5 | 8 | 13 | 18 | 2 | 44 | ||||||
| 13 | 35 | 7 | 4 | 7 | 32 | 21 | 3 | 9 | 5 | 18 | 24 | 5 | 43 | ||||||
| 14 | 36 | 6 | 6 | 7 | 33 | 33 | 5 | 4 | 8 | 19 | 31 | -12 | 43 | ||||||
| 15 | 36 | 6 | 8 | 5 | 21 | 22 | 5 | 2 | 10 | 16 | 27 | -12 | 43 | ||||||
| 16 | 36 | 6 | 5 | 8 | 19 | 25 | 2 | 9 | 6 | 10 | 14 | -10 | 38 | ||||||
| 17 | 34 | 6 | 5 | 5 | 18 | 14 | 8 | 0 | 10 | 23 | 37 | -10 | 37 | ||||||
| 18 | 35 | 7 | 2 | 7 | 20 | 20 | 3 | 4 | 12 | 20 | 40 | -20 | 35 | ||||||
| 19 | 39 | 5 | 4 | 11 | 20 | 34 | 4 | 4 | 11 | 20 | 38 | -32 | 35 | ||||||
| 20 | 32 | 4 | 8 | 5 | 19 | 25 | 4 | 2 | 9 | 16 | 27 | -17 | 34 | ||||||
| 21 | 37 | 4 | 7 | 7 | 19 | 27 | 3 | 6 | 10 | 12 | 33 | -29 | 34 | ||||||
| 22 | 35 | 5 | 5 | 7 | 16 | 22 | 2 | 4 | 12 | 19 | 41 | -28 | 30 | ||||||
| 23 | 35 | 3 | 4 | 10 | 13 | 32 | 0 | 7 | 11 | 16 | 40 | -43 | 20 | ||||||
| * Salisbury deducted 10 points for Going into administration
* Gateshead FC deducted 1 point for Breach of league rules |
| GD: | Goal Difference |
| Bluesq Premier Stats Index | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||