Altrincham - 12th, Bluesq Premier
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 11 | 5 | 3 | 3 | 11 | 11 | 0 | 1.00 | 1.00 | 1.63 | 18 | 9 |
| 9 | 3 | 1 | 5 | 9 | 15 | -6 | 1.00 | 1.66 | 1.11 | 10 | 16 |
| 20 | 8 | 4 | 8 | 20 | 26 | -6 | 1.00 | 1.30 | 1.40 | 28 | 12 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 11 | 2 | 1 | 8 | 12 | 24 | -12 | 1.09 | 2.18 | 0.63 | 7 | 22 |
| 10 | 1 | 5 | 4 | 12 | 17 | -5 | 1.20 | 1.70 | 0.80 | 8 | 20 |
| 21 | 3 | 6 | 12 | 24 | 41 | -17 | 1.14 | 1.95 | 0.71 | 15 | 21 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | A | Woking | W | 2-1 | (1-0) | Meechan 45; Little 90 | 1,645 |
| 2 | 12-Aug-08 | H | Barrow | L | 3-4 | (0-1) | Little 64, 77; Denham 73 | 1,312 |
| 3 | 16-Aug-08 | H | Kettering Town | D | 1-1 | (0-1) | McGregor 83 | 1,045 |
| 4 | 23-Aug-08 | A | Kidderminster Harriers | L | 0-4 | (0-2) | | 1,335 |
| 5 | 25-Aug-08 | H | Wrexham | D | 1-1 | (1-1) | Senior 5 | 2,619 |
| 6 | 30-Aug-08 | A | Eastbourne Borough | L | 0-1 | (0-1) | | 1,170 |
| 7 | 02-Sep-08 | A | Histon | L | 0-1 | (0-0) | | 692 |
| 8 | 06-Sep-08 | H | Salisbury | D | 0-0 | (0-0) | | 1,002 |
| 9 | 13-Sep-08 | A | Stevenage Borough | L | 0-3 | (0-2) | | 1,804 |
| 10 | 20-Sep-08 | H | Lewes | W | 1-0 | (0-0) | Peyton 88 | 827 |
| 11 | 23-Sep-08 | H | Mansfield Town | W | 1-0 | (1-0) | Senior 1 | 1,005 |
| 12 | 29-Sep-08 | A | Rushden & Diamonds | D | 1-1 | (1-0) | Little 44 | 1,341 |
| 13 | 04-Oct-08 | H | Ebbsfleet Utd | W | 2-0 | (2-0) | Little 28; Senior 45 | 967 |
| 14 | 07-Oct-08 | A | Salisbury | W | 3-1 | (0-0) | Little 46; Johnson 85; O'Neill 90p | 915 |
| 15 | 12-Oct-08 | H | Oxford United | W | 1-0 | (0-0) | Little 64 | 1,806 |
| 16 | 18-Oct-08 | A | Weymouth | L | 0-2 | (0-1) | | 926 |
| 17 | 01-Nov-08 | H | Histon | L | 0-1 | (0-0) | | 953 |
| 18 | 15-Nov-08 | A | Forest Green Rovers | W | 3-1 | (3-1) | Little 4; Senior 29, 32 | 851 |
| 19 | 22-Nov-08 | H | Cambridge United | W | 1-0 | (1-0) | Lawton 45 | 1,123 |
| 20 | 29-Nov-08 | H | Rushden & Diamonds | L | 0-4 | (0-2) | | 924 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Q4 | 26-Oct-08 | A | Newcastle Blue Star FC | W | 2-1 | (2-1) | Little 30; Snowden(og) 44 | 305 |
| 1 | 08-Nov-08 | A | Luton Town | D | 0-0 | (0-0) | | 3,200 |
| 1r | 18-Nov-08 | H | Luton Town | D | 0-0 | (0-0) | [aet, pen 2-4] | 2,397 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 1 | 2 | 3 | 7 | 12 | -5 | 1.16 | 2.00 | 0.83 | 5 | 19 |
| 6 | 2 | 2 | 2 | 3 | 5 | -2 | 0.50 | 0.83 | 1.33 | 8 | 14 |
| 4 | 3 | 0 | 1 | 6 | 3 | 3 | 1.50 | 0.75 | 2.25 | 9 | 5 |
| 4 | 2 | 0 | 2 | 4 | 6 | -2 | 1.00 | 1.50 | 1.50 | 6 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 0 | 3 | 10 | 9 | 1 | 1.25 | 1.12 | 1.87 | 15 | 6 |
| 5 | 3 | 0 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | 1.80 | 9 | 11 |
| 5 | 2 | 1 | 2 | 7 | 8 | -1 | 1.40 | 1.60 | 1.40 | 7 | 9 |
|
|
| Leading Scorers |
League Cup |
| Little | | 9 | |  |  |  |  |  |  |  |  |  |
| Senior | | 5 | |  |  |  |  |  |
| Denham | | 1 | |  |
| Johnson | | 1 | |  |
| Lawton | | 1 | |  |
| McGregor | | 1 | |  |
| Meechan | | 1 | |  |
| O'Neill | | 1 | |  |
| Peyton | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 3 | 1 | 1 | 2 |
| 1 | 4 | 3 | | | |
| 2 | 1 | 1 | | | |
| 3 | | 2 | | | 1 |
|
 | 0 | 1 |
| 0 | 2 | |
| 1 | | |
| 2 | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 10 | 1 | 3 | 6 | 4 | 18 | -14 | 0.40 | 1.80 | 0.60 | 6 | 22 |
| 10 | 7 | 1 | 2 | 16 | 8 | 8 | 1.60 | 0.80 | 2.20 | 22 | 4 |
| 20 | 6 | 7 | 7 | 10 | 12 | -2 | 0.50 | 0.60 | 1.25 | 25 | 14 |
| 20 | 4 | 9 | 7 | 10 | 14 | -4 | 0.50 | 0.70 | 1.05 | 21 | 21 |
| 6 | 5 | 1 | 0 | 10 | 3 | 7 | 1.66 | 0.50 | 2.66 | 16 | 10 |
| 7 | 3 | 2 | 2 | 6 | 4 | 2 | 0.85 | 0.57 | 1.57 | 11 | 6 |
| 7 | 0 | 1 | 6 | 4 | 19 | -15 | 0.57 | 2.71 | 0.14 | 1 | 17 |