|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 7 | 6 | 2 | 15 | 10 | 5 | 1.00 | 0.66 | 1.80 | 27 | 10 |
| 14 | 5 | 2 | 7 | 15 | 21 | -6 | 1.07 | 1.50 | 1.21 | 17 | 7 |
| 29 | 12 | 8 | 9 | 30 | 31 | -1 | 1.03 | 1.06 | 1.51 | 44 | 8 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 13 | 3 | 3 | 25 | 13 | 12 | 1.31 | 0.68 | 2.21 | 42 | 2 |
| 20 | 7 | 8 | 5 | 21 | 19 | 2 | 1.05 | 0.95 | 1.45 | 29 | 4 |
| 39 | 20 | 11 | 8 | 46 | 32 | 14 | 1.17 | 0.82 | 1.82 | 71 | 2 |
|
|
| English Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Aug-09 | A | Manchester United | L | 0-1 | (0-1) | | 75,062 |
| 2 | 19-Aug-09 | H | Portsmouth | W | 1-0 | (0-0) | McFadden 90p | 19,922 |
| 3 | 22-Aug-09 | H | Stoke City | D | 0-0 | (0-0) | | 21,694 |
| 4 | 29-Aug-09 | A | Tottenham Hotspur | L | 1-2 | (0-0) | Bowyer 75 | 35,318 |
| 5 | 13-Sep-09 | H | Aston Villa | L | 0-1 | (0-0) | | 25,196 |
| 6 | 19-Sep-09 | A | Hull City | W | 1-0 | (0-0) | O'Connor 75 | 23,759 |
| 7 | 26-Sep-09 | H | Bolton Wanderers | L | 1-2 | (0-1) | Phillips 84 | 28,671 |
| 8 | 03-Oct-09 | A | Burnley | L | 1-2 | (0-0) | Larsson 90 | 20,102 |
| 9 | 17-Oct-09 | A | Arsenal | L | 1-3 | (1-2) | Bowyer 38 | 60,082 |
| 10 | 24-Oct-09 | H | Sunderland | W | 2-1 | (1-0) | Ridgewell 37; McFadden 48 | 21,723 |
| 11 | 01-Nov-09 | H | Manchester City | D | 0-0 | (0-0) | | 21,462 |
| 12 | 09-Nov-09 | A | Liverpool | D | 2-2 | (2-1) | Benitez 26; Jerome 45 | 42,560 |
| 13 | 21-Nov-09 | H | Fulham | W | 1-0 | (1-0) | Bowyer 16 | 23,659 |
| 14 | 29-Nov-09 | A | Wolverhampton Wndrs | W | 1-0 | (1-0) | Bowyer 3 | 26,668 |
| 15 | 05-Dec-09 | A | Wigan Athletic | W | 3-2 | (0-1) | Larsson 61, 72; Benitez 66 | 18,797 |
| 16 | 12-Dec-09 | H | West Ham United | W | 1-0 | (0-0) | Bowyer 52 | 28,203 |
| 17 | 15-Dec-09 | H | Blackburn Rovers | W | 2-1 | (1-0) | Jerome 12, 48 | 23,187 |
| 18 | 20-Dec-09 | A | Everton | D | 1-1 | (1-1) | Larsson 22 | 33,660 |
| 19 | 26-Dec-09 | H | Chelsea | D | 0-0 | (0-0) | | 28,958 |
| 20 | 28-Dec-09 | A | Stoke City | W | 1-0 | (0-0) | Jerome 50 | 27,211 |
| 21 | 09-Jan-10 | H | Manchester United | D | 1-1 | (1-0) | Jerome 39 | 28,907 |
| 22 | 27-Jan-10 | A | Chelsea | L | 0-3 | (0-2) | | 41,293 |
| 23 | 30-Jan-10 | H | Tottenham Hotspur | D | 1-1 | (0-0) | Ridgewell 90 | 27,238 |
| 24 | 07-Feb-10 | H | Wolverhampton Wndrs | W | 2-1 | (0-1) | Phillips 80, 85 | 24,165 |
| 25 | 10-Feb-10 | A | West Ham United | L | 0-2 | (0-1) | | 34,458 |
| 26 | 21-Feb-10 | A | Fulham | L | 1-2 | (1-0) | Baird(og) 3 | 21,758 |
| 27 | 27-Feb-10 | H | Wigan Athletic | W | 1-0 | (1-0) | McFadden 45p | 25,921 |
| 28 | 09-Mar-10 | A | Portsmouth | W | 2-1 | (2-0) | Jerome 16, 42 | 18,465 |
| 29 | 13-Mar-10 | H | Everton | D | 2-2 | (1-2) | Jerome 26; Gardner 52 | 24,579 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 02-Jan-10 | A | Nottingham Forest | D | 0-0 | (0-0) | | 20,975 |
| 3r | 12-Jan-10 | H | Nottingham Forest | W | 1-0 | (0-0) | Ferguson 62 | 9,399 |
| 4 | 23-Jan-10 | A | Everton | W | 2-1 | (2-0) | Benitez 7; Ferguson 40 | 30,875 |
| 5 | 13-Feb-10 | A | Derby County | W | 2-1 | (0-0) | Dann 73; Ridgewell 90 | 21,043 |
| QF | 06-Mar-10 | A | Portsmouth | L | 0-2 | (0-0) | | 20,456 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 25-Aug-09 | A | Southampton | W | 2-1 | (0-0) | Bowyer 77; Carsley 80 | 11,753 |
| 3 | 22-Sep-09 | A | Sunderland | L | 0-2 | (0-2) | | 20,576 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 1 | 2 | 2 | 3 | -1 | 0.50 | 0.75 | 1.00 | 4 | 12 |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 0.66 | 1.00 | 1.00 | 3 | 14 |
| 3 | 1 | 0 | 2 | 4 | 6 | -2 | 1.33 | 2.00 | 1.00 | 3 | 18 |
| 4 | 2 | 2 | 0 | 4 | 2 | 2 | 1.00 | 0.50 | 2.00 | 8 | 3 |
| 6 | 4 | 2 | 0 | 8 | 4 | 4 | 1.33 | 0.66 | 2.33 | 14 | 2 |
| 3 | 0 | 2 | 1 | 2 | 5 | -3 | 0.66 | 1.66 | 0.66 | 2 | 15 |
| 4 | 2 | 0 | 2 | 4 | 5 | -1 | 1.00 | 1.25 | 1.50 | 6 | 12 |
| 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2.00 | 1.50 | 2.00 | 4 | 6 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 2 | 3 | 9 | 12 | -3 | 1.12 | 1.50 | 1.37 | 11 | 12 |
| 5 | 2 | 3 | 0 | 7 | 5 | 2 | 1.40 | 1.00 | 1.80 | 9 | 12 |
| 5 | 2 | 0 | 3 | 4 | 8 | -4 | 0.80 | 1.60 | 1.20 | 6 | 6 |
|
|
| Leading Scorers |
League Cup |
| Jerome | | 8 | |  |  |  |  |  |  |  |  |
| Bowyer | | 6 | |  |  |  |  |  |  |
| Larsson | | 4 | |  |  |  |  |
| Benitez | | 3 | |  |  |  |
| McFadden | | 3 | |  |  |  |
| Phillips | | 3 | |  |  |  |
| Ridgewell | | 3 | |  |  |  |
| Ferguson | | 2 | |  |  |
| Carsley | | 1 | |  |
| Dann | | 1 | |  |
| Gardner | | 1 | |  |
| O'Connor | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 3 | 2 | 1 | 1 |
| 1 | 7 | 3 | 4 | 1 |
| 2 | | 4 | 2 | |
| 3 | | | 1 | |
|
 | 0 | 1 | 2 |
| 0 | 1 | | 2 |
| 1 | 1 | | |
| 2 | | 3 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 14 | 1 | 7 | 6 | 11 | 19 | -8 | 0.78 | 1.35 | 0.71 | 10 | 13 |
| 15 | 11 | 1 | 3 | 19 | 12 | 7 | 1.26 | 0.80 | 2.26 | 34 | 4 |
| 29 | 9 | 12 | 8 | 14 | 13 | 1 | 0.48 | 0.44 | 1.34 | 39 | 9 |
| 29 | 7 | 12 | 10 | 16 | 18 | -2 | 0.55 | 0.62 | 1.13 | 33 | 11 |
| 9 | 6 | 2 | 1 | 13 | 8 | 5 | 1.44 | 0.88 | 2.22 | 20 | 13 |
| 12 | 4 | 5 | 3 | 8 | 7 | 1 | 0.66 | 0.58 | 1.41 | 17 | 8 |
| 8 | 2 | 1 | 5 | 9 | 16 | -7 | 1.12 | 2.00 | 0.87 | 7 | 3 |